5e Small Monsters
Jump to navigation
Jump to search
Back to Main Page → 5e Homebrew → Creatures → Monsters
Small Size Monsters, Quality and Featured[edit]
These monsters have been vetted through the Featured Articles or Quality Articles process and are suitable for any normal campaign.
Name | CR | Speed | Size | Type | Alignment |
---|
Small Size Monsters[edit]
Name | CR | Speed | Size | Type | Alignment |
---|---|---|---|---|---|
Abigor | 3 | 20 ft., fly 20 ft. (hover) | Small | monstrosity | lawful neutral |
Abra | 1/4 | 30 ft. | Small | aberration | any alignment |
Absol | 5 | 30 ft. | Small | monstrosity | any alignment |
Accelgor | 6 | 90 ft., climb 90 ft. | Small | monstrosity | any alignment |
Acro-Bandit | 1/2 | 40 ft., burrow 10 ft. | Small | humanoid | chaotic neutral |
Adult Mana Wyrm | 2 | 0 ft., fly 60 ft. (hover) | Small | elemental | neutral |
Aether Mephit | 8 | 30 ft., fly 30 ft. | Small | elemental | neutral evil |
Afilate | 3 | 30 ft., climb 30 ft. | Small | aberration | unaligned |
Air Orb | 1 | 0 ft., fly 60 ft. (hover) | Small | elemental | neutral |
Amber Lotus Flower | 1/8 | 0 ft. | Small | plant | neutral |
Amphistaff | 1 | 30 ft., swim 20 ft. | Small | monstrosity | unaligned |
Ampibious | 5 | 60 ft., climb 40 ft., swim 40 ft. | Small | monstrosity | unaligned |
Animated Cauldron | 1/4 | 15 ft. | Small | construct | unaligned |
Animated Shield | 1/4 | 0 ft., fly 50 ft. | Small | construct | unaligned |
Anito Hex | 6 | 20 ft., fly 40 ft. (hover) | Small | fey | chaotic neutral |
Aqua Dragon | 4 | 10 ft., fly 60 ft. (hover), swim 60 ft. | Small | dragon | neutral good |
Aquatic Miniblin | 1/2 | 20 ft., swim 20 ft. | Small | humanoid | chaotic evil |
Aracha | 1/8 | 20 ft. | Small | beast | unaligned |
Armored Goblin | 1/2 | 30 ft. | Small | humanoid | neutral evil |
Aron | 1 | 30 ft. | Small | elemental | any alignment |
Arrowplant | 1/8 | 5 ft. | Small | plant | unaligned |
Axew | 1 | 30 ft. | Small | dragon | any alignment |
Baby Candle Dragon | 2 | 30 ft. | Small | dragon | neutral |
Baby Slime | 1/4 | 20 ft. | Small | ooze | unaligned |
Bad Dog | 1 | 30 ft. | Small | fiend | chaotic evil |
Bagon | 1 | 30 ft. | Small | dragon | any alignment |
Bakemono | 1/4 | 30 ft., climb 30 ft. | Small | humanoid | chaotic neutral |
Beeblezug | 2 | 15 ft. | Small | undead | unaligned |
Beffudler | 1 | 0 ft., fly 30 ft. | Small | fiend | chaotic evil |
Beheeyem | 5 | 0 ft., fly 30 ft. | Small | aberration | any alignment |
Belching Gasper | 1 | 5 ft., climb 5 ft. | Small | monstrosity | unaligned |
Beldum | 1 | 0 ft., fly 30 ft. | Small | construct | any alignment |
Berbalang | 2 | 30 ft., fly 40 ft. | Small | aberration | chaotic evil |
Black Ballade | 5 | 0 ft., fly 30 ft. (hover) | Small | fiend | chaotic evil |
Black Wing | 1/2 | 0 ft., fly 60 ft. | Small | aberration | lawful evil |
Blackwater Mephit | 1/4 | 30 ft. | Small | elemental | neutral evil |
Blazehawk | 1 | 10 ft., fly 60 ft. | Small | monstrosity | neutral good |
Bleeding Gasper | 1 | 5 ft., swim 5 ft. | Small | monstrosity | unaligned |
Blind Dog | 1/8 | 40 ft. | Small | beast | unaligned |
Blood Feeder | 2 | 5 ft., swim 40 ft. | Small | monstrosity | lawful evil |
Blood Jelly | 2 | 10 ft., swim 30 ft. | Small | monstrosity | lawful evil |
Bloodslab Meatglob | 1/2 | 15 ft. | Small | undead | unaligned |
Blossom Haltija | 5 | 0 ft., fly 30 ft. (hover) | Small | undead | chaotic neutral |
Blue Inferno Baby Dragon | 1 | 20 ft. | Small | dragon | lawful good |
Blue Rhapsody | 1/2 | 0 ft., fly 30 ft. (hover) | Small | fiend | chaotic evil |
Blue Sea Salt | 2 | 0 ft., fly 30 ft. | Small | monstrosity | chaotic evil |
Blue Slime | 1/8 | 20 ft. | Small | ooze | unaligned |
Bob-omb | 1/2 | 30 ft. | Small | construct | lawful neutral |
Bostik | 4 | 0 ft. | Small | construct | unaligned |
Bot | 0 | 10 ft. | Small | ooze | chaotic evil |
Botularia | 3 | 20 ft., swim 10 ft. | Small | plant | unaligned |
Bouncing Fungus | 0 | 20 ft. | Small | plant | unaligned |
Brikmaan | 1/2 | 30 ft. | Small | humanoid | neutral |
Bubble | 1/4 | 15 ft., fly 35 ft. (hover) (given by enchanted flight) | Small | aberration | chaotic evil |
Bubble Jellie | 0 | 0 ft., fly 20 ft. (hover) | Small | beast | unaligned |
Bugnacious | 5 | 30 ft. | Small | monstrosity | any alignment |
Bulbasaur | 1/4 | 30 ft. | Small | plant | any alignment |
Bullet-kin | 1/4 | 25 ft. | Small | construct | chaotic evil |
Burrowing Slitherfang | 1/2 | 10 ft., burrow 10 ft. | Small | dragon | unaligned |
Buzzilisk | 2 | 10 ft. | Small | monstrosity | unaligned |
Cachet | 1/4 | 0 ft., fly 40 ft. | Small | celestial | lawful good |
Cacophoroach | 2 | 35 ft., burrow 15 ft., climb 35 ft. | Small | fiend | lawful evil |
Cactaur | 4 | 40 ft. | Small | plant | chaotic neutral |
Cactuar | 7 | 50 ft. | Small | plant | unaligned |
Cait Sidhe | 1/2 | 30 ft., climb 30 ft. | Small | fey | any chaotic alignment |
Caligati | 1/8 | 30 ft. | Small | humanoid | chaotic evil |
Caligati Abactor | 1/2 | 30 ft. | Small | humanoid | chaotic evil |
Caligati Archer | 1/4 | 30 ft. | Small | humanoid | chaotic evil |
Caligati Bomber | 1/8 | 30 ft. | Small | humanoid | chaotic evil |
Caligati Brawler | 1/2 | 30 ft. | Small | humanoid | chaotic evil |
Caligati Controller | 1/4 | 30 ft. | Small | humanoid | chaotic evil |
Caligati Dimachaerus | 1/4 | 30 ft. | Small | humanoid | chaotic evil |
Caligati Necromancer | 1/2 | 30 ft. | Small | humanoid | chaotic evil |
Caligati Ratkeeper | 1/4 | 30 ft. | Small | humanoid | chaotic evil |
Caligati Samurai | 1/2 | 25 ft. | Small | humanoid | chaotic evil |
Carbink | 1/2 | 0 ft., fly 30 ft. (hover) | Small | fey | lawful good |
Carrionette, Variant | 1/4 | 20 ft. | Small | construct | chaotic evil |
Cat of Irresistible Cuteness | 8 | 25 ft., climb 25 ft. | Small | fey | chaotic neutral |
Cave Squig | 1/4 | 25 ft. | Small | monstrosity | unaligned |
Cavern Watcher | 2 | 10 ft., climb 10 ft. | Small | beast | neutral evil |
Ceiling Turret | 3 | 0 ft. | Small | construct | lawful neutral |
Centripetal | 1/8 | 15 ft. | Small | plant | unaligned |
Charjabug | 3 | 25 ft. | Small | monstrosity | any alignment |
Charmander | 1 | 30 ft. | Small | dragon | neutral |
Charmeleon | 2 | 35 ft. | Small | dragon | any alignment |
Cherry Spirit | 1/2 | 10 ft., fly 30 ft. (hover) | Small | fey | chaotic good |
Chitik | 1/2 | 30 ft. | Small | humanoid | chaotic neutral |
Chitik Cavalier | 2 | 30 ft. | Small | humanoid | chaotic neutral |
Choker | 1/2 | 20 ft., climb 20 ft. | Small | aberration | chaotic evil |
Chorister Bee | 1/2 | 10 ft., fly 40 ft. | Small | beast | unaligned |
Chupacabra | 5 | 30 ft., fly 60 ft. | Small | monstrosity | chaotic evil |
Cinccino | 5 | 30 ft. | Small | beast | any alignment |
Clamshell Haltija | 5 | 0 ft., fly 60 ft. | Small | undead | chaotic neutral |
Clannfear | 1 | 40 ft. | Small | fiend | lawful evil |
Clicker | 1 | 10 ft. | Small | monstrosity | lawful evil |
Clockwork Mini-Pyrobomb | 1/2 | 30 ft., burrow 15 ft. | Small | construct | unaligned |
Coelophysis | 2 | 40 ft. | Small | beast | unaligned |
Cold Legion Minion | 1/4 | 30 ft. | Small | elemental | neutral evil |
Common Gasper | 1 | 5 ft., climb 5 ft. | Small | monstrosity | unaligned |
Compsognathus | 1/2 | 55 ft. | Small | beast | unaligned |
Creeper KH | 1/2 | 30 ft. | Small | aberration | neutral |
Creeper of Cthulhu | 1/8 | 0 ft., fly 40 ft. (hover) | Small | aberration | unaligned |
Crimson Jazz | 4 | 0 ft., fly 30 ft. (hover) | Small | fiend | chaotic evil |
Crocoduck | 1/4 | 25 ft., fly 40 ft., swim 25 ft. | Small | monstrosity | unaligned |
Cuniclosaur | 1/4 | 40 ft., burrow 10 ft. | Small | beast | unaligned |
Cursed Bubble | 2 | 15 ft., fly 40 ft. (hover) (given by enchanted flames) | Small | aberration | chaotic evil |
Dark Orb | 1 | 0 ft., fly 40 ft. (hover) | Small | elemental | neutral |
Dartrix | 3 | 25 ft., fly 50 ft. | Small | elemental | any alignment |
Darumaka | 2 | 30 ft. | Small | elemental | any alignment |
Dear | 1/4 | 0 ft., fly 40 ft. | Small | celestial | lawful good |
Death Mephit | 1 | 30 ft., fly 30 ft. | Small | elemental | neutral evil |
DeepWave Shrieker | 1/4 | 5 ft. | Small | beast | unaligned |
Deino | 1 | 30 ft. | Small | dragon | any alignment |
Delver | 1 | 30 ft., burrow 20 ft., swim 20 ft. | Small | monstrosity | chaotic neutral |
Demon Eye | 1/2 | 0 ft., fly 40 ft. (hover) | Small | aberration | chaotic evil |
Devil's Trumpeter | 1/2 | 30 ft., fly 40 ft., swim 30 ft. | Small | beast | unaligned |
Diancie | 10 | 0 ft., fly 30 ft. | Small | elemental | lawful good |
Dire Shrub | 1/8 | 20 ft. | Small | plant | unaligned |
Distraught Soul | 0 | 0 ft., fly 20 ft. (hover) | Small | undead | chaotic neutral |
Dividing Wyvern Fairy (Red Dragon) | 2 | 10 ft., fly 60 ft. (hover), swim 60 ft. | Small | dragon | unaligned |
Doublade | 3 | 0 ft., fly 50 ft. | Small | undead | any alignment |
Dracogoblin Warrior | 1 | 30 ft. | Small | humanoid | neutral evil |
Dracohybrid Harpooner | 2 | 30 ft. | Small | monstrosity | unaligned |
Dracohybrid Harrier | 3 | 10 ft., fly 60 ft. | Small | monstrosity | unaligned |
Dracorex | 1 | 50 ft. | Small | beast | unaligned |
Dragonborn Baboon | 1/4 | 30 ft., climb 30 ft. | Small | beast | unaligned |
Drakloak | 5 | 0 ft., fly 50 ft. | Small | undead | any alignment |
Dreerie | 1/2 | 20 ft., fly 20 ft. (hover) | Small | monstrosity | unaligned |
Drizzile | 3 | 30 ft. | Small | elemental | any alignment |
Drop Bear | 1 | 30 ft., climb 30 ft. | Small | humanoid | lawful evil |
Drop Bear Archivist | 3 | 30 ft., climb 30 ft. | Small | humanoid | lawful evil |
Drop Bear Carpenter | 3 | 30 ft., climb 30 ft. | Small | humanoid | lawful evil |
Drop Bear Shaman | 3 | 30 ft., climb 30 ft. | Small | humanoid | lawful evil |
Dunesayer | 4 | 20 ft., burrow 40 ft. | Small | monstrosity | unaligned |
Dust Heap | 2 | 5 ft., fly 15 ft. (hover) | Small | elemental | unaligned |
Dynaphyte | 3 | 5 ft. | Small | plant | unaligned |
Earth Orb | 1 | 0 ft., fly 30 ft. (hover) | Small | elemental | neutral |
Earthen Servant | 1/4 | 25 ft., burrow 50 ft. | Small | elemental | neutral |
Eevee | 1 | 30 ft. | Small | elemental | any alignment |
Eldunarí | 15 | 0 ft. | Small | dragon | any alignment (usually lawful good) |
Electric Sheep | 1/4 | 25 ft. | Small | elemental | unaligned |
Electroscale Eel | 3 | 0 ft., swim 40 ft. | Small | beast | unaligned |
Eledirge | 3 | 0 ft., fly 20 ft. (hover) | Small | monstrosity | chaotic neutral |
Eloko | 1/2 | 25 ft. | Small | fey | neutral evil |
Emerald Blues | 4 | 0 ft., fly 30 ft. (hover) | Small | fiend | chaotic evil |
Enchanted Chain | 2 | 0 ft., fly 50 ft. (hover) | Small | construct | unaligned |
Escavalier | 6 | 20 ft. | Small | monstrosity | any alignment |
Espeon | 6 | 30 ft. | Small | elemental | any alignment |
Excremini | 1/8 | 15 ft. | Small | elemental | unaligned |
Explosive Turtle | 2 | 10 ft. | Small | construct | unaligned |
Eye of the Deep | 7 | 0 ft., swim 20 ft. | Small | aberration | lawful evil |
Fairies of the White Dragon Emperor | 2 | 10 ft., fly 60 ft. (hover), swim 60 ft. | Small | dragon | unaligned |
Faun | 1 | 35 ft. | Small | monstrosity | chaotic neutral |
Feather Haltija | 5 | 0 ft., fly 40 ft. (hover) | Small | undead | chaotic neutral |
Festerumpt | 3 | 30 ft. | Small | monstrosity | unaligned |
Fey-Defaid | 0 | 20 ft., fly 20 ft. | Small | fey | neutral good |
Fin Fatale | 1/2 | 0 ft., swim 30 ft. | Small | fey | chaotic neutral |
Fire Orb | 1 | 0 ft., fly 40 ft. (hover) | Small | elemental | neutral |
Fireball Fly, Giant | 1 | 10 ft., fly 40 ft. | Small | monstrosity | unaligned |
Firebat | 1 | 10 ft., fly 40 ft. | Small | elemental | neutral evil |
Firefox | 1 | 30 ft. | Small | beast | unaligned |
Firs | 1/8 | 0 ft., fly 60 ft. (hover) | Small | elemental | neutral |
Fish Fiend | 1/8 | 5 ft., fly 10 ft., swim 25 ft. | Small | fiend | chaotic evil |
Fishboné | 5 | 0 ft., burrow 30 ft., swim 60 ft. | Small | fey | chaotic neutral |
Flame Bubble | 1 | 15 ft., fly 35 ft. (hover) (given by enchanted flames) | Small | aberration | chaotic evil |
Flame Creature of Cthugha | 3 | 0 ft., fly 50 ft. (hover) | Small | elemental | chaotic evil |
Flareon | 6 | 30 ft. | Small | elemental | any alignment |
Flesh Blob | 1/8 | 20 ft. | Small | monstrosity | unaligned |
Flood | 1/2 | 40 ft. | Small | monstrosity | chaotic evil |
Floot Fly | 1/8 | 0 ft., fly 25 ft., swim 10 ft. | Small | fey | chaotic good |
Florborp | 1/8 | 5 ft., swim 20 ft. | Small | monstrosity | unaligned |
Fluvium | 3 | 10 ft., fly 30 ft. (hover) | Small | plant | chaotic good |
Force Orb | 1 | 0 ft., fly 50 ft. (hover) | Small | elemental | neutral |
Formicid Drone | 1/4 | 30 ft., burrow 10 ft. | Small | monstrosity | lawful neutral |
Formicid Harbinger | 10 | 30 ft., fly 20 ft. | Small | monstrosity | lawful neutral |
Formicid Hive Sister | 8 | 30 ft., fly 20 ft. | Small | monstrosity | lawful neutral |
Formicid Taskmaster | 2 | 30 ft., fly 20 ft. | Small | monstrosity | lawful neutral |
Formicid Warrior | 3 | 30 ft., fly 20 ft. | Small | monstrosity | lawful neutral |
Foulmonella | 3 | 10 ft., swim 30 ft. | Small | plant | unaligned |
Fraxure | 4 | 30 ft. | Small | dragon | any alignment |
Frost Orb | 1 | 0 ft., fly 40 ft. (hover) | Small | elemental | neutral |
Furred Drake Wyrmling | 1 | 20 ft. | Small | dragon | chaotic neutral |
Gargoyle Dragon | 5 | 30 ft., fly 40 ft. | Small | construct | chaotic good |
Garr | 8 | 35 ft. | Small | dragon | chaotic neutral |
Gazimon | 2 | 35 ft., burrow 10 ft. | Small | monstrosity | neutral evil |
Gel Cube | 1/2 | 15 ft. | Small | ooze | unaligned |
Geodude | 1 | 15 ft. | Small | elemental | unaligned |
Ghell'mu | 1/8 | 5 ft. | Small | ooze | unaligned |
Ghini | 1 | 10 ft., fly 30 ft. (hover) | Small | undead | chaotic evil (50%) or chaotic neutral (50%) |
Giant Rat Skeleton | 1/4 | 30 ft. | Small | undead | lawful evil |
Gibbergeist | 5 | 40 ft., fly 30 ft. (hover) | Small | undead | unaligned |
Girubokku | 1/4 | 0 ft., fly 30 ft. (hover) | Small | aberration | chaotic evil |
Githyanki Youngling | 1/4 | 25 ft. | Small | humanoid | lawful evil |
Glaceon | 6 | 30 ft. | Small | elemental | any alignment |
Gleeok Head | 3 | 0 ft., fly 40 ft. (hover) | Small | undead | lawful evil |
Gloomba | 1/4 | 25 ft. | Small | plant | neutral |
Gnath | 1/8 | 25 ft., burrow 10 ft. | Small | humanoid | lawful neutral |
Gnath Fire Drone | 1/2 | 25 ft., burrow 10 ft. | Small | humanoid | lawful neutral |
Gnath Marksman | 1 | 25 ft., burrow 10 ft. | Small | humanoid | lawful neutral |
Gnath Steel Drone | 1/2 | 25 ft., burrow 10 ft. | Small | humanoid | lawful neutral |
Gnome, Pebble | 1/2 | 25 ft. | Small | humanoid | neutral evil |
Gobbol | 1 | 30 ft. | Small | humanoid | chaotic evil |
Goblin Alchemist | 1/2 | 30 ft. | Small | humanoid | neutral evil |
Goblin Banneret | 3 | 30 ft. | Small | humanoid | neutral evil |
Goblin Brute | 3 | 30 ft. | Small | humanoid | neutral evil |
Goblin Cavalry | 3 | 30 ft. | Small | humanoid | neutral evil |
Goblin Creeper | 16 | 30 ft. | Small | humanoid | neutral evil |
Goblin Defender | 1/2 | 30 ft. | Small | humanoid | neutral evil |
Goblin Fumespewer | 3 | 30 ft. | Small | humanoid | neutral evil |
Goblin Hunter | 1 | 30 ft. | Small | humanoid | neutral evil |
Goblin Lowwayman | 1 | 30 ft. | Small | humanoid | neutral evil |
Goblin Outrider | 2 | 30 ft. | Small | humanoid | neutral evil |
Goblin Romancist | 9 | 30 ft. | Small | humanoid | any chaotic alignment |
Goblin Rouser | 1/2 | 30 ft. | Small | humanoid | neutral evil |
Goblin Samurai | 3 | 25 ft. | Small | humanoid | lawful evil |
Goblin Scholar | 5 | 30 ft. | Small | humanoid | neutral evil |
Goblin Sergeant | 4 | 30 ft. | Small | humanoid | lawful evil |
Goblin Shaman | 3 | 30 ft. | Small | humanoid | neutral evil |
Goblin Sharpshooter | 1 | 30 ft. | Small | humanoid | neutral evil |
Goblin Soldier | 2 | 30 ft. | Small | humanoid | lawful evil |
Goblin Warmage | 2 | 30 ft. | Small | humanoid | neutral evil |
Goblin Warrior | 1 | 30 ft. | Small | humanoid | neutral evil |
Goblin Wolf Rider | 1/2 | 30 ft. | Small | humanoid | neutral evil |
Gohma Larva | 1/4 | 25 ft., climb 25 ft. | Small | monstrosity | chaotic evil |
Gold Skulltula | 1/8 | 10 ft., climb 10 ft. | Small | beast | unaligned |
Golden Goose | 9 | 30 ft., fly 60 ft. | Small | celestial | lawful good |
Golett | 3 | 20 ft. | Small | construct | any alignment |
Goomba | 1/8 | 25 ft. | Small | plant | lawful neutral |
Graveler | 6 | 35 ft. | Small | elemental | any alignment |
Gravesnitch | 1 | 40 ft., burrow 5 ft. | Small | ooze | unaligned |
Gray Oozeling | 1/4 | 20 ft., climb 20 ft. | Small | ooze | unaligned |
Greater Grung Lich | 9 | 25 ft. | Small | undead | lawful evil |
Green Requiem | 1/2 | 0 ft., fly 30 ft. (hover) | Small | fiend | chaotic evil |
Green Slime | 1/8 | 20 ft. | Small | ooze | unaligned |
Gremlin | 1/8 | 30 ft. | Small | humanoid | chaotic neutral (10%) or chaotic evil (90%) |
Grimhound | 2 | 30 ft. | Small | undead | unaligned |
Grubbin | 1 | 25 ft. | Small | monstrosity | any alignment |
Gruemaw Squirt | 2 | 30 ft. | Small | monstrosity | unaligned |
Grung, Variant | 1/4 | 25 ft. | Small | humanoid | lawful evil |
Grunt Heavy | 3 | 20 ft., climb 20 ft. | Small | monstrosity | neutral |
Grunt Major | 1/4 | 20 ft., climb 20 ft. | Small | monstrosity | neutral |
Grunt Minor | 1/8 | 20 ft., climb 20 ft. | Small | monstrosity | neutral |
Grunt Ultra | 5 | 20 ft., climb 20 ft. | Small | monstrosity | neutral |
Guanlong | 1/8 | 45 ft. | Small | beast | unaligned |
Gulper | 3 | 20 ft., swim 40 ft. | Small | fiend | lawful neutral |
Gulping Gasper | 1 | 10 ft., climb 10 ft. | Small | monstrosity | unaligned |
Hakamo-o | 5 | 30 ft. | Small | dragon | any alignment |
Halfling Vampire | 5 | 25 ft. | Small | undead | neutral evil |
Hattrem | 3 | 20 ft. | Small | fey | any alignment |
Hawlucha | 6 | 25 ft., fly 50 ft. | Small | monstrosity | any alignment |
Heckler | 2 | 30 ft., fly 30 ft. | Small | fiend | neutral evil |
Heliolisk | 6 | 60 ft. | Small | elemental | any alignment |
Hierozoan | 1/2 | 20 ft., fly 70 ft. (hover) | Small | celestial | neutral good |
Hint | 1/2 | 80 ft. | Small | aberration | neutral evil |
Hiploop | 1/2 | 30 ft., climb 25 ft., swim 25 ft. | Small | beast | unaligned |
Hollow Child | 4 | 20 ft. | Small | humanoid | chaotic neutral |
Honedge | 1/4 | 0 ft., fly 50 ft. | Small | undead | any alignment |
Horror Head | 2 | 30 ft., climb 30 ft. | Small | undead | neutral evil |
Hover Sentry Mk1 | 1 | 0 ft., fly 15 ft. (hover) | Small | construct | unaligned |
Ice Rat | 1/4 | 30 ft. | Small | beast | unaligned |
Ice Slime | 1/4 | 20 ft. | Small | ooze | unaligned |
Imaginary Friend | 0 | 50 ft. | Small | construct | any alignment |
Ingkludd | 0 | 0 ft. | Small | monstrosity | unaligned |
Ivysaur | 3 | 25 ft. | Small | plant | any alignment |
Ixodious | 2 | 30 ft., climb 15 ft. | Small | monstrosity | any alignment |
Jackalbird | 1 | 25 ft., fly 100 ft. | Small | beast | unaligned |
Jackaling | 1/4 | 30 ft., climb 30 ft. | Small | humanoid | neutral evil |
Jaggi | 1/8 | 45 ft. | Small | dragon | unaligned |
Jangmo-o | 1 | 25 ft. | Small | dragon | any alignment |
Jolteon | 6 | 60 ft. | Small | elemental | any alignment |
Juravenator | 1/2 | 55 ft. | Small | beast | unaligned |
Juvenile Robust Monarch | 1/8 | 25 ft. | Small | beast | unaligned |
Kabuto | 1 | 10 ft., swim 30 ft. | Small | elemental | any alignment |
Kakamora | 1 | 40 ft. | Small | humanoid | chaotic neutral |
Kakuna | 2 | 0 ft. | Small | monstrosity | any alignment |
Kappa | 4 | 25 ft., swim 40 ft. | Small | fey | lawful neutral (20%), chaotic neutral (60%), or chaotic evil (20%) |
Karrablast | 1 | 30 ft. | Small | monstrosity | any alignment |
Kecleon | 4 | 25 ft. | Small | monstrosity | any alignment |
Keeper-Moth | 1/2 | 20 ft., fly 45 ft. (hover) | Small | undead | unaligned |
Kirlia | 2 | 30 ft. | Small | fey | any alignment |
Kobold Boss | 2 | 30 ft. | Small | humanoid | lawful evil |
Kobold Skirmisher | 2 | 30 ft. | Small | humanoid | lawful evil |
Kobold Soldier | 1/2 | 30 ft. | Small | humanoid | lawful evil |
Kobold Standard-bearer | 1/4 | 30 ft. | Small | humanoid | lawful evil |
Kobold, Dragontouched | 1/2 | 30 ft. | Small | humanoid | lawful evil |
Kodongo | 1/2 | 30 ft. | Small | dragon | chaotic evil |
Komory Bat | 1/2 | 0 ft., fly 60 ft. | Small | fey | chaotic neutral |
Larvitar | 1 | 25 ft., burrow 25 ft. | Small | elemental | any alignment |
Leafeon | 6 | 30 ft. | Small | elemental | any alignment |
Lemma Kertwyn | 1/4 | 0 ft., fly 40 ft. (hover) | Small | celestial | any alignment |
Lesser Black Dragon Wyrmling | 1 | 20 ft. | Small | dragon | chaotic evil |
Lesser Couatl | 1 | 20 ft., fly 40 ft. | Small | celestial | lawful good |
Lesser Izula | 1 | 20 ft., fly 50 ft. | Small | monstrosity | neutral evil |
Lesser Sail Fiend | 1/8 | 20 ft., swim 30 ft. | Small | beast | unaligned |
Lesser Zombie | 1/8 | 20 ft. | Small | undead | neutral evil |
Light Orb | 1 | 0 ft., fly 40 ft. (hover) | Small | elemental | neutral |
Living Floating Disk | 1/2 | 0 ft., fly 30 ft. (hover; altitude limit 3 ft.) | Small | construct | chaotic neutral |
Lordminion | 1/2 | 30 ft. | Small | humanoid | neutral evil |
Lullabile | 2 | 30 ft. | Small | plant | unaligned |
Machine Lifeform, Small Stubby | 1/8 | 25 ft. | Small | construct | any alignment |
Magcargo | 5 | 15 ft. | Small | elemental | neutral |
Magikarp | 1/8 | 10 ft., swim 50 ft. | Small | beast | unaligned |
Magno Root | 0 | 5 ft. | Small | plant | unaligned |
Malignus | 3 | 10 ft. | Small | monstrosity | unaligned |
Malomba | 3 | 30 ft., climb 30 ft., swim 30 ft. | Small | monstrosity | lawful evil |
Mankey | 3 | 30 ft. | Small | monstrosity | any alignment |
Maramorian Skull of the Sky Thief | 5 | 0 ft., fly 60 ft. (hover) | Small | undead | chaotic evil |
Marshadow | 18 | 30 ft. | Small | undead | chaotic neutral |
Mask Entity | 2 | 30 ft. | Small | fiend | chaotic evil |
Meow Wow | 1/4 | 30 ft. | Small | fey | chaotic neutral |
Metang | 5 | 0 ft., fly 30 ft. | Small | construct | any alignment |
Mew | 20 | 60 ft., burrow 60 ft., climb 60 ft., fly 120 ft. (hover), swim 60 ft. | Small | celestial | neutral |
Mimikyu | 6 | 30 ft. | Small | aberration | any alignment |
Miniblin | 1/4 | 20 ft., climb 20 ft. | Small | humanoid | chaotic evil |
Miniblin Captain | 2 | 20 ft., climb 20 ft., swim 20 ft. | Small | humanoid | chaotic evil |
Minmi | 2 | 35 ft. | Small | beast | unaligned |
Mirror Mephit | 1/2 | 30 ft., fly 30 ft. | Small | elemental | neutral |
Mocha Slime | 1 | 10 ft., climb 10 ft. | Small | ooze | unaligned |
Moldorm | 1/4 | 40 ft., burrow 20 ft. | Small | monstrosity | unaligned |
Morgal | 1/8 | 25 ft. | Small | humanoid | lawful evil |
Morgrem | 3 | 30 ft. | Small | fey | any alignment |
Mozgriken | 4 | 25 ft. | Small | aberration | lawful neutral |
Mudkip | 1 | 30 ft. | Small | beast | lawful good |
Mudspawn | 1/4 | 20 ft. (30 ft. in mud), swim 20 ft. | Small | elemental | lawful neutral |
Murloc | 1/4 | 25 ft., swim 30 ft. | Small | humanoid | chaotic neutral |
Murloc Murk-Mage | 1/2 | 25 ft., swim 30 ft. | Small | humanoid | chaotic neutral |
Necho Cat | 2 | 40 ft. | Small | fey | chaotic neutral |
Nekronaut | 2 | 30 ft. | Small | undead | lawful neutral |
Nepenthereal | 2 | 20 ft. | Small | plant | unaligned |
Neuroculus | 3 | 10 ft. | Small | monstrosity | any alignment |
Neutronium Golem, Lesser | 28 | 10 ft., fly 600 ft. (hover) | Small | construct | lawful neutral |
Night Goblin | 1/4 | 30 ft. | Small | humanoid | neutral evil |
Night Goblin Fanatic | 1/2 | 30 ft. | Small | humanoid | neutral evil |
Nincada | 1 | 25 ft. | Small | monstrosity | any alignment |
Ninetales | 5 | 35 ft. | Small | elemental | any alignment |
Ninjask | 6 | 30 ft., fly 90 ft. | Small | monstrosity | any alignment |
Nurgling | 1/8 | 25 ft. | Small | fiend | chaotic evil |
Oracle of Kurtulmak | 5 | 35 ft. | Small | humanoid | lawful evil |
Palmon | 1 | 25 ft. | Small | plant | neutral good |
Peepsta Hoo | 1/8 | 10 ft., fly 60 ft. | Small | fey | chaotic neutral |
Persian | 1 | 40 ft. | Small | monstrosity | chaotic evil |
Phoenix Hatchling | 3 | 10 ft., fly 60 ft. | Small | monstrosity | neutral good |
Pickle | 1/8 | 30 ft. | Small | beast | unaligned |
Pipilium | 1/8 | 20 ft., swim 30 ft. | Small | plant | unaligned |
Pneumania | 2 | 20 ft., fly 20 ft. (hover) | Small | plant | unaligned |
Poe | 1 | 5 ft., fly 40 ft. (hover) | Small | undead | chaotic evil |
Poo Ooze (Pooze) | 1/2 | 15 ft., climb 15 ft. | Small | ooze | unaligned |
Popo | 1/8 | 20 ft., swim 20 ft. | Small | aberration | chaotic neutral |
Poppant | 0 | 25 ft. | Small | aberration | lawful neutral |
Porygon | 2 | 30 ft. | Small | construct | any alignment |
Porygon-Z | 7 | 30 ft. | Small | construct | any alignment |
Porygon2 | 4 | 30 ft. | Small | construct | any alignment |
Possessed Lute | 7 | 25 ft. | Small | construct | any chaotic alignment |
Possessing Poe | 2 | 5 ft., fly 40 ft. (hover) | Small | undead | chaotic evil |
Potbelly | 1/8 | 0 ft. | Small | plant | unaligned |
Pricklemane | 1 | 30 ft. | Small | fey | chaotic neutral |
Primeape | 6 | 30 ft. | Small | monstrosity | any alignment |
Proceratosaurus | 1/8 | 45 ft. | Small | beast | unaligned |
