5e Deities
From D&D Wiki
Back to Main Page → 5e Homebrew |
Please leave the "(5e Deity)" identifier in the page title when creating your new deity!
Contents
Deities
Greater Deities
Name | Alignment | Domains |
---|---|---|
Aba | Lawful Good | Life, Light, Protection |
Aberro | Chaotic Neutral | Life, Trickery |
Aeris Mekhaus | Chaotic Neutral | Technology, Advancement |
Aethon Sol | Lawful Good | Light, War |
Agethle | chaotic,neutral | Death |
Akatosh | Neutral | Dragon, Light, Time |
Amaterasu | Lawful Good | Light, Life, |
Arantar | LG | Peace |
Arceus | Neutral Good | Life, Nature |
Argentahl | True Neutral | Knowledge, Life |
Auranas | N | Life, Tempest |
Avia | Lawful good | Air, Love |
Axaris | Lawful Good | Life, Light |
Azathoth | Chaotic Evil | Death, Tempest |
Azorius | Chaotic Neutral | Knowledge, Magic |
Azzdan | Neutral Good | Knowledge, Light, Tempest |
Baestril | Lawful Good | Knowledge |
Balasar | Chaotic Good | Knowledge, Tempest |
Barensu | True Neutral | An'evor, Creation, Destruction, Balance, Harmony, Destiny |
Betty | Neutral Evil | Death, War |
Boxel | Chaotic Neutral | War |
Cassandra | Chaotic Evil | War |
Castor | Neutral | Life |
Celeste | Neutral Good | Life, Light |
Corad | Lawful Evil | Knowledge, Chaos |
Dalsethel | Good | Death, Light |
Dan D. | Unaligned | All |
Darstar | Lawful Good | Light |
Death | Chaotic Neutral | Death |
Delirium | Chaotic Good | Knowledge |
Demon King Avernus | Neutral Evil | Power, Death |
Desire | Chaotic Evil | Knowledge, Trickery |
Desmaduke | Neutral Good | Life, Light, Nature |
Despair | Chaotic Evil | Trickery |
Destiny | True Neutral | Knowledge, Life |
Destruction | Lawful Good | War |
Deus | Lawful Good | Arcana, Forge, Life, Light, Tempest, War |
Devin Duval | Lawful Good | Knowledge, Trickery |
Diabolus | Lawful Evil | Arcana, Death, Forge, Trickery, War |
Dolor | Neutral Evil | War, Death |
Dream | Lawful Neutral | Knowledge, Trickery |
Dukagsh | Lawful Evil | Knowledge, War |
Duna | Neutral Good | Earth, Hope. |
Edahn Viole Grace | neutral evil | Power, Death, War |
Eon | True Neutral | Balance |
Eternal Creation | Lawful Neutral | Creation, Light, Order |
Eternal Destruction | Chaotic Neutral | Destruction, Darkness, Chaos |
Eternal Space | Chaotic Neutral | Space, Knowledge, Luck |
Etheria | Lawful Good | Life, Light |
Gary the Great | Chaotic Good | Fate, Freedom, Packers |
Giant Flying Spaghetti Monster | Chaotic Good | Knowledge |
Glace | Chaotic Good | Ice, Friendship |
Gojira | chaotic neutral | Nature, Tempest |
Grand Dil Oliel | neutral evil | One or two from this list: Death, Balance, Arcana |
Hailix | Neutral Good | Chaos, Time |
Hamity | Neutral Good | Life, Light |
Harriot Ainsley | Neutral | Knowledge, Death, Cooking |
Horus | Lawful Good | Light, War |
Iris | True Neutral | Knowledge, Light |
Jeff the Cockroach | Chaotic Neutral | Trickery, insanity, knowledge, power, magic, Creation |
Judgement, the High Prosecutor | True Neutral | Balance, Fire, Death, Life |
K'os | Chaotic Evil | Death, Evil, Chaos |
Kalatl | Chaotic Good | Arcana, Knowledge, Trickery |
Kaliber | Lawful Good | Law, Life |
Kara | Lawful Neutral | Knowledge |
Ke Kī | Neutral good | Lightning, Storms, Knowledge |
Kilthertis | Neutral Evil | Trickery |
Kindred | Neutral | Death |
Knaris | Chaotic Neutral | Trickery |
Kodkod | Chaotic Good | Life,Nature |
Kom | chaotic neutral | storms, war, battle, rage |
Kuluth | Lawful Good | Death, Life |
Limera | Neutral Evil | War |
Linxoran | Chaotic Evil | Death, Trickery |
Ljlarry | Chaotic Good | Trickery, Knowledge |
Lords of the Ten Towers | unaligned* | Knowledge, Trickery |
Luna | Chaotic Neutral | Death, Tempest |
Machina | Lawful Neutral | Forge, Grave, Life, Death, Knowledge |
Marligya | Chaotic Evil | Trickery |
Mercedes | Neutral | Light, Trickery |
Michael | neutral good | fire |
Mirad | NE | Death, Disease, Trickery |
Monolyth | unaligned* | Knowledge, Life |
Mordicai | Chaotic Evil | No clerics |
Morian | Chaotic Good | Life, Nature |
Mortem | Chaotic Evil | Death |
Musubi | Neutral Good | Life |
Neero Seess | Chaotic Good | Knowledge, War |
Nemesis | Chaotic Evil | Death, Trickery, War |
Netrous | lawful, neutral | Life |
Nightmare | neutral evil | Power, Insanity, Death, Knowledge |
Noctem | True Neutral | Death |
Noctra | Lawful Good | Darkness, Night, Moon |
Oakider | Lawful Neutral | Nature |
Owa | Neutral | Arcana, Knowledge |
PC God | Neutral | Equality, Neutrality |
Palutena | Lawful Good | Knowledge, Light |
Pheyus Detar | Neutral Evil | Creation & Rage |
Phil Swift | Neutral Good | Knowledge and Death |
Pollux | Neutral | Death |
Primus | Chaotic Neutral | Existence, Things of the Past, Things of the Present, Things of the Future |
Pyr'in | Chaotic Good | Fire, Courage |
Regonos | Lawful Good | War |
Rune | unaligned* | Light, War |
Sanctuary | unaligned* | Death, Life |
Scalan | Chaotic Neutral | Fire, Life, Light |
Scarovon | Chaotic Neutral | Arachnids, Scorpio Called, Astra, Cosmology |
Shadow | Lawful Evil | Death, War |
Shalmao | Lawful Good | Nature, Knowledge |
Sigismund | Lawful Good | Light, War |
Silvanus | Neutral | Nature |
Skipper | True Neutral | Tempest, Trickery |
Sol | Chaotic Good | Life, Light |
Sol en victus | unaligned* | death, war, soldiers, victory |
Solé | Lawful Good | Light |
Spolus | chaotic,good | earth |
Taranil | Chaotic Neutral | Magic, Arcana |
Tempa | Lawful Good | Time |
Terminus | Lawful anything | Order, Borders |
The Dungeon Master | True Neutral | Life, Death, Destiny, Knowledge |
The Final Pam | Chaotic Pam | Death, War |
The Flying Spaghetti Monster | Chaotic Good | Knowledge |
The Force | Neutral | Knowledge, Life, Light, Nature, War |
The Giant Cosmic Creator Spoon at the Edge of the Universe | True Neutral | Life, Death, Knowledge, Baking |
The Great Eye | Chaotic Neutral | Death, Knowledge |
The Lost God | True Neutral | The Lost, Forgotten and Abandoned |
The Mana | Lawful Good | Life, Death, Virtue |
The Outsider | ||
The Rainbow Serpent | Lawful Good | Life, Nature |
The Shadow which Lurks at the Edge of the Light | Unaligned | Death |
The Stars | Any Good alignment | Tempest, Nature |
The Sun | Lawful Good | Light, Life |
The Un-Maker | Chaotic Evil | Death |
Theodore | Lawful Good | Purity, Protection |
Thánatos | Chaotic Neutral | Chaos |
Tomai | Lawful Good | Nature, Life |
Trigon | Chaotic Evil | Trickery, War |
Unified Power | Lawful Neutral | Knowledge, Life |
Vahohllesh | Lawful Good | War, Life, Knowledge, Light |
Viggo | Chaotic Good | Death War |
Vita | Lawful Neutral | Law |
Voltron | Chaotic Good | War, Knowledge |
Vontra | True Neutral | Death, Knowledge, Life |
Willehuam | Chaotic Good | Honor, Justice |
Xania the Old | True Neutral | All |
Xor'akan | unaligned | Death, Trickery |
Yurot | lawful, evil | War |
Zarakal | Chaotic Evil | Death, Vengeance |
Lesser Deities
Name | Alignment | Domains |
---|---|---|
Aajill | Neutral Evil | Nature |
Abaddon | True Chaotic | Chaos, Unpredictability, Creation |
Ainz Ooal Gown | Chaotic Neutral | Death, War |
Akarushi | Lawful Neutral | Light |
Algamet | Lawful Good | Time, Knowledge |
Altzmyr | Neutral Good | Knowledge, Life, Undeath |
Angra Mainyu | Chaotic Evil | Trickery, Destruction, Darkness |
Aniath | Neutral | Trickery |
Ansenia | True Neutral | Sanity |
Antheon | Lawful Evil | Darkness, Death |
Arffur The Greatest Farmer Knight | Chaotic Good | Life, Nature |
Arista | Chaotic Good | Life |
Az-eal | Chaotic Neutral | Death, War |
Azerand | Lawful Good | Knowledge, Nature |
Aëgrar | Chaotic Good | Knowledge, Life |
Bryxsis | True Neutral | Nature, Balance |
Candeta | Neutral Good | Light, Life |
Carnivorous | Lawful Evil | Hunger, Justice, and Wendigos |
Cravenos | Chaotic Evil | Avarice, Trickery |
Daima | True Neutral | Tempest, Knowledge |
Darvid | Chaotic Neutral | Trickery |
Dialga | Chaotic Neutral | Life, Death |
Dolozul | Neutral Evil | Trickery |
Durm | Chaotic Good | Knowledge |
Duurk | neutral evil | tempest death |
Ed | True Neutral | Strength, War, Idiocy, Buttered Toast, and Agriculture |
Eliar | Chaotic Neutral | Trickery |
Eris | Chaotic Neutral | Trickery |
Ethraee | Lawful Neutral | Sun, Moon |
Ferra | Lawful Good | Knowledge |
Findinisus | Lawful Good | War |
Giratina | Chaotic Neutral | Death, Trickery |
Grom-Grolar | Neutral Evil | Knowledge, War |
Gurdijeff | Lawful Good | Earth |
Ha'a'a | Chaotic Good | Death, Life, Trickery |
Havlok | Neutral Good | Nature, War |
Ho-Oh | Neutral Good | Life, Light |
Hogar | lawful evil | war |
Hükatak | Lawful Neutral | Grave, Temptest |
Irrai, Variant | Chaotic Good | Arcana, Trickery, Light |
Jashin | Chaotic Evil. | Death, War |
K | Neutral | Knowledge |
Kaltor | Lawful Neutral | Tempest |
Kerra | Chaotic Evil | Trickery |
Kineua - The Faceless Queen | Chaotic Evil | Life, Trickery |
Klamath | ||
Kor Nasson | Chaotic Neutral | Trickery, Knowledge |
Lagga | lawful neutral | grave protection |
Lake Guardians | Knowledge, Life | |
Laneth | Lawful Evil | Cold, Undeath |
Laurrott of the Bleeding Skies | Chaotic Evil | Tempest |
Levert | Lawful Good | War |
Libra | NG | One or two from this list: Life, Love, Light |
Lilith | Chaotic Nuetral | Wild |
Lily | Neutral Good | Nature |
Lollad | Neutral Good | Tempest |
Lonacti | Chaotic Neutral | Tempest, War |
Lugia | Neutral Good | Tempest, Nature |
Magga | Lawful neutral | life light |
Makanda | True Neutral | Knowledge |
Malolo | Neutral Evil | Death |
Mannad | Neutral Good | Nature, War |
Midel | Neutral Good | Life, Light |
Mornadest | Neutral Evil | Trickery |
Muama | Lawful Evil | Death, Trickery |
Nameless the Double Fae Gnome | None | Existence |
Nightingale | Chaotic Good | Death, Grief |
Niuf | Lawful Evil | Control, Stasis, Strength |
Nukell | Chaotic Evil | War |
Osses | Neutral Good | Swamps |
Otygot | Neutral Good | Life, Nature |
Outrider | Neutral | Travel, Information |
Ova | Chaotic Good | Trickery |
Palkia | Chaotic Neutral | Tempest, Life |
Paul Mustache | Chaotic Neutral | Death, Trickery |
Promethus | Chaotic Good | Life |
Qepltep | Chaotic Good | Trickery |
Ratatoskr | Neutral Good | Life |
Remulo | Neutral Good | Life, Knowledge |
Rukagsh | Lawful Neutral | Knowledge, Arcana |
Secretist | Lawful Neutral | Knowledge |
Shay Phobos | Good | Life, Light |
Sheggen | lawful neutral | forge knowlege |
Sirius | Chaotic Good | Tempest, War |
Ska-Marag | Lawful Evil | Nature, War |
Skelemora | chaotic good | Death, (Knowledge) |
Snofach | True Neutral | Light |
Soliel | Lawful Evil | Trade, Forge, Trickery |
Tangarita | Lawful Neutral | Nature, War |
Teal Downcast | Lawful Good | Life, Nature, War |
Terrazitch | Neutral Evil | Trickery, Death |
Thanasia | Neutral | Death |
The Ashen Tree | Neutral | Death, Knowledge |
The Chain | Chaotic Neutral | Death, War |
The Forest Lord | Neutral Good | Life, Nature |
The Kube | True Neutral | War, Knowledge |
The Observer | CN | Death, Knowledge |
The Rainbow Serpent | Lawful Good | Life, Nature |
The Violet Emperor | Neutral Evil | Knowledge |
Tlollat | Neutral Evil | Death |
Torog | Neutral Evil | War,Death |
Tortellini Shepard | Neutral Good | Life, Light |
Tougal | Neutral Good | War |
Treeba | neutral | life nature |
Unferth | CN | Trickery, War |
Valrum | True Neutral | Tempest, Storm, Lightning |
Varrenon | Chaotic Good | Death, Life, Nature |
Veranox | Chaotic Neutral | knowledge, war |
Vidfur | Chaotic Good | Trickery, light |
Yarx | Lawful Evil | War |
Zentaur | N | clouds, air |
Demigods
Name | Alignment | Domains |
---|---|---|
"Bob" | Chaotic Neutral | Knowledge, Trickery |
Anansi | Lawful Evil | Knowledge, Trickery |
Artemis | Chaotic Neutral | Nature and Death |
Celebi | Chaotic Good | Nature, Life |
Dragons of Legend | Lawful Neutral | Death, Life |
Garanox | Lawful Good | War |
Gob and Lob | Chaotic Neutral | Trickery, Nature |
Legendary Beasts | Chaotic neutral | Nature, Tempest |
Legendary Birds | Chaotic neutral | Nature, Tempest |
Mew | Chaotic neutral | Knowledge, Trickery |
Mewtwo | Chaotic Neutral | Trickery, War |
Orn | Chaotic Good | Knowledge |
Pij the God of Canoes | Neutral | Tempest |
Quicksilver | Chaotic Good | Nature, Magic |
Sudar Mas | Chaotic Evil | Tempest |
The Fiddler in the Red Fog | Chaotic Evil | Trickery |
The twins | Good | Death, Nature |
Ulian | Chaotic Good | Trickery, Grave |
Titans
Name | Alignment | Domains |
---|---|---|
Grund the Worldshaper | Lawful good | Nature, Stone |
Hecate | Chaotic Neutral | Death, Trickery |
Ivo | Lawful (Any) | Life, Tempest |
Soulgar | Lawful Evil | Death, Life |
The Nameless Flame | Neutal Evil | Fire |
The World Serpent | True Neutral | Nature, Knowledge |
Vulodin | Chaotic Good | Light, Nature |
Vestiges
Name | Alignment | Domains |
---|---|---|
Adoeak Serpenthelm | True Neutral | Trickery |
Alea | Chaotic good | Trickery |
Algoron | Lawful Neutral | Time |
Devondale Duval | Neutral | Life, Nature |
Eihwaz | Chaotic Evil | death, knowledge |
Flurb | Chaotic Evil | Speech |
Kinte | Chaotic Evil | War, Trickery |
Regigigas | Chaotic Neutral | Nature, Tempest |
Verminoth | chaotic neutral | Memory, Death |
Void | Neutral | Grave and Death |
Pantheons
Back to Main Page → 5e Homebrew |
Please leave the "(5e Pantheon)" identifier in the page title when creating your new pantheon!
Incomplete
Pantheons with one or many improving, reviewing, or removing templates present. Please help work on the problem presented on the template.
These deities have one or more improving, reviewing, or removing templates present. Please help work on the problem presented on the template.