5e Beast Monsters
Jump to navigation
Jump to search
Back to Main Page → 5e Homebrew → Creatures → Monsters
Beast Type Monsters, Quality and Featured[edit]
These monsters have been vetted through the Featured Articles or Quality Articles process and are suitable for any normal campaign.
Name | CR | Speed | Size | Type | Alignment |
---|---|---|---|---|---|
Mawface | 1/2 | 50 ft. | Medium | beast | unaligned |
Siege Beetle | 7 | 40 ft., fly 20 ft. | Huge | beast | unaligned |
Woolly Rhinoceros | 4 | 40 ft. | Large | beast | unaligned |
Beast Type Monsters[edit]
Name | CR | Speed | Size | Type | Alignment |
---|---|---|---|---|---|
Acrocanthosaurus | 8 | 50 ft. | Huge | beast | unaligned |
Adolescent Robust Monarch | 2 | 50 ft. | Medium | beast | unaligned |
Aerodactyl | 5 | 10 ft., fly 60 ft. | Medium | beast | any alignment |
Albertosaurus | 2 | 50 ft. | Large | beast | unaligned |
Albino Moray | 13 | 10 ft., swim 40 ft. | Huge | beast | unaligned |
Amargasaurus | 8 | 40 ft., swim 40 ft. | Huge | beast | unaligned |
Amphicoelias | 30 | 15 ft. | Gargantuan | beast | unaligned |
Ancient Spirit Wolf | 6 | 40 ft. | Medium | beast | unaligned |
Angler Crab | 13 | 40 ft., swim 20 ft. | Gargantuan | beast | unaligned |
Ankylosaurus, Variant | 5 | 25 ft. | Huge | beast | unaligned |
Apatosaurus | 10 | 30 ft. | Gargantuan | beast | unaligned |
Aptonoth | 1/4 | 35 ft. | Large | beast | unaligned |
Aracha | 1/8 | 20 ft. | Small | beast | unaligned |
Archaeopteryx | 0 | 15 ft., fly 60 ft. | Tiny | beast | unaligned |
Argentinosaurus | 26 | 15 ft. | Gargantuan | beast | unaligned |
Armagarosaurus | 2 | 30 ft. | Huge | beast | unaligned |
Aru Lowder | 1 | 20 ft., burrow 10 ft., climb 20 ft. | Tiny | beast | unaligned |
Atopodentatus | 1 | 25 ft., swim 50 ft. | Medium | beast | unaligned |
Auroral Megalops | 10 | 40 ft., swim 20 ft. | Huge | beast | unaligned |
Australovenator | 4 | 55 ft. | Large | beast | unaligned |
Austroraptor | 1/2 | 60 ft. | Medium | beast | unaligned |
Avaceratops | 4 | 50 ft. | Large | beast | unaligned |
Aware Wolf | 1/4 | 40 ft. | Medium | beast | chaotic evil |
Baby Carnotaurus | 1/4 | 50 ft. | Medium | beast | unaligned |
Banther | 2 | 40 ft., climb 30 ft. | Medium | beast | neutral |
Baryonyx | 2 | 50 ft., swim 45 ft. | Medium | beast | unaligned |
Bear Sloth | 3 | 30 ft., climb 15 ft. | Large | beast | unaligned |
Behemoustache | 15 | 5 ft., swim 40 ft. | Huge | beast | unaligned |
Benthid | 6 | 10 ft., swim 60 ft. | Large | beast | neutral |
Bhulkythun | 5 | 30 ft., fly 40 ft. | Gargantuan | beast | unaligned |
Big Octo | 6 | 40 ft., burrow 10 ft., swim 40 ft. | Large | beast | unaligned |
Bilaruk | 15 | 0 ft., swim 25 ft. | Gargantuan | beast | unaligned |
Bipedal Spinosaurus | 10 | 50 ft., swim 50 ft. | Huge | beast | unaligned |
Birasts | 1/4 | 30 ft., fly 30 ft. | Medium | beast | chaotic neutral |
Black Howler | 5 | 40 ft. | Large | beast | unaligned |
Black Tyranno | 16 | 50 ft. | Huge | beast | chaotic evil |
Blazing Bull | 5 | 50 ft. | Huge | beast | unaligned |
Blind Dog | 1/8 | 40 ft. | Small | beast | unaligned |
Blue Yoshi | 3 | 40 ft. | Medium | beast | neutral good |
Blueflame Cerberus | 5 | 55 ft. | Large | beast | unaligned |
Bokodu | 10 | 40 ft. | Huge | beast | unaligned |
Brachiosaurus | 8 | 30 ft. | Gargantuan | beast | unaligned |
Brainbill | 6 | 40 ft., fly 40 ft. | Large | beast | chaotic evil |
Bubble Jellie | 0 | 0 ft., fly 20 ft. (hover) | Small | beast | unaligned |
Builder Drake | 1 | 40 ft., burrow 10 ft. | Medium | beast | unaligned |
Bulborb Larva | 0 | 10 ft. | Tiny | beast | unaligned |
Bull Cantankeri | 14 | 30 ft., burrow 10 ft., swim 30 ft. | Huge | beast | unaligned |
Butterfree | 2 | 20 ft., fly 60 ft. | Medium | beast | unaligned |
Byamdan | 2 | 40 ft., swim 20 ft. | Large | beast | unaligned |
Cantankeri | 10 | 30 ft., burrow 10 ft., swim 30 ft. | Huge | beast | unaligned |
Canyon Viper | 1 | 30 ft., swim 20 ft. | Medium | beast | unaligned |
Carnotaurus | 2 | 60 ft. | Large | beast | unaligned |
Carnotaurus, Variant | 4 | 65 ft. | Large | beast | unaligned |
Caterpie | 0 | 20 ft. | Tiny | beast | unaligned |
Cavern Lamprey | 2 | 10 ft., climb 10 ft., swim 10 ft. | Huge | beast | unaligned |
Cavern Watcher | 2 | 10 ft., climb 10 ft. | Small | beast | neutral evil |
Centrosaurus | 6 | 55 ft. | Large | beast | unaligned |
Ceratosaurus | 4 | 50 ft. | Large | beast | unaligned |
Chasmosaurus | 6 | 45 ft. | Large | beast | unaligned |
Chernobyl Boar | 1 | 40 ft. | Medium | beast | unaligned |
Chienash | 0 | 40 ft., climb 30 ft. | Tiny | beast | unaligned |
Chimera, Variant | 4 | 45 ft. | Large | beast | chaotic evil |
Chorister Bee | 1/2 | 10 ft., fly 40 ft. | Small | beast | unaligned |
Chubitisaurus | 10 | 30 ft. | Gargantuan | beast | unaligned |
Cinccino | 5 | 30 ft. | Small | beast | any alignment |
Cinnamologus | 1 | 10 ft., fly 60 ft. | Medium | beast | unaligned |
Cliff Beast | 1 | 30 ft., climb 30 ft. | Medium | beast | neutral |
Cliff Racer | 1/4 | 10 ft., fly 60 ft. | Medium | beast | unaligned |
Coelophysis | 2 | 40 ft. | Small | beast | unaligned |
Cold One | 2 | 50 ft., swim 30 ft. | Large | beast | unaligned |
Common Drake | 3 | 35 ft. | Large | beast | unaligned |
Compsognathus | 1/2 | 55 ft. | Small | beast | unaligned |
Courser Drake | 4 | 45 ft. | Large | beast | unaligned |
Cryolophosaurus | 1 | 60 ft. | Medium | beast | unaligned |
Cuniclosaur | 1/4 | 40 ft., burrow 10 ft. | Small | beast | unaligned |
Dakabaa | 3 | 20 ft., burrow 15 ft. | Medium | beast | unaligned |
Darkstrike | 3 | 5 ft., climb 5 ft., swim 5 ft. | Medium | beast | neutral |
Death-rattle | 2 | 35 ft. | Large | beast | unaligned |
DeepWave Dredger | 1/2 | 5 ft. | Medium | beast | unaligned |
DeepWave Floater | 0 | 0 ft., swim 10 ft. | Tiny | beast | unaligned |
DeepWave Glider | 7 | 0 ft., swim 60 ft. | Huge | beast | unaligned |
DeepWave Maw | 4 | 30 ft., burrow 20 ft. | Huge | beast | unaligned |
DeepWave Shrieker | 1/4 | 5 ft. | Small | beast | unaligned |
DeepWave Skimmer | 1/2 | 0 ft., swim 30 ft. | Large | beast | unaligned |
DeepWave Stalker | 3 | 10 ft., swim 35 ft. | Medium | beast | unaligned |
DeepWave Strider | 1/2 | 35 ft. | Large | beast | unaligned |
Deinonychus, Variant | 1 | 65 ft. | Medium | beast | unaligned |
Delight Clone | 3 | 40 ft. | Medium | beast | unaligned |
Demigryph | 2 | 50 ft. | Large | beast | unaligned |
Devil's Trumpeter | 1/2 | 30 ft., fly 40 ft., swim 30 ft. | Small | beast | unaligned |
Diabloceratops | 6 | 45 ft. | Large | beast | unaligned |
Diamantinasaurus | 12 | 40 ft. | Gargantuan | beast | unaligned |
Dilophosaurus | 2 | 40 ft. | Large | beast | unaligned |
Dimetrodon, Variant | 2 | 30 ft., swim 30 ft. | Large | beast | unaligned |
Dimorphodon | 1/4 | 20 ft., fly 50 ft. | Tiny | beast | unaligned |
DinoDog | 2 | 10 ft. | Tiny | beast | neutral good |
Diplodocus | 10 | 30 ft. | Gargantuan | beast | unaligned |
Dracorex | 1 | 50 ft. | Small | beast | unaligned |
Dragonborn Baboon | 1/4 | 30 ft., climb 30 ft. | Small | beast | unaligned |
Dragonfly of Termina | 1/2 | 20 ft., fly 40 ft. (hover) | Medium | beast | unaligned |
Drakeling | 0 | 20 ft., fly 40 ft. | Tiny | beast | unaligned |
Edmontosaurus | 1 | 45 ft. | Huge | beast | unaligned |
Einiosaurus | 5 | 45 ft. | Large | beast | unaligned |
Ekans | 4 | 30 ft., climb 30 ft. | Medium | beast | neutral |
Elder Mokele-Mbembe | 10 | 40 ft., swim 20 ft. | Gargantuan | beast | unaligned |
Electroscale Eel | 3 | 0 ft., swim 40 ft. | Small | beast | unaligned |
Elephant Sloth | 2 | 20 ft. | Large | beast | unaligned |
Ember Rabbit | 1/8 | 30 ft. | Tiny | beast | unaligned |
Emela-Ntouka | 5 | 50 ft. | Large | beast | unaligned |
Eoraptor | 1/2 | 55 ft. | Tiny | beast | unaligned |
Euoplocephalus | 5 | 35 ft. | Huge | beast | unaligned |
Eustreptospondylus | 2 | 35 ft. | Large | beast | unaligned |
Feathered Velociraptor | 1/4 | 50 ft. | Tiny | beast | unaligned |
Fenghuang | 2 | 40 ft., fly 80 ft. | Medium | beast | any neutral alignment |
Fire Spider | 8 | 30 ft., climb 30 ft. | Large | beast | unaligned |
Fire Wolf | 3 | 50 ft. | Large | beast | unaligned |
Fireback | 8 | 20 ft. | Large | beast | unaligned |
Fireball Fly Swarm | 1 | 5 ft., fly 30 ft. | Medium | beast | unaligned |
Firebird | 1/2 | 25 ft., fly 40 ft. | Medium | beast | neutral |
Firefox | 1 | 30 ft. | Small | beast | unaligned |
Flesh | 1/8 | 30 ft. | Medium | beast | unaligned |
Floater Colony | 0 | 0 ft., swim 10 ft. | Gargantuan | beast | unaligned |
Flora Raptor | 1/4 | 30 ft., climb 30 ft. | Tiny | beast | unaligned |
Frostbite Spider | 1 | 30 ft., climb 30 ft. | Medium | beast | unaligned |
Gallimimus | 2 | 60 ft. | Large | beast | unaligned |
Geldarm | 1/2 | 40 ft., burrow 20 ft. | Large | beast | unaligned |
Ghlanos | 9 | 45 ft. | Huge | beast | unaligned |
Giant Frog, Variant | 1/4 | 30 ft., swim 30 ft. | Medium | beast | unaligned |
Giant Pillbug | 1 | 30 ft. | Large | beast | unaligned |
Giant Remora | 1 | 5 ft., swim 60 ft. | Medium | beast | unaligned |
Giant Shallow Wave Stalker | 3 | 25 ft., swim 50 ft. | Large | beast | unaligned |
Giant Spider Wasp | 4 | 30 ft., climb 30 ft., fly 60 ft. | Large | beast | unaligned |
Giant Tardigrade | 6 | 30 ft., swim 30 ft. | Large | beast | unaligned |
Giant Yensa | 6 | 50 ft., fly 50 ft. | Large | beast | neutral |
Giganotosaurus | 12 | 50 ft. | Gargantuan | beast | unaligned |
Glowl | 1 | 20 ft., fly 40 ft. | Medium | beast | unaligned |
Gnarler | 15 | 30 ft., swim 40 ft. | Large | beast | neutral evil |
Gold Skulltula | 1/8 | 10 ft., climb 10 ft. | Small | beast | unaligned |
Golden Bee | 3 | 20 ft., fly 60 ft. (hover) | Tiny | beast | neutral good |
Golden Octorok | 6 | 40 ft., burrow 5 ft., swim 40 ft. | Medium | beast | unaligned |
Golden Rope | 5 | 50 ft. | Tiny | beast | unaligned |
Golden Tektite | 6 | 40 ft., climb 40 ft. | Medium | beast | unaligned |
Gorgonopsid | 3 | 40 ft. | Large | beast | unaligned |
Gorgosaurus | 3 | 50 ft. | Large | beast | unaligned |
Grass Lion | 2 | 40 ft., swim 40 ft. | Large | beast | neutral |
Great Grey Wolf Sif | 13 | 40 ft. | Huge | beast | lawful good |
Great Jaggi, Variant | 4 | 70 ft. | Large | beast | unaligned |
Greater Sail Fiend | 3 | 25 ft., swim 40 ft. | Huge | beast | unaligned |
Green Yoshi | 3 | 40 ft. | Medium | beast | neutral good |
Ground Hawk | 1/2 | 60 ft. | Medium | beast | unaligned |
Grukan | 1 | 40 ft. | Medium | beast | unaligned |
Guanlong | 1/8 | 45 ft. | Small | beast | unaligned |
Guardian Ape, Sekiro Variant | 13 | 50 ft., climb 40 ft., swim 30 ft. | Huge | beast | neutral |
Hatchling | 0 | 5 ft., fly 20 ft. | Tiny | beast | unaligned |
Hatchling Robust Monarch | 0 | 15 ft. | Tiny | beast | unaligned |
Hatzegopteryx | 3 | 20 ft., fly 70 ft. | Huge | beast | unaligned |
Helmasaur | 1 | 40 ft. | Medium | beast | unaligned |
Helmasaur King | 14 | 50 ft. | Gargantuan | beast | lawful evil |
Herrerasaurus | 1 | 50 ft. | Large | beast | unaligned |
Hiploop | 1/2 | 30 ft., climb 25 ft., swim 25 ft. | Small | beast | unaligned |
Holyflame Tiger | 4 | 50 ft. | Large | beast | unaligned |
Horned Serpent | 5 | 30 ft., swim 50 ft. | Large | beast | neutral |
Huayangosaurus | 2 | 40 ft. | Large | beast | unaligned |
Hukolgur | 13 | 20 ft., climb 20 ft. | Huge | beast | unaligned |
Hydrasaurus | 8 | 40 ft., swim 40 ft. | Huge | beast | unaligned |
Ice Rat | 1/4 | 30 ft. | Small | beast | unaligned |
Ichthyosaurus | 2 | 0 ft., swim 50 ft. | Medium | beast | unaligned |
Ignifish | 1/4 | 0 ft., swim 30 ft. | Tiny | beast | unaligned |
Iguanodon | 1 | 50 ft. | Large | beast | unaligned |
Ikran | 8 | 30 ft., climb 30 ft., fly 100 ft. | Large | beast | neutral |
Indominus Rex | 14 | 50 ft. | Large | beast | unaligned |
Indoraptor | 5 | 45 ft. | Large | beast | unaligned |
Indrakai | 6 | 40 ft., climb 30 ft. | Medium | beast | unaligned |
Infernogallus | 5 | 55 ft. | Medium | beast | unaligned |
Jackalbird | 1 | 25 ft., fly 100 ft. | Small | beast | unaligned |
Jiao | 2 | 35 ft., swim 30 ft. | Large | beast | unaligned |
Jillyfish | 14 | 0 ft., swim 30 ft. | Gargantuan | beast | unaligned |
Jillyfleur | 8 | 0 ft., swim 60 ft. | Large | beast | unaligned |
Jugashen | 9 | 30 ft., swim 30 ft. | Huge | beast | unaligned |
Juravenator | 1/2 | 55 ft. | Small | beast | unaligned |
Juvenile Robust Monarch | 1/8 | 25 ft. | Small | beast | unaligned |
Kaprosuchus | 3 | 40 ft., swim 30 ft. | Large | beast | unaligned |
Karakai | 1/4 | 15 ft., fly 60 ft. | Tiny | beast | unaligned |
Kargaroc | 1 | 20 ft., fly 50 ft. | Medium | beast | unaligned |
Kasktaur | 2 | 30 ft. | Huge | beast | unaligned |
Kecha Wacha | 7 | 40 ft., fly 50 ft. | Large | beast | neutral |
Kentrosaurus | 2 | 35 ft. | Large | beast | unaligned |
Kipourotitan | 18 | 30 ft. | Gargantuan | beast | unaligned |
Komatu | 4 | 40 ft. | Large | beast | unaligned |
Komu Ka Bawe | 10 | 30 ft. | Huge | beast | unaligned |
Kronosaurus | 7 | 0 ft., swim 60 ft. | Huge | beast | unaligned |
Kroot Hound | 1/2 | 50 ft. | Medium | beast | unaligned |
Krootox | 3 | 35 ft. | Large | beast | unaligned |
Kurajaku | 13 | 25 ft. (40 ft. while underwater), swim 15 ft. | Huge | beast | unaligned |
Laelaps | 1 | 40 ft. | Large | beast | unaligned |
Lagiacrus | 22 | 40 ft., swim 90 ft. | Gargantuan | beast | neutral |
Lambeosaurus | 1 | 50 ft. | Large | beast | unaligned |
Lava Snail | 3 | 15 ft., swim 30 ft. | Large | beast | neutral |
Lesser Phoenix | 2 | 10 ft., fly 80 ft. | Large | beast | unaligned |
Lesser Sail Fiend | 1/8 | 20 ft., swim 30 ft. | Small | beast | unaligned |
Liopluerodon | 10 | 0 ft., swim 90 ft. | Huge | beast | unaligned |
Lowder | 1/8 | 20 ft., burrow 10 ft., climb 20 ft., swim 20 ft. | Tiny | beast | unaligned |
Magikarp | 1/8 | 10 ft., swim 50 ft. | Small | beast | unaligned |
Majungasaurus | 3 | 55 ft. | Large | beast | unaligned |
Mamenchisaurus | 8 | 30 ft. | Gargantuan | beast | unaligned |
Man-Eater Bug | 2 | 30 ft., burrow 20 ft. | Large | beast | neutral evil |
Mandibat | 1/4 | 10 ft., fly 40 ft. | Tiny | beast | unaligned |
Mapusaurus | 11 | 40 ft. | Gargantuan | beast | unaligned |
Marshtomp | 4 | 35 ft. | Medium | beast | lawful good |
Megaraptor | 4 | 55 ft. | Large | beast | unaligned |
Megaraptor, Variant | 3 | 60 ft. | Large | beast | unaligned |
Megatherium | 2 | 20 ft. | Large | beast | unaligned |
Melt Strider | 1/4 | 10 ft., fly 40 ft. | Large | beast | unaligned |
Metapod | 0 | 10 ft. | Tiny | beast | unaligned |
Metriacanthosaurus | 2 | 35 ft. | Large | beast | unaligned |
Minccino | 1/8 | 25 ft. | Tiny | beast | any alignment |
Minmi | 2 | 35 ft. | Small | beast | unaligned |
Mishipeshu | 3 | 40 ft., climb 40 ft., swim 40 ft. | Large | beast | lawful evil |
Mithral Tortoise | 10 | 30 ft., burrow 30 ft., climb 30 ft., swim 25 ft. | Huge | beast | unaligned |
Mokele-Mbembe | 8 | 40 ft., swim 40 ft. | Huge | beast | unaligned |
Moldarach | 8 | 30 ft. | Huge | beast | unaligned |
Molduga | 13 | 15 ft., burrow 50 ft. | Gargantuan | beast | unaligned |
Molduking | 15 | 15 ft., burrow 50 ft. | Gargantuan | beast | unaligned |
Moloch | 7 | 15 ft. | Medium | beast | unaligned |
Moorkutlot | 13 | 45 ft., climb 15 ft. | Large | beast | unaligned |
Morellatops | 6 | 45 ft. | Large | beast | unaligned |
Mosasaur | 14 | 0 ft., swim 60 ft. | Gargantuan | beast | unaligned |
Moth | 0 | 5 ft., fly 30 ft. | Tiny | beast | unaligned |
Motomazor | 17 | 0 ft., swim 80 ft. | Gargantuan | beast | unaligned |
Mount Spirit | 60 ft. (fast only), 40 ft. (tough only), 30 ft. (versatile only), climb 40 ft. (versatile only) | Medium or Large | beast | unaligned | |
Mountain Beast | 1 | 30 ft., burrow 25 ft., climb 25 ft., swim 15 ft. | Large | beast | unaligned |
Mudkip | 1 | 30 ft. | Small | beast | lawful good |
Mushizo Wasp | 1/8 | 10 ft., fly 60 ft. | Tiny | beast | unaligned |
Nasutoceratops | 6 | 45 ft. | Large | beast | unaligned |
Nemean Lion | 16 | 60 ft. | Huge | beast | any chaotic alignment |
Neovenator | 4 | 50 ft. | Large | beast | unaligned |
Neptune's Harlot | 6 | 30 ft., swim 30 ft. | Large | beast | unaligned |
Nidomon | 7 | 30 ft. | Medium | beast | chaotic neutral |
Nodosaurus | 3 | 25 ft. | Large | beast | unaligned |
Novaraptor | 3 | 65 ft. | Large | beast | unaligned |
Ocean Phantom | 8 | 0 ft., swim 40 ft. | Gargantuan | beast | unaligned |
Octorok | 1/4 | 30 ft., swim 30 ft. | Medium | beast | unaligned |
Ophititan | 1/2 | 35 ft., swim 30 ft. | Medium | beast | unaligned |
Ophthalmosaurus | 2 | 5 ft., swim 45 ft. | Medium | beast | unaligned |
Oritaku | 7 | 50 ft. | Large | beast | unaligned |
Ouranosaurus | 1 | 50 ft. | Large | beast | unaligned |
Pachycephalosaurus | 3 | 50 ft. | Large | beast | unaligned |
Pachyrhinosaurus | 5 | 45 ft. | Large | beast | unaligned |
Paras | 1/4 | 25 ft. | Tiny | beast | unaligned |
Parasaurolophus | 1 | 50 ft. | Large | beast | unaligned |
Pegomastax | 1 | 40 ft. | Tiny | beast | unaligned |
Phoxicle | 1/4 | 40 ft. | Medium | beast | any good alignment |
Pickle | 1/8 | 30 ft. | Small | beast | unaligned |
Pidgeot | 5 | 25 ft., fly 90 ft. | Large | beast | neutral |
Pidgeotto | 3 | 20 ft., fly 80 ft. | Medium | beast | any alignment |
Pidgey | 1/4 | 15 ft., fly 30 ft. | Tiny | beast | any alignment |
Pikipek | 1/8 | 10 ft., fly 30 ft. | Tiny | beast | any alignment |
Pipe Fox | 1/2 | 30 ft., climb 30 ft. | Tiny | beast | neutral |
Plateosaurus | 2 | 40 ft. | Large | beast | unaligned |
Pliosaurus | 10 | 0 ft., swim 90 ft. | Gargantuan | beast | unaligned |
Postosuchus | 2 | 35 ft. | Medium | beast | unaligned |
Precog Frog | 2 | 25 ft. | Medium | beast | unaligned |
Proceratosaurus | 1/8 | 45 ft. | Small | beast | unaligned |
Prolemuris | 1/2 | 30 ft., climb 20 ft. | Small | beast | neutral |
Pseudodog | 1/8 | 40 ft. | Medium | beast | unaligned |
Psittacosaurus | 1/8 | 40 ft. | Small | beast | unaligned |
Psy Pseudodog | 1 | 40 ft. | Medium | beast | unaligned |
Pterodaustro | 1/4 | 20 ft., fly 50 ft. | Tiny | beast | unaligned |
Qotaur | 14 | 20 ft. | Huge | beast | unaligned |
Quetzalcoatlus, Variant | 4 | 20 ft., fly 80 ft. | Huge | beast | unaligned |
Quill Scarab | 1/4 | 20 ft., climb 20 ft., swim 20 ft. | Small | beast | unaligned |
Rajang | 21 | 40 ft., climb 40 ft. | Huge | beast | unaligned |
Rajasaurus | 4 | 55 ft. | Large | beast | unaligned |
Ratatoskr, Variant | 0 | 20 ft. | Tiny | beast | unaligned |
Rattata | 1/4 | 30 ft. | Tiny | beast | any alignment |
Razordon | 3 | 40 ft. | Medium | beast | unaligned |
Real Bombchu, Variant | 1 | 30 ft. | Tiny | beast | chaotic evil |
Red Yoshi | 3 | 40 ft. | Medium | beast | neutral good |
Renzhuyo | 5 | 15 ft., swim 25 ft. | Large | beast | unaligned |
Rhamphorhnychus | 1/4 | 20 ft., fly 50 ft. | Tiny | beast | unaligned |
Rodent | 0 | 30 ft. | Tiny | beast | unaligned |
Rope | 1/4 | 40 ft. | Tiny | beast | unaligned |
Ropen | 5 | 15 ft., fly 70 ft., swim 30 ft. | Large | beast | unaligned |
Ru Kel | 4 | 15 ft., climb 30 ft. | Medium | beast | unaligned |
Sail Fiend | 1/2 | 20 ft., swim 30 ft. | Large | beast | unaligned |
Sailback Runnendrake | 1 | 40 ft., burrow 10 ft. | Medium | beast | unaligned |
Sandshrew | 1/2 | 30 ft., burrow 10 ft. | Medium | beast | unaligned |
Sasnalkahi | 5 | 50 ft., climb 40 ft. | Huge | beast | chaotic evil |
Savannah Ant Drone | 1/8 | 30 ft., burrow 15 ft. | Small | beast | unaligned |
Savannah Ant Hive Guardian | 1 | 20 ft., burrow 10 ft. | Large | beast | unaligned |
Savannah Ant Queen | 3 | 20 ft., burrow 10 ft. | Large | beast | unaligned |
Savannah Ant Scout | 1/4 | 20 ft., fly 50 ft. | Small | beast | unaligned |
Savannah Ant Warrior | 1/2 | 40 ft., burrow 20 ft. | Medium | beast | unaligned |
Scapognathus | 1/4 | 20 ft., fly 50 ft. | Tiny | beast | unaligned |
Scavenger Drone | 1/2 | 30 ft., fly 30 ft. | Small | beast | unaligned |
Scavenger King | 9 | 55 ft. | Large | beast | unaligned |
Scelidosaurus | 1/2 | 45 ft. | Small | beast | unaligned |
Scorpius Rex | 5 | 45 ft., climb 25 ft. | Large | beast | unaligned |
Shadow Hound | 1/2 | 40 ft. | Medium | beast | unaligned |
Shallow Wave Stalker | 1/8 | 10 ft., swim 35 ft. | Medium | beast | unaligned |
Shantungosaurus | 3 | 45 ft. | Gargantuan | beast | unaligned |
Shocker Lizard | 1/8 | 20 ft., climb 20 ft. | Tiny | beast | unaligned |
Shockscale Perch | 1/4 | 0 ft., swim 30 ft. | Tiny | beast | unaligned |
Shonisaurus | 4 | 0 ft., swim 30 ft. | Gargantuan | beast | unaligned |
Shuckle | 3 | 10 ft. | Small | beast | unaligned |
Shuvuuia | 0 | 50 ft. | Small | beast | unaligned |
Silk Weaver | 10 | 35 ft. | Large | beast | neutral good |
Skull Beast | 6 | 40 ft., climb 30 ft. | Large | beast | unaligned |
Skulltula | 1/2 | 30 ft., climb 30 ft. | Medium | beast | unaligned |
Sky Bison | 13 | 40 ft., fly 60 ft., swim 50 ft. | Huge | beast | neutral good |
Snapper | 1/2 | 20 ft., swim 25 ft. | Medium | beast | unaligned |
Snapworm | 3 | 20 ft., burrow 10 ft., swim 10 ft. | Large | beast | unaligned |
Snow Ape | 1/2 | 30 ft., climb 30 ft. | Medium | beast | unaligned |
Sonic Springtail | 1/2 | 0 ft., swim 35 ft. | Small | beast | unaligned |
Sorrow Clone | 2 | 40 ft. | Medium | beast | unaligned |
Spearow | 1/4 | 10 ft., fly 50 ft. | Small | beast | neutral |
Spider Wasp | 2 | 10 ft., climb 30 ft., fly 60 ft. | Small | beast | unaligned |
Spinda | 1/2 | 20 ft. | Small | beast | any alignment |
Spinosaurus | 8 | 20 ft., swim 50 ft. | Gargantuan | beast | unaligned |
Stegoceratops | 7 | 45 ft. | Huge | beast | unaligned |
Stegosaurus, Variant | 5 | 35 ft. | Huge | beast | unaligned |
Stogg | 1/2 | 25 ft. | Large | beast | unaligned |
Struthiomimus | 2 | 60 ft. | Medium | beast | unaligned |
Stygimoloch | 1 | 50 ft. | Small | beast | unaligned |
Styxosaurus | 9 | 10 ft., swim 60 ft. | Gargantuan | beast | unaligned |
Swarm of Aracha | 1/2 | 20 ft. | Large | beast | unaligned |
Swarm of Blue Prophets | 5 | 10 ft., fly 40 ft. | Huge | beast | unaligned |
Swarm of Chorister Bees | 8 | 10 ft., fly 40 ft. | Huge | beast | unaligned |
Swarm of Compsognathus | 1 | 30 ft. | Medium | beast | unaligned |
Swarm of Drakelings | 1/2 | 20 ft., fly 40 ft. | Medium | beast | unaligned |
Swarm of Tritails | 3 | 5 ft., fly 50 ft. (hover) | Large | beast | unaligned |
Tagduru | 3 | 35 ft., climb 20 ft., swim 40 ft. | Large | beast | unaligned |
Tamakai | 1 | 35 ft., climb 30 ft., fly 60 ft. | Medium | beast | unaligned |
Tapejara | 1 | 15 ft., fly 60 ft. | Large | beast | unaligned |
Taruk | 5 | 20 ft., climb 15 ft. | Large | beast | unaligned |
Tektite | 1/4 | 30 ft., climb 30 ft. | Medium | beast | unaligned |
Tenontosaurus | 1 | 50 ft. | Large | beast | unaligned |
Thalassocnus | 1 | 20 ft., swim 30 ft. | Medium | beast | unaligned |
The Gulo | 5 | 40 ft., climb 30 ft. | Large | beast | chaotic evil |
Therizinosaurus | 5 | 40 ft. | Huge | beast | unaligned |
Thoqqua | 2 | 30 ft., burrow 20 ft. | Medium | beast | unaligned |
Tiburce | 1/2 | 20 ft., fly 30 ft. (hover) | Small | beast | unaligned |
Tikakatik | 10 | 30 ft. (40 ft. while underwater) | Huge | beast | unaligned |
Titanosaurus | 28 | 15 ft. | Gargantuan | beast | unaligned |
Tokotas | 1/2 | 50 ft. | Large | beast | unaligned |
Torosaurus | 6 | 45 ft. | Huge | beast | neutral good |
Toruk | 15 | 40 ft., climb 40 ft., fly 120 ft. | Huge | beast | neutral |
Torvosaurus | 8 | 50 ft. | Huge | beast | unaligned |
Toucannon | 6 | 30 ft., fly 30 ft. | Small | beast | any alignment |
Tragg | 2 | 60 ft., swim 20 ft. | Large | beast | unaligned |
Tressym | 1/8 | 40 ft., climb 30 ft., fly 40 ft. | Tiny | beast | chaotic neutral |
Triceratops, Variant | 5 | 50 ft. | Huge | beast | unaligned |
Troodon | 1/8 | 45 ft. | Small | beast | unaligned |
Troquantary | 1 | 5 ft., swim 30 ft. | Huge | beast | unaligned |
Trumbeak | 3 | 20 ft., fly 30 ft. | Small | beast | any alignment |
Tsintaosaurus | 1 | 50 ft. | Large | beast | unaligned |
Tupandactylus | 2 | 15 ft., fly 60 ft. | Large | beast | unaligned |
