Talk:4e Races
dpl[edit]
I few things I think would be very helpful to be added to the dpl
- Made it so one can pipe |category= (e.g. |notcategory=Needs Balance|Wording Issues|Formatting Issues|Stub|Delete) (using recursive templates Template:Reviewing Template and then "What Links Here"). Tricky, eh?
- Made the entire dpl be able to be added to a table with the dpl being able to define a rowspan and a colspan.
Just two things which would help make this organizational structure work leaps and leaps better. --Green Dragon 14:27, 31 July 2009 (MDT)
- On the old DPL I got the pipes working pretty well. On the new dpl it is not showing up right. --Green Dragon 22:16, 30 October 2009 (MDT)
- On the old DPL's I did not know that
replace
works however, as evidenced by D20 Modern Campaign Settings ([1]) it seems to. I cannot get it to work on this page however if possible it would help with making this page look nicer (or of course if one can figure out why the dpl displays incorrectly). --Green Dragon 15:50, 6 December 2009 (MST)
- On the old DPL's I did not know that
- I can only view source so I can't really assist, but I do notice that there is an additional space on the new line of code on this page that I did not include on the D20 Modern page. That additional space may be nothing, or it may be something - with wiki code it is hard to tell. Try removing it. (It is the space found within this portion of the code: format=,* [[%PAGE%). Hooper talk contribs email 22:01, 6 December 2009 (MST)
- I unlocked it for a bit. Feel free to give it a go. --Green Dragon 23:02, 6 December 2009 (MST)
- I got it to work. Stupidly I was using the standard pipe (|) instead of the ¦. Works now! Maybe now if only columns could span somehow. Maybe I'll just table it; I'll see. --Green Dragon 01:29, 30 January 2010 (UTC)
Ways to get approved?[edit]
Are we supposed ask, make a statement on the discussion page or just wait? —The preceding unsigned comment was added by 75.97.173.11 (talk • contribs) . Please sign your posts.
- Are you asking about creating a new 4e race? All you have to do is type the name of your race into the input box on this page, and click "Create new race". Then fill out the pre-loaded form and save. You don't need to ask first, though people will probably discuss your race with you on the associated talk page. If you need help editing wiki code, the easiest thing to do is to find another page you like and copy the code from there. If you need more help, this is a pretty good guide, or you can ask one of the many helpful users. JazzMan 17:51, 9 April 2010 (UTC) PS: I'm sure someone will say this at some point, so I'll just be the first: if you will be making a lot of edits, you might consider creating an account. This will help other users recognize your work, and it will provide an easy way for you to keep track of your creations. Secondly, you should sign all of your posts using four tildes (~~~~) to keep conversations easier to read.
- Well, thanks guys, this was really helpful and I hope someone else can find it useful, too. This is the person who asked the question, and I've had this account for a while. I've made quite a few edits to the race (Half-Dragon), and while it's gone through a lot of rough patches, I think it's done; I even followed the balance and editing that was suggested. It's been about a week, but no one seems to be changing it. Do I have to do it, or do I need to contact a mod to tell them about, or will it get corrected at a certain time? —The preceding unsigned comment was added by Otogi (talk • contribs) . Please sign your posts.
- If you think the issues raised in the tags have been solved, then you can go ahead and remove them yourself. With such a big wiki, it's hard for people to keep track of everything that goes on. Plus that specific page is over a year and a half old, so people might not even be watching for it any more. JazzMan 00:29, 10 April 2010 (UTC)
confusion[edit]
i think that we should put a separation canon races from fanon ones.
Design disclaimer[edit]
Can we segregate the races with a design disclaimer? (e.g. large creatures, races that add special mechanics outside of the normal design space like the Chirask) Marasmusine 01:32, 30 December 2011 (MST)
Furries[edit]
For fun, here's a list of animal-based races, not including the traditional ones I recognize from the monster manual.
|
|
|
|
Clearly we don't have enough cow-based races. We should have enough to at least equal the variety of cat-eared people. Marasmusine 07:41, 30 December 2011 (MST)
Categories[edit]
Okay, I'd like to introduce some thematic categories to help people browse the races. For example, all the furries mentioned above could be in Category:Anthropomorphic. The various Half- races could be in Category:Dual Heritage. Any objections? Marasmusine 04:14, 15 March 2012 (MDT)
- Would these change the current organization or just be an alternative method of finding races? I just feel a little uncertain about fully organizing the races in a way not done by Wizards of the Coast. --Green Dragon 14:26, 15 March 2012 (MDT)
- The latter. The races will still have categories for all the official mechanics (origin, type, keywords) plus thematic categories. As I've been reviewing the races, I've noticed certain themes - ones that can be objectively defined. The two I mention above are probably the broadest of these. There's also the possibility of categories for size ("small", "large", probably not medium since that's the default) since that's mechanically defined and may also help readers find a race they want. Marasmusine 15:59, 16 March 2012 (MDT)
- If it will be successful by all means implement it. If it is not successful then it can always be undone. --Green Dragon 19:46, 16 March 2012 (MDT)
- Since this page is just a list something should be done to make people find a race that they would like to play more easily. I think that people look for various things when selecting a race. For example, they may look for the "other" categories and the "playing a" or they may look at the racial traits.
- I find that "playing a" is a short comprehensive section about the races in question. Should we organize this page like 4e Feats (an "all" section, the origins, types, and keywords, and then the "other" categories?) with a short description from "playing a" on each separate page in the syntax of 4e Classes? --Green Dragon 14:31, 17 March 2012 (MDT)
- I was thinking something like that. I need more time to picture different layouts. It might be helpful to know if we can do a) expandble/collapsable sections and b) sortable lists. Marasmusine 16:43, 17 March 2012 (MDT)
- Yes, both can be done. See also "Create new class, paragon path, or epic destiny" and a page like Classes (Tirr Supplement). --Green Dragon 17:35, 17 March 2012 (MDT)
- Is it appropriate to auto-hide the races with an improving, reviewing, or removing template present? A races by type section is missing as well. --Green Dragon 11:33, 29 March 2012 (MDT)
Per Discussion:Where Can I Find a Former 4e Race? I'll try to find a way to make the collapsable tables more obvious. Ideally I'd like the [show] link all the way on the left-hand side but it seems fixed to the right-side of the table. I've reduced the width of the tables which has helped a bit. Any idea why it's black and not blue? Marasmusine 04:04, 6 April 2012 (MDT)
- I changed them to be class="4e" tables which I think helps mediate the problem. --Green Dragon 22:13, 6 April 2012 (MDT)
- If I put the tables in divs the td formatting works, but I wonder if there is another way since the divs break the table too. Do you know how to make it work? --Green Dragon 10:02, 25 April 2012 (MDT)
- I used spans and removed some of the formatting errors. I feel that the table opening (from the dpl table) is okay since it is hardly obtrusive. If we can remove this, though, that would be even better. At least now the table formatting goes through though. --Green Dragon (talk) 14:10, 26 May 2012 (MDT)
Regarding "Races by Type" - all PC Races should be Humanoid. We only have two homebrew races that are not humanoid, and both have huge balance issues. I think we should remove this as a search option. Marasmusine 00:53, 23 April 2012 (MDT)
- I removed it. If there is ever a need later (for whatever reason) it can always be discussed again. --Green Dragon 10:02, 25 April 2012 (MDT)
List Test[edit]
Name | Size | Abilities | Speed | Vision |
---|---|---|---|---|
4e Race Preload | <!-Size-> | <!-Ability score adjustments this race entails-> | <!-Speed of this race in squares-> | <!-Vision types of this race (Normal, Darkvision, etc.)-> |
Aaenshi | Medium | +2 Dexterity, +2 Intelligence or Charisma | 6 | Low-Light |
Aasimar | Medium | +2 Wisdom, +2 Charisma or Strength | 6 | Low-light |
Ada | Medium | +2 Wisdom, +2 to Dexterity or Constitution | 6 | Darkvision |
Aeroforged | Medium | +2 Dexterity, +2 Constitution or Intelligence | 6 | Normal |
Aesir | Medium | +2 Strength, +2 Constitution or Wisdom | 6 | Normal |
Akutir | Medium | +2 Charisma, +2 Strength or Dexterity | 6 | Normal |
Alu-Fiend | Medium | +2 Charisma, +2 Dexterity or Strength | 6 | Low-light vision |
Ancient One | Medium | +2 Intelligence; +2 Wisdom or +2 Charisma | 7 | Normal |
Anemoi | Medium | +2 Dexterity; +2 Constitution or +2 Wisdom | 6, Fly 7 (altitude limit 2 squares) | Normal |
Angel | Medium | +2 Strength; +2 Charisma or Wisdom | 6 | Normal |
Angel, Variant | Medium | +2 Constitution; +2 Dexterity or Wisdom | 6; at paragon level the angel gains a fly speed (at-will) 6 | Darkvision |
Ant-Kind | Medium | +2 Strength, +2 Constitution | 7 | Low-light |
Anuirean, Cerilian Human | Medium | +2 Wisdom; +2 to Constitution or Charisma | 6 | Normal |
Apeling | Medium | +2 Dexterity; +2 Strength or Wisdom | 7 | Low-light |
Aquarion | Medium | +2 Intelligence, +2 Strength or +2 Wisdom | 6 squares, swim 6 | Low Light |
Argon | Medium | +2 Strength, +2 Constitution or Charisma | 6 | Normal |
Argonian | Medium | +2 Strength, +2 Intelligence or Dexterity | 7 | Low-Light |
Asabi | medium | +2 Strength, +2 Dexterity or Wisdom(Stardard); +2 Strength, +2 Constitution or Wisdom(Stingtail) | 6 | Darkvision |
Assassin Devil | Medium | +2 Dexterity, +2 Intelligence or Strength | 6 | Darkvision |
Asura | Small | +2 Intelligence; +2 Wisdom or Charisma | 6 | Low-Light |
Aurloch | medium | +2 Intelligence, +2 Dexterity | 6 | Low-light |
Avern | Small | +2 Wisdom, +2 Dexterity or Intelligence | 7 | Low-light |
Avian | Medium | +2 Constitution; +2 Intelligence or +2 Dexterity | 6 squares Overland Flight 8 | Low-Light |
Azer | Medium | +2 Strength; +2 Constitution or Wisdom | 5 | Normal |
Azer-Kai | Medium | +2 Strength, +2 Intelligence | 6 | Low-light |
Barbed Devil | Medium | +2 Strength, and +2 to Dexterity or Charisma | 7 | Low-light |
Basitin | Medium | +2 Strength; +2 Dexterity or +2 Wisdom | 6 | Normal |
Bearfolk | Medium | +2 Strength +2 Constitution | 6 | Low-light |
Birdfolk | Medium | +2 Intelligence, +2 Wisdom | 6 | Low-light |
Blind Cave Human | Medium | +2 Strength, +2 Wisdom | 6 | Blindsight 10 |
Blood Elf | Medium | +2 Charisma, +2 Wisdom or Dexterity | 6 | Low-light Vision |
Brecht, Cerilian Human | Medium | +2 Dexterity,+2 to ability score of choice. | 6 | Normal |
Bush-Ents | Small | +2 Intelligence, +2 Dexterity or Constitution | 5 | Low-light |
Cadmian | Medium | +2 Constitution, +2 Strength or +2 Dexterity | 7 | Low-light |
Cambion | Medium | +2 Intelligence, +2 Charisma or Constitution | 6 | Darkvision |
Carcassaton | Small | +2 Constitution, +2 Dexterity or Charisma | 5 squares | Darkvision |
Catkin | Small | +2 Dexterity, +2 Charisma | 6 | Low-light |
Cecaelia | Medium | +2 Dexterity, +2 Charisma or +2 Intelligence | 5 squares; swim 6 | Low-light |
Celestial | Medium | +2 Strength, +2 Charisma or Dexterity | 6 | Low-light |
Celestral | Medium | +2 Consitution, +2 Wisdom | 6 | Low-light vision |
Centaur, Noble | Medium | +2 Strength; +2 Constitution or +2 Wisdom | 7 | Low-light |
Chameleod | Medium | +2 Dexterity, +2 Intelligence or Wisdom | 6 | Low-Light |
Charr | Medium | +2 Strength, second choice varies based on legion choice (see below) | 6 | Normal |
Chelonii-Kin | Medium | +2 Strength; +2 Wisdom or +2 Intelligence | 5; swim 7 | Low Light |
Chillborn | Medium | +2 Strength, +2 Charisma or Dexterity | 6 | Normal |
Chirask | Small | +2 Dexterity, +2 Wisdom or Charisma | 5 | Low-light |
Chirot | Medium | +2 to Strength; +2 Dexterity or Wisdom | 6 | Low-light |
Cinder | Medium | +2 Intelligence, +2 Charisma or Constitution | 7 | Normal |
Collosnon | Medium | +2 Constitution; +2 Strength or Charisma | 6 | Low-Light |
Corrupted Soul | Medium | +2 Strength, +2 to Constitution | 6 | Darkvision |
Cosmer | Medium | +2 Intelligence, +2 Charisma or Wisdom | 7 | Normal |
Couazol | Medium | +2 Dexterity, +2 Charisma or Intelligence | 7 | Lowlight |
Cowborn | Medium | +2 Strength, +2 Constitution or Wisdom | 6 | Normal |
Crocodilian | Medium | +2 Strength, +2 Constitution or Dexterity | 6 squares, Swim 8 | Low-light Vision |
Cyclops | Medium | +2 Strength, +2 Constitution or Wisdom | 6 | Low-light |
Daemonata | Medium | +2 Charisma, +2 Wisdom or Intelligence | 5 | Low-light |
Daemonfey | Medium | +2 Intelligence; +2 to Charisma or Dexterity | 6 | Low-light |
Darfellan | Medium | +2 Strength; +2 Constitution or Charisma | 5 | Normal |
Dark Elf | Medium | +2 Dexterity; +2 Charisma or Wisdom | 7 | Dark Vision |
Darkling | Small | +2 Charisma; +2 Constitution or +2 Dexterity | 6 | Darkvision |
Darkshroom | Small | +2 Strength, +2 Wisdom or Intelligence | 5 | Darkvision |
Dellan | Medium | +2 Strength, +2 Wisdom or Constitution | 5 | Normal |
Derro | Small | +2 Constitution, +2 Charisma | 5 | Darkvision |
Deva-Warforged | Medium | +2 Strength,+2 charisma,+2 Constitution | 6 | Normal |
Dibirr | Small | +2 Charisma, +2 Wisdom | (youthful Dibirrs) 5 squares, or (elder Dibirrs) 6 | Normal |
Draco-Elf | Medium | +2 Charisma, +2 Dexterity or +2 Strength | 7 | Low-Light |
Dracomorph | Medium | +2 to Dexterity, and +2 to Strength or Charisma | 6 | Low-light |
Dracon | Medium | +2 Constitution, +2 Strength or Dexterity | 6 | Low-light |
Draemiko | Medium | +2 Charisma, +1 Constitution and Intelligence | 6 | Darkvision |
Draenei | Medium | +2 Strength, +2 Charisma or Wisdom | 7 | Normal Vision |
Dragonborne | Medium | +2 to two abilities | 6 | Normal Vision |
Drakkoth | Medium | +2 Strength or Constitution, +2 Dexterity | 7 | Low-light |
Drawy | Medium | +2 Dexterity, +2 Strength or Intelligence | 7 | Low-light vision |
Dreagloth Abomination | Medium | +2 Charisma, +2 Constitution | 7 | Darkvision |
Dredollus | Small | +2 Dexterity; +2 Intelligence or Wisdom | 5 | Normal |
Driders | Medium | +2 Dexterity, +2 Charisma or Wisdom | 7 | Darkvision |
Drow, Variant | Medium | +2 Dexterity, +2 Charisma | 6 | Darkvision |
Dryad | Medium | +2 Wisdom and +2 Strength or +2 Constitution | 6 | Low Light |
Duergar | Medium | +2 Constitution, +2 Wisdom | 5 | Darkvision |
Duskmoldfolk | Medium | +2 Constitution, +2 Wisdom or +2 Intelligence | 5 | Darkvision |
Dust Specter | Tiny | +2 Charisma, and +2 Wisdom or Intelligence | 4, Fly 7 altitude limit 2 | Low-Light |
Dwarflings | Small | +2 Constitution; +2 Dexterity or Charisma | 5 | Lowlight |
Dwelf | Medium | +2 Intelligence, +2 Dexterity or +2 Constitution | 6 squares | <!-Vision types of this race (Normal, Darkvision, etc.)-> |
Earth Pony | Medium | +2 Constitution and your choice of +2 Strength or Wisdom | 6 | Normal |
Egru | Medium | +2 Constitution, +2 Intelligence or +2 Charisma | 6 | Normal |
Eladradactyl | Medium | +2 to Intelligence and +2 to Dexterity | 6 | Low-light vision |
Eladrin, Wild Elf Racial Trait Variant) | Medium | +2 Strength; +2 Wisdom, +2 Dexterity | 7 | Low-Light |
Elf, Alfar | Medium | +2 Wisdom, +2 Charisma or Intelligence | 6 | Low-Light |
Elf, Gray | Medium | +2 Dexterity, +2 Intelligence | 7 | Low-Light |
Elf, Underworld | Medium | +2 Dexterity, +2 Wisdom | 6 | Low-light |
Elf-Orc | Medium | +2 Dexterity, +2 Strength or Wisdom | 7 | Low Light |
Entomear | Medium | +2 Dexterity; +2 Strength or +2 Constitution | 6 | Low-Light |
Eredar | Medium | +2 Charisma, +2 Dexterity or Strength | 7 | Dark Vision |
Erid | Medium | +2 Constitution | 6 | Low-light |
Erid, Dominion | Medium | +2 Constitution, +2 Charisma or +2 Strength | 6 | Low-light |
Erid, Mystic | Medium | +2 Constitution, +2 Dexterity or +2 Intelligence | 6 | Low-light |
Ettercap | Medium | +2 Constitution, and +2 to Strength or Dexterity | 5 | Normal |
Faestir | Medium | +2 Dexterity, +2 Wisdom or Charisma | 6 | Low-light |
Fairy | Tiny | +2 Dexterity, +2 to Intelligence or Wisdom | 3, Fly 6 (maximum altitude 1, normal load or lighter) | Low-light |
Falconic | Medium | +2 Dexterity, +2 Intelligence or Strength | 7 | Low-light |
Fallen | Medium | +2 Wisdom, +2 Charisma | 6 | Normal |
Faltzar | Medium | +2 Strength, +2 Wisdom or Intelligence | 6 | Low-light |
Farspawn | Medium | +2 Constitution, +2 Charisma or Intelligence | 6 | Normal |
Fel Orc | Medium | +2 Dexterity, +2 Charisma or Strength | 6 | Dark Vision |
Felid | Medium | +2 Dexterity, +2 Intelligence or Charisma | 6 squares | Low-light |
Fenrirborn | Medium | +2 Charisma; +2 Strength or +2 Constitution | 7 | Low-light |
Feykin | Medium | +2 Intelligence, +2 Charisma | 6 | Low-Light |
Fhondi | Medium | +2 Dexterity, +2 Wisdom | 7 | Normal |
Findrei | Medium | +2 Charisma, +2 Wisdom or Dexterity | 6 | Low-light |
Firbolg | Large | +2 Strength and +2 Wisdom | 6 | Low-light |
Fireling | Medium | +2 Strength; +2 Constitution or +2 Charisma | 6 squares | Normal |
Flamekin | Medium | +2 Constitution, +2 Charisma or Intelligence | 6 | Low-light |
Floran | Medium | +2 Wisdom, +2 Intelligence | 6 | Low-Light |
Flufftail | Small | +2 Charisma, +2 Dexterity or +2 Intelligence | 5 | Low-light |
Forgotin | Medium | +2 Charisma, +2 Dexterity or Strength | 6 | Low-light Vision |
Formian | Small | +2 Strength. +2 Constitution or +2 Dexterity. | 5 | Darkvision |
Forneus | Medium | +2 Wisdom, +2 Charisma or +2 Strength | 7 | Low Light |
Forsaken | Medium | +2 Constitution; +2 Dexterity or Wisdom | 6 | Low-light |
Foulspawn | Medium | +2 Constitution, +2 Intelligence or Charisma | 5 | Low-light vision |
Froblins | Small | +2 Dexterity, +2 Charisma or Wisdom | 5, swim 7 | Low-light |
Gearhead | Small | +2 Constitution, +2 to any other | 5 Squares for small, 6 Squares for Medium | Normal |
Giff | Medium | +2 Strength, +2 Constitution or Dexterity | 6 squares | Normal |
Gloaming | Small | +2 Dexterity, +2 Charisma | 5 | Darkvision |
Goblin-Orc | Medium | +2 Strength, +2 Dexterity or Constitution | 6 | Low-light Vision |
Goblin:Dusgaia Supplement | Medium | +2 Strength, +2 Charisma or Dexterity | 6 | Normal |
Golem-Blooded | Medium | +2 Constitution, +2 Intelligence or Wisdom | 5 | Normal |
Goliath-Drow | Medium | Variable | 6 | Darkvision |
Gor | Medium | +2 Constitution, +2 Strength or Wisdom | 7 | Low-light |
Goyle | Small | +2 Dexterity, +2 Wisdom or Constitution | 5 | Darkvision |
Graveborn | Medium | +2 Charisma, +2 Constitution | 6 | Darkvision |
Grimlock | Medium | +2 Strength, +2 Wisdom or Constitution | 6 | Blindsight 10 |
Gritaur | Medium | +2 Constitution, +2 Dexterity or Wisdom | 7 | Normal |
Grizzly Bear | Medium | +2 Strength, +2 Charisma | 5 (7 On All Fours) | Normal |
Grung | Small | Dexterity +2, Constitution +2 or Wisdom +2 | 5 squares | Normal vision |
Gūru | Medium | +2 Constitution, +2 Dexterity or Charisma | 6 | Low-Light |
Hadesar | Medium | +2 Intelligence, +2 Constitution or +2 Charisma | 6 | Low-light |
Hadozee | Medium | +2 Dexterity, +2 Charisma or Strength | 6 | Normal |
Half-Angel | Medium | +2 Wisdom, +2 Charisma and +2 Constitution | 6 | Normal |
Half-Dragon | Medium | +2 Wisdom | 6 | Low-light |
Half-Drow | Medium | +2 Charisma, +2 Any | 6 | Darkvision |
Half-Dwarf | Medium | +2 constitution, +2 charisma or wisdom | 6 | Low-light |
Half-Eladrin | Medium | +2 Intelligence, +2 Charisma or Dexterity | 6 squares | Low-light vision |
Half-Elf, 2nd Variant | Medium | +2 Dexterity, +2 Wisdom or +2 Charisma or +2 Strength, +2 Wisdom or +2 Dexterity | 6 | Low-Light |
Half-Giant | Medium | +2 Strength,+2 Constitution. | 6 | Low-Light |
Half-Hag | Medium | +2 Charisma, +2 Dexterity or +2 Constitution | 6 squares | Low-Light |
Half-Lavos | Medium | +2 Constitution, +2 Charisma or Dexterity | 6 | Normal |
Half-Mimic | Medium | +2 Charisma, +2 Constitution | 5 | Normal |
Half-Ogre | Medium | +2 Strength, +2 Constitution | 6 | Normal |
Half-Ooze | Medium | +2 Dexterity, +2 Constitution | 6 | Normal |
Half-Tiefling | Small | +2 Charisma, +2 Intelligence | 6 | Low-light |
Half-Troll | Medium | +2 Strength, +2 Constitution | 6 | Normal |
High Elf | Medium | +2 Intelligence; +2 Wisdom, +2 Charisma | Fly Speed 4 (Altitude 1), 7 | Low-Light |
Hill Giant | Large | +2 Strength, +2 Constitution | 6 | Normal |
Hito-Neko | Medium | +2 Dexterity, +2 Strength or +2 Charisma | 7 | Low-light vision |
Hobbicatt | Medium | +2 Dexterity, +2 Constitution or Strength | 7 | Darkvision |
Hobbicatt (Sphinx) | Small | +2 Dexterity, +2 Charisma or Wisdom | 6 | Darkvision |
Homunculus | Medium | +2 Constitution, +2 Strength or Dexterity. | 6 | Low-Light |
Homunculus, Variant | Medium | +2 Intelligence, +2 Charisma or Dexterity | 6 | normal |
Hoostatreeay | Small | +2 Dexterity or Strength, +2 Wisdom | 6 | Low light |
Horned Devil | Medium | +2 Strength, +2 Constitution or Charisma | 6 | Low-light |
Hound Archon | Medium | +2 Constitution, +2 Charisma | 7 | Low-light |
Hu Child | Medium | +2 to one attribute of your choice | 6 squares | Normal |
Hybrid | ||||
Ichorblood | Medium | +2 Constitution, +2 Intelligence or Dexterity | 6 | Low-light |
Iejirisk | Medium | +2 Strength, +2 Dexterity or Charisma | 6 | Low-light |
Illithid | Medium | +2 Intelligence, +2 Charisma or Dexterity | 6 | Darkvision |
Imp | Small | +2 Dexterity, and +2 to Intelligence or Charisma | 4, fly 6 (altitude limit 1; normal load only) | Low-light |
Incubus | Medium | +2 Charisma; +2 Dexterity or +2 Strength | 6 | Darkvision |
Iynisin | Medium | +2 dexterity, +2 to strength or intelligence | 7 | Low-light |
Jaarlbyor | Medium | +2 Strength, +2 Constitution or Charisma | 6 | Low-light |
Jiminea | Medium | +2 Charisma, +2 Dexterity or Wisdom | 6 | Low-light |
Kamodean | Medium | +2 Constitution, +2 Strength or Dexterity | 6 | Low-light Vision |
Kamui | Medium | +2 Constitution; +2 Charisma or Dexterity | 5 | Normal |
Kantus | Medium | +2 Dexterity, +2 Intelligence or Wisdom | 7 | Low-Light |
Kattin | Medium | +2 Dexterity; +2 Strength or Wisdom | 7 | Low light |
Kender | Small | +2 Dexterity, +2 Charisma | 5 | Dark vision |
Khinasi, Cerilian Human | Medium | +2 Intelligence, +2 to ability score of choice. | 6 | Normal |
Killoren | Medium | +2 Constitution, +2 Wisdom | 6 | Low-light |
Kiryn | Small | +2 Dexterity, +2 Charisma or Wisdom | 6 | Low-light |
Kitsune | Small | +2 Charisma, +2 Constitution or Intelligence | 6 | Low-light |
Kobold | Small | +2 Dexterity, +2 Charisma or Wisdom | 7 | Darkvision |
Kokiri | Small | +2 Wisdom, +2 Charisma or +2 Dexterity | 6 | Low-light |
Kor | Medium | +2 Dexterity; +2 Strength or Wisdom | 6 squares, Climb 6 | Normal |
Krokul | Medium | +2 Charisma, +2 Intelligence or Dexterity | 7 | Low-light vision |
Kumiho | Medium | +2 Strength, +2 Constitution or Wisdom | 6 | Low-light |
Kuo Toa | Medium | +2 Dexterity, +2 Strength or Wisdom | 6 Squares, Swim 6 | Darkvision |
Lath | Medium | +2 Dexterity, +2 Charisma | 7 | Normal |
Legion Devil | Medium | +2 Constitution, +2 Dexterity or Strength | 6 | Low-light |
Leprechaun | Small | +2 Charisma, +2 Constitution or +2 Dexterity | 6 | Normal |
Lionfolk | Medium | +2 Strength; +2 Intelligence or Charisma | 7 | Low-Light |
Lizard King | Medium | +2 Strength, +2 Constitution or +2 Charisma | 6 | Darkvision |
Lizardfolk | Medium | +2 Strength, +2 Dexterity | 6 | Normal |
Lizardfolk, Gecko Morph | Medium | +2 Strength, +2 Dexterity | 6 | Normal |
Lizardfolk, Twilight | Small | +2 Dexterity, +2 Wisdom or +2 Intelligence | 6 | Low-light |
Locra | Medium | +2 to Intelligence, +2 to Strength or Dexterity | Walk 5, Swim 7 | Low-light |
Lolthite | Medium | +2 to Dexterity, +2 to Charisma or +2 to Intelligence | 7 | Dark vision |
Loxodon | Medium | +2 Wisdom, +2 Strength or Constitution | 6 | Normal |
Lutins of Calebth | Small | +2 Intelligence, +2 Wisdom or Dexterity | 5 | low-light |
Lynch | Medium | +2 Strength, +2 Intelligence or Charisma | 6 | Normal |
Makari | Medium | +2 Intelligence, +2 Wisdom or Charisma | 6 | Normal |
Maug | Medium | +2 Strength, +2 Wisdom or Intelligence | 5 | Normal |
Medusa | Medium | +2 Charisma, +2 Dexterity (Female) or Strength (Male) | 6 | Normal |
Merfolk | Medium | +2 Charisma, +2 Intelligence or Dexterity | 6; swim 7. | Low-light |
Metalborn | Medium | +2 Strength, +2 Constitution | 6 | Low-light |
Mijor | Medium | +2 Constitution, +2 Wisdom | 5 | Low-light |
Mind Flayer | Medium | +2 Intelligence, +2 Charisma or Wisdom | 6 | Darkvision |
Mineralean | Medium | +2 Constitution, +2 Intelligence or +2 Strength | 5 | Low-light |
Minkelth | Small | +2 Charisma; +2 Constitution or per sub-race | 6 | Low-light |
Minos Demon | Medium | +2 Strength, +2 Constitution | 6 | Darkvision |
Miw | Medium | +2 Dexterity, +2 Wisdom or Charisma | 7 | Low-light |
Modron | Medium | +2 Constitution; +2 Intelligence or Wisdom | 6 | Low-light |
Moldaren | Medium | +2 Wisdom, +2 Constitution or Intelligence | 5 | Low-Light |
Moon Elf | Medium | +2 Dexerity, +2 Wisdom or +2 Constitution | 6 | Darkvision |
Moon Fey | Medium | +2 Wisdom, +2 Intelligence | 6 | Low-light |
Moonborn | Medium | +2 Dexterity, +2 Wisdom | 7 | Low-light |
Moppling | Small | +2 Dexterity, +2 Constitution or Charisma | 6 | Low-light vision |
Mousefolk | Small | +2 Charisma, +2 Dexterity | 5 | Low-light |
Murmillio | Medium | +2 Strength, +2 Dexterity | 6 | Darkvision |
Mushkin | Small | +2 Wisdom, +2 Intelligence | 6 | Low-Light |
Myconid | Medium | +2 Constitution, +2 Wisdom or Charisma | 6 | Darkvision |
Naead | Medium | +2 Strength, +2 Charisma | 6 | Normal |
Naga | Medium | +2 Dexterity, +2 Intelligence or Strength | 6 | Normal |
Nephilim | Medium | +2 Wisdom, +2 Constitution or Dexterity | 7 squares | Low-light |
Nerubian | Medium | +2 Constitution, +2 Strength or Intelligence. | 6 squares, Climb 2 | Low-Light Vision |
Night Elf | Medium | +2 Wisdom; +2 Dexterity or Intelligence | 7 | Dark Vision |
Nixkkin | Medium | +2 Charisma, +2 Intelligence | 6, Swim 6 | Lightvision |
Nobody | Medium | +2 Charisma, +2 Strength or Dexterity | 6 | Normal |
Nothic | Medium | +2 Intelligence, +2 Dexterity or Constitution | 6 | Darkvision |
Novakid | Medium | +2 Charisma, +2 Dexterity or +2 Constitution | 6 squares | Normal |
Ogrillon | Medium | +2 Strength, +2 Constitution or Dexterity | 6 | Normal |
Old Blood | Medium | +2 Constitution, +2 Intelligence or Wisdom | 5 | Low-light |
Orc Trollbreed | Medium | +2 Strength, +2 Constitution | 6 | Low-light |
Orc, 2nd Variant | Medium | +2 Strength; +2 Constitution or Wisdom | 6 | Low-light |
Pachyfolk | Medium | +2 Wisdom, +2 Strength | 5 | Normal, Tremorsense 2 |
Penguin | Small | +2 Constitution; +2 Charisma or Intelligence | 5, swim 7 | Normal |
Phantom | Medium | +2 bonus to Wisdom, and to your choice of Charisma or Dexterity. | 6 | Low-light |
Podling | Small | +2 Charisma; +2 Dexterity or +2 Wisdom | 6 squares | Normal |
Pooka | Medium | Differs according to subrace. | 6 | Low-Light |
Praecipitium | Medium | +2 Charisma, +2 Strength | 6 | Darkvision |
Pridestalker | Medium | +2 strength; +2 Dexterity or Charisma | 6 | Low-Light Vision |
Protoss, Khalai | Medium | +2 Wisdom, +2 Strength or +2 Constitution | 6 | Low-light vision |
Psiforged | Medium | +2 Intelligence, +2 Constitution | 6 | Normal |
Psycat | Small | +2 Intelligence and +2 Charisma or +2 Dexterity | 6 Squares | Low-Light |
Qirsi | Medium | +2 Intelligence; +2 Wisdom or Constitution | 6 | Normal |
Rabbitfolk | Small | +2 Charisma; +2 Consitution or Intelligence | 6 | Normal |
Rakshasa | Medium | +2 Strength or Dexterity, +2 Charisma | 6 | Low-light |
Rakshia | Small | +2 Wisdom, +2 Strength or Dexterity | 6 | Low-light vision |
Ratfolk | Medium | +2 Dexterity; +2 Wisdom or Charisma | 7 | Low-Light |
