Weapon Descriptions
Jump to navigation
Jump to search
Weapon Descriptions[edit]
Simple Weapons[edit] | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Light Melee Weapons[edit] | |||||||||||||||||||||
Name | Cost | Damage (S) | Damage (M) | Critical | Range Increment | Weight1 | Type2 | ||||||||||||||
Automatic Crossbow | 10000 | 1d4 | 1d6 | 19-20/x2 | 25 ft | 5 | |||||||||||||||
Bayonet | 5 gp | 1d4 | 1d6 | ×2 | 2 lbs | Piercing | |||||||||||||||
Blade of Seven Souls | 1d8 | 2d8 | 2lb | ||||||||||||||||||
Boat Oar | 15gp | N/A | 2d6 | 14 lbs. | |||||||||||||||||
Broad Sword | 20 gp | 1d4 | 1d6 | 19-20/x2 | 4 lb. | Slashing | |||||||||||||||
Chain of Bound Brothers | 8,000 | 1d6+3 | 1d8+3 | player | |||||||||||||||||
Colin's Sniper Crossbow | 20000 | 1d10 | 2d10 | 17-20/x3 | 100ft | 20 | |||||||||||||||
Dagger Cane | 17gp | 1d4 | 1d6 | 19-20/x2 | 10 feet | 2 lbs. | Piercing or Slashing | ||||||||||||||
Double Glaive | 50 gp | 1d4/1d4 | 1d8/1d8 | 19-20/x2 | up to 10 ft total range, see below | 10 lb | slashing or piercing | ||||||||||||||
Dwarven Battle Tankard | 25 | 1d6 | 1d8 | 18-20/x2 | 8 | Bludgeoning | |||||||||||||||
Falx | 10 gp | 1d8 | 1d10 | 18-20/x2 | 10 lb. | Slashing | |||||||||||||||
Fang Weapon | |||||||||||||||||||||
Foot-Bow | 150 gp | 1d12 | x3 | 180 ft | 4 lb | ||||||||||||||||
Haumesser | 2 gp | 1d3 | 2d2 | x2 | 1 lb. | Slashing | |||||||||||||||
Hook | 6 gp | 1d2 | 1d3 | 20/×4 | 1 lb. | Piercing or slashing | |||||||||||||||
Hooked Stick | 1 gp | 1d3 | 1d4 | ×2 | 1 lb | Bludgeoning | |||||||||||||||
Kris | 1d4 | 1d6 | 20/x3 | 5 | 1.5 lb. | piercing | |||||||||||||||
Monkey King Enma | 0 | 1d8 | 1d10 | 18-20/x2 | 5ft. | 0 | bludgeoning | ||||||||||||||
Nine Tail Whip | 2 | 1d2 | 1d3 | x2 | 2 lb. | Slashing | |||||||||||||||
Poignet de Sang | 100gp | 1d3 | 1d4 | 18-20/x2 | 1 | ||||||||||||||||
Poison Injector Blade | 10 | 1d3 | 1d4 | 19-20/x2 | 5 | 1 lb | piercing or slashing | ||||||||||||||
Sacrificial Dagger | |||||||||||||||||||||
Shotgun, Combat | - | - | - | x3 | 15ft | - | piercing | ||||||||||||||
Sickle of Luft | 45,000 gp | 1d4 | 1d6 | ×2 | 2 lb. | Slashing | |||||||||||||||
Spear Tipped Chain Whip | 5 gp | 2d4 | 18-20/x2 | 15 feet | 2 lb | Slashing/piercing | |||||||||||||||
Surgeon's scalpel | 8gp | 1d2 | 1d3 | (20)x4 | 10 ft | 1/4 lb. | (slashing or piercing) | ||||||||||||||
Switch Blade1 | 2 gp | 1d3 | 1d4 | (19-20)x2 | 5 feet | 1/2 lb. | Piercing | ||||||||||||||
Tonfa, Bladed | 5 gp | 1d6 | 1d8 | 19-20×2 | 5 lb. | Slashing | |||||||||||||||
Weighted Shaft | 130gp | 1d4 | 1d6 | x3 | Bludgeoning | ||||||||||||||||
Wolf Tooth Club | 40 gp | 1d10 | 1d12 | x3 | 12 lb. | Bludgeoning and Piercing | |||||||||||||||
Wrench |
| ||||||||||||||||||||
One-Handed Melee Weapons[edit] | |||||||||||||||||||||
Automatic Crossbow | 10000 | 1d4 | 1d6 | 19-20/x2 | 25 ft | 5 | |||||||||||||||
Blade of Seven Souls | 1d8 | 2d8 | 2lb | ||||||||||||||||||
Bladed Crossbow, Hand | 115gp | 1d3/1d3 (pick) | 1d4/1d4 (pick) | 19-20/x2 or x4 (pick) | 30 ft. | 3 lb. | Piercing/Piercing | ||||||||||||||
Bladed Crossbow, Heavy | 65gp | 1d8/1d3 (pick) | 1d10/1d4 (pick) | 19-20/x2 or x4 (pick) | 120 ft. | 9 lb. | Piercing/Piercing | ||||||||||||||
Bladed Crossbow, Light | 50gp | 1d6/1d3 (pick) | 1d8/1d4 (pick) | 19-20/x2 or x4 (pick) | 80 ft. | 6 lb. | Piercing/Piercing | ||||||||||||||
Boat Oar | 15gp | N/A | 2d6 | 14 lbs. | |||||||||||||||||
Broad Sword | 20 gp | 1d4 | 1d6 | 19-20/x2 | 4 lb. | Slashing | |||||||||||||||
Chain of Bound Brothers | 8,000 | 1d6+3 | 1d8+3 | player | |||||||||||||||||
Colin's Sniper Crossbow | 20000 | 1d10 | 2d10 | 17-20/x3 | 100ft | 20 | |||||||||||||||
Combat Frying Pan | |||||||||||||||||||||
Combat Umbrella | |||||||||||||||||||||
Double Glaive | 50 gp | 1d4/1d4 | 1d8/1d8 | 19-20/x2 | up to 10 ft total range, see below | 10 lb | slashing or piercing | ||||||||||||||
Dwarven Battle Tankard | 25 | 1d6 | 1d8 | 18-20/x2 | 8 | Bludgeoning | |||||||||||||||
Falx | 10 gp | 1d8 | 1d10 | 18-20/x2 | 10 lb. | Slashing | |||||||||||||||
Foot-Bow | 150 gp | 1d12 | x3 | 180 ft | 4 lb | ||||||||||||||||
Harpoon, Variant | 10g | 1d8 | 1d10 | ×2 | 30ft | piercing | |||||||||||||||
Hobnail | 5gp | 1d4 | 1d6 | x2 | 6 lb. | Bludgeoning or piercing | |||||||||||||||
Monkey King Enma | 0 | 1d8 | 1d10 | 18-20/x2 | 5ft. | 0 | bludgeoning | ||||||||||||||
Poignet de Sang | 100gp | 1d3 | 1d4 | 18-20/x2 | 1 | ||||||||||||||||
Shotgun, Combat | - | - | - | x3 | 15ft | - | piercing | ||||||||||||||
Shovel, Military | 4 gp | 1d4 | 1d6 | ×2 | 6 lb. | Bludgeoning or slashing | |||||||||||||||
Spear Cane | |||||||||||||||||||||
Spear Tipped Chain Whip | 5 gp | 2d4 | 18-20/x2 | 15 feet | 2 lb | Slashing/piercing | |||||||||||||||
Surgeon's scalpel | 8gp | 1d2 | 1d3 | (20)x4 | 10 ft | 1/4 lb. | (slashing or piercing) | ||||||||||||||
Tonfa, Bladed | 5 gp | 1d6 | 1d8 | 19-20×2 | 5 lb. | Slashing | |||||||||||||||
Wolf Tooth Club | 40 gp | 1d10 | 1d12 | x3 | 12 lb. | Bludgeoning and Piercing | |||||||||||||||
Wrench |
| ||||||||||||||||||||
Two-Handed Melee Weapons[edit] | |||||||||||||||||||||
Automatic Crossbow | 10000 | 1d4 | 1d6 | 19-20/x2 | 25 ft | 5 | |||||||||||||||
Axe, Long | 35gp | 1d12 | 2d6 | x3 | 10 ft. | 12 lb. | Slashing | ||||||||||||||
Battle Book | 25 | 1d4 | 1d6 | 20/x2 | 10 ft. | 12 | Bludgeoning | ||||||||||||||
Blade of Seven Souls | 1d8 | 2d8 | 2lb | ||||||||||||||||||
Boat Oar | 15gp | N/A | 2d6 | 14 lbs. | |||||||||||||||||
Broad Sword | 20 gp | 1d4 | 1d6 | 19-20/x2 | 4 lb. | Slashing | |||||||||||||||
Chain of Bound Brothers | 8,000 | 1d6+3 | 1d8+3 | player | |||||||||||||||||
Colin's Sniper Crossbow | 20000 | 1d10 | 2d10 | 17-20/x3 | 100ft | 20 | |||||||||||||||
Crook | 1 gp | 1d6 | 1d8 | ×2 | 4 lb | Bludgeoning | |||||||||||||||
Dart Staff | 15gp | 1d4/1d4 Staff \ 1d4 Dart | 1d6/1d6 Staff \ 1d4 Dart | x2 Both | 20ft Dart | 5 lb. | Bludgeoning Staff / Piercing Dart | ||||||||||||||
Double Glaive | 50 gp | 1d4/1d4 | 1d8/1d8 | 19-20/x2 | up to 10 ft total range, see below | 10 lb | slashing or piercing | ||||||||||||||
Dwarven Battle Tankard | 25 | 1d6 | 1d8 | 18-20/x2 | 8 | Bludgeoning | |||||||||||||||
Falx | 10 gp | 1d8 | 1d10 | 18-20/x2 | 10 lb. | Slashing | |||||||||||||||
Farming Scythe | 10 gp | 1d4 | 1d6 | 20/x2 | 4 lbs | Slashing | |||||||||||||||
Fauchard | 7 gp | 1d6 | 1d8 | ×3 | 10 lb. | Slashing | |||||||||||||||
Foot-Bow | 150 gp | 1d12 | x3 | 180 ft | 4 lb | ||||||||||||||||
Galagian Greatsword (3.5e weapon) | 1,000 gp | 1d10 | 2d6 | 19-20/x3 | 10 lbs | Slashing | |||||||||||||||
Harpoon, Variant | 10g | 1d8 | 1d10 | ×2 | 30ft | piercing | |||||||||||||||
Monkey King Enma | 0 | 1d8 | 1d10 | 18-20/x2 | 5ft. | 0 | bludgeoning | ||||||||||||||
Nichirin Sword Type (Demon Slayer) | 4000 gp | 1d8 | 1d10 | 18-20/x2 | 2.6 lbs | Slashing | |||||||||||||||
Poignet de Sang | 100gp | 1d3 | 1d4 | 18-20/x2 | 1 | ||||||||||||||||
Rifle Butt | As longarm | 1d4 | 1d6 | ×2 | As longarm | Bludgeoning | |||||||||||||||
Shotgun, Combat | - | - | - | x3 | 15ft | - | piercing | ||||||||||||||
Surgeon's scalpel | 8gp | 1d2 | 1d3 | (20)x4 | 10 ft | 1/4 lb. | (slashing or piercing) | ||||||||||||||
Toilet Seat | 1 gp | 1d4 | 1d6 | ×2 | 2 lb. | Bludgeoning | |||||||||||||||
Tonfa, Bladed | 5 gp | 1d6 | 1d8 | 19-20×2 | 5 lb. | Slashing | |||||||||||||||
Warclub | 1d6 | 2d4 | ×2 | 10 ft. | 6 lb. | Bludgeoning | |||||||||||||||
Wolf Tooth Club | 40 gp | 1d10 | 1d12 | x3 | 12 lb. | Bludgeoning and Piercing
| |||||||||||||||
Ranged Weapons[edit] | |||||||||||||||||||||
AK-47 | 20gp | 1d8 | 2d6 | 19-20/×2 | 130 ft. | 20lbs | Piercing | ||||||||||||||
Arquebus, Heavy | 50 gp | 1d6 | 1d8 | ×4 | 120 ft | 8 lbs | Piercing | ||||||||||||||
Arquebus, Light | 35 gp | 1d4 | 1d6 | ×4 | 80 ft | 4 lbs | Piercing | ||||||||||||||
Automatic Crossbow | 10000 | 1d4 | 1d6 | 19-20/x2 | 25 ft | 5 | |||||||||||||||
Axe, Long | 35gp | 1d12 | 2d6 | x3 | 10 ft. | 12 lb. | Slashing | ||||||||||||||
Blade of Seven Souls | 1d8 | 2d8 | 2lb | ||||||||||||||||||
Bladed Crossbow, Hand | 115gp | 1d3/1d3 (pick) | 1d4/1d4 (pick) | 19-20/x2 or x4 (pick) | 30 ft. | 3 lb. | Piercing/Piercing | ||||||||||||||
Bladed Crossbow, Heavy | 65gp | 1d8/1d3 (pick) | 1d10/1d4 (pick) | 19-20/x2 or x4 (pick) | 120 ft. | 9 lb. | Piercing/Piercing | ||||||||||||||
Bladed Crossbow, Light | 50gp | 1d6/1d3 (pick) | 1d8/1d4 (pick) | 19-20/x2 or x4 (pick) | 80 ft. | 6 lb. | Piercing/Piercing | ||||||||||||||
Blowgun Dart | 100 | 1d4 | 1d6 | 2x | 40 feet | 2 ounces | piercing | ||||||||||||||
Boat Oar | 15gp | N/A | 2d6 | 14 lbs. | |||||||||||||||||
Broad Sword | 20 gp | 1d4 | 1d6 | 19-20/x2 | 4 lb. | Slashing | |||||||||||||||
Chain of Bound Brothers | 8,000 | 1d6+3 | 1d8+3 | player | |||||||||||||||||
Colin's Sniper Crossbow | 20000 | 1d10 | 2d10 | 17-20/x3 | 100ft | 20 | |||||||||||||||
Crossbow, Alchemal | 65gp | 1d6 | 1d8 | 19-20/x2 | 80ft | 4 lb. | Piercing | ||||||||||||||
Crossbow, Sniper's | 250gp | 1d6 or 1d8 (heavy) | 1d8 or 1d10 (heavy) | 19-20/x2 | 160 or 240 ft. | 5 lb. | Piercing | ||||||||||||||
Dart Gun | 20gp | 1d4 | 1d4 | x2 | 20ft | 2 lb. | Piercing | ||||||||||||||
Dart Staff | 15gp | 1d4/1d4 Staff \ 1d4 Dart | 1d6/1d6 Staff \ 1d4 Dart | x2 Both | 20ft Dart | 5 lb. | Bludgeoning Staff / Piercing Dart | ||||||||||||||
Double Glaive | 50 gp | 1d4/1d4 | 1d8/1d8 | 19-20/x2 | up to 10 ft total range, see below | 10 lb | slashing or piercing | ||||||||||||||
Dwarven Battle Tankard | 25 | 1d6 | 1d8 | 18-20/x2 | 8 | Bludgeoning | |||||||||||||||
Falx | 10 gp | 1d8 | 1d10 | 18-20/x2 | 10 lb. | Slashing | |||||||||||||||
Foot-Bow | 150 gp | 1d12 | x3 | 180 ft | 4 lb | ||||||||||||||||
Gatling Gun | 1000 gp | 1d8 | 1d10 | 19-20/×2 | 300 ft. | 594 lbs. | Piercing | ||||||||||||||
Grenado | 50 sp | 1d4 fire + 1d2 piercing | 1d6 fire + 1d4 piercing | ×2 | 20 ft. | 2 pounds | Piercing | ||||||||||||||
Hand Crossbow, Simple | 20 gp | 1d4 | 1d6 | 19-20/×2 | 50 ft | 2 lbs | Piercing | ||||||||||||||
Handcannon | 500 gp* | 1d10 | 2d6 | ×3 | 30 ft | 4 lb. | piercing | ||||||||||||||
Handgun, Simple | 20 gp | 1d3 | 1d4 | ×4 | 50 ft | 2 lbs | Piercing | ||||||||||||||
Heavy Shuriken Thrower | 100 gp | 1d10 | 1d12 | x3 | 40 ft. | 8 lb | Slashing and Piercing | ||||||||||||||
Light Shuriken Thrower | 40 gp | 1d8 | 1d10 | x3 | 20 ft. | 4 lb | Slashing and Piercing | ||||||||||||||
Monkey King Enma | 0 | 1d8 | 1d10 | 18-20/x2 | 5ft. | 0 | bludgeoning | ||||||||||||||
Musket, Heavy | 50 gp | 1d8 | 1d10 | ×3 | 120 ft | 8 lbs | Piercing | ||||||||||||||
Musket, Light | 35 gp | 1d6 | 1d8 | ×3 | 80 ft | 4 lbs | Piercing | ||||||||||||||
Pistol, Heavy Western | 40 gp | — | 1d10 | ×2 | 80 ft. | 3 lb. | Piercing | ||||||||||||||
Pistol, Simple | 20 gp | 1d4 | 1d6 | ×3 | 50 ft | 2 lbs | Piercing | ||||||||||||||
Poignet de Sang | 100gp | 1d3 | 1d4 | 18-20/x2 | 1 | ||||||||||||||||
Revolver, Western | 35 gp | — | 1d6 | 19-20/×2 | 50 ft. | 4 lb. | Piercing | ||||||||||||||
Rifle, Heavy Western | 50 gp | — | 1d12 | ×2 | 120 ft. | 11 lb. | Piercing | ||||||||||||||
Rifle, Western | |||||||||||||||||||||
Shotgun, Combat | - | - | - | x3 | 15ft | - | piercing | ||||||||||||||
Slingshot | 5sp | 1d3 | 1d4 | 19-20/x2 | 20 ft | Bludgeoning | |||||||||||||||
Slingshot Crossbow | 1gp | 1d3+1 | 1d4+1 | 19-20/x2 | 50 ft | 4lb | Bludgeoning | ||||||||||||||
Surgeon's scalpel | 8gp | 1d2 | 1d3 | (20)x4 | 10 ft | 1/4 lb. | (slashing or piercing) | ||||||||||||||
Tonfa, Bladed | 5 gp | 1d6 | 1d8 | 19-20×2 | 5 lb. | Slashing | |||||||||||||||
Warclub | 1d6 | 2d4 | ×2 | 10 ft. | 6 lb. | Bludgeoning | |||||||||||||||
Wolf Tooth Club | 40 gp | 1d10 | 1d12 | x3 | 12 lb. | Bludgeoning and Piercing | |||||||||||||||
Wrench |
| ||||||||||||||||||||
Martial Weapons[edit] | |||||||||||||||||||||
Light Melee Weapons[edit] | |||||||||||||||||||||
Assassin Dagger, Variant | 50gp | 1d6 | x3 | 40ft | 1lb. | peircing | |||||||||||||||
Assassin's Friend | 20gp | 1d3 | 1d4 | 19-20/x2 | 1 lb. | Piercing | |||||||||||||||
Automatic Crossbow | 10000 | 1d4 | 1d6 | 19-20/x2 | 25 ft | 5 | |||||||||||||||
Bear Claw | 20 gp | 1d4 | 1d6 | x2 | 4 lb | Piercing | |||||||||||||||
Blade of Seven Souls | 1d8 | 2d8 | 2lb | ||||||||||||||||||
Blades of Fire and Ice | 2d6 | 2d6 | 18-20/x5 | 10 ft | 5lbs | var | |||||||||||||||
Blades of Light and Dark | 100gp | 1d6/1d6 | 1d8/1d8 | 20/x3 for bow and 18-20/x2 for blade. | 120ft(bow) | 8p | Piecing/Slashing | ||||||||||||||
Broad Sword | 20 gp | 1d4 | 1d6 | 19-20/x2 | 4 lb. | Slashing | |||||||||||||||
Cane-sword | Minimum of 40gp (often more for a fancy cane) | 1d4 | 1d6 | 18-20/x2 | 2 lbs. (4 lbs. including cane) | Piercing | |||||||||||||||
Chain of Bound Brothers | 8,000 | 1d6+3 | 1d8+3 | player | |||||||||||||||||
Clementia | 4 gp | 1d2 | 1d3 | 19-20/x2 | 4 lb. | Piercing | |||||||||||||||
Colin's Sniper Crossbow | 20000 | 1d10 | 2d10 | 17-20/x3 | 100ft | 20 | |||||||||||||||
Double Glaive | 50 gp | 1d4/1d4 | 1d8/1d8 | 19-20/x2 | up to 10 ft total range, see below | 10 lb | slashing or piercing | ||||||||||||||
Dwarven Battle Tankard | 25 | 1d6 | 1d8 | 18-20/x2 | 8 | Bludgeoning | |||||||||||||||
Falx | 10 gp | 1d8 | 1d10 | 18-20/x2 | 10 lb. | Slashing | |||||||||||||||
Foot-Bow | 150 gp | 1d12 | x3 | 180 ft | 4 lb | ||||||||||||||||
Force Lance | 1,000gp | 1d6 | 1d6 | 30ft. | 5lb | Force | 1,000gp | 2d6 | 2d6 | 5lb | Bludgeoning | ||||||||||
Gauntlet, Bladed | 8 gp | 1d4 | 1d6 | ×2 | 1 lb. | Slashing | |||||||||||||||
Gloves, Battle Variant | 12g | 1d6 | 1d8 | 20/x2 | 2 lbs | Bludgeoning | |||||||||||||||
Iaito | 300 | 1d6 | 1d8 | 19–20/×2 | 2.5 lb. | Slashing | |||||||||||||||
Kukri, Heavy | 15 gp | 1d4 | 1d6 | 18-20/x2 | 3 lb. | Slashing | |||||||||||||||
Longdagger, goblin | 12 gp | 1d4 | 1d6 | 19-20/×2 | 2 lb. | Piercing or slashing | |||||||||||||||
Monkey King Enma | 0 | 1d8 | 1d10 | 18-20/x2 | 5ft. | 0 | bludgeoning | ||||||||||||||
Parrying Dagger, Swordbreaker | 18 gp | 1d3 | 1d4 | 20/x3 | 10' | 2lbs | Piercing | ||||||||||||||
Poignet de Sang | 100gp | 1d3 | 1d4 | 18-20/x2 | 1 | ||||||||||||||||
Rondel | 8 gp | 1d3 | 1d4 | 18–20/×2 | 1 lb | Piercing | |||||||||||||||
Scalpel | 15 gp | 1d2 | 1d3 | 18-20/×2 | 1 lb. | Slashing | |||||||||||||||
Shotgun, Combat | - | - | - | x3 | 15ft | - | piercing | ||||||||||||||
Spear Tipped Chain Whip | 5 gp | 2d4 | 18-20/x2 | 15 feet | 2 lb | Slashing/piercing | |||||||||||||||
Surgeon's scalpel | 8gp | 1d2 | 1d3 | (20)x4 | 10 ft | 1/4 lb. | (slashing or piercing) | ||||||||||||||
Sword Cane | |||||||||||||||||||||
Throwing Knife | 2 gp | 1d3 | 1d4 | 19-20/x2 | 20 ft | 1 lbs | Piercing | ||||||||||||||
Throwing Sword | 12 gp | 1d4 | 1d8 | ×2 | 30 ft | 2 lbs | Piercing | ||||||||||||||
Tonfa, Bladed | 5 gp | 1d6 | 1d8 | 19-20×2 | 5 lb. | Slashing | |||||||||||||||
Whip Sword | 100 gp | 1d6 | 1d8 | 19-20/x3 | 15 ft* | 6 lb | Piercing or Slashing | ||||||||||||||
Wolf Tooth Club | 40 gp | 1d10 | 1d12 | x3 | 12 lb. | Bludgeoning and Piercing
| |||||||||||||||
One-Handed Melee Weapons[edit] | |||||||||||||||||||||
Assassin's Friend | 20gp | 1d3 | 1d4 | 19-20/x2 | 1 lb. | Piercing | |||||||||||||||
Automatic Crossbow | 10000 | 1d4 | 1d6 | 19-20/x2 | 25 ft | 5 | |||||||||||||||
Bat | – | 1d6 | 1d8 | ×2 | 10 ft | 7 lb | Bludgeoning | ||||||||||||||
Blade of Seven Souls | 1d8 | 2d8 | 2lb | ||||||||||||||||||
Broad Sword | 20 gp | 1d4 | 1d6 | 19-20/x2 | 4 lb. | Slashing | |||||||||||||||
Cane | 2 gp | 1d4 | 1d6 | ×2 | 3 lb | Bludgeoning | |||||||||||||||
Cane-sword | Minimum of 40gp (often more for a fancy cane) | 1d4 | 1d6 | 18-20/x2 | 2 lbs. (4 lbs. including cane) | Piercing | |||||||||||||||
Cavalry Saber | 30gp | 1d8 | 1d10 | 19-20/x2 | 5 | Slashing or Piercing | |||||||||||||||
Chain of Bound Brothers | 8,000 | 1d6+3 | 1d8+3 | player | |||||||||||||||||
Colin's Sniper Crossbow | 20000 | 1d10 | 2d10 | 17-20/x3 | 100ft | 20 | |||||||||||||||
Combat Parasol | 20 gp | 1d4/1d4 | 1d6/1d6 | 20/x3 or 18-20/x2 | 3 lbs | Bludgeoning/Piercing and Slashing | |||||||||||||||
Cutlass | 15 gp | 1d6 | 1d8 | 19-20/x2 | 3 lbs | Slashing | |||||||||||||||
Demonslayer Arm | 1500g | 1d6 | 1d8 | 19-20/x2 | 8lb | Slashing or Bludgeoning | |||||||||||||||
Double Glaive | 50 gp | 1d4/1d4 | 1d8/1d8 | 19-20/x2 | up to 10 ft total range, see below | 10 lb | slashing or piercing | ||||||||||||||
Dueling Cane | |||||||||||||||||||||
Dwarven Battle Tankard | 25 | 1d6 | 1d8 | 18-20/x2 | 8 | Bludgeoning | |||||||||||||||
Ekrund Rods | 6 gp | 1d4 | 1d6 | x2 | 3 lb. | Bludgeoning | |||||||||||||||
Falx | 10 gp | 1d8 | 1d10 | 18-20/x2 | 10 lb. | Slashing | |||||||||||||||
Foot-Bow | 150 gp | 1d12 | x3 | 180 ft | 4 lb | ||||||||||||||||
Japanese Jintachi | 275 gp | 1d6 | 1d8 | 19-20 x2 | 3 lb. | Slashing | |||||||||||||||
Japanese Katana | 150 | 1d6 | 1d8 | x3 | 2 lb. | Slashing | |||||||||||||||
Keyblade | 2400gp | 1d6 | 2d4 | x3 | 6lb | piercing/slashing | |||||||||||||||
Kodachi | 10 gp | 1d4 | 1d6 | 19–20/x2 | 2lb | Piercing | |||||||||||||||
Lance, Footman's | 7 gp | 1d4 | 1d8 | ×3 | 7 lb. | Piercing | |||||||||||||||
Leaf Sword | 15gp | 1d4 | 1d6 | 18-20/x2 | 3 lbs | Slashing | |||||||||||||||
Lifeshank | nocost | 38d4 | 38d4 | 1 pound | Piercing | ||||||||||||||||
Light Demonslayer Arm | 1500g | 1d4 | 1d6 | 19-20/x2 | 8lb | Slashing or Bludgeoning | |||||||||||||||
Macuahuitl (Realistic) | 10gp | 1d6 | 1d8 | x3 | 6lbs | Bludgeoning & Slashing | 15gp | 1d8 | 2d6 | x3 | 10lbs | Bludgeoning & Slashing | |||||||||
Malchus | 12 gp | 2d3 | 2d4 | x2 | 4 lb. | Slashing | |||||||||||||||
Monkey King Enma | 0 | 1d8 | 1d10 | 18-20/x2 | 5ft. | 0 | bludgeoning | ||||||||||||||
Poignet de Sang | 100gp | 1d3 | 1d4 | 18-20/x2 | 1 | ||||||||||||||||
Rapier of Luft | 45,000 gp | 1d4 | 1d6 | 18–20/×2 | 2 lb. | Piercing | |||||||||||||||
Retractable Longsword | 50gp | 1d4 | 1d8 | x2 | 7 lbs | Slashing & pericing | |||||||||||||||
Reverse Blade | |||||||||||||||||||||
Saw Edged Blade | 24 gp | 1d4+1d2 (See description) | 1d6+1d3 (See description) | 18-20/x2 | 2 lb | Piercing or Slashing | |||||||||||||||
Sawnoff Ahlspiess | 5 gp | 1d6 | 1d8 | x3 | 3 | piercing | |||||||||||||||
Scythe | 25 gp | 1d6 | 1d10 | 20/x2 | 5 lbs | Slashing | |||||||||||||||
Shortlance | 50 | 1d6 | 1d8 | 19-20/×2 | 18 lb. | Bludgeoning or Piercing | |||||||||||||||
Shotgun, Combat | - | - | - | x3 | 15ft | - | piercing | ||||||||||||||
Sica | 25gp | 1d6 | 1d8 | x2 | 8lbs. | Slashing and Piercing | |||||||||||||||
Side-sword | 13 gp | 1d4 | 1d6 | 18–20/×2 | 3 lbs | Piercing or slashing | |||||||||||||||
Spear Tipped Chain Whip | 5 gp | 2d4 | 18-20/x2 | 15 feet | 2 lb | Slashing/piercing | |||||||||||||||
Surgeon's scalpel | 8gp | 1d2 | 1d3 | (20)x4 | 10 ft | 1/4 lb. | (slashing or piercing) | ||||||||||||||
Thorn Sword | 15gp | 1d6/1d4 | 2d4/1d6 | x3 | 3lbs. | Piercing or Slashing | |||||||||||||||
Throwing Sword | 12 gp | 1d4 | 1d8 | ×2 | 30 ft | 2 lbs | Piercing | ||||||||||||||
Tonfa, Bladed | 5 gp | 1d6 | 1d8 | 19-20×2 | 5 lb. | Slashing | |||||||||||||||
Tsurugi | 35 | 1d8 | 1d10 | 2.5 lbs | |||||||||||||||||
Venetian Warhammer | 16 gp | 1d6 | 1d8 | ×2 | 5 lbs. | Bludgeoning/Piercing | |||||||||||||||
Whip Sword | 100 gp | 1d6 | 1d8 | 19-20/x3 | 15 ft* | 6 lb | Piercing or Slashing | ||||||||||||||
Wolf Tooth Club | 40 gp | 1d10 | 1d12 | x3 | 12 lb. | Bludgeoning and Piercing | |||||||||||||||
Zetsurin |
| ||||||||||||||||||||
Two-Handed Melee Weapons[edit] | |||||||||||||||||||||
Automatic Crossbow | 10000 | 1d4 | 1d6 | 19-20/x2 | 25 ft | 5 | |||||||||||||||
Axe, Long | 35gp | 1d12 | 2d6 | x3 | 10 ft. | 12 lb. | Slashing | ||||||||||||||
Bardiche | 9 | 1d8 | 1d10 | x3 | 12 | Slashing | |||||||||||||||
Bashaak | 6gp | 1d6/1d6 | 1d8/1d8 | x2/x3 | 12lbs | Bludgeoning | |||||||||||||||
Bat'leth | 150gp | 1d6 | 2d4 | 19-20/x3 | 12 | Piercing and slashing | |||||||||||||||
Battlehammer | 25 gp | 1d10 | 1d12 | ×3 | 10 lb. | Bludgeoning | |||||||||||||||
Blade of Seven Souls | 1d8 | 2d8 | 2lb | ||||||||||||||||||
Blades of Fire and Ice | 2d6 | 2d6 | 18-20/x5 | 10 ft | 5lbs | var | |||||||||||||||
Blades of Light and Dark | 100gp | 1d6/1d6 | 1d8/1d8 | 20/x3 for bow and 18-20/x2 for blade. | 120ft(bow) | 8p | Piecing/Slashing | ||||||||||||||
Brandistock | 10gp | 1d4/1d4 or 1d6, see text | 1d6/1d6 or 1d8, see text | x3 | 6lbs | Bludgeoning or Piercing; see text | |||||||||||||||
Broad Sword | 20 gp | 1d4 | 1d6 | 19-20/x2 | 4 lb. | Slashing | |||||||||||||||
Cavalry Saber | 30gp | 1d8 | 1d10 | 19-20/x2 | 5 | Slashing or Piercing | |||||||||||||||
Chain of Bound Brothers | 8,000 | 1d6+3 | 1d8+3 | player | |||||||||||||||||
Colin's Sniper Crossbow | 20000 | 1d10 | 2d10 | 17-20/x3 | 100ft | 20 | |||||||||||||||
Combat Shovel, Variant | |||||||||||||||||||||
Cutlass | 15 gp | 1d6 | 1d8 | 19-20/x2 | 3 lbs | Slashing | |||||||||||||||
Dart Staff | 15gp | 1d4/1d4 Staff \ 1d4 Dart | 1d6/1d6 Staff \ 1d4 Dart | x2 Both | 20ft Dart | 5 lb. | Bludgeoning Staff / Piercing Dart | ||||||||||||||
Doru | 10 gp | 1d6 | 1d8 | ×2 | 10 lbs | Piercing | |||||||||||||||
Double Glaive | 50 gp | 1d4/1d4 | 1d8/1d8 | 19-20/x2 | up to 10 ft total range, see below | 10 lb | slashing or piercing | ||||||||||||||
Dwarven Battle Tankard | 25 | 1d6 | 1d8 | 18-20/x2 | 8 | Bludgeoning | |||||||||||||||
