Japanese Katana (3.5e Equipment)
Jump to navigation
Jump to search
| |||||||||||
Size | Cost1 | Damage | Weight1 | hp | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fine | * | 1 | * | 1 | |||||||
Diminutive | * | 1d2 | * | 1 | |||||||
Tiny | * | 1d4 | * | 1 | |||||||
Small | 150 | 1d6 | 1 lb. | 2 | |||||||
Medium | 150 | 1d8 | 2 lb. | 4 | |||||||
Large | 300 | 2d6 | 4 lb. | 8 | |||||||
Huge | * | 3d6 | * | 16 | |||||||
Gargantuan | * | 4d6 | * | 32 | |||||||
Colossal | * | 6d6 | * | 64 | |||||||
|
The Japanese katana is a very unique blade, dissimilar to many common European swords. It is much shorter and lighter than a longsword, sporting a prominently curved blade, and only one sharp edge. Due to the unusually light nature of the blade, anyone with the weapon finesse feat would still be allowed to use their dexterity modifier instead of the strength modifier to hit. Katanas are very light weapons designed to quickly dispatch lightly armored combatants, but not people in heavy armor. When attacking a target with medium armor, you suffer a 12 penalty to hit, and a -2 penalty to hit against targets with heavy armor.
Enhancements[edit]
Material | Average | Masterwork1 | Hardness | hp | Special |
---|---|---|---|---|---|
Steel | 150 gp | 450 gp | 12 | 4 | — |
Adamantine | — | 3,035 gp | 20 | 6 | Bypass hardness less than 20 |
Deep Crystal | — | 1,035 gp | 10 | 5 | Psionic |
Mundane Crystal | — | 450 gp | 8 | 4 | No rusting, not metal |
Darkwood | — | n/a | n/a | n/a | — |
Iron, Cold | n/a | n/a | n/a | n/a | — |
Mithral | — | 2,035 gp | 15 | 5 | 1/2 weight |
Silver, Alchemical | n/a | n/a | n/a | n/a | — |
|
See Also[edit]
Back to Main Page → 3.5e Homebrew → Equipment → Mundane Weapons