5e Miscellaneous Creatures
From D&D Wiki
Back to Main Page → 5e Homebrew → Creatures |
Please leave the "(5e Creature)" identifier in the page title when creating your new creature! |
See also: 5e SRD:Miscellaneous Creatures
Full Miscellaneous Creature List
Name | CR | Speed | Size | Type | Alignment |
---|---|---|---|---|---|
Acid Bird | 1/2 | 10 ft., fly 60 ft. | Small | monstrosity | unaligned |
Acid Bug | 1 | 30 ft., fly 30 ft. | Small | beast | unaligned |
Acid Toad | 3 | 35 ft. | Large | beast | unaligned |
Aerem Rabbit | 0 | 35 ft., burrow 5 ft., fly 10 ft. (hover) | Tiny | beast | unaligned |
Akanuk Whale Hound | 1/2 | 40 ft., swim 25 ft. | Large | beast | unaligned |
Al-Mi'raj | 1/4 | 40 ft., burrow 15 ft. | Small | beast | unaligned |
Albino Penguin | 1/2 | 30 ft., swim 60 ft. | Medium | beast | unaligned |
Alebrijes | 1/8 | 25 ft. | Tiny | construct | neutral |
Alligator | 1/4 | 20 ft., swim 30 ft. | Medium | beast | unaligned |
Aminus | 0 | 5 ft., fly 20 ft. | Tiny | beast | unaligned |
Ammonite | 0 | 0 ft., swim 20 ft. | Tiny | beast | unaligned |
Angler Frog | 1/4 | 30 ft., climb 30 ft., swim 30 ft. | Medium | beast | unaligned |
Anomolocaris | 1 | 0 ft., swim 30 ft. | Medium | beast | unaligned |
Anti Bird | 0 | 10 ft., fly 60 ft. | Tiny | beast | unaligned |
Arctic Hippo | 2 | 10 ft., swim 50 ft. | Large | beast | unaligned |
Argentavis | 1 | 20 ft., fly 60 ft. | Huge | beast | unaligned |
Armadillo | 1/8 | 30 ft. | Small | beast | unaligned |
Armoured Giant Bear | 8 | 50 ft., climb 30 ft., swim 30 ft. | Huge | beast | neutral good |
Arvelith Sloth Hound | 1/4 | 20 ft. | Medium | beast | unaligned |
Attack Fly | 0 | 0 ft., fly 20 ft. | Tiny | beast | unaligned |
Attack Fly, Large | 1/8 | 0 ft., fly 20 ft. | Tiny | beast | unaligned |
Auroch | 2 | 50 ft. | Large | beast | unaligned |
Awakened Cactus | 2 | 20 ft. | Huge | plant | unaligned |
Bandar | 0 | 40 ft., climb 30 ft. | Small | beast | unaligned |
Bastion | 1/2 | 40 ft. | Medium | celestial | neutral good |
Battering Ram | 2 | 40 ft. | Large | beast | unaligned |
Battle Elephant | 7 | 40 ft. | Huge | beast | unaligned |
Bear Blink Dog | 1 | 40 ft. | Large | fey | lawful good |
Bear Dog | 1 | 50 ft. | Large | beast | unaligned |
Bee | 0 | 5 ft., fly 20 ft. | Tiny | beast | unaligned |
Berserker Wolf | 5 | 50 ft. | Large | beast | unaligned |
Bili Ape | 2 | 30 ft., climb 30 ft. | Medium | monstrosity | neutral evil |
Bison | 1/2 | 40 ft. | Large | beast | unaligned |
Black Fly | 0 | 0 ft., fly 20 ft. | Tiny | beast | unaligned |
Black Spitter Gecko | 0 | 15 ft., climb 15 ft. | Tiny | beast | unaligned |
Blazebear | 4 | 35 ft., swim 25 ft. | Large | beast | unaligned |
Blink Hawk | 1/2 | 5 ft., fly 60 ft. | Small | fey | chaotic good |
Blood Boar | 4 | 40 ft. | Large | beast | unaligned |
Blue Jay | 0 | 10 ft., fly 50 ft. | Tiny | beast | unaligned |
Blue Prophet | 1/8 | 10 ft., fly 40 ft. | Small | beast | unaligned |
Blue Whale | 10 | 0 ft., swim 120 ft. | Gargantuan | beast | unaligned |
Bluebird | 1/8 | 10 ft., fly 70 ft. | Tiny | beast | unaligned |
Bolf | 2 | 40 ft., climb 30 ft. | Medium | beast | unaligned |
Boom Fly | 1/2 | 0 ft., fly 25 ft. | Small | beast | unaligned |
Bullbo | 1/2 | 40 ft. | Large | beast | unaligned |
Burrowing Spider | 1/2 | 40 ft., burrow 20 ft., climb 40 ft. | Medium | beast | unaligned |
Butcher Raptor | 1/8 | 30 ft., fly 30 ft. | Tiny | beast | unaligned |
Buzzard Wasp | 2 | 10 ft., fly 60 ft. | Large | beast | neutral evil |
Cachalot | 16 | 0 ft., swim 50 ft. | Gargantuan | beast | unaligned |
Cactus Cat | 2 | 40 ft., climb 30 ft. | Small | beast | unaligned |
Cactus Kitten | 1/4 | 30 ft., climb 15 ft. | Tiny | beast | unaligned |
Canary | 0 | 10 ft., fly 30 ft. | Tiny | beast | unaligned |
Capybara | 1/8 | 30 ft., swim 25 ft. | Small | beast | unaligned |
Caragor | 2 | 50 ft., climb 30 ft. | Large | monstrosity | neutral evil |
Carakiller | 1 | 50 ft. | Medium | beast | unaligned |
Carapacus | 3 | 50 ft. | Large | beast | unaligned |
Cardinal | 0 | 10 ft., fly 60 ft. | Tiny | beast | unaligned |
Cattle | 1/4 | 40 ft. | Large | beast | unaligned |
Cave Lion | 1 | 50 ft. | Large | beast | unaligned |
Celestial Raven | 2 | 15 ft., fly 60 ft. | Tiny | celestial | any alignment |
Charger | 2 | 40 ft. | Medium | construct | unaligned |
Chicken | 0 | 25 ft., fly 15 ft. | Tiny | beast | unaligned |
Chihuahua | 0 | 20 ft. | Tiny | beast | unaligned |
Colossal Catfish | 9 | 10 ft., swim 40 ft. | Gargantuan | beast | unaligned |
Colossal Octopus | 15 | 20 ft., swim 60 ft. | Gargantuan | beast | unaligned |
Condor | 1/8 | 20 ft., fly 70 ft. | Large | beast | unaligned |
Corpse Worm | 1/8 | 10 ft., burrow 5 ft., swim 20 ft. | Tiny | beast | unaligned |
Crag Spider | 3 | 30 ft., climb 30 ft. | Large | beast | unaligned |
Critter | 1/2 | 20 ft. | Small | beast | unaligned |
Crown-of-Flames Deer | 1 | 50 ft. | Medium | beast | unaligned |
Crowned Eagle | 6 | 20 ft., fly 60 ft. | Medium | beast | unaligned |
Cucco | 1/8 | 25 ft., fly 15 ft. | Tiny | beast | unaligned |
Daggerfish | 1/2 | 5 ft., swim 40 ft. | Small | beast | unaligned |
Deadly Gecko | 1 | 40 ft., climb 40 ft. | Medium | beast | unaligned |
Deku Hornet | 1/4 | 10 ft., fly 50 ft. (hover) | Tiny | beast | unaligned |
Demon Bird | 1 | 50 ft. | Large | beast | unaligned |
Devil Cat | 1 | 40 ft. | Large | beast | unaligned |
Dire Ape | 3 | 30 ft., climb 30 ft. | Large | beast | unaligned |
Dire Bear | 7 | 40 ft., climb 40 ft. | Large | beast | unaligned |
Dire Boar | 5 | 40 ft. | Large | beast | unaligned |
Dire Chicken | 1/8 | 40 ft., fly 30 ft. | Small | beast | unaligned |
Dire Crab | 3 | 30 ft., swim 30 ft. | Large | beast | unaligned |
Dire Emu | 2 | 55 ft. | Huge | beast | chaotic evil |
Dire Hawk | 2 | 10 ft., fly 80 ft. | Large | beast | unaligned |
Dire Hippopotamus | 6 | 40 ft., swim 40 ft. | Huge | beast | unaligned |
Dire Lion | 4 | 50 ft. | Large | beast | unaligned |
Dire Mammoth | 11 | 50 ft. | Gargantuan | beast | unaligned |
Dire Moose | 5 | 50 ft. | Large | beast | unaligned |
Dire Raven | 1 | 15 ft., fly 70 ft. | Medium | beast | unaligned |
Dodo | 0 | 25 ft. | Small | beast | unaligned |
Dog | 1/8 | 40 ft. | Small | beast | unaligned |
Doom Cobra | 3 | 40 ft., swim 40 ft. | Huge | beast | unaligned |
Dread Bat | 2 | 20 ft., fly 60 ft. | Large | beast | unaligned |
Dread Rat | 1 | 30 ft. | Large | beast | unaligned |
Dunkleosteus | 4 | 0 ft., swim 20 ft. | Huge | beast | unaligned |
Dunkleosteus, Variant | 2 | 0 ft., swim 50 ft. | Large | beast | unaligned |
Dwarven War Hound | 1/4 | 40 ft. | Medium | beast | unaligned |
Eel Hound | 2 | 60 ft., swim 40 ft. | Large | beast | unaligned |
El Maques | 0 | 30 ft., fly 5 ft. | Tiny | construct | neutral |
Elasmotherium | 7 | 50 ft. | Huge | beast | unaligned |
Elder Storm Owl | 4 | 30 ft., fly 120 ft. | Large | beast | neutral |
Eldin Ostrich | 1/8 | 50 ft. | Medium | beast | unaligned |
Emperor Penguin | 1/8 | 15 ft., swim 35 ft. | Small | beast | unaligned |
Emu | 1 | 50 ft. | Large | beast | unaligned |
Entelodont | 2 | 40 ft. | Large | beast | unaligned |
Eurypterid | 5 | 15 ft., swim 15 ft. | Large | beast | unaligned |
False Drake | 1 | 30 ft., swim 30 ft. | Large | beast | unaligned |
Fern Hound | 1/4 | 40 ft. | Medium | plant | unaligned |
Firefox, Variant | 2 | 30 ft. | Tiny | elemental | typically chaotic neutral |
Flaming Boar | 4 | 40 ft. | Large | beast | unaligned |
Flaming Tundra Cod | 0 | 5 ft., swim 30 ft. | Tiny | beast | unaligned |
Flaming Wolf | 3 | 45 ft. | Medium | beast | chaotic neutral |
Frost Spider | 3 | 30 ft., climb 30 ft. | Large | beast | unaligned |
Fungal Warrior | 1 | 35 ft.; swim 35 ft. (Waterorb only) | Medium | plant | unaligned |
Furry Salamander | 1/8 | 30 ft. | Tiny | beast | unaligned |
Garden Bird | 0 | 10 ft., fly 50 ft. | Tiny | beast | unaligned |
Gargantuan Ancient Bear | 16 | 50 ft., climb 30 ft., swim 30 ft. | Gargantuan | beast | neutral good |
Gargantuan Beast | 10 | 45 ft. | Gargantuan | beast | unaligned |
Giant Alligator | 4 | 30 ft., swim 40 ft. | Large | beast | unaligned |
Giant Ammonite | 2 | 0 ft., swim 20 ft. | Large | beast | unaligned |
Giant Ant | 1/4 | 30 ft., climb 30 ft. | Medium | beast | unaligned |
Giant Ant Soldier | 2 | 30 ft., climb 30 ft. | Large | beast | unaligned |
Giant Ant, Variant | 1/2 | 40 ft., burrow 20 ft. | Medium | beast | unaligned |
Giant Antlion | 1 | 10 ft., burrow 10 ft. | Large | beast | unaligned |
Giant Antlion Lacewing | 2 | 10 ft., fly 40 ft. | Large | beast | unaligned |
Giant Armadillo | 1/4 | 30 ft. | Medium | beast | unaligned |
Giant Bear | 8 | 50 ft., climb 30 ft., swim 30 ft. | Huge | beast | neutral good |
Giant Bee | 1/2 | 10 ft., fly 50 ft. | Medium | beast | unaligned |
Giant Beetle | 1/8 | 30 ft., climb 30 ft., fly 40 ft. (glider) | Small | beast | unaligned |
Giant Bison | 3 | 40 ft. | Huge | beast | unaligned |
Giant Brittle Star | 3 | 10 ft., swim 10 ft. | Large | beast | unaligned |
Giant Butterfly | 1 | 10 ft., fly 60 ft. | Medium | beast | unaligned |
Giant Canary | 1/4 | 10 ft., fly 40 ft. | Medium | beast | unaligned |
Giant Caracal | 1/2 | 50 ft., climb 30 ft. | Medium | beast | unaligned |
Giant Caterpillar | 1/8 | 30 ft. | Small | beast | unaligned |
Giant Catfish | 1 | 5 ft., swim 30 ft. | Large | beast | unaligned |
Giant Cobra | 1 | 30 ft., swim 30 ft. | Large | beast | unaligned |
Giant Cockroach | 1/8 | 30 ft., fly 30 ft. | Large | beast | unaligned |
Giant Crab, Variant | 1/4 | 30 ft., climb 30 ft., swim 30 ft. | Medium | beast | unaligned |
Giant Dragonfly | 1/2 | 10 ft., fly 60 ft. (hover) | Medium | beast | unaligned |
Giant Duck | 1 | 15 ft., fly 65 ft., swim 50 ft. | Large | beast | neutral good |
Giant Eel | 2 | 0 ft., swim 40 ft. | Huge | beast | unaligned |
Giant Fox | 1 | 40 ft. | Large | beast | unaligned |
Giant Grasshopper | 1/4 | 30 ft. | Medium | beast | unaligned |
Giant Hagfish | 1/4 | 0 ft., swim 30 ft. | Medium | beast | unaligned |
Giant Horse | 1 | 70 ft. | Huge | beast | unaligned |
Giant Leech | 1/4 | 15 ft., climb 15 ft., swim 30 ft. | Medium | beast | unaligned |
Giant Mantis | 3 | 30 ft., climb 30 ft., fly 40 ft. | Large | beast | unaligned |
Giant Moose | 3 | 60 ft., swim 40 ft. | Huge | beast | unaligned |
Giant Octopus, Variant | 2 | 15 ft., climb 15 ft., swim 60 ft. | Large | beast | unaligned |
Giant Owl, Variant | 1/4 | 5 ft., fly 60 ft. | Medium | beast | neutral |
Giant Panda | 0 | 20 ft. | Medium | beast | unaligned |
Giant Petrel | 1/8 | 15 ft., fly 50 ft. | Medium | beast | unaligned |
Giant Pufferfish | 2 | 5 ft., swim 30 ft. | Medium | beast | unaligned |
Giant Rabbit | 1/2 | 40 ft., burrow 20 ft. | Large | beast | neutral good |
Giant Raven | 1/4 | 10 ft., fly 60 ft. | Large | beast | neutral |
Giant Red Panda | 1 | 50 ft., climb 50 ft. | Large | beast | unaligned |
Giant Roach | 0 | 30 ft., fly 30 ft. | Small | beast | unaligned |
Giant Sloth | 1/4 | 20 ft., climb 20 ft. | Medium | beast | unaligned |
Giant Slug | 1/4 | 20 ft. | Medium | beast | unaligned |
Giant Spider Matriarch | 5 | 30 ft., climb 30 ft. | Large | beast | unaligned |
Giant Stag Beetle | 2 | 30 ft., fly 10 ft. | Large | beast | unaligned |
Giant Starfish | 5 | 5 ft. | Large | beast | unaligned |
Giant Tarantula | 4 | 40 ft., climb 30 ft. | Huge | beast | unaligned |
Giant Tiger | 5 | 50 ft. | Huge | beast | neutral |
Giant Tortoise | 2 | 10 ft. | Large | beast | unaligned |
Giant Wolf | 5 | 50 ft. | Large | beast | unaligned |
Glacier Wolf | 9 | 50 ft. | Large | monstrosity | neutral evil |
Glyptodont | 2 | 30 ft. | Large | beast | unaligned |
Golden Cucco | 4 | 35 ft., fly 25 ft. | Tiny | beast | unaligned |
Golden Eagle | 1/2 | 20 ft., fly 80 ft., dive 400 ft. | Small | beast | unaligned |
Goose | 1/8 | 30 ft., fly 40 ft., swim 30 ft. | Small | beast | unaligned |
Grak | 8 | 45 ft., climb 30 ft. | Large | beast | unaligned |
Great Winged Wolf | 2 | 40 ft., fly 80 ft. | Large | beast | unaligned |
Great-Horned Rhinoceros | 2 | 40 ft. | Large | beast | unaligned |
Greater Bunny | 2 | 20 ft. | Large | beast | unaligned |
Greater Fire Ant | 1 | 30 ft., climb 30 ft. | Medium | beast | unaligned |
Greater Flying Squirrel | 2 | 50 ft., climb 50 ft., fly 60 ft. | Large | beast | unaligned |
Greater Sugar Ant | 1/8 | 30 ft., climb 30 ft. | Small | beast | unaligned |
Grim Rot Dog | 2 | 40 ft. | Large | beast | unaligned |
Grynn | 2 | 50 ft. | Large | beast | unaligned |
Haast's Eagle | 1 | 10 ft., fly 80 ft. | Large | beast | unaligned |
Hairy Lizard | 1/8 | 20 ft. | Tiny | beast | chaotic neutral |
Harpy Eagle | 1/2 | 20 ft., fly 75 ft. | Small | beast | unaligned |
Hellspawn Hawk | 1/2 | 10 ft., fly 60 ft. | Small | beast | chaotic evil |
Hellstriker Scorpion | 18 | 40 ft. | Huge | monstrosity | unaligned |
Hextech Evolution Turret | 1/4 | 0 ft. | Small | construct | unaligned |
Hideous Centipede | 2 | 30 ft., climb 30 ft., swim 30 ft. | Large | beast | unaligned |
Hippo Cow | 1/2 | 30 ft. | Large | beast | unaligned |
Hippopotamus | 2 | 30 ft. | Large | beast | unaligned |
Hog Sloth | 1 | 20 ft., burrow 10 ft. | Medium | beast | unaligned |
Horsefly | 1/2 | 50 ft., fly 50 ft. | Large | beast | unaligned |
House Griffon | 1/8 | 30 ft., fly 60 ft. | Tiny | monstrosity | unaligned |
Huge Beast | 5 | 40 ft. | Huge | beast | unaligned |
Hulking Toad | 2 | 40 ft., swim 40 ft. | Large | beast | unaligned |
Hulking Vulture | 3 | 30 ft., fly 60 ft. | Large | beast | neutral evil |
Hunter Worm | 1/2 | 10 ft., burrow 10 ft. | Small | beast | unaligned |
Iridescent Beetle | 1/4 | 30 ft., burrow 10 ft., fly 10 ft. | Small | beast | neutral |
Jackalope | 1/2 | 40 ft., burrow 15 ft. | Small | beast | unaligned |
Kangaroo | 1 | 40 ft. | Medium | beast | unaligned |
Koala | 0 | 10 ft., climb 10 ft. | Tiny | beast | unaligned |
Land Whale | 8 | 40 ft., burrow 40 ft. | Large | beast | unaligned |
Large Beast | 3 | 40 ft. | Large | beast | unaligned |
Laughing Gull | 0 | 10 ft., swim 10 ft., fly 50 ft. | Small | beast | unaligned |
Leaf Worm | 1/8 | 10 ft., climb 10 ft. | Tiny | beast | unaligned |
Leech | 0 | 5 ft., climb 5 ft., swim 20 ft. | Tiny | beast | unaligned |
Loftwing | 1 | 30 ft., fly 60 ft. | Large | beast | lawful good |
Loovar | 1/4 | 0 ft., swim 40 ft. | Large | beast | unaligned |
Lord Bullbo | 5 | 60 ft. | Large | beast | unaligned |
Luck Eater | 0 | 40 ft., climb 30 ft. | Tiny | beast | unaligned |
Macrauchenia | 1/4 | 60 ft. | Large | beast | unaligned |
Magpie | 0 | 10 ft., fly 70 ft. | Tiny | beast | unaligned |
Manatee | 1/2 | 0 ft., swim 30 ft. | Large | beast | unaligned |
Maned Wolf | 1/2 | 60 ft. | Medium | beast | unaligned |
Marmot Sloth | 1/2 | 20 ft., burrow 10 ft. | Medium | beast | unaligned |
Medium Beast | 2 | 30 ft. | Medium | beast | unaligned |
Medusa Snake | 6 | 30 ft., swim 30 ft. | Medium | monstrosity | unaligned |
Medusozoan | 2 | 0 ft., swim 25 ft. | Large | monstrosity | unaligned |
Mega Leech | 2 | 15 ft., climb 15 ft., swim 30 ft. | Large | beast | unaligned |
Megalodon | 10 | 5 ft., swim 50 ft. | Gargantuan | beast | unaligned |
Megmat | 1/8 | 40 ft. | Small | beast | unaligned |
Missing Link | 0 | 10 ft., swim 20 ft. | Tiny | beast | unaligned |
Missingno | 5 | 30 ft. | Medium | aberration | any alignment |
Monkey | 0 | 40 ft., climb 40 ft. | Tiny | beast | unaligned |
Monkey-Bird | 3 | 25 ft., climb 25 ft., fly 40 ft., swim 25 ft. | Small | beast | unaligned |
Moose | 1/2 | 50 ft., swim 30 ft. | Large | beast | unaligned |
Mosser | 1/4 | 30 ft. | Large | beast | unaligned |
Nightstriker Serpent | 5 | 30 ft. | Large | monstrosity | neutral evil |
Nightwing Bat | 4 | 30 ft., fly 90 ft. | Large | monstrosity | neutral evil |
Noble Fox | 3 | 40 ft. | Large | beast | chaotic good |
Noxious Toad | 3 | 20 ft., swim 40 ft. | Large | beast | unaligned |
Obsession Orb | 5 | 0 ft., fly 35 ft. (hover) | Small | aberration | chaotic neutral |
Ox | 1/2 | 50 ft. | Large | beast | unaligned |
Paraceratherium | 8 | 40 ft. | Huge | beast | unaligned |
Peregrine Falcon | 1/4 | 20 ft., fly 130 ft., dive 450 ft. | Small | beast | unaligned |
Pig | 0 | 30 ft. | Medium | beast | unaligned |
Pink Fairy Armadillo | 0 | 20 ft. | Tiny | beast | unaligned |
Platypus | 0 | 10 ft., swim 40 ft. | Tiny | beast | unaligned |
Polar Bear Dog | 2 | 40 ft., swim 30 ft. | Large | fey | neutral |
Porg | 0 | 10 ft., fly 20 ft., swim 40 ft. | Tiny | monstrosity | chaotic good |
Porpoise | 1/4 | 5 ft., swim 50 ft. | Medium | beast | unaligned |
Pouch Rat | 1/8 | 20 ft., climb 20 ft. | Tiny | beast | unaligned |
Puppy | 0 | 20 ft. | Tiny | beast | unaligned |
Rabbit | 0 | 35 ft., burrow 5 ft. | Tiny | beast | unaligned |
Rhea | 0 | 30 ft. | Small | beast | unaligned |
River Sloth | 1/2 | 20 ft., burrow 5 ft. | Medium | beast | unaligned |
Roaring Bear | 12 | 50 ft., climb 40 ft., swim 40 ft. | Gargantuan | beast | neutral good |
Rubble Coyote | 1/4 | 40 ft. | Medium | beast | unaligned |
Saber-Tooth Moose Lion | 5 | 50 ft., swim 35 ft. | Large | beast | unaligned |
Sand Seal | 1/4 | 45 ft. | Medium | beast | unaligned |
Sand Shark | 7 | 25 ft., burrow 60 ft. | Large | beast | unaligned |
Sand Snake | 6 | 40 ft., burrow 40 ft. | Large | beast | unaligned |
Scimitar-Toothed Cat | 2 | 40 ft. | Large | beast | unaligned |
Sea Dog | 1/4 | 20 ft., swim 40 ft. | Medium | beast | unaligned |
Sea Turtle | 1/8 | 5 ft., swim 40 ft. | Medium | beast | unaligned |
Sea Urchin | 0 | 5 ft., swim 10 ft. | Tiny | beast | unaligned |
Serinian Boarbird | 1/8 | 35 ft. | Medium | beast | unaligned |
Shade Rat | 1/2 | 40 ft. | Medium | beast | unaligned |
Shadow Cat | 1/2 | 40 ft., climb 30 ft. | Tiny | beast | unaligned |
Shadow Raven | 1 | 15 ft., fly 60 ft. | Small | celestial | any alignment |
Sheep | 0 | 30 ft. | Small | beast | unaligned |
Sheep of Holding | 0 | 30 ft. | Small | beast | unaligned |
Siege Larva | 1/2 | 20 ft. | Medium | beast | unaligned |
Silent Spider | 1/4 | 20 ft., climb 20 ft. | Tiny | beast | unaligned |
Skunk | 0 | 20 ft. | Tiny | beast | unaligned |
Skunk Bear | 1/2 | 40 ft., climb 30 ft. | Medium | beast | unaligned |
Slimeball | 0 | 10 ft., climb 10 ft. | Tiny | ooze | unaligned |
Slugcat | 1/8 | 30 ft., climb 30 ft., swim 20 ft. | Tiny | beast | any alignment |
Small Beast | 1 | 40 ft. | Small | beast | unaligned |
Snapping Turtle | 0 | 5 ft., swim 20 ft. | Small | beast | unaligned |
Snow Elk | 12 | 60 ft. | Huge | beast | neutral good |
Snow Leopard Caribou | 2 | 50 ft. | Large | beast | neutral |
Snow Spider | 3 | 30 ft., climb 30 ft. | Large | beast | unaligned |
Spider Pig | 1/2 | 30 ft., climb 30 ft. | Medium | monstrosity | unaligned |
Spidersnake | 6 | 30 ft., climb 40 ft., swim 20 ft. | Large | monstrosity | neutral evil |
Stalhorse | 1/4 | 50 ft. | Large | undead | unaligned |
Stalhound | 1/2 | 40 ft. | Medium | undead | unaligned |
Storm Owl | 2 | 20 ft., fly 60 ft. | Large | beast | neutral |
Straight Tusked Elephant | 8 | 40 ft. | Huge | beast | unaligned |
Swarm of Amina | 1 | 5 ft., fly 30 ft. | Medium | beast | unaligned |
Swarm of Bioluminescent Plankton | 0 | 0 ft., swim 5 ft. | Medium | beast | unaligned |
Swarm of Corpse Worms | 1/2 | 10 ft., burrow 10 ft., climb 10 ft., swim 40 ft. | Medium | beast | unaligned |
Swarm of Dodos | 1/2 | 30 ft., fly 5 ft., swim 10 ft. | Medium | beast | unaligned |
Swarm of Leeches | 1/2 | 5 ft., climb 5 ft., swim 20 ft. | Medium | beast | unaligned |
Swarm of Pouch Rats | 1 | 30 ft., climb 40 ft. | Medium | beast | unaligned |
Swarm of Sheep | 1/4 | 40 ft. | Huge | beast | unaligned |
Swarm of Spitting Spiders | 5 | 30 ft., climb 30 ft. | Medium | beast | chaotic evil |
Sword Spider | 8 | 30 ft., climb 30 ft. | Large | beast | unaligned |
Taigore | 7 | 50 ft. | Large | beast | neutral |
Thunderfoot Rat | 1 | 20 ft. | Tiny | beast | unaligned |
Tigerdillo | 2 | 30 ft., burrow 25 ft. | Large | beast | unaligned |
Tiny Beast | 1 | 30 ft. | Tiny | beast | unaligned |
Titan Scorpion | 8 | 40 ft. | Huge | beast | unaligned |
Torch Slug | 1/8 | 20 ft., climb 20 ft. | Small | ooze | unaligned |
Toxodon | 2 | 40 ft. | Large | beast | unaligned |
Troqatul | 1/2 | 50 ft. | Large | beast | unaligned |
Turtle | 0 | 10 ft., swim 40 ft. | Tiny | beast | unaligned |
Venus Flytrap | 0 | 0 ft. | Tiny | plant | unaligned |
Wardolphin | 2 | 0 ft., swim 40 ft. | Medium | beast | neutral |
White Stag | 1/8 | 50 ft. | Medium | beast | unaligned |
Winged Wolf | 1/4 | 40 ft., fly 40 ft. | Medium | beast | unaligned |
Wolfbat | 1/2 | 40 ft., fly 40 ft. | Medium | monstrosity | unaligned |
Worg Alpha | 1 | 50 ft. | Large | monstrosity | neutral evil |
Young Snow Spider | 1/8 | 20 ft., climb 20 ft. | Tiny | beast | unaligned |
Incomplete Miscellaneous Creatures
These Miscellaneous Creatures are tagged with an Improving, Reviewing, or Deletion template. Please help work on the problem presented on the template.