3.5e Mundane Weapons
Jump to navigation
Jump to search
Back to Main Page → 3.5e Homebrew → Equipment
Weapons
- Add your own mundane Weapon to D&D Wiki.
See also: Weapon Descriptions
Simple Weapons
Simple Weapons | Cost | Damage (S) | Damage (M) | Critical | Range Increment |
Weight (S) | Weight (M) | Damage Type |
---|---|---|---|---|---|---|---|---|
Unarmed Weapons | ||||||||
Brass Knuckles, Western (3.5e Equipment) | ||||||||
Light Melee Weapons | ||||||||
Bayonet (3.5e Equipment) | 5 gp | 1d4 | 1d6 | ×2 | 1 lb | 2 lbs | Piercing | |
Dagger Cane (3.5e Equipment) | 17gp | 1d4 | 1d6 | 19-20/x2 | 10 feet | 2 lbs. | Piercing or Slashing | |
Fang Weapon (3.5e Equipment) | ||||||||
Hook (3.5e Equipment) | 6 gp | 1d2 | 1d3 | 20/×4 | ½ lb. | 1 lb. | Piercing or slashing | |
Hooked Stick (3.5e Equipment) | 1 gp | 1d3 | 1d4 | ×2 | 1/2 lb | 1 lb | Bludgeoning | |
Kris (3.5e Equipment) | 1d4 | 1d6 | 20/x3 | 5 | 1 lb. | 1.5 lb. | piercing | |
Nine Tail Whip (3.5e Equipment) | 2 | 1d2 | 1d3 | x2 | 1 lb. | 2 lb. | Slashing | |
Poison Injector Blade (3.5e Equipment) | 10 | 1d3 | 1d4 | 19-20/x2 | 5 | 1/2 lb | 1 lb | piercing or slashing |
Sacrificial Dagger (3.5e Equipment) | ||||||||
Weighted Shaft (3.5e Equipment) | 130gp | 1d4 | 1d6 | x3 | Bludgeoning | |||
One-Handed Melee Weapons | ||||||||
Combat Frying Pan (3.5e Equipment) | ||||||||
Combat Umbrella (3.5e Equipment) | ||||||||
Harpoon, Variant (3.5e Equipment) | 10g | 1d8 | 1d10 | ×2 | 30ft | piercing | ||
Hobnail (3.5e Equipment) | 5gp | 1d4 | 1d6 | x2 | 6 lb. | Bludgeoning or piercing | ||
Shovel, Military (3.5e Equipment) | 4 gp | 1d4 | 1d6 | ×2 | 3 lb. | 6 lb. | Bludgeoning or slashing | |
Spear Cane (3.5e Equipment) | ||||||||
Hand-And-A-Half Melee Weapons | ||||||||
Two-Handed Melee Weapons | ||||||||
Battle Book (3.5e Equipment) | 25 | 1d4 | 1d6 | 20/x2 | 10 ft. | 6 | 12 | Bludgeoning |
Crook (3.5e Equipment) | 1 gp | 1d6 | 1d8 | ×2 | 2 lbs | 4 lb | Bludgeoning | |
Fauchard (3.5e Equipment) | 7 gp | 1d6 | 1d8 | ×3 | 5 lb. | 10 lb. | Slashing | |
Galagian Greatsword (3.5e weapon) | 1,000 gp | 1d10 | 2d6 | 19-20/x3 | 5 lbs | 10 lbs | Slashing | |
Harpoon, Variant (3.5e Equipment) | 10g | 1d8 | 1d10 | ×2 | 30ft | piercing | ||
Nichirin (3.5e Equipment) Sword Type (Demon Slayer) | 4000 gp | 1d8 | 1d10 | 18-20/x2 | 2 lbs | 2.6 lbs | Slashing | |
Rifle Butt (3.5e Equipment) | As longarm | 1d4 | 1d6 | ×2 | As longarm | As longarm | Bludgeoning | |
Toilet Seat (3.5e Equipment) | 1 gp | 1d4 | 1d6 | ×2 | 1 lb. | 2 lb. | Bludgeoning | |
One-Handed Ranged Weapons | ||||||||
Handgun, Simple (3.5e Equipment) | 20 gp | 1d3 | 1d4 | ×4 | 50 ft | 1 lb | 2 lbs | Piercing |
Pistol, Heavy Western (3.5e Equipment) | 40 gp | — | 1d10 | ×2 | 80 ft. | — | 3 lb. | Piercing |
Pistol, Simple (3.5e Equipment) | 20 gp | 1d4 | 1d6 | ×3 | 50 ft | 1 lb | 2 lbs | Piercing |
Revolver, Western (3.5e Equipment) | 35 gp | — | 1d6 | 19-20/×2 | 50 ft. | — | 4 lb. | Piercing |
Two-Handed Ranged Weapons | ||||||||
AK-47 (3.5e Equipment) | 20gp | 1d8 | 2d6 | 19-20/×2 | 130 ft. | 10lbs | 20lbs | Piercing |
Arquebus, Heavy (3.5e Equipment) | 50 gp | 1d6 | 1d8 | ×4 | 120 ft | 4 lbs | 8 lbs | Piercing |
Arquebus, Light (3.5e Equipment) | 35 gp | 1d4 | 1d6 | ×4 | 80 ft | 2 lbs | 4 lbs | Piercing |
Crossbow, Alchemal (3.5e Equipment) | 65gp | 1d6 | 1d8 | 19-20/x2 | 80ft | 2 lb. | 4 lb. | Piercing |
Crossbow, Sniper's (3.5e Equipment) | 250gp | 1d6 or 1d8 (heavy) | 1d8 or 1d10 (heavy) | 19-20/x2 | 160 or 240 ft. | 2.5 lb. | 5 lb. | Piercing |
Handcannon (3.5e Equipment) | 500 gp* | 1d10 | 2d6 | ×3 | 30 ft | 3 lb. | 4 lb. | piercing |
Heavy Shuriken Thrower (3.5e Equipment) | 100 gp | 1d10 | 1d12 | x3 | 40 ft. | 4 lb | 8 lb | Slashing and Piercing |
Light Shuriken Thrower (3.5e Equipment) | 40 gp | 1d8 | 1d10 | x3 | 20 ft. | 2 lb | 4 lb | Slashing and Piercing |
Musket, Heavy (3.5e Equipment) | 50 gp | 1d8 | 1d10 | ×3 | 120 ft | 4 lbs | 8 lbs | Piercing |
Musket, Light (3.5e Equipment) | 35 gp | 1d6 | 1d8 | ×3 | 80 ft | 2 lbs | 4 lbs | Piercing |
Rifle, Heavy Western (3.5e Equipment) | 50 gp | — | 1d12 | ×2 | 120 ft. | — | 11 lb. | Piercing |
Rifle, Western (3.5e Equipment) | ||||||||
Monk Weapons |
Martial Weapons
Martial Weapons | Cost | Damage (S) | Damage (M) | Critical | Range Increment |
Weight (S) | Weight (M) | Damage Type |
---|---|---|---|---|---|---|---|---|
Unarmed Weapons | ||||||||
Light Melee Weapons | ||||||||
Assassin's Friend (3.5e Equipment) | 20gp | 1d3 | 1d4 | 19-20/x2 | 1/2 lb. | 1 lb. | Piercing | |
Cane-sword (3.5e Equipment) | Minimum of 40gp (often more for a fancy cane) | 1d4 | 1d6 | 18-20/x2 | 2 lbs. (4 lbs. including cane) | Piercing | ||
Clementia (3.5e Equipment) | 4 gp | 1d2 | 1d3 | 19-20/x2 | 2 lb. | 4 lb. | Piercing | |
Gauntlet, Bladed (3.5e Equipment) | 8 gp | 1d4 | 1d6 | ×2 | ½ lb. | 1 lb. | Slashing | |
Gloves, Battle Variant (3.5e Equipment) | 12g | 1d6 | 1d8 | 20/x2 | 1 lbs | 2 lbs | Bludgeoning | |
Kukri, Heavy (3.5e Equipment) | 15 gp | 1d4 | 1d6 | 18-20/x2 | 1-1/2lb. | 3 lb. | Slashing | |
Longdagger, goblin (3.5e Equipment) | 12 gp | 1d4 | 1d6 | 19-20/×2 | 1 lb. | 2 lb. | Piercing or slashing | |
Parrying Dagger, Swordbreaker (3.5e Equipment) | 18 gp | 1d3 | 1d4 | 20/x3 | 10' | 2lbs | Piercing | |
Rondel (3.5e Equipment) | 8 gp | 1d3 | 1d4 | 18–20/×2 | 1/2 lb | 1 lb | Piercing | |
Scalpel (3.5e Equipment) | 15 gp | 1d2 | 1d3 | 18-20/×2 | ½ lb. | 1 lb. | Slashing | |
Sword Cane (3.5e Equipment) | ||||||||
One-Handed Melee Weapons | ||||||||
Assassin's Friend (3.5e Equipment) | 20gp | 1d3 | 1d4 | 19-20/x2 | 1/2 lb. | 1 lb. | Piercing | |
Cane (3.5e Equipment) | 2 gp | 1d4 | 1d6 | ×2 | 1 lb | 3 lb | Bludgeoning | |
Cane-sword (3.5e Equipment) | Minimum of 40gp (often more for a fancy cane) | 1d4 | 1d6 | 18-20/x2 | 2 lbs. (4 lbs. including cane) | Piercing | ||
Cavalry Saber (3.5e Equipment) | 30gp | 1d8 | 1d10 | 19-20/x2 | 2 | 5 | Slashing or Piercing | |
Cutlass (3.5e Equipment) | 15 gp | 1d6 | 1d8 | 19-20/x2 | 1/2 lbs | 3 lbs | Slashing | |
Dueling Cane (3.5e Equipment) | ||||||||
Ekrund Rods (3.5e Equipment) | 6 gp | 1d4 | 1d6 | x2 | 2 lb. | 3 lb. | Bludgeoning | |
Japanese Jintachi (3.5e Equipment) | 275 gp | 1d6 | 1d8 | 19-20 x2 | 2 lb. | 3 lb. | Slashing | |
Japanese Katana (3.5e Equipment) | 150 | 1d6 | 1d8 | x3 | 1 lb. | 2 lb. | Slashing | |
Keyblade (3.5e Equipment) | 2400gp | 1d6 | 2d4 | x3 | 3lb | 6lb | piercing/slashing | |
Lance, Footman's (3.5e Equipment) | 7 gp | 1d4 | 1d8 | ×3 | 4 lb. | 7 lb. | Piercing | |
Leaf Sword (3.5e Equipment) | 15gp | 1d4 | 1d6 | 18-20/x2 | 2 lbs | 3 lbs | Slashing | |
Lifeshank (3.5e Equipment) | nocost | 38d4 | 38d4 | 1 pound | 1 pound | Piercing | ||
Malchus (3.5e Equipment) | 12 gp | 2d3 | 2d4 | x2 | 2 lb. | 4 lb. | Slashing | |
Retractable Longsword (3.5e Equipment) | 50gp | 1d4 | 1d8 | x2 | 6 lbs | 7 lbs | Slashing & pericing | |
Saw Edged Blade (3.5e Equipment) | 24 gp | 1d4+1d2 (See description) | 1d6+1d3 (See description) | 18-20/x2 | 1 lb | 2 lb | Piercing or Slashing | |
Sawnoff Ahlspiess (3.5e Equipment) | 5 gp | 1d6 | 1d8 | x3 | 1.5 | 3 | piercing | |
Shortlance (3.5e Equipment) | 50 | 1d6 | 1d8 | 19-20/×2 | 9 lb. | 18 lb. | Bludgeoning or Piercing | |
Side-sword (3.5e Equipment) | 13 gp | 1d4 | 1d6 | 18–20/×2 | 1 lb | 3 lbs | Piercing or slashing | |
Venetian Warhammer (3.5e Equipment) | 16 gp | 1d6 | 1d8 | ×2 | 2.5 lbs. | 5 lbs. | Bludgeoning/Piercing | |
Hand-And-A-Half Melee Weapons | ||||||||
Cavalry Saber (3.5e Equipment) | 30gp | 1d8 | 1d10 | 19-20/x2 | 2 | 5 | Slashing or Piercing | |
Two-Handed Melee Weapons | ||||||||
Bardiche (3.5e Equipment) | 9 | 1d8 | 1d10 | x3 | 6 | 12 | Slashing | |
Bashaak (3.5e Equipment) | 6gp | 1d6/1d6 | 1d8/1d8 | x2/x3 | 6lbs | 12lbs | Bludgeoning | |
Battlehammer (3.5e Equipment) | 25 gp | 1d10 | 1d12 | ×3 | 5 lb. | 10 lb. | Bludgeoning | |
Brandistock (3.5e Equipment) | 10gp | 1d4/1d4 or 1d6, see text | 1d6/1d6 or 1d8, see text | x3 | 3lbs | 6lbs | Bludgeoning or Piercing; see text | |
Cavalry Saber (3.5e Equipment) | 30gp | 1d8 | 1d10 | 19-20/x2 | 2 | 5 | Slashing or Piercing | |
Combat Shovel, Variant (3.5e Equipment) | ||||||||
Cutlass (3.5e Equipment) | 15 gp | 1d6 | 1d8 | 19-20/x2 | 1/2 lbs | 3 lbs | Slashing | |
Doru (3.5e Equipment) | 10 gp | 1d6 | 1d8 | ×2 | 5 lbs | 10 lbs | Piercing | |
Fixed Bayonet (3.5e Equipment) | As longarm | 1d8/1d6 | 1d10/1d8 | ×2 | As longarm | As longarm | Piercing or Bludgeoning | |
Goedendag (3.5e Equipment) | 10g | 1d8x3 or 1d10x2 | 1d10x3 or 1d12x2 (see text below) | 20x2 or 20x3 (see text below) | 6 lbs. | 8 lbs. | Piercing or Bludgeoning (see text below) | |
Greatstaff (3.5e Equipment) | 12 gp | 1d4/1d4 | 2d4/2d4 | ×2 | 10 lbs. | 20 lbs. | Bludgeoning | |
Heavy War Staff (3.5e Equipment) | 60 GP | 2d6 | 2d8 | 19-20/x2 | 32.5 lbs. | 65 lbs. | bludgeoning | |
Hunting Horn (3.5e Equipment) | 15 | 1d6 | 1d8 | 19-20/x2 | 3 | 6 | Bludgeoning | |
Iron-Shod Staff (3.5e Equipment) | 6 gp | 1d6/1d6 | 1d8/1d8 | x2 | 3lb | 6lb | Bludgeoning | |
Khanda (3.5e Equipment) | 30 gp | 1d8 + 1 | 1d10 + 1 | x3 | 8 lbs. | 10 lbs. | Bludgeoning and Slashing | |
Lochaber axe (3.5e Equipment) | 18 | 1d8 | 1d10 | x3 | 9 | 18 | Slashing | |
Lucerne Hammer (3.5e Equipment) | 12 gp | 1d6 | 2d4 | x3 | 5 lbs. | 10 lbs. | Bludgeoning or Piercing | |
Military Fork (3.5e Equipment) | 15 gp | 1d8 | 1d10 | ×3 | 5 lbs | 10 lbs | Piercing | |
Naginata (3.5e Equipment) | 10 gp | 1d8 | 1d10 | x3 | 7 lbs | 15 lbs | Slashing | |
Partisan (3.5e Equipment) | 12 | 1d6 | 2d4 | x3 | 6 | 12 | Slashing | |
Ram, Battle (3.5e Equipment) | 30 gp | 1d8 | 1d10 | ×2 | 10 lb. | 20 lb. | Bludgeoning | |
Yari (3.5e Equipment) | 11 gp | 1d8 | 1d10 | ×3 | 5 lbs | 10 lbs | Piercing | |
Polearm Weapons | ||||||||
Bardiche (3.5e Equipment) | 9 | 1d8 | 1d10 | x3 | 6 | 12 | Slashing | |
Greatstaff (3.5e Equipment) | 12 gp | 1d4/1d4 | 2d4/2d4 | ×2 | 10 lbs. | 20 lbs. | Bludgeoning | |
Iron-Shod Staff (3.5e Equipment) | 6 gp | 1d6/1d6 | 1d8/1d8 | x2 | 3lb | 6lb | Bludgeoning | |
Lochaber axe (3.5e Equipment) | 18 | 1d8 | 1d10 | x3 | 9 | 18 | Slashing | |
Lucerne Hammer (3.5e Equipment) | 12 gp | 1d6 | 2d4 | x3 | 5 lbs. | 10 lbs. | Bludgeoning or Piercing | |
Military Fork (3.5e Equipment) | 15 gp | 1d8 | 1d10 | ×3 | 5 lbs | 10 lbs | Piercing | |
Naginata (3.5e Equipment) | 10 gp | 1d8 | 1d10 | x3 | 7 lbs | 15 lbs | Slashing | |
Partisan (3.5e Equipment) | 12 | 1d6 | 2d4 | x3 | 6 | 12 | Slashing | |
One-Handed Ranged Weapons | ||||||||
Blowgun (3.5e Equipment) | 50 gp | 1d6 | 1d6+1 | 3x | 100 feet | 1 kilogram | 2kilograms | Piercing |
Dueling Pistol (3.5e Equipment) | 50 gp | 1d8 | 2d6 | ×3 | 50 ft. | 2-1/2 lb. | 5 lb. | piercing |
Glass Arrows (3.5e Equipment) | 25gp (each) | Special | 1/5 | |||||
Handgun (3.5e Equipment) | 30 gp | 1d4 | 1d6 | ×4 | 50 ft | 1 lb | 2 lbs | Piercing |
Pistol (3.5e Equipment) | 30 gp | 1d6 | 1d8 | ×3 | 50 ft | 1 lb | 2 lbs | Piercing |
Wheelock Pistol (3.5e Equipment) | 300gp | 1d6 | 1d8 | ×3 | 50 ft | 1 | 2 | Piercing |
Two-Handed Ranged Weapons | ||||||||
Arbalest, Heavy (3.5e Equipment) | 100 gp | 1d10 | 2d6 | 19-20/×2 | 120 ft | 5 lbs | 10 lbs | Piercing |
Arbalest, Light (3.5e Equipment) | 70 gp | 1d8 | 1d10 | 19-20/×2 | 80 ft | 3 lbs | 6 lbs | Piercing |
AWP (3.5e Equipment) | 475 GP | 6d10 | 12d10 | x4 | 1,500 ft | 30 lbs | 50 lbs | piercing |
Battle-Musket, Heavy (3.5e Equipment) | 100 gp | 1d10 | 2d6 | ×3 | 120 ft | 5 lbs | 10 lbs | Piercing |
Battle-Musket, Light (3.5e Equipment) | 70 gp | 1d8 | 1d10 | ×3 | 80 ft | 3 lbs | 6 lbs | Piercing |
Crossbow, Clockwork (3.5e Equipment) | 250 gp | 1d6 | 1d8 | 19-20/×2 | 50 ft | 5 lb. | 10 lb. | Piercing |
Dwarven Scattergun (3.5e Equipment) | 2500 | 1d10 | 2d6 | (18-20) x3 | 30 ft. | 8 lb. | 15 lb. | Slashing |
Greatbow (3.5e Helvruin Equipment) | ||||||||
Harquebus, Heavy (3.5e Equipment) | 100 gp | 1d8 | 1d10 | ×4 | 120 ft | 5 lbs | 10 lbs | Piercing |
Harquebus, Light (3.5e Equipment) | 70 gp | 1d6 | 1d8 | ×4 | 80 ft | 3 lbs | 6 lbs | Piercing |
High Tension Longbow (3.5e Equipment) | Creation | 2d6 | 2d8 | ×3 | 150 ft. | 3/4 lb. | 1-1/2 lb. | Piercing |
Lasgun (3.5e Equipment) | 400 gp | 1d6 | 1d10 | 18-20/x2 | 120 ft | 1 lb | 2 lb | ½ Bludgeoning and ½ fire |
Shotgun, Shortened Western (3.5e Equipment) | 70 gp | — | 3d6 | 19-20/×2 | 15 ft. | — | 6 lb. | Piercing |
Shotgun, Western (3.5e Equipment) | 60 gp | — | 2d6 | 18-20/×2 | 25 ft. | — | 8 lb. | Piercing |
Monk Weapons | ||||||||
Ekrund Rods (3.5e Equipment) | 6 gp | 1d4 | 1d6 | x2 | 2 lb. | 3 lb. | Bludgeoning | |
Iron-Shod Staff (3.5e Equipment) | 6 gp | 1d6/1d6 | 1d8/1d8 | x2 | 3lb | 6lb | Bludgeoning |
Exotic Weapons
Exotic Weapons | Cost | Damage (S) | Damage (M) | Critical | Range Increment |
Weight (S) | Weight (M) | Damage Type |
---|---|---|---|---|---|---|---|---|
Unarmed Weapons | ||||||||
Light Melee Weapons | ||||||||
Adamantine battle yo-yo of electric shock (3.5e Equipment) | ||||||||
Barbed Stiletto (3.5e Equipment) | 16 gp | 1d4 | 1d6 | 17–20/×3 | 1/2 lb | 1 lb | Piercing | |
Battle Yoyo (3.5e Equipment) | ||||||||
Bear-chucks (3.5e Equipment) | 10 gp | 1d4 | 1d6 | 20/×2 | 1 lb. | 2 lb. | Bludgeoning | |
Bladed Fan (3.5e Equipment) | 10 | 1d3 | 1d4 | 20/x2 | 0.5 lb | 1 lb | Slashing | |
Bladed Gauntlet (3.5e Equipment) | 30 gp | 1d4 | 1d6 | 19-20/x2 | 1 | 2 lbs | Piercing or Slashing | |
Claw Gauntlet (3.5e Equipment) | 500gp | 1d4 | 1d6 | 1lb | 2lb | |||
Finger Blade (3.5e Equipment) | 60 | 1d3 | 1d4 | 19-20/x2 | 0.5 | 1 | Piercing | |
Great Cutlass (3.5e Equipment) | 30 gp | 1d6 | 1d8 | 19–20/×2 | 1 lbs | 3 lbs | Slashing | |
Hidden Blade (3.5e Equipment) | 200gp | 1d3 | 1d6 | ×5 | 0.5 | 1lb | Piercing/Slashing | |
Hidden Blade, Creed Variant (3.5e Equipment) | 250gp | 1d4 | 1d6 | 18–20/×2 | 0.5 lb. | 1 lb. | Slashing or Piercing | |
Hobgoblin Trench Knife (3.5e Equipment) | 20 gp | 1d6/1d4 | 19-20/x2 | 3 lb | Slashing & Piercing & Bludgeoning | |||
Hook Swords (3.5e Equipment) | 30gp | 1d4 | 1d6 | 20x2 | 2 | 3 | ||
Iki Jime (3.5e Equipment) | 2 gp | 1d3 | 1d4 | x3 | 1/2 lb. | 1 lb. | piercing | |
Kard (3.5e Equipment) | 4gp | 1d4 | 1d6 | 19–20/×2 | 10 ft | 1/2 lbs. | 1 lbs. | Piercing or slashing |
Katana, Paragon (3.5e Equipment) | 300 gp | 1d8 | 1d10 | 18-20 x2 | 3 | 5 | Slashing | |
Katana, Variant (3.5e Equipment) | 200 | 1d8 | 1d10 | 19-20 x2 | 3 | 5 | Slashing | |
Kpinga (3.5e Equipment) | 25gp | 1d6 | 1d8 | 19-20/x2 | 20 ft | 2-1/8 lb | 3-1/2 lb | Slashing or Piercing |
Main Gauche (3.5e Equipment) | 15gp | 1d3 | 1d4 | 20/x3 | 1.5lbs | 3lbs | piercing | |
Monk Bands (3.5e Equipment) | 5gp | * | * | x2 | 1lb | 1lb | Bludgeoning | |
Monk Electric Bands (3.5e Equipment) | 500gp | 1d12 | 1d12 | 19-20 x2 | 1lb | 1lb | Bludgeoning/electrical | |
Nights Bane (3.5e Equipment) | nocost | 3d8 | 19-20 x2 | 2lb | Slashing | |||
Pneumatic Gauntlet (3.5e Equipment) | ||||||||
Pom-Pom (3.5e Equipment) | 4 | 1d2 | 1d3 | x2 | 0.5 | 1 | Bludgeoning | |
Ribbon Blade (3.5e Equipment) | 45 | 1d6 | 2d4 | 19-20 x2 | 10 ft. | 1 | 3 | Piercing or Slashing |
Ribbon Whip (3.5e Equipment) | 15 | 1d2 | 1d3 | 18-20/x2 | 0.5 | Slashing | ||
Senbon (3.5e Equipment) | 1 gp/10 | 1d3 | 1d4 | x2 | 10 ft. | 1/4 lb. | 1/2 lb. | Piercing |
Shuriken Dagger (3.5e Equipment) | 35gp | 1d4 Dagger / 1 Shuriken | 1d4 Dagger / 1d2 Shuriken | 19-20/x2 Dagger / x2 Shuriken | 10ft Both | 1 lb. | 2 lb. | Slashing and Piercing (see text) |
Slizzer (3.5e Equipment) | 35 gp | 1d4 | 1d6 | 17-20/x2 | 8 oz. | 1 lb. | Slashing | |
Snapdagger (3.5e Equipment) | 10 gp | 1d3 | 1d4 | 19-20/×2 (special rules apply) | 1 lb | 1 lb | Piercing | |
Sosmunii saber (3.5e Equipment) | 75 | 1d4 | 1d6 | 18-20/×2 | 1 lb. | 2 lb. | Piercing or Slashing | |
Stalker's Choice (3.5e Equipment) | 200gp | 1d4 | 1d6 | 19-20/x2 | 1lb | 2lbs | Slashing/Piercing | |
Stiletto (3.5e Equipment) | 16 gp | 1d3 | 1d4 | 17–20/×2 | 1/2 lb | 1 lb | Piercing | |
Sword and Shield Umbrella (3.5e Equipment) | 1d4/1d3 | 1d6/1d4 | 18-20 ×2 | 5 ft. | 3 lbs | 7 lbs | Slashing, Bludgeoning | |
Sword, Hooked (3.5e Equipment) | ||||||||
Sylvaren Kama (3.5e Equipment) | 20 gp | 1d4 | 1d6 | 19-20/x2 | 10 ft. | 3/4 lb. | 1 3/4 lb | |
Syringe (3.5e Equipment) | ||||||||
Syringe Dagger (3.5e Equipment) | 25 gp | 1d3 | 1d4 | 19–20/×2 | 10 ft. | 1/2 lb. | 1 lb. | Piercing or slashing |
Tanto (3.5e Equipment) | 2 gp | 1d3 | 1d4 | 19-20/×2 | 1/2 lb. | 1 lb. | piercing | |
Tonfa (3.5e Equipment) | 5 gp | 1d4 | 1d6 | ×2 | .5 lb. | 1 lb. | Bludgeoning | |
Wrist Claw (3.5e Equipment) | 30 | 1d4 | 1d6 | 19-20/x2 | 1 | 1 | Piercing or Slashing | |
One-Handed Melee Weapons | ||||||||
Armitars (3.5e Equipment) | 25 gp | 2d4 | 1d6 | 17-20x2 | 4 lb | 10 lb | Slashing | |
Basket-hilt Broadsword (3.5e Equipment) | 25 gp | 1d6 | 1d8 | 19-20/x2 | 1.5lb | 3lb | Slashing or Piercing | |
Blood Drinker (3.5e Equipment) | 225gp | 1d6 | 1d8 | x3 | Adjacent | 2 1/2 lbs(empty) | 5 lbs(empty) | Slashing |
Chainblade, Elven (3.5e Equipment) | 1,530gp | 1d6 | 1d8 | 18-20/×2 | 1.5 | 3 | Slashing | |
Clockwork Apocrypha (3.5e Equipment) | 500 gp | 1d8 | 1d10 | 19-20/x2 | 77.5 lb | 155 lb | slashing/piercing | |
Cut and Thrust Sword (3.5e Equipment) | 25 gp | 1d6 | 1d8 | 19–20/×2 | 1 lbs | 3 lbs | Piercing or slashing | |
Dragon's Toothed Whip (3.5e Equipment) | 100 gp | 1d6 | 1d8 | 18-20×3 | 6 lb. | 8 lb. | Slashing | |
Dual Dagger (3.5e Equipment) | 15gp | 1d3/1d3 | 1d4/1d4 | 19-20/ x2/19-20/ x2 | 10 ft | 1 1/2lbs | 3lbs | Piercing or Slashing |
Dueling Katana (3.5e Equipment) | 40gp | 1d4 | 1d6 | 18–20/×2 | 1.5lbs | 3lbs | Slashing | |
Dwarven Light Lance (3.5e Equipment) | 20 gp | 1d4 | 1d6 | ×3 | 2.5 lb. | 5 lb. | Piercing | |
Gauntlet Sword (3.5e Equipment) | 50 gp | 1d8 | 1d10 | 20/x3 | 1.6 lbs. | 5 lbs. | Slashing or Piercing | |
Grosses Messer (3.5e Equipment) | 30 gp | 2d4 | 2d6 | x2 | 3 lb. | 6 lb. | Slashing | |
Harlyn (3.5e Equipment) | 100gp | 1d6 | 1d8 | 18-20 x2 | 1 lbs | 4 lbs | Slashing or Piercing | |
Hobgoblin Warspear (3.5e Equipment) | 16 gp | 1d8 | 1d10 | ×3 19-20 | 6 lbs | 12 lbs | Piercing | |
Jutte (3.5e Equipment) | 1 gp | 1d3 | 1d4 | x2 | 1/2lb. | 1lb. | Bludgeoning | |
Jutte, Variant (3.5e Equipment) | 1 gp | 1d4 | 1d6 | x2 | 1 lb. | 2 lb. | bludgeoning | |
Katana (3.5e Equipment) | ||||||||
Kite Shield (3.5e Equipment) | ||||||||
Leprechaun Shillelagh (3.5e Equipment) | 5 gp | 1d4 | x2 | 2 lb | Bludgeoning | |||
Lomepick (3.5e Equipment) | 15g | 1d6 | 1d6 | x4/x2 | 6lb | 8lb | Slashing or Piercing | |
Masakari (3.5e Equipment) | 10 gp | 1d6 | 1d8 | x3 | 3 lb. | 6 lb. | slashing/piercing | |
Mercurial Weapons (3.5e Equipment) | ||||||||
Odachi (3.5e Equipment) | 40 | 1d10 | 1d12 | 19-20/x2 | 3lb | 7lb | Slashing | |
Orc Battle-Blade (3.5e Equipment) | 30 gp | 1d10 | 1d12 | ×2 | 5 lbs | 10 lbs | Slashing | |
Retractable arm sword (s) (3.5e Equipment) | 200gp | 1d6 | 1d8 | 19-20/x3 | 2 lb. | 4 lb. | piercing and slashing | |
Retractable Bastard Sword (3.5e Equipment) | 50gp | 1d8 | 1d10 | x2 | 7 lbs | 8 lbs | Slashing & pericing | |
Retracting Blade (3.5e Equipment) | 200 gp | 1d3 | 1d4 | 19–20/×2 | Melee | 3 lb. | 5 lb. | Piercing |
Rift Forceblade (3.5e Equipment) | Not Sold | 1d10 | 1d12 | x3 | 5' | 0 | 0 | slashing |
Shield, Broad (3.5e Equipment) | ||||||||
Shuang Gou (3.5e Equipment) | 10 gp | 1d6 | 2d4 | ×4 | 1½ lb. | 3 lb. | Slashing | |
Snake-Sword, Variant (3.5e Equipment) | 50 | 2d3 | 2d4 | 19-20/x2 | 2 lb. | 4 lb. | Slashing | |
Soshokzii Great Knife (3.5e Equipment) | ||||||||
Spatha (3.5e Equipment) | 10 gp | 1d6 | 2d4 | 18-20/×2 | 6 lb. | 12 lb. | Slashing | |
Spellbreaker Glaive (3.5e Equipment) | 100 gp | 1d6/1d6 | 1d8/1d8 | 19-20/×2 | 5 lb. | 10 lb. | Slashing | |
Sword Chucks (3.5e Equipment) | 40gp | 1d4 | 1d6 | 19-20/x2 | 2.5 lb. | 5 lb. | Slashing | |
Throwing Glaive, Variant (3.5e Equipment) | 20gp | 1d6 | 1d8 | 19-20/×2 | 10ft | 3lb | 6lb | Slashing |
War Sickle (3.5e Equipment) | 50 gp | 1d8 | 1d10 | ×2 | 3 lb. | 6 lb. | Slashing | |
Warmaul (3.5e Equipment) | 15 gp | 1d6 | 1d8 | x3 | 6 lb | 8 lb | Slashing or Bludgeoning | |
Whip, barbed (3.5e Equipment) | 3 gp | 1d3 | 1d4 | ×2 | 2 lb. | 4 lb. | Slashing | |
Hand-And-A-Half Melee Weapons | ||||||||
Orc Battle-Blade (3.5e Equipment) | 30 gp | 1d10 | 1d12 | ×2 | 5 lbs | 10 lbs | Slashing | |
Warmaul (3.5e Equipment) | 15 gp | 1d6 | 1d8 | x3 | 6 lb | 8 lb | Slashing or Bludgeoning | |
Two-Handed Melee Weapons | ||||||||
Alondite (3.5e Equipment) | 18–20/×3 | Piercing or slashing | ||||||
Anchor & Chain (3.5e Equipment) | 20 gp | 1d6 | 1d8 | 18-20/x4 | 50 lb. | 100 lb. | Bludgeoning | |
Ankh Staff (3.5e Equipment) | 75g | 1d4/1d3 | 1d6/1d4 | x2 | 3lb | 6lb | Bludgeoning | |
