Brass Knuckles, Western (3.5e Equipment)
From D&D Wiki
| |||||||||||||
Size | Cost | Damage | Weight1 | Rarity2 | hp | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fine | * | * | * | 1 | |||||||||
Diminutive | * | * | * | 1 | |||||||||
Tiny | * | * | * | 1 | |||||||||
Small | $ 20 | 1d3 | 1/2 lb. | Rare | 2 | ||||||||
Medium | $ 10 | 1d4 | 1 lb. | Common | 4 | ||||||||
Large | 8 | ||||||||||||
Huge | * | * | * | 16 | |||||||||
Gargantuan | * | * | * | 32 | |||||||||
Colossal | * | * | * | 64 | |||||||||
|
A small piece of metal worn over your fingers that lets you deal lethal damage rather than nonlethal damage with unarmed strikes. A strike with brass knuckles is otherwise considered an unarmed attack. The cost and weight given are for brass knuckles for one hand.
Enhancements[edit]
Material | Average | Masterwork1 | Exquisite2 | Rarity | Hardness | hp | Special | |
---|---|---|---|---|---|---|---|---|
Average | Masterwork | |||||||
Brass | $ 10 | $ 210 | $ 1,010 | Common | Uncommon | 7 | — | — |
Silver | — | $ 300 | $ 1,100 | — | Rare | 5 | 2 | — |
Gold | — | $ 700 | $ 700 | — | Very Rare | 5 | 2 | — |
Obsidian | n/a | n/a | n/a | n/a | n/a | n/a | n/a | — |
Agate | — | n/a | n/a | — | n/a | n/a | n/a | |
Spirit Stone | — | n/a | n/a | — | n/a | n/a | n/a | |
|
See Also[edit]
Back to Main Page → 3.5e Homebrew → Equipment → Weapons