Sage and Researcher Spell Lists (Hyrule Supplement)
Jump to navigation
Jump to search
Below is the spell lists for Researchers and Sages.
Some other classes, such as Oathsworn and Hunters, might also use these spell lists depending on their subclass.
Cantrips[edit]
Cantrip | Researcher | Sage | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Occult. | Tech. | Witch | Wizz. | Earth | Fire | Forest | Light | Lightning | Shadow | Water | Wind | |
arc | Cantrip | Cantrip | ||||||||||
acid splash | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | ||||||
air slash | Cantrip | Cantrip | ||||||||||
aqua push | Cantrip | Cantrip | ||||||||||
arcane bolt | ||||||||||||
arrow of dusk | Cantrip | |||||||||||
astral light | Cantrip | Cantrip | ||||||||||
aura of blades | ||||||||||||
bardcraft | Cantrip | |||||||||||
blade of grass | Cantrip | Cantrip | ||||||||||
blade ward | Cantrip | Cantrip | Cantrip | |||||||||
blastbolt | Cantrip | Cantrip | ||||||||||
blazing slash | Cantrip | Cantrip | ||||||||||
bolt of time | Cantrip | Cantrip | ||||||||||
booming blade | ||||||||||||
bounding flame | Cantrip | Cantrip | Cantrip | Cantrip | ||||||||
brutal blade | ||||||||||||
friends | Cantrip | |||||||||||
chill touch | Cantrip | Cantrip | Cantrip | Cantrip | ||||||||
claws of the dragon | ||||||||||||
cleanse wound | ||||||||||||
clothes beam | Cantrip | Cantrip | Cantrip | Cantrip | ||||||||
control flames | Cantrip | Cantrip | Cantrip | |||||||||
create bonfire | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | |||||
cryonis | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | |||||||
dancing lights | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | |||||||
death bolt | Cantrip | Cantrip | ||||||||||
death blade | Cantrip | Cantrip | ||||||||||
death sight | Cantrip | Cantrip | Cantrip | |||||||||
descent | Cantrip | Cantrip | Cantrip | |||||||||
devilish charm | Cantrip | |||||||||||
druidcraft | Cantrip | |||||||||||
earth spike | Cantrip | Cantrip | ||||||||||
elemental edge | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | ||
ember strike | Cantrip | Cantrip | Cantrip | |||||||||
emberbolt | Cantrip | Cantrip | Cantrip | |||||||||
flame shot | Cantrip | Cantrip | Cantrip | |||||||||
flare counter | Cantrip | Cantrip | ||||||||||
floating figment | Cantrip | Cantrip | Cantrip | |||||||||
fire bolt | Cantrip | Cantrip | ||||||||||
firebrand | Cantrip | Cantrip | Cantrip | |||||||||
fiery disengage | Cantrip | Cantrip | Cantrip | |||||||||
blade ward | Cantrip | Cantrip | Cantrip | |||||||||
forceful hand | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | ||||||
frostbite | Cantrip | |||||||||||
furious charge | Cantrip | Cantrip | Cantrip | Cantrip | ||||||||
ghostly hands | Cantrip | Cantrip | ||||||||||
green-flame blade | Cantrip | Cantrip | Cantrip | |||||||||
guidance | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | |||
gust | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | |||||||
holy blade | Cantrip | Cantrip | ||||||||||
homing needles | Cantrip | |||||||||||
ice blade | Cantrip | Cantrip | Cantrip | |||||||||
ice shards | Cantrip | |||||||||||
infestation | Cantrip | Cantrip | Cantrip | |||||||||
light | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | |
lightning field | Cantrip | Cantrip | Cantrip | |||||||||
lightning orb | Cantrip | Cantrip | Cantrip | |||||||||
lightning lure | Cantrip | Cantrip | Cantrip | Cantrip | ||||||||
lullaby | Cantrip | Cantrip | ||||||||||
mage hand | Cantrip | Cantrip | Cantrip | Cantrip | ||||||||
magi mine | Cantrip | |||||||||||
magical blade | Cantrip | Cantrip | ||||||||||
magic stone | Cantrip | Cantrip | Cantrip | Cantrip | ||||||||
malignant blast | Cantrip | |||||||||||
mending | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | ||||
message | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | ||
minor illusion | Cantrip | Cantrip | Cantrip | |||||||||
minor ward | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | ||
mold earth | Cantrip | Cantrip | Cantrip | Cantrip | ||||||||
moonbeam bolt | Cantrip | |||||||||||
nature's ward | Cantrip | Cantrip | ||||||||||
nightly terrors | Cantrip | Cantrip | ||||||||||
phantasmal notebook | Cantrip | Cantrip | Cantrip | Cantrip | ||||||||
poe reprise | ||||||||||||
poison spray | Cantrip | |||||||||||
power beam | Cantrip | Cantrip | ||||||||||
prestidigitation | Cantrip | Cantrip | Cantrip | Cantrip | ||||||||
precipice blade | Cantrip | Cantrip | ||||||||||
primal savagery | Cantrip | Cantrip | ||||||||||
produce flame | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | |||||||
psychic attack | Cantrip | Cantrip | Cantrip | Cantrip | ||||||||
push | Cantrip | Cantrip | Cantrip | |||||||||
pyrokinesis | Cantrip | Cantrip | ||||||||||
radiant lance | Cantrip | Cantrip | ||||||||||
radiant song | ||||||||||||
ray of frost | Cantrip | |||||||||||
razor tome | Cantrip | Cantrip | Cantrip | Cantrip | ||||||||
resistance | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | |||
sacred flame | Cantrip | Cantrip | Cantrip | |||||||||
sandcast | Cantrip | |||||||||||
shadow pulse | Cantrip | Cantrip | ||||||||||
shape water | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | |||||||
shillelagh | Cantrip | |||||||||||
shocking bolt | Cantrip | Cantrip | ||||||||||
shocking grasp | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | |||||||
soul drain | Cantrip | Cantrip | ||||||||||
spare the dying | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | ||
spark shower | Cantrip | Cantrip | ||||||||||
static strike | Cantrip | |||||||||||
step up | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | |||||||
stonefists | Cantrip | |||||||||||
sword beam | Cantrip | |||||||||||
sword burst | Cantrip | Cantrip | Cantrip | |||||||||
sylvanism | Cantrip | Cantrip | ||||||||||
thaumaturgy | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | |||
thorn whip | Cantrip | Cantrip | ||||||||||
toll the dead | ||||||||||||
true strike | Cantrip | Cantrip | Cantrip | |||||||||
unholy flame | Cantrip | Cantrip | ||||||||||
venomous spit | Cantrip | Cantrip | ||||||||||
vicious mockery | Cantrip | |||||||||||
virtue | ||||||||||||
weapon shift | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | |||
weave shadows | Cantrip | Cantrip | ||||||||||
wind strike | Cantrip | |||||||||||
word of radiance | Cantrip | |||||||||||
Spell | Occult. | Tech. | Witch | Wizz. | Earth | Fire | Forest | Light | Lightning | Shadow | Water | Wind |
Researcher | Sage |
1st-Level Spells[edit]
Spell | Researcher | Sage | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Occult. | Tech. | Witch | Wizz. | Earth | Fire | Forest | Light | Lightning | Shadow | Water | Wind | |
absorb elements | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | |
air wave | 1st | |||||||||||
alarm | 1st | 1st | 1st | 1st | 1st | 1st | 1st | |||||
alter object | 1st | |||||||||||
animal friendship | 1st | |||||||||||
animate stal | ||||||||||||
arcane arrow | 1st | |||||||||||
arcane crush | 1st | 1st | ||||||||||
arcane mark | 1st | |||||||||||
beast bond | 1st | |||||||||||
bestial empowerment | 1st | |||||||||||
beguile person | 1st | 1st | ||||||||||
blaze of wrath | 1st | |||||||||||
broken ward | 1st | 1st | ||||||||||
burning hands | 1st | 1st | 1st | |||||||||
capture soul | ||||||||||||
catapult | 1st | 1st | 1st | 1st | 1st | 1st | ||||||
cause fear | 1st | 1st | 1st | 1st | ||||||||
ceremony | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | ||
chromatic orb | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | ||
clear thought | 1st | 1st | 1st | 1st | 1st | 1st | 1st | |||||
color spray | 1st | 1st | 1st | |||||||||
command | 1st | 1st | 1st | |||||||||
comprehend languages | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | ||
conjure spirit wolf | 1st | 1st | ||||||||||
conjure marionettes | 1st | 1st | ||||||||||
create or destroy water | 1st | 1st | 1st | 1st | 1st | |||||||
cure wounds | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | |||
dark dive | 1st | 1st | 1st | |||||||||
deathwatch | ||||||||||||
demand duel | 1st | 1st | 1st | 1st | ||||||||
desecrate weapon | 1st | |||||||||||
detect evil and good | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | |||
detect magic | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st |
detect poison and disease | 1st | 1st | 1st | 1st | 1st | 1st | ||||||
detect weapons | 1st | 1st | ||||||||||
disguise self | 1st | 1st | 1st | 1st | ||||||||
dissonant whispers | ||||||||||||
divine favor | 1st | |||||||||||
dragon rend | ||||||||||||
earth barrier | 1st | |||||||||||
earth tremor | 1st | 1st | 1st | 1st | ||||||||
elemental armor | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | |||
endure elements | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | |
ensnaring strike | 1st | 1st | ||||||||||
entangle | 1st | 1st | 1st | 1st | ||||||||
expeditious retreat | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | ||||
faerie fire | 1st | 1st | 1st | 1st | ||||||||
false life | 1st | 1st | ||||||||||
feather fall | 1st | 1st | 1st | 1st | 1st | |||||||
fellhammer | 1st | 1st | 1st | 1st | 1st | |||||||
find familiar | 1st | |||||||||||
flurry | 1st | |||||||||||
fire dragon's iron fist | ||||||||||||
flavor blast | 1st | |||||||||||
floating disk | 1st | |||||||||||
floor of ice | 1st | 1st | ||||||||||
fog cloud | 1st | 1st | 1st | 1st | 1st | 1st | 1st | |||||
force armor | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | |||
frostwave | 1st | 1st | ||||||||||
Ganon's fist | 1st | 1st | 1st | |||||||||
gift of alacrity | 1st | |||||||||||
glacial crash | 1st | 1st | 1st | |||||||||
goodberry | 1st | 1st | ||||||||||
grease | 1st | 1st | 1st | 1st | 1st | 1st | ||||||
guiding bolt | 1st | 1st | 1st | |||||||||
healing word | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | ||||
hellish rebuke | 1st | 1st | ||||||||||
heroism | 1st | |||||||||||
hex | 1st | |||||||||||
hideous laughter | 1st | |||||||||||
ice knife | 1st | 1st | ||||||||||
ice wave | 1st | |||||||||||
identify | 1st | 1st | 1st | 1st | ||||||||
illusory script | 1st | 1st | 1st | 1st | 1st | |||||||
impart knowledge | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st |
infinite pockets | 1st | 1st | 1st | |||||||||
inflict wounds | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | |||
jump | 1st | 1st | 1st | 1st | 1st | |||||||
lesser confusion | 1st | |||||||||||
light drive | 1st | |||||||||||
longstrider | 1st | 1st | 1st | 1st | 1st | |||||||
mage armor | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | |||
magic fang | ||||||||||||
magic missile | 1st | 1st | ||||||||||
magnesis | 1st | 1st | ||||||||||
magnet orb | 1st | 1st | ||||||||||
mental bindings | 1st | 1st | ||||||||||
muffle | 1st | |||||||||||
notes of lesser death | 1st | |||||||||||
nurture | 1st | 1st | ||||||||||
petal glide | 1st | 1st | 1st | 1st | ||||||||
power within | 1st | |||||||||||
protection from evil and good | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | |||
protective barrier | 1st | |||||||||||
purify food and drink | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st |
ray of light | 1st | |||||||||||
razor storm | ||||||||||||
remote bomb | 1st | |||||||||||
repel | 1st | 1st | 1st | |||||||||
rock wave | ||||||||||||
sanctuary | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | ||
searing smite | 1st | |||||||||||
shadow spray | 1st | 1st | ||||||||||
shield | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | ||||
shield of faith | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | |
silent image | 1st | 1st | 1st | 1st | 1st | 1st | 1st | |||||
sinister manipulation | 1st | 1st | 1st | 1st | ||||||||
skyward strike | ||||||||||||
sleep | 1st | 1st | 1st | 1st | ||||||||
snare | 1st | 1st | 1st | |||||||||
speak with animals | 1st | 1st | 1st | |||||||||
spook | 1st | 1st | 1st | |||||||||
spin attack | 1st | 1st | ||||||||||
stone bolt | ||||||||||||
suppress pain | ||||||||||||
sword split | ||||||||||||
tale of a million nights | 1st | |||||||||||
tears of denial | ||||||||||||
transfer pain | 1st | 1st | 1st | 1st | ||||||||
tree | 1st | 1st | ||||||||||
uncanny outfitting | 1st | |||||||||||
unseen servant | 1st | 1st | 1st | 1st | ||||||||
venomous ray | 1st | 1st | 1st | |||||||||
volatile vortex | 1st | |||||||||||
wild cunning | 1st | |||||||||||
witch bolt | 1st | 1st | ||||||||||
wrathful smite | 1st | |||||||||||
wreath of life | 1st | |||||||||||
zephyr strike | 1st | 1st | 1st | |||||||||
Spell | Occult. | Tech. | Witch | Wizz. | Earth | Fire | Forest | Light | Lightning | Shadow | Water | Wind |
Researcher | Sage |
2nd-Level Spells[edit]
Spell | Researcher | Sage | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Occult. | Tech. | Witch | Wizz. | Earth | Fire | Forest | Light | Lightning | Shadow | Water | Wind | |
acid arrow | 2nd | |||||||||||
aid | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | ||||
alter self | 2nd | 2nd | 2nd | |||||||||
alter size | 2nd | 2nd | 2nd | |||||||||
alter terrain | 2nd | 2nd | 2nd | |||||||||
analyze item | 2nd | 2nd | 2nd | 2nd | ||||||||
animal conduit | 2nd | 2nd | ||||||||||
animal messenger | 2nd | 2nd | ||||||||||
arcane lock | 2nd | |||||||||||
arcanist's magic aura | 2nd | 2nd | 2nd | 2nd | ||||||||
augury | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | |||
barkskin | 2nd | 2nd | 2nd | 2nd | ||||||||
beastmask | ||||||||||||
blindness/deafness | 2nd | 2nd | 2nd | 2nd | ||||||||
blur | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | |||||
bone lore | 2nd | 2nd | ||||||||||
brambles | 2nd | 2nd | 2nd | |||||||||
branding smite | ||||||||||||
calm emotions | 2nd | 2nd | 2nd | 2nd | ||||||||
change sex | ||||||||||||
chromatic weapon | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | |||
cloud of daggers | ||||||||||||
continual flame | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | ||||||
cordon of arrows | ||||||||||||
dancing rune weapon | ||||||||||||
dark force | 2nd | |||||||||||
darkness | 2nd | 2nd | 2nd | |||||||||
darkvision | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | |
dead man's volley | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | |||
detect thoughts | 2nd | 2nd | 2nd | |||||||||
disarm | 2nd | |||||||||||
dragon's breath | ||||||||||||
dust devil | 2nd | 2nd | 2nd | |||||||||
earthbind | 2nd | 2nd | 2nd | 2nd | 2nd | |||||||
earthen grasp | 2nd | 2nd | ||||||||||
eldritch blade | 2nd | |||||||||||
enhance ability | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | ||
enthrall | ||||||||||||
explosive touch | 2nd | 2nd | 2nd | 2nd | ||||||||
fairy | ||||||||||||
faithful dead | 2nd | 2nd | ||||||||||
fiendish claws | 2nd | |||||||||||
find steed | 2nd | 2nd | ||||||||||
find traps | 2nd | 2nd | 2nd | 2nd | 2nd | |||||||
fire dragon's wing attack | ||||||||||||
flame blade | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | ||||||
flame charge | 2nd | 2nd | ||||||||||
flame spiral | 2nd | 2nd | 2nd | |||||||||
flaming sphere | 2nd | 2nd | ||||||||||
gentle repose | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | |||
gust of wind | 2nd | 2nd | ||||||||||
healing spirit | ||||||||||||
heat metal | 2nd | 2nd | 2nd | |||||||||
heat shot | 2nd | 2nd | 2nd | 2nd | ||||||||
invisibility | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | |||||
knock | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | |||||
lesser restoration | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | |||
lethal weapons | 2nd | |||||||||||
light binding | 2nd | 2nd | ||||||||||
locate animals or plants | 2nd | 2nd | ||||||||||
locate object | 2nd | 2nd | 2nd | 2nd | ||||||||
needle hex | 2nd | 2nd | ||||||||||
magic mouth | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | |
magic weapon | 2nd | |||||||||||
mind spike | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | ||||
mirror image | 2nd | 2nd | 2nd | 2nd | 2nd | |||||||
misty step | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | ||||
moonbeam | 2nd | 2nd | 2nd | 2nd | ||||||||
overcompensated weaponry | ||||||||||||
pass without trace | 2nd | 2nd | 2nd | |||||||||
phantasmal force | 2nd | 2nd | ||||||||||
phantom laughter | 2nd | |||||||||||
pictograph | 2nd | 2nd | ||||||||||
portent | 2nd | |||||||||||
prayer of healing | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | ||||
protection from arrows | 2nd | 2nd | 2nd | 2nd | ||||||||
pulling shade | 2nd | 2nd | 2nd | |||||||||
pursuers | 2nd | |||||||||||
putrefy food | 2nd | |||||||||||
pyrotechnics | 2nd | 2nd | ||||||||||
quicksand | 2nd | 2nd | 2nd | 2nd | ||||||||
ray of enfeeblement | 2nd | |||||||||||
rope trick | 2nd | |||||||||||
scorcher | 2nd | |||||||||||
scorching ray | 2nd | |||||||||||
see invisibility | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd |
serac | 2nd | |||||||||||
shadow blade | 2nd | 2nd | ||||||||||
shatter | ||||||||||||
shield of honor | 2nd | 2nd | ||||||||||
silence | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | |||
skywrite | 2nd | 2nd | 2nd | 2nd | 2nd | |||||||
snowball swarm | 2nd | 2nd | ||||||||||
somaria | 2nd | 2nd | 2nd | |||||||||
speak with flames | 2nd | |||||||||||
spider climb | 2nd | 2nd | 2nd | 2nd | 2nd | |||||||
spike growth | 2nd | 2nd | ||||||||||
spiritual weapon | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | ||||
split | 2nd | 2nd | 2nd | 2nd | 2nd | |||||||
step of respite | 2nd | 2nd | 2nd | |||||||||
sticky spellbook | 2nd | 2nd | ||||||||||
stun person | 2nd | 2nd | 2nd | 2nd | ||||||||
suggestion | 2nd | 2nd | ||||||||||
sun strike | 2nd | 2nd | 2nd | |||||||||
thirsting blade | ||||||||||||
tile of fire | 2nd | 2nd | ||||||||||
tractor cannon | 2nd | 2nd | 2nd | |||||||||
tree shape | 2nd | |||||||||||
vengeful roots | 2nd | 2nd | ||||||||||
void rupture | 2nd | |||||||||||
warding bond | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | ||||
warding wind | 2nd | 2nd | ||||||||||
water cube | 2nd | |||||||||||
web | 2nd | 2nd | 2nd | 2nd | ||||||||
whirlwind strike | ||||||||||||
withering ray | ||||||||||||
wood shape | 2nd | 2nd | 2nd | |||||||||
Spell | Occult. | Tech. | Witch | Wizz. | Earth | Fire | Forest | Light | Lightning | Shadow | Water | Wind |
Researcher | Sage |
3rd-Level Spells[edit]
Spell | Researcher | Sage | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Occult. | Tech. | Witch | Wizz. | Earth | Fire | Forest | Light | Lightning | Shadow | Water | Wind | |
afterburner | ||||||||||||
animate dead | 3rd | 3rd | 3rd | |||||||||
arcane explosion | 3rd | 3rd | ||||||||||
aura of embers | 3rd | 3rd | 3rd | 3rd | 3rd | |||||||
aura of vitality | ||||||||||||
beacon of hope | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | ||||
bestow curse | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | ||
blazing smite | 3rd | |||||||||||
blinding smite | ||||||||||||
blink | 3rd | 3rd | 3rd | 3rd | 3rd | |||||||
bonesword | 3rd | |||||||||||
call lightning | 3rd | 3rd | 3rd | |||||||||
catnap | 3rd | |||||||||||
chorus of awe | 3rd | 3rd | ||||||||||
chorus of destruction | 3rd | |||||||||||
clairvoyance | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | ||
cobra's spit | 3rd | |||||||||||
conceal item | 3rd | 3rd | 3rd | |||||||||
conjure animals | 3rd | |||||||||||
conjure barrage | 3rd | |||||||||||
counterspell | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | |||||
create food and water | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | |
crusader's mantle | 3rd | |||||||||||
curse weapon | 3rd | 3rd | ||||||||||
dark flare | 3rd | 3rd | ||||||||||
dark transport | 3rd | 3rd | ||||||||||
daylight | 3rd | |||||||||||
desolation aura | ||||||||||||
dispel magic | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | |
elemental weapon | 3rd | |||||||||||
enemies abound | 3rd | |||||||||||
erupting earth | 3rd | |||||||||||
fade | 3rd | 3rd | 3rd | |||||||||
fear | 3rd | 3rd | 3rd | 3rd | 3rd | |||||||
feign death | 3rd | |||||||||||
fire swing | 3rd | 3rd | 3rd | |||||||||
fireball | 3rd | |||||||||||
flame arrows | 3rd | 3rd | ||||||||||
floormaster's grasp | ||||||||||||
fly | 3rd | 3rd | 3rd | |||||||||
fool's speech | 3rd | 3rd | 3rd | |||||||||
frostball | 3rd | |||||||||||
frigid smite | 3rd | |||||||||||
gaseous form | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | ||||||
glacial pass | 3rd | 3rd | ||||||||||
glitterdust | 3rd | 3rd | 3rd | |||||||||
glyph of warding | 3rd | 3rd | 3rd | 3rd | 3rd | |||||||
haste | 3rd | 3rd | 3rd | |||||||||
hunger of hadar | ||||||||||||
hypnotic pattern | 3rd | 3rd | 3rd | 3rd | ||||||||
ice spear | 3rd | |||||||||||
lesser purge | 3rd | |||||||||||
lightning bolt | 3rd | 3rd | ||||||||||
lunar serenity | 3rd | 3rd | ||||||||||
magic vestment | 3rd | 3rd | ||||||||||
major image | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | ||||||
mass healing word | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | ||||
meld into stone | 3rd | 3rd | ||||||||||
minute meteors | 3rd | |||||||||||
nondetection | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | |
orb of discord | 3rd | |||||||||||
phantom steed | 3rd | 3rd | 3rd | 3rd | ||||||||
plant growth | 3rd | |||||||||||
protection from energy | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | ||||
razor leaf | 3rd | 3rd | 3rd | 3rd | ||||||||
remove curse | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | ||
revivify | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | ||||
rift | 3rd | |||||||||||
rhyme | 3rd | |||||||||||
scout | 3rd | |||||||||||
searing blow | 3rd | 3rd | 3rd | |||||||||
sending | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | |
lightning arrow | 3rd | 3rd | ||||||||||
sensory field | 3rd | 3rd | ||||||||||
slashing darkness | 3rd | |||||||||||
sleet storm | 3rd | 3rd | 3rd | |||||||||
slow | 3rd | 3rd | 3rd | |||||||||
speak with dead | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | |||
speak with images | 3rd | 3rd | ||||||||||
speak with plants | 3rd | |||||||||||
speak with skull | 3rd | 3rd | ||||||||||
spellbreaking smite | ||||||||||||
spirit guardians | 3rd | 3rd | 3rd | 3rd | 3rd | |||||||
stinking cloud | 3rd | 3rd | 3rd | |||||||||
storm front | 3rd | |||||||||||
swordcraft | ||||||||||||
teleport slash | ||||||||||||
tidal wave | 3rd | |||||||||||
tiny hut | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | ||||||
tiny servant | 3rd | 3rd | 3rd | |||||||||
tongues | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd |
vampiric touch | 3rd | 3rd | ||||||||||
wall of sand | 3rd | 3rd | 3rd | 3rd | ||||||||
wall of water | 3rd | 3rd | ||||||||||
water breathing | 3rd | 3rd | 3rd | 3rd | ||||||||
water walk | 3rd | 3rd | 3rd | 3rd | ||||||||
warrior's weapon | ||||||||||||
wind wall | 3rd | 3rd | ||||||||||
write contract | 3rd | |||||||||||
Spell | Occult. | Tech. | Witch | Wizz. | Earth | Fire | Forest | Light | Lightning | Shadow | Water | Wind |
Researcher | Sage |
4th-Level Spells[edit]
Spell | Researcher | Sage | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Occult. | Tech. | Witch | Wizz. | Earth | Fire | Forest | Light | Lightning | Shadow | Water | Wind | |
abyssal invocation | 4th | 4th | ||||||||||
agonizing smite | ||||||||||||
arcane eye | 4th | 4th | ||||||||||
arcane storage | 4th | 4th | 4th | 4th | 4th | 4th | 4th | 4th | 4th | 4th | 4th | 4th |
aura of purity | ||||||||||||
aura of victory | 4th | |||||||||||
banishment | 4th | 4th | 4th | 4th | 4th | 4th | 4th | 4th | 4th | |||
blade bane | 4th | |||||||||||
black tentacles | 4th | 4th | ||||||||||
blade lightning | 4th | |||||||||||
blight | 4th | |||||||||||
charm monster | 4th | 4th | 4th | |||||||||
compulsion | 4th | |||||||||||
conjure woodland beings | 4th | |||||||||||
control water | 4th | 4th | 4th | |||||||||
