Other Spell Lists (Hyrule Supplement)
Jump to navigation
Jump to search
Below is the spell lists for Scions, Garos, and Spellswords.
Some other classes, such as Hunters, might also use these spell lists depending on their subclass.
Cantrips[edit]
Cantrip | Fighter | Opportunist | Scion | |||||
---|---|---|---|---|---|---|---|---|
Spell Sword |
Garo | Dragon | Fairy | Mask | Sword | Poe | Demon | |
arc | Cantrip | Cantrip | ||||||
acid splash | Cantrip | Cantrip | ||||||
air slash | Cantrip | Cantrip | ||||||
aqua push | Cantrip | Cantrip | ||||||
arcane bolt | Cantrip | Cantrip | Cantrip | |||||
arrow of dusk | ||||||||
astral light | ||||||||
aura of blades | Cantrip | Cantrip | ||||||
bardcraft | ||||||||
blade of grass | Cantrip | |||||||
blade ward | Cantrip | Cantrip | ||||||
blastbolt | Cantrip | |||||||
blazing slash | Cantrip | Cantrip | ||||||
bolt of time | ||||||||
booming blade | Cantrip | Cantrip | Cantrip | |||||
bounding flame | Cantrip | |||||||
brutal blade | Cantrip | Cantrip | Cantrip | |||||
friends | Cantrip | Cantrip | ||||||
chill touch | Cantrip | Cantrip | ||||||
claws of the dragon | Cantrip | Cantrip | ||||||
cleanse wound | Cantrip | |||||||
clothes beam | Cantrip | Cantrip | ||||||
control flames | Cantrip | Cantrip | ||||||
create bonfire | Cantrip | Cantrip | Cantrip | |||||
cryonis | Cantrip | |||||||
dancing lights | Cantrip | Cantrip | Cantrip | |||||
death bolt | Cantrip | Cantrip | Cantrip | |||||
death blade | Cantrip | Cantrip | Cantrip | |||||
death sight | Cantrip | |||||||
descent | Cantrip | Cantrip | Cantrip | Cantrip | ||||
devilish charm | Cantrip | |||||||
druidcraft | Cantrip | Cantrip | ||||||
earth spike | Cantrip | |||||||
elemental edge | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | ||
ember strike | Cantrip | |||||||
emberbolt | Cantrip | |||||||
flame shot | Cantrip | |||||||
flare counter | Cantrip | Cantrip | ||||||
floating figment | Cantrip | Cantrip | Cantrip | |||||
fire bolt | Cantrip | Cantrip | ||||||
firebrand | Cantrip | Cantrip | ||||||
fiery disengage | Cantrip | Cantrip | Cantrip | |||||
blade ward | Cantrip | |||||||
forceful hand | ||||||||
frostbite | ||||||||
furious charge | Cantrip | |||||||
ghostly hands | Cantrip | Cantrip | ||||||
green-flame blade | Cantrip | |||||||
guidance | Cantrip | |||||||
gust | Cantrip | Cantrip | ||||||
holy blade | Cantrip | |||||||
homing needles | ||||||||
ice blade | Cantrip | Cantrip | Cantrip | |||||
ice shards | Cantrip | |||||||
infestation | ||||||||
light | Cantrip | Cantrip | Cantrip | |||||
lightning field | Cantrip | Cantrip | ||||||
lightning orb | Cantrip | Cantrip | Cantrip | |||||
lightning lure | Cantrip | Cantrip | ||||||
lullaby | Cantrip | Cantrip | ||||||
mage hand | Cantrip | Cantrip | Cantrip | |||||
magi mine | ||||||||
magical blade | Cantrip | Cantrip | ||||||
magic stone | Cantrip | Cantrip | ||||||
malignant blast | Cantrip | Cantrip | ||||||
mending | Cantrip | Cantrip | Cantrip | |||||
message | Cantrip | Cantrip | ||||||
minor illusion | Cantrip | Cantrip | ||||||
minor ward | Cantrip | |||||||
mold earth | Cantrip | |||||||
moonbeam bolt | Cantrip | |||||||
nature's ward | Cantrip | |||||||
nightly terrors | Cantrip | |||||||
phantasmal notebook | ||||||||
poe reprise | Cantrip | |||||||
poison spray | Cantrip | Cantrip | ||||||
power beam | Cantrip | Cantrip | Cantrip | Cantrip | ||||
prestidigitation | Cantrip | Cantrip | ||||||
precipice blade | Cantrip | Cantrip | ||||||
primal savagery | Cantrip | Cantrip | ||||||
produce flame | Cantrip | Cantrip | Cantrip | Cantrip | ||||
psychic attack | Cantrip | |||||||
push | ||||||||
pyrokinesis | Cantrip | Cantrip | ||||||
radiant lance | Cantrip | |||||||
radiant song | Cantrip | |||||||
ray of frost | Cantrip | Cantrip | ||||||
razor tome | ||||||||
resistance | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | |||
sacred flame | ||||||||
sandcast | ||||||||
shadow pulse | Cantrip | Cantrip | ||||||
shape water | Cantrip | Cantrip | ||||||
shillelagh | ||||||||
shocking bolt | Cantrip | |||||||
shocking grasp | Cantrip | Cantrip | ||||||
soul drain | Cantrip | Cantrip | ||||||
spare the dying | Cantrip | |||||||
spark shower | Cantrip | |||||||
static strike | Cantrip | Cantrip | Cantrip | Cantrip | ||||
step up | Cantrip | Cantrip | Cantrip | Cantrip | ||||
stonefists | ||||||||
sword beam | Cantrip | Cantrip | ||||||
sword burst | Cantrip | Cantrip | ||||||
sylvanism | Cantrip | Cantrip | ||||||
thaumaturgy | Cantrip | Cantrip | ||||||
thorn whip | Cantrip | |||||||
toll the dead | Cantrip | |||||||
true strike | Cantrip | Cantrip | Cantrip | |||||
unholy flame | Cantrip | |||||||
venomous spit | Cantrip | Cantrip | ||||||
vicious mockery | Cantrip | Cantrip | ||||||
virtue | Cantrip | |||||||
weapon shift | Cantrip | Cantrip | Cantrip | Cantrip | ||||
weave shadows | Cantrip | Cantrip | ||||||
wind strike | Cantrip | Cantrip | ||||||
word of radiance | ||||||||
Spell | Spell Sword |
Garo | Dragon | Fairy | Mask | Sword | Poe | Demon |
Fighter | Opportunist | Scion |
1st-Level Spells[edit]
2nd-Level Spells[edit]
3rd-Level Spells[edit]
4th-Level Spells[edit]
5th-Level Spells[edit]
Back to Main Page → 5e Homebrew → Campaign Settings → Hyrule → Spells (Hyrule Supplement)