Bestiary (Pokémon Supplement)
From D&D Wiki
Bestiary[edit]
Name | CR | Resistances | Vulnerabilities | |
---|---|---|---|---|
Abra | 1/4 | psychic | ||
Absol | 5 | necrotic | ||
Accelgor | 6 | |||
Aegislash | 6 | |||
Aerodactyl | 5 | |||
Aggron | 6 | |||
Alakazam | 6 | |||
Arbok | 8 | poison | psychic | |
Aron | 1 | |||
Articuno | 16 | |||
Articuno (Galar) | 16 | psychic | ||
Axew | 1 | fire lightning | cold | |
Bagon | 1 | |||
Beedrill | 5 | poison | fire, psychic | |
Beheeyem | 5 | psychic | ||
Beldum | 1 | psychic, cold | fire | |
Blacephalon | 8 | fire | ||
Blastoise | 6 | fire | lightning | |
Bounsweet | 1/4 | |||
Breloom | 5 | lightning | cold, fire | |
Bulbasaur | 1/4 | poison | fire | |
Butterfree | 2 | |||
Buzzwole | 8 | |||
Carbink | 1/2 | fire, necrotic | water | |
Caterpie | 0 | |||
Celesteela | 8 | psychic | fire, lightning | |
Charizard | 6 | fire; bludgeoning and piercing from nonmagical weapons | cold, lightning | |
Charjabug | 3 | lightning | fire | |
Charmander | 1 | fire cold | water | |
Charmeleon | 2 | fire cold | ||
Chesnaught | 6 | lightning | fire, psychic, cold, poison | |
Chespin | 1/4 | fire | ||
Chi-Yu | 16 | fire | ||
Chien-Pao | 16 | cold; bludgeoning, piercing and slashing from nonmagical attacks that aren't silvered | fire | |
Cinccino | 5 | |||
Cinderace | 6 | |||
Copperajah | 6 | |||
Cresselia | 16 | psychic | ||
Cufant | 2 | |||
Darkrai | 16 | necrotic | ||
Darmanitan | 7 | |||
Dartrix | 3 | |||
Darumaka | 2 | |||
Decidueye | 6 | |||
Deino | 1 | |||
Deoxys | 17 | psychic; bludgeoning, piercing, and slashing from nonmagical attacks while in Defense form | ||
Dialga | 30 | radiant | ||
Diancie | 10 | fire, necrotic | water | |
Doublade | 3 | |||
Dragapult | 10 | |||
Dragonair | 5 | cold | ||
Dragonite | 10 | |||
Drakloak | 5 | |||
Dratini | 1/2 | |||
Dreepy | 1/4 | |||
Drizzile | 3 | |||
Druddigon | 6 | fire, lightning | cold | |
Eevee | 1 | |||
Ekans | 4 | poison | ||
Enamorus | 18 | poison | ||
Escavalier | 6 | |||
Espeon | 6 | bludgeoning, piercing, and slashing from non-magical attacks, psychic | ||
Eternatus | 30 | |||
Flareon | 6 | cold | ||
Flygon | 6 | |||
Fraxure | 4 | |||
Gabite | 5 | |||
Galarian Darmanitan | 7 | |||
Gallade | 6 | |||
Galvantula | 2 | lightning | fire | |
Garchomp | 10 | fire, poison | cold | |
Gardevoir | 6 | psychic | poison | |
Gastly | 1 | poison | psychic | |
Genesect | 4 | piercing, slashing | fire | |
Genesect, Variant | 19 | |||
Gengar | 6 | poison | psychic | |
Geodude | 1 | fire; bludgeoning, piercing, and slashing from nonmagical attacks | cold | |
Gible | 1 | |||
Glaceon | 6 | |||
Golett | 3 | bludgeoning, piercing and slashing from nonmagical attacks that aren't adamantine or silvered | ||
Golisopod | 6 | |||
Golurk | 7 | bludgeoning, piercing and slashing from nonmagical attacks that aren't adamantine or silvered | ||
Goodra | 10 | |||
Goomy | 1 | |||
Graveler | 6 | poison | cold, water | |
Greninja | 6 | fire | lightning | |
Grimer | 3 | psychic | ||
Grimmsnarl | 6 | |||
Grookey | 1/4 | |||
Groudon | 32 | poison | cold | |
Grubbin | 1 | lightning | ||
Guzzlord | 8 | fire, lighting | cold | |
Gyarados | 28 | slashing, piercing, and bludgeoning from nonmagical attacks, fire | lightning | |
Hakamo-o | 5 | lightning, fire | psychic, cold | |
Hattena | 1/2 | |||
Hatterene | 6 | |||
Hattrem | 3 | |||
Haunter | 3 | poison | psychic | |
Hawlucha | 6 | |||
Haxorus | 7 | |||
Heliolisk | 6 | |||
Helioptile | 1 | lightning | fire | |
Heracross | 7 | |||
Honedge | 1/4 | |||
Hydreigon | 10 | |||
Impidimp | 1/2 | poison | ||
Inteleon | 6 | |||
Ivysaur | 3 | lightning | fire cold psychic | |
Jangmo-o | 1 | thunder | ||
Jolteon | 6 | thunder | ||
Kabuto | 1 | |||
Kabutops | 5 | fire, cold, poison | lightning | |
Kadabra | 3 | psychic | ||
Kakuna | 2 | |||
Karrablast | 1 | |||
Kartana | 8 | |||
Kecleon | 4 | |||
Kirlia | 2 | |||
Kommo-o | 10 | thunder | ||
Kyogre | 27 | fire, cold | lightning | |
Kyurem | 28 | |||
Lairon | 3 | |||
Landorus | 18 | cold | ||
Larvitar | 1 | fire, poison | cold | |
Leafeon | 6 | lightning | fire, cold, poison | |
Litwick | 1/2 | cold | ||
Lucario | 6 | cold | fire | |
Magcargo | 5 | poison | ||
Magearna | 18 | |||
Magikarp | 1/8 | fire cold | lightning | |
Malamar | 5 | |||
Mankey | 3 | |||
Marshadow | 18 | |||
Marshtomp | 4 | Fire, Poison | ||
Medicham | 5 | |||
Mega Aggron | 16 | |||
Melmetal | 14 | bludgeoning, piercing, and slashing from nonmagical attacks that aren't adamantine | ||
Meltan | 1/8 | fire | ||
Meowstic | 3 | psychic | necrotic | |
Metagross | 10 | |||
Metang | 5 | |||
Metapod | 0 | |||
Mew | 20 | |||
Mewtwo | 25 | poison; bludgeoning; piercing, and slashing from nonmagical attacks | ||
Mewtwo, Variant | 25 | bludgeoning, piercing, and slashing from nonmagical attacks | ||
Mimikyu | 6 | |||
Minccino | 1/8 | |||
Minior | 6 | acid, cold, fire, lightning, poison | ||
Missingno | 5 | |||
Moltres | 16 | cold | ||
Moltres (Galar) | 16 | |||
Morgrem | 3 | |||
Mudkip | 1 | Fire | Lightning | |
Mudsdale | 2 | poison | cold, water | |
Muk | 4 | poison | psychic | |
Naganadel | 8 | |||
Necrozma | 17 | bludgeoning, piercing, and slashing from nonmagical attacks | ||
Nidomon | 7 | acid | ||
Nihilego | 8 | damage from spells | ||
Nincada | 1 | |||
Ninetales | 5 | cold | ||
Ninjask | 6 | |||
Palkia | 30 | acid | ||
Paras | 1/4 | lightning | cold, fire, poison | |
Peony | 1 | |||
Persian | 1 | |||
Pheromosa | 8 | |||
Pidgeot | 5 | Lightning, Cold | ||
Pidgeotto | 3 | Lightning, Cold | ||
Pidgey | 1/4 | Bludgeoning, Cold, Lightning | ||
Pikachu | 3 | slashing | ||
Pikipek | 1/8 | |||
Pokémon (5e Template) | 1/4 | |||
Porygon | 2 | |||
Porygon-Z | 7 | |||
Porygon2 | 4 | |||
Primeape | 6 | |||
Pupitar | 5 | bludgeoning, piercing, and slashing from nonmagical attacks | ||
Quilladin | 3 | fire | ||
Raboot | 3 | |||
Ralts | 1/4 | |||
Rattata | 1/4 | |||
Rayquaza | 29 | fire | ||
Regice | 18 | |||
Regidrago | 18 | fire; lightning | cold | |
Regieleki | 19 | |||
Regirock | 18 | |||
Registeel | 19 | damage from spells; bludgeoning, piercing, and slashing from nonmagical attacks that aren't adamantine | ||
Rillaboom | 6 | |||
Rotom | 5 | |||
Rowlet | 1/4 | |||
Sableye | 5 | |||
Salamence | 10 | |||
Sandshrew | 1/2 | |||
Sandslash | 5 | poison | cold | |
Scolipede | 6 | |||
Scorbunny | 1/4 | |||
Shedinja | 5 | |||
Shelgon | 5 | bludgeoning, piercing, and slashing from nonmagical attacks | ||
Shelmet | 1 | |||
Shimmering Echo | 30 | force, fire | radiant | |
Shroomish | 1 | lightning | cold, fire | |
Shuckle | 3 | poison; bludgeoning, piercing and slashing from nonmagical attacks | ||
Sliggoo | 5 | |||
Slowbro | 6 | fire, psychic, cold | lightning | |
Slugma | 1/2 | cold, poison | ||
Sneasel | 2 | |||
Sobble | 1/4 | |||
Spearow | 1/4 | |||
Spinda | 1/2 | |||
Squirtle | 1 | fire | lightning | |
Stakataka | 8 | |||
Steenee | 3 | |||
Swampert | 6 | fire | ||
Sylveon | 6 | necrotic | poison | |
Tapu Bulu | 16 | |||
Tapu Fini | 16 | |||
Tapu Koko | 16 | |||
Tapu Lele | 16 | |||
Tentacool | 1 | poison cold fire | lightning psychic | |
Tentacruel | 6 | fire cold poison | lightning psychic | |
Thundurus | 18 | thunder | ||
Thwackey | 3 | |||
Ting-Lu | 16 | poison; bludgeoning, piercing and slashing from nonmagical attacks that aren't silvered | ||
Tornadus | 18 | |||
Tornadus Incarnate | 30 | |||
Toucannon | 6 | |||
Toxtricity | 6 | |||
Trapinch | 1/2 | |||
Trumbeak | 3 | |||
Tsareena | 6 | |||
Tyranitar | 10 | fire, poison | ||
Umbreon | 6 | psychic | ||
Vaporeon | 6 | acid | ||
Venipede | 1 | |||
Venusaur | 6 | lightning | fire cold psychic | |
Vespiquen | 5 | |||
Vibrava | 3 | |||
Victini | 15 | |||
Vikavolt | 6 | lightning | fire | |
Volcarona | 7 | |||
Vulpix | 1/2 | cold | ||
Wartortle | 3 | fire cold | lightning | |
Weavile | 6 | |||
Weedle | 1/8 | poison | ||
Whirlipede | 3 | |||
Wimpod | 1/4 | |||
Wo-Chien | 16 | bludgeoning, piercing and slashing from nonmagical attacks that aren't silvered | fire | |
Wobbuffet | 3 | psychic, bludgeoning | ||
Xerneas | 26 | necrotic | ||
Xurkitree | 8 | |||
Yveltal | 26 | radiant | ||
Zacian | 24 | psychic, radiant, necrotic | ||
Zamazenta | 24 | necrotic, radiant | ||
Zapdos | 16 | thunder | cold | |
Zapdos (Galar) | 16 | psychic | ||
Zebstrika | 4 | |||
Zeraora | 18 | |||
Zweilous | 5 | |||
Zygarde (10%) | 12 | fire, necrotic, radiant | ||
Zygarde (50%) | 19 | fire, necrotic, radiant | ||
Zygarde (Complete) | 30 | fire |
|
Incomplete Pokémon[edit]
Name | CR |
---|
Back to Main Page → 5e Homebrew → Campaign Settings → Pokémon (5e Campaign Setting)