Weapons (One Piece Supplement)
From D&D Wiki
Weapons[edit]
In the Grand Line there is a big variety of weapons and guns, ranging from flintlocks to large bazoocas.
Simple Melee Weapons[edit]
Simple Melee Weapons | Cost | Damage | Weight | Properties | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Acrobat's Staff | 3 gp | 1d4 bludgeoning | 2 lb. | Finesse, Versatile (1d6) | ||||||||
Amputation Knife | 3gp. | 1d4 slashing | ¼ lb. | Finesse, Light, Thrown (10/40), Special | ||||||||
Banderilla | 4 sp | 1d4 piercing | 1/2 lb. | Finesse, Light | ||||||||
Baseball Bat | Common | 1d4 Bludgeoning | 3 lb. | Versatile (1d6) | ||||||||
Bat | 15gp | 1d6 bludgeoning | 3 lb. | Finesse, versatile(1d8) | ||||||||
Bat, Variant | 5 sp | 1d4 bludgeoning | 3 lb. | Brace, versatile (1d6) | ||||||||
Battle Umbrella | 5 gp | 1d4 piercing or 1d4 bludgeoning | 3 lbs. | Finesse, light, hidden | ||||||||
Bayonet | 1 gp or 2 gp | 1d6 piercing | 1 lb. | Special | ||||||||
Bisento (Grand Line Supplement) | 6000 gp | 5d6 slashing | 15 lbs. | Versatile, Heavy | ||||||||
Bladed Knuckle Duster | 2 gp | 1d4 slashing/piercing | 1 lb. | Finesse, Light | ||||||||
Bokken | 5 gp | 1d4 bludgeoning | 2 lb | Versatile (1d6) | ||||||||
Bolas, Variant | 2 gp | 1d4 bludgeoning | 2 lb. | Special, thrown (range 20/60) | ||||||||
Bone Gauntlets | 5 gp | 1d4 piercing | 1 lb. | Finesse, Light | ||||||||
Book | 25 gp | 1d4 bludgeoning | 5 lb. | Focus (cleric, wizard) | ||||||||
Box | 1 gp | 1d4 bludgeoning | 8/16 oz | Finesse,Hidden, Special | ||||||||
Brandistock | 10 gp | 1d8 piercing | 4 lb. | Special, two-handed | ||||||||
Brass Knuckle | 5 sp | 1d4 bludgeoning | 1/2 lb | Light, hidden | ||||||||
Brawler Gear | 2 gp | 1d4 bludgeoning | 1to6 lb. | Light, glove, Special | ||||||||
Broad Claw | 25 gp | 1d4 slashing | 3 lb. | Finesse, light. | ||||||||
Broken Greatsword | 1 gp | 1d8 slashing | 10 lb. | Two Handed | ||||||||
Bug-Catching Net | 1 gp | 1 bludgeoning | 2 lb. | Light, special | ||||||||
Cestus | 5 sp | 1d4 bludgeoning | 1/2 lb. | Glove, hidden, light | ||||||||
Chakri | 5 gp | 1d4 slashing | ½ lb. | Finesse, hidden, light, thrown (range 20/60) | ||||||||
Claw Hammer | 2 gp | 1d4 bludgeoning, slashing | 2 lb. | Light, Thrown, Finesse | ||||||||
Clawed Glove | 3 gp | 1 slashing | 1 lb. | Finesse, glove, light | ||||||||
Claws | 15 gp | 2d4 slashing | 7 lb. | Finesse, glove, two-handed, special | ||||||||
Club, Variant | 1 sp | 1d4 bludgeoning | 2 lb. | Finesse, focus (arcane & druidic), light | ||||||||
Cosh | 5 sp | 1 bludgeoning | 2 lb. | Light, hidden, knockout (1d10) | ||||||||
Crab Claw | 10 gp | 1d4 Slashing | 8 lb. | Special | ||||||||
Crescent Staff | 5 gp | 1d6 Slashing | 5 lb | Versatile (1d8) | ||||||||
Crusher | 55 gp | 1d10 bludgeoning | 12 lb. | Dire, heavy, two-handed | ||||||||
Cutlass (Grand Line Supplement) | 20 gp | 1d6 slashing | 5 lbs. | Versatile | ||||||||
Dagger-Axe | 2 gp | 1d8 piercing | 5 lb. | Two-handed | ||||||||
Disc Blade | 10 gp | 1d4 Slashing | 1 lb. | Light, Finesse, Special | ||||||||
Discus | 1 gp | 1d4 bludgeoning | 2 lb. | Finesse, light, thrown (range 80/240) | ||||||||
Doctor's Cane | 1 gp | 1d4 bludgeoning | 1.5 lbs | Light, Versatile (1d6) | ||||||||
Drill | Uncommon | 1d6 bludgoening | 10 lb. | Heavy, special | ||||||||
Drill, Variant | 250 gp | 1d6 bludgeoning | 15 lb. | Heavy, special | ||||||||
Driver, Variant | 200 gp | 1d8 piercing | 4 lb | Loading, light, finesse | ||||||||
Eku | 5 gp | 1d8 bludgeoning | 13 lbs. | Heavy, Two-handed, Special | ||||||||
Emna (Grand Line Supplement) | 5000 gp | 3d6 slashing | 10 lbs. | Versatile | ||||||||
Falx | 8 gp | 1d6 slashing | 3 lb. | Versatile (1d8) | ||||||||
Farmer's Scythe | 1 gp | 1d4 slashing | 4 lb | Heavy, reach, versatile (1d6) | ||||||||
Fauchard | 5 gp | 1d6 slashing | 7 lb. | Heavy, reach, two-handed | ||||||||
Felling Axe | 5 gp | 1d8 slashing | 5 lb. | Destructive, two-handed | ||||||||
Firecrackers (Grand Line Supplement) | 5 gp | 2d4 fire | - | Light | ||||||||
Fork | 5 sp | 1d4 piercing | 3 lb. | Brace, versatile (1d6) | ||||||||
Gaffiderfi | 50 gp | 1d6 piercing or 1d4 piercing and 1d4 bludgeoning | 4 lb. | two handed, Finesse, Reach | ||||||||
Garrote | 1 sp | 1 slashing | — | Finesse, Light, Special | ||||||||
Gauntlet, Weaponized | 1 gp | 1d4 bludgeoning | 1 lb. | Glove | ||||||||
Gavel | 5 sp | 1d4 bludgeoning | 1/2 lb. | Undersized. | ||||||||
Gladius | 6 gp | 1d6 piercing | 5 lb. | Light | ||||||||
Greatclub, Variant | 2 sp | 1d10 bludgeoning | 10 lb. | Two-Handed | ||||||||
Greatmace | 50 gp | 1d8 bludgeoning | 10 lb. | Armor Piercing 1, Two-handed | ||||||||
Greatstaff | 200 gp | 1d10 bludgeoning | 6 lb. | Rarity, reach, versatile (1d12) | ||||||||
Guardna | 5 gp | 1d4 piercing and 1d4 bludgeoning | 6 lb. | Two-handed, heavy, hindrance | ||||||||
Hoopak | 10 gp | 1d6 blugeoning when using the sling or as a staff/ 1d6 piercing for using the butt spike as a spear | 3 lb. | Ammunition (Rock, marble any sling-able ammo), Ranged(10/100), Special, Two-handed, | ||||||||
Horn Knife | 10 gp | 1d4 piercing | 2 lbs. | Light, Finesse, Special. | ||||||||
Hydraulic Drill | Common | 1d6 piercing | 9 lb. | Heavy, Reload(20 uses of the pressurized canister ) | ||||||||
Ikakalaka | 30 gp | 1d6 slashing | 6 lb. | Special | ||||||||
Iron Flute | 5 gp | 1d6 bludgeoning | 2 lb. | light | ||||||||
Karambit, Variant | 5 gp | 1d4 slashing or piercing | 1 lb. | Finesse, Light, Special | ||||||||
Katana (Grand Line Supplement) | 20 gp | 1d6 slashing | 5 lbs. | Versatile | ||||||||
Knife | 2 sp | 1d3 slashing | 1/4 lb. | Finesse, hidden, undersized | ||||||||
Knuckle Axe | 5 gp | 1d4 slashing | 1 lb. | Finesse, light, Glove. | ||||||||
Leaf of Lorien | Not sold | 1d6 slashing | 0.5 lbs. | Light, Finesse | ||||||||
Light Hammer, Variant | 2 gp | 1d6 bludgeoning | 2 lb. | Light, thrown (20/60) | ||||||||
Longspear | 3 gp | 1d6 piercing | 6 lb. | Heavy, reach, special, versatile (1d8) | ||||||||
Mace, Variant | 5 gp | 1d6 bludgeoning | 4 lb. | Focus (divine) | ||||||||
Machete | 10 gp | 1d6 slashing | 2 | ½ lb.— | ||||||||
Master's Keg | 4gp | 1d6 Bludgeoning | 3lb | Light | ||||||||
Mattock | 7 gp | 1d6 slashing or piercing | 3 lb. | — | ||||||||
Metal Teeth | 10gp | 1d6 piercing | 1 lb. | Finesse, Light, Special | ||||||||
Monkey Wrench | 15 gp | 1d6 Bludgeoning | 20 lb. | Versatile (1d8), Special | ||||||||
Motherwrench | 6 gp | 1d6 Bludgeoning | 10 lb. | Heavy, Versatile (1d8), Special | ||||||||
Nail Blade | 10 gp | 1d6 slashing | 5 lb. | light, Thrown (20/60). | 50 gp | 1d8 Piercing | 6 lb. | Finesse, Thrown (40/80). | 30 gp | 1d8 slashing | 10 lb. | Finesse, Thrown (20/60), Versatile (1d10). |
Needle | 2 sp | 1d4 piercing | 1/4 lb. | Finesse, Thrown 20/60, undersized | ||||||||
Norse Arming Sword | 10 gp | 1d6 slashing | 3 lb. | Light, Versatile (1d8) | ||||||||
Nunchuks | 10 gp | 1d4 bludgeoning | 4 lb. | Light, finesse | ||||||||
Oar | 4 sp | 1d6 bludgeoning | 8 lb. | Heavy, reach, two-handed | ||||||||
Parrying Dagger, Variant | 10 gp | 1 Piercing | 3 lb | Light, finesse, special | ||||||||
Pickaxe | 2 gp | 1d4 piercing | 10 lbs. | Destructive, versatile (1d6) | ||||||||
Punch Gun | Common | 1 bludgeoning + 2d8 piercing | 1 lb. | Glove, hidden, light, reload (2 shots), short burst (1) | ||||||||
Reinforced Lute | 40 gp | 1d6 Bludgeoning | 4 lb. | Light, Instrument | ||||||||
Ritual Knife | 8 gp | 1d4 piercing | 1 lb. | light, special | ||||||||
Sandai Kitetsu (Grand Line Supplement) | 2000 gp | 4d6 slashing | 10 lbs. | Versatile | ||||||||
Sap | 1 gp | 1d4 bludgeoning | 1 lb. | Hidden, Undersized. | ||||||||
Sauce Pan | 2 gp | 1d4 bludgeoning | 10 lb. | Unassuming | ||||||||
Scalpel | 10 gp | 1d4 pierce | 1 lb. | Finesse, undersized, special | ||||||||
Scythe | 2 gp | 2d4 slashing | 4 lb. | Heavy, two-handed | ||||||||
Shears | 10 gp | 2d4 slashing | 4 lb. | Dire, two-handed | ||||||||
Shortspear | 8 gp | 1d6 piercing | 2 lb. | Light, Finesse, Thrown (30/90) | ||||||||
Shovel | 2 gp | 1d4 slashing | 5 lb. | Destructive, versatile (1d6) | ||||||||
Shusui (Grand Line Supplement) | 2000 gp | 4d6 slashing | 10 lbs. | Versatile | ||||||||
Sickle, Variant | 1 gp | 1d4 slashing | 2 lb. | Finesse, focus (druidic), light | ||||||||
Spear, Variant | 3 gp | 1d6 piercing | 4 lb. | Counterbalanced, infantry, versatile (1d8) | ||||||||
Spiked Baseball Bat | Common | 1d6 piercing | 4 lb. | Versatile (1d8) | ||||||||
Spiked Rings | 4 sp | 1d4 slashing/piercing | 1/2 lb. | Light, Finesse, Glove, Hidden | ||||||||
Spiked Staff | 2 gp | 1d8 bludgeoning or piercing | 12 lb | Heavy, two-handed | ||||||||
Steam Drill | 1000 gp | 3d4 piercing | 15 lb. | Ammunition, heavy, two-handed, reload (3), special | ||||||||
Stiletto Knife | 4 sp | 1d3 Piercing | ½ lb. | Finesse, hidden, thrown (20/60), undersized | ||||||||
Switchblade | 10 gp | 1d4 slashing or piercing | 1 lb. | Finesse, light, hidden | ||||||||
Syringe Sword | 50 gp | 1d12 poison | 1 lb. | Dire, finesse, loading, special | ||||||||
Throwing Discs | 1 gp | 1d6 slashing | 1/2 lb. | Thrown (50/150), Special | ||||||||
Tiny Silver Dagger | 50 gp | 1d4 piercing | 1/8 lb. | Undersized, Special | ||||||||
Tonfa, Variant | 5 sp | 1d4 bludgeoning | 2 lb. | Finesse, Light, Special | ||||||||
Torch Mace | 6 gp | 1d4 bludgeoning | 2 lb. | Special | ||||||||
Torch Staff | 12 gp | 1d6 bludgeoning | 7 lb. | Heavy, special, two-handed | ||||||||
Umbrella | 5 gp | 1d6 bludgeoning or 1d6 piercing | 2 | ½ lbsFinesse | ||||||||
Wakizashi | 5 gp | 1d6 slashing | 1 lb. | Finesse, Versatile (1d8) | ||||||||
War Ribbon | 1 sp | 1d4 slashing | 1/4 lb. | Finesse, hidden, reach, special | ||||||||
Weapons (Cafae Latte Supplement) | 200 gp | 2d4 piercing. +3d4 Radiant against Unicorns and allows the ability to pierce Unicorn's skin | 1 lb. | Finesse, light, thrown (range 20/60) | 500 gp | 2d6 piercing +3d4 Radiant against Unicorns and allows the ability to pierce Unicorn's skin | 2 lb. | Finesse, light | ||||
Weighted Yo-yo | 2 gp | 1 bludgeoning | 2 lb. | Finesse, light, reach | ||||||||
Wooden Sword | 1 sp | 1d4 slashing | 3 lb. | Light, Versatile (1d6) | ||||||||
Wraps | 1 sp | 1d2 bludgeoning | 1/2 lb | Glove, Light, Special | ||||||||
Yoru (Grand Line Supplement) | 15000 gp | 8d6 slashing | 15 lbs. | Heavy
|
Simple Ranged Weapons[edit]
Simple Ranged Weapons | Cost | Damage | Weight | Properties |
---|---|---|---|---|
Acid, Variant | 25 gp | 1d6 acid | 1 lb. | Thrown (range 20/60 feet), splash, special |
Alchemist's Fire, Variant | 50 gp | — | 1 lb. | Thrown (range 20/60 feet), special |
Baseball | Common | 1d3 Bludgeoning | 1/2 lb. | Thrown (range 20/60), light, finesse, special |
Bladed Tarot Deck | 10 gp | 1d4 slashing | 5 lb. | Hidden, Finesse, Range, Thrown (20/60) |
Blowgun, Variant | 1 gp | 1 piercing | 1 lb. | Ammunition (25/100), special |
Boomerang | 1 gp | 1d4 bludgeoning | 1 lb. | Light, returning, thrown (range 30/120) |
Corded Harpoon Launcher | 15 gp | 1d8 piercing | 6 lb. | Two Handed, Special, Reload(60), loading, Ammunition(Range 45/60) |
Exploding Gauntlet | 150 gp | 1d8 piercing | 7 lb | Ammunition (range 15/45), reload (6 shots), heavy, glove |
Fairy Bow | 10 gp | 1d4 piercing | 1 lb. | Ammunition (range 20/60), two-handed, undersized |
Fire Flask | 1 gp | 1d4 Fire | 1 lb. | finesse, special, thrown (20/60 ft.) |
Firecracker | 10 gp | 1d4 thunder | 1 lb | Thrown (range 20/60 feet), splash |
Flare Gun | 25gp | Varies by load | 2 lb. | Ammunition (Range 60/120 ft.), Reload (1 shot), Special |
Flintlock Pistol, 3rd Variant | 250 gp | 1d8 piercing | 3 lb. | Ammunition (range 25/75), light, loading |
Flintlock Pistol, Repeating | 65 gp | 1d8 piercing | 8 lbs | Reload (5), light, ammunition (range 30/90) |
Grenade, Hydrosion | 30 gp | Special | 4 lb. | Thrown (60 ft.), special |
Grenade, Scream | 10 gp | Special | 3 lb. | Thrown (60 ft.), light, special |
Handgonne | 30 gp | 2d6 piercing | 10 lb. | Ammunition (range 30/90), loading, special, two-handed |
Impact Dial (Grand Line Supplement) | 30 gp | 1d8 force | - | Light, Loading, Reach |
Kabuto (Grand Line Supplement) | 150 gp | 2d6 piercing | 10 lbs. | Ammunition (range 120/240) |
Light Repeating Crossbow | 50 gp | 1d8 Piercing | 7 lb. | Light, Two-Handed |
Miniature Explosive | 4 gp | Special | 3 lb. | Light, special, thrown (range 60) |
Net Launcher | 50 gp | 8 lb. | Ammunition (Range 40/160), loading, special, two-handed | |
Ofuda | 4 sp | 1d4-1 bludgeoning | 0 lb | Finesse, Light, Thrown (20/60) |
Plague Lancet | 1 sp | 1d4 piercing | 1/4 lb | Finesse, Light, Thrown (20/60) |
Reject Dial (Grand Line Supplement) | 120 gp | 5d8 force | - | Light, Loading, Reach |
Seedshooter | 1 gp | 1d3 piercing | 2 lb. | Ammunition (range 30/120), light, loading |
Shotgun, Double-Barreled | 500 gp | 1d10 piercing | 8 lb. | Ammunition (range 40/80), heavy, reload (2 shots), two-handed |
Shuriken | 1 sp | 1d4 piercing damage | ¼ lb | Finesse, hidden, thrown (20/60) |
Shuriken Variant / Shurikenjutsu | 5 sp | 1d4 slashing | 1/4 lb. | Finesse, Hidden, Light, Thrown (Range 25/75) |
Sling (revised) | 1 sp | 1d6 piercing | — | Ammunition (range 175/700), Finesse, Loading |
Slingshot | 5 sp | 1d4 bludgeoning | 1 lb. | Ammunition (30/90), two-handed |
Slingstaff | 2 sp | 1d6 bludgeoning | 2 lb. | Ammunition (range 30/120), two-handed |
Small Throwing Knife | 8 sp | 1d4 piercing | 1 lbs. | Finesse, Light, Thrown (range 40/120), Special |
Softwood Shortbow | 3 gp | 1d6 piercing | 1 lb | Ammunition (range 30/120), two-handed, special |
Spear Thrower, Variant | 1 gp | 1d8 piercing | 4 lb. | Loading, Two-Handed, Ammunition (60/200), Special. |
Springlock Pistol | 50 gp | 1d8 bludgeoning | 3 lb. | Ammunition (range 30/90), loading |
Throwing Knife | 1 sp | 1 piercing | ½ lb. | Light, special, thrown (range 30/60) |
Throwing Stick | 1 gp | 1d4 bludgeoning | 1 lb. | Light, thrown (range 60/120) |
Woven Sling | 2 sp | 2d4 bludgeoning | — | Ammunition (range 40/200) |
Wrist Bow | 100 gp | 1d4 piercing | 3 lb. | Ammunition (range 20 / 80), light, Reload (6), Short Burst (2), Glove
|
Martial Melee Weapons[edit]
Marital Melee Weapons | Cost | Damage | Weight | Properties
| ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abendstern, Evening Star | 30 gp | 1d10 bludgeoning | 15 lb. | Heavy, two-handed, special | ||||||||
Anchor | 90 gp | 2d4 bludgeoning or piercing | 60 lb. | Heavy, special, two-handed | ||||||||
Arm Blade | 80 gp | 1d6 slashing | 5 lb. | Special, light | ||||||||
Arming Sword | 20 gp | 1d6 Piercing | 3 lb. | Finesse, Versatile (1d8) | ||||||||
Armored Bracers | 15 gp | 1d6 bludgeoning | 2 lb. | Glove, light | ||||||||
Assassin's Gauntlet | 15 gp | 1d4 bludgeoning | 1.5 lbs. | Light, Finesse, Glove, Special | ||||||||
Ball & Chain | 50 gp | 2d6 Bludgeoning | 15 lb. | Heavy, Two-handed, Thrown (range 20/60), returning, special | ||||||||
Ball and Chain | 55 gp | 1d8 bludgeoning | 12 lb. | Dire, heavy, versatile (1d10), thrown (range 20/60) | ||||||||
Bangaliss | 15 gp | 1d6 slashing/piercing | 2 lb. | Finesse | ||||||||
Basket Hilted Broadsword | 25 gp | 2d4 slashing | 3 lb. | Finesse | ||||||||
Bastard Greatsword | 65 gp | 1d10 slashing | 5 lb. | Heavy, versatile (1d12), special | ||||||||
Bastard Sword, Variant | 8 gp | 1d6 slashing | 3 lb. | Special, versatile (1d8) | ||||||||
Bat'leth | 45 gp | 1d10 piercing | 12 lb. | Two-handed, Heavy, Special | ||||||||
Battle Lash | 30 gp | 1d6 slashing | 3.5 lbs | Reach, Special | ||||||||
Battle Scythe | 50 gp | 1d8 slashing | 5 lb. | Heavy, thrown (range 20/40), Special | ||||||||
Battle Wire | 10 gp | 1d4 slashing | 1 lb. | Finesse, Special, Versatile (1d4), Disarming | ||||||||
Bear Claw | 25 gp | 1d6 slashing | 3 lb. | Finesse, light | ||||||||
Bec de Corbin | 20 gp | 2d4 piercing, bludgeoning, or slashing | 6 lb. | Heavy, reach, two-handed | ||||||||
Berserker Blade | 70 gp | 1d10 slashing | 8 lb. | Heavy, Two-handed, Special, | ||||||||
Bident | 3 gp | 1d6 piercing | 3 lb. | Thrown (range 20/60), versatile (1d8) | ||||||||
Billhook | 15 gp | 1d8 slashing or 1d8 piercing | 5 lb. | Heavy, reach, two-handed | ||||||||
Blackjack | 12 gp | 1d6 bludgeoning | 1 lb | Finesse, Hidden, Light | ||||||||
Blade Whip | 1d6 slashing | 3 lb. | Reach, Special | |||||||||
Bladed Boomerang | 5 gp | 1d6 slashing | 2 lb. | Finesse, Light, returning, thrown (range 30/120) | ||||||||
Bladed Gauntlet | 15 gp | 1d6 slashing | 2 lb | Light,Glove | ||||||||
Bladed Harp | 15 gp | 1d6 slashing | 3 lb. | Light | ||||||||
Bladed Tonfa | 30 gp | 1d6 slashing | 3 lb. | Finesse, light, special | ||||||||
Bladed Whip | 50 gp | 1d6 slashing | 6 lb. | Finesse, Reach, Special, Versatile(1d8) | ||||||||
Bladed Yo-Yo | 25 gp | 2d4 slashing | 1/2 lb. | Thrown (Range 10), Finesse, Hidden, Special | ||||||||
Bladed-Staff | 30 gp | 1d8 slashing | 2 lb. | Finesse, Two-Handed, Special | ||||||||
Boar Spear | 10 gp | 1d8 piercing | 5 lb. | Heavy, two-handed, reach, special | ||||||||
Boom Hammer | 50gp | 1d8 Bludgeoning | 10 lb | Trick, Versatile(1d10), | ||||||||
Brawler Shield | 25 gp | 1d4 Slashing | 10 lb. | Special | ||||||||
Breaker Blade | 90 gp | 2d4 slashing | 30 lb. | Heavy, two-handed, armor piercing (-1) | ||||||||
Broadsword | 20 gp | 2d4 slashing | 3 lb. | — | ||||||||
Broadsword, Variant | 20 gp | 2d4 slashing | 5 lb. | Heavy, Versatile (1d10) | ||||||||
Buckler, Historical | 10 gp | 1d4 bludgeoning | 2 lb. | Finesse, light, special | ||||||||
Bullwhip | 8 gp | 1d8 slashing | 5 lb. | Heavy, Finesse, Reach (+10 ft.) | ||||||||
Buster Blade | 50 gp | 2d8 slashing | 10 lb. | Heavy, Reach, Two-handed | ||||||||
Caber | 1 gp | 1d10 bludgeoning | 19 lb. | Heavy, two-handed | ||||||||
Cane Sword | 15 gp | 1d8 slashing | 2 lb. | Finesse, special | ||||||||
Cane-sword | 100 gp | 1d8 piercing damage, 1d6 bludgeoning damage while concealed | 5 lb. | Finesse | ||||||||
Cat O' Nine Tails | 3 gp | 1d8 slashing | 2 lb. | |||||||||
Censer-Flail | 10 gp | 1d8 bludgeoning | 4 lb. | Two handed, reach, special | ||||||||
Chain Axe | 30 gp | 1d6 slashing | 5 lb. | Thrown (range 30/90), special | ||||||||
Chain Battleaxe | 50 gp | 1d10 slashing | 6 lb. | Versatile (3d4 slashing), Thrown (30/90), Special | ||||||||
Chain Knives | 35 gp | 1d6 piercing | 5 lbs. | Reach, Two-Handed, Special | ||||||||
Chain Sickle | 5 gp | 1d4 slashing or bludgeoning | 4 lb. | Reach, versatile (1d6) | ||||||||
Chain Sickle, Variant | 30 gp | 1d6 slashing or bludgeoning | 4 lb. | Finesse, Reach, Versatile (1d8) | ||||||||
Chain Whip | 15 gp | 1d8 slashing, 1d6 piercing, 1d4 grapple | 10 lb. | finesse, hidden, reach, special, versatile | ||||||||
Chain, Bladed | 8 gp | 1d6 slashing | 10 lb. | Finesse, heavy, reach, special, two-handed | ||||||||
Chain, Spiked | 25 gp | 2d4 piercing | 10 lb. | Disarming, Finesse, Reach, Two-Handed | ||||||||
Chain, Weighted | 32 gp | 1d6 bludgeoning | 10 lbs. | versatile, finesse, special | ||||||||
Chain-Dagger | 35 gp | 1d6 slashing | 5 lb. | Disarming, finesse, reach, two-handed | ||||||||
Chained Anchor | 135 gp | 1d12 bludgeoning | 60 lb. | Heavy, special, two-handed | ||||||||
Clawed Bracer | 30 gp | 1d6 piercing | 2 lb. | Glove, light | ||||||||
Clawed Gauntlets | 20 gp | 1d4 slashing | 3 lb. | light, finesse, special. | ||||||||
Clawed Whip | 100 gp | 1d6 slashing | 3 lb. | Reach, Special | ||||||||
Claymore | 50 gp | 2d4 slashing | 6 lb. | Two-Handed | ||||||||
Clockwork Arm | 50 gp | 1d8 Bludgeoning | 2.5-4 lb. | Special | ||||||||
Clockwork Axe | 250 gp | 1d8 slashing | 15 lb. | Heavy, Two-Handed, Special | ||||||||
Collapsible Sword | 100 gp | 1d6 slashing | 2 lbs | Finesse, Light, Special | ||||||||
Colossal Great Weapon | GM's discretion | 2d8 piercing, bludgeoning, or slashing | 40 lb. | Heavy, massive, reach, special, two-handed | ||||||||
Combat Gloves | 40 gp | Varies | 1 lb. | Glove, Special | ||||||||
Combat Round Shield | 75 gp | 1d6 bludgeoning | 5 | Special | ||||||||
Combat Staff | 10 gp | 1d8 bludgeoning | 6 lb. | Focus (arcane), versatile (1d10) | ||||||||
Combat Wire | 80 gp | 1d6 slashing | 3 lb. | Light, Finess, Two-Handed, extended | ||||||||
Crescent Cleaver | 25 gp | 1d8 slashing or bludgeoning | 5 lb. | Special | ||||||||
Crescent Pendulum | 25 gp | 1d8 slashing | 2 lb. | Finesse, two-handed, thrown (range 20/60) | ||||||||
Crescent Scythe | 60 gp | 1d12 slashing | 12 lb. | Two-Handed, Finesse, | ||||||||
Crescent Scythe (variant) | 60 gp | 2d4 slashing | 6 lb. | Heavy, reach, two-handed, | ||||||||
Crossblade | 40 gp | 1d6 slashing | 3 lb. | special | ||||||||
Cutlass, Variant | 30 gp | 2d4 slashing | 3 lb. | Finesse | ||||||||
Dagger and Rope | 5 gp | 1d4 piercing | 3 lb. | light, thrown (20/30), special | ||||||||
Dagger Whip | 2 gp | 1d4 slashing | 2 lbs. | Light, Reach, Hidden, Finesse | ||||||||
Demilance | 20 gp | 1d8 piercing | 7 lb. | Special | ||||||||
Demonic Gauntlet | 250 gp | 1d8 bludgeoning | 5 lb | Heavy | ||||||||
Devilish Whip | 666 gp | 1d6 slashing | 3 lb. | Finesse, reach (15 feet), special | ||||||||
Dirk | 10 gp | 1d4+1 piercing | 1 lb. | Finesse, light, thrown (range 17/50) | ||||||||
Dory Spear | 100 gp | 1d8 piercing | 3 lb. | Finesse, thrown (range 30/90) | ||||||||
Double Axe | 30 gp | 1d6 slashing | 10 lb. | Double weapon (1d6), heavy, two-handed | ||||||||
Double Flail | 20 gp | 1d6 bludgeoning | 4 lb. | Double weapon (1d6), two-handed | ||||||||
Double Flail, Variant | 15 gp | 2d4 bludgeoning | 3 lb. | – | ||||||||
Double Scythe | 65 gp | 1d8 slashing | 12 lb. | Two Handed, Finesse, Thrown (50/125), Return | ||||||||
Double Spear | 5 gp | 1d4 piercing | 4 lb. | Double weapon (1d6), thrown (20/60), two-handed | ||||||||
Double Sword | 50 gp | 1d6 slashing | 5 lb. | Double weapon (1d6 slashing), heavy, two-handed | ||||||||
Double Sword, Variant | 50 gp | 1d6 slashing | 7 lb. | Finesse, special, two-handed | ||||||||
Double-Ended Spear | 50 gp | 1d10 slashing, + 1d4 piercing | 5 lb. | Heavy, Two-handed | ||||||||
Dragon Claws, Variant | 15 gp | 1d6 slashing | 3 lb. | Light, Special | ||||||||
Dual Daggers | 15 gp | 2d4 slashing | 1 lb. | Two-handed, finesse, thrown (30/120), special | ||||||||
Dueling Shield | 15 gp | 1d8 bludgeoning | 10 lb. | Heavy, special, two-handed | ||||||||
Dueling Sword | 100 gp | 1d8 piercing or slashing | 2 lb. | Armor Piercing (-1), Disarming, Finesse | ||||||||
Dwarven Battle Hammer | 25 gp | 2d4 + 1 Bludgeoning | 15 lb. | heavy, versatile (2d4 + 2) | ||||||||
Dwarven Urgrosh | 50 gp | 1d8 slashing | 12 lb. | Double weapon (1d4 piercing), Heavy, Two-handed | ||||||||
Elven Glaive | 40 gp | 1d8 slashing | 4 lb. | Finesse, reach, two-handed | ||||||||
Elven Lightblade | 50 gp | 1d6 piercing | 1 lb. | Finesse, Light, Special | ||||||||
Elven Shortsword | 40 gp | 1d8 slashing | 2 lb. | Finesse | ||||||||
Elven sword-staff | 50 gp | 1d12 slashing | 1 lb. | Two-handed, reach, special | ||||||||
Elven Thinblade | 100 gp | 1d8 piercing | 1 lb. | Finesse | ||||||||
English Bill | 15 gp | 2d4 slashing or 1d6 piercing | 5 lb. | Heavy, reach, two-handed | ||||||||
Epee | 50 gp | 1d3 piercing | 1 lb. | Finesse, special | ||||||||
Estoc | 25 gp | 1d6 piercing | 3 lb. | Versatile (1d8), Special | ||||||||
Executioner's Greataxe | 100 gp | 1d12 slashing | 40 lb. | heavy, two-handed, special | ||||||||
Executioner's Scythe | 200 gp | 1d8 slashing | 5 lb. | Heavy, special, two-handed | ||||||||
Executioner's Sword | 50 gp | 1d10 slashing | 12 lb. | Heavy, versatile (2d6), unwieldy, special | ||||||||
Executioner's Sword, Variant | 50 gp | 1d8 slashing | 12 lb. | Heavy, versatile (1d10), dire, special | ||||||||
Extension Spear | 60 gp | 1d8 piercing | 6 lb. | heavy, special | ||||||||
Falchion, Variant | 75 gp | 1d8 slashing | 8 lb. | Heavy, Versatile (2d4), Special | ||||||||
Falslander Ōdachi | 250 gp | 2d4 slashing damage | 9lb. | Finesse, Heavy, Versatile(2d6), Reach, Special | ||||||||
Feathered Edge | 45 gp (or 450 rp) | 1d6 slashing | 1/4 lb. | Finesse, Special | ||||||||
Feathered Spear | 45 gp (or 450 rp) | 1d6 piercing | 1/2 lbs. | Reach, Finesse, Special | ||||||||
