5e Traditional Nonmagical Weapons
From D&D Wiki
Back to Main Page → 5e Homebrew → Equipment → Weapons
This list of homebrew content features weapons made on D&D Wiki for 5e, but excludes magic weapons, anachronistic weapons, and any pages with maintenance templates.
Simple Melee Weapons
Simple Melee Weapons | Cost | Damage | Weight | Properties | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Acrobat's Staff | 3 gp | 1d4 bludgeoning | 2 lb. | Finesse, Versatile (1d6) | ||||||||
Amputation Knife | 3gp. | 1d4 slashing | ¼ lb. | Finesse, Light, Thrown (10/40), Special | ||||||||
Banderilla | 4 sp | 1d4 piercing | 1/2 lb. | Finesse, Light | ||||||||
Bat | 15gp | 1d6 bludgeoning | 3 lb. | Finesse, versatile(1d8) | ||||||||
Bat, Variant | 5 sp | 1d4 bludgeoning | 3 lb. | Brace, versatile (1d6) | ||||||||
Battle Umbrella | 5 gp | 1d4 piercing or 1d4 bludgeoning | 3 lbs. | Finesse, light, hidden | ||||||||
Bladed Knuckle Duster | 2 gp | 1d4 slashing/piercing | 1 lb. | Finesse, Light | ||||||||
Bokken | 5 gp | 1d4 bludgeoning | 2 lb | Versatile (1d6) | ||||||||
Bolas, Variant | 2 gp | 1d4 bludgeoning | 2 lb. | Special, thrown (range 20/60) | ||||||||
Bone Gauntlets | 5 gp | 1d4 piercing | 1 lb. | Finesse, Light | ||||||||
Book | 25 gp | 1d4 bludgeoning | 5 lb. | Focus (cleric, wizard) | ||||||||
Box | 1 gp | 1d4 bludgeoning | 8/16 oz | Finesse,Hidden, Special | ||||||||
Brandistock | 10 gp | 1d8 piercing | 4 lb. | Special, two-handed | ||||||||
Brass Knuckle | 5 sp | 1d4 bludgeoning | 1/2 lb | Light, hidden | ||||||||
Brawler Gear | 2 gp | 1d4 bludgeoning | 1to6 lb. | Light, glove, Special | ||||||||
Broad Claw | 25 gp | 1d4 slashing | 3 lb. | Finesse, light. | ||||||||
Broken Greatsword | 1 gp | 1d8 slashing | 10 lb. | Two Handed | ||||||||
Bug-Catching Net | 1 gp | 1 bludgeoning | 2 lb. | Light, special | ||||||||
Cestus | 5 sp | 1d4 bludgeoning | 1/2 lb. | Glove, hidden, light | ||||||||
Chakri | 5 gp | 1d4 slashing | ½ lb. | Finesse, hidden, light, thrown (range 20/60) | ||||||||
Claw Hammer | 2 gp | 1d4 bludgeoning, slashing | 2 lb. | Light, Thrown, Finesse | ||||||||
Clawed Glove | 3 gp | 1 slashing | 1 lb. | Finesse, glove, light | ||||||||
Claws | 15 gp | 2d4 slashing | 7 lb. | Finesse, glove, two-handed, special | ||||||||
Club, Variant | 1 sp | 1d4 bludgeoning | 2 lb. | Finesse, focus (arcane & druidic), light | ||||||||
Cosh | 5 sp | 1 bludgeoning | 2 lb. | Light, hidden, knockout (1d10) | ||||||||
Crab Claw | 10 gp | 1d4 Slashing | 8 lb. | Special | ||||||||
Crescent Staff | 5 gp | 1d6 Slashing | 5 lb | Versatile (1d8) | ||||||||
Dagger-Axe | 2 gp | 1d8 piercing | 5 lb. | Two-handed | ||||||||
Disc Blade | 10 gp | 1d4 Slashing | 1 lb. | Light, Finesse, Special | ||||||||
Discus | 1 gp | 1d4 bludgeoning | 2 lb. | Finesse, light, thrown (range 80/240) | ||||||||
Doctor's Cane | 1 gp | 1d4 bludgeoning | 1.5 lbs | Light, Versatile (1d6) | ||||||||
Eku | 5 gp | 1d8 bludgeoning | 13 lbs. | Heavy, Two-handed, Special | ||||||||
Falx | 8 gp | 1d6 slashing | 3 lb. | Versatile (1d8) | ||||||||
Farmer's Scythe | 1 gp | 1d4 slashing | 4 lb | Heavy, reach, versatile (1d6) | ||||||||
Fauchard | 5 gp | 1d6 slashing | 7 lb. | Heavy, reach, two-handed | ||||||||
Felling Axe | 5 gp | 1d8 slashing | 5 lb. | Destructive, two-handed | ||||||||
Fishing Rod | 20 gp | 1 piercing | 3 lb. | two-handed, finesse, reach, range (20/60), spooled (60 feet), Special | ||||||||
Fork | 5 sp | 1d4 piercing | 3 lb. | Brace, versatile (1d6) | ||||||||
Gaffiderfi | 50 gp | 1d6 piercing or 1d4 piercing and 1d4 bludgeoning | 4 lb. | two handed, Finesse, Reach | ||||||||
Garrote | 1 sp | 1 slashing | — | Finesse, Light, Special | ||||||||
Gauntlet, Weaponized | 1 gp | 1d4 bludgeoning | 1 lb. | Glove | ||||||||
Gavel | 5 sp | 1d4 bludgeoning | 1/2 lb. | Undersized. | ||||||||
Gladius | 6 gp | 1d6 piercing | 5 lb. | Light | ||||||||
Greatclub, Variant | 2 sp | 1d10 bludgeoning | 10 lb. | Two-Handed | ||||||||
Greatmace | 50 gp | 1d8 bludgeoning | 10 lb. | Armor Piercing 1, Two-handed | ||||||||
Greatstaff | 200 gp | 1d10 bludgeoning | 6 lb. | Rarity, reach, versatile (1d12) | ||||||||
Guardna | 5 gp | 1d4 piercing and 1d4 bludgeoning | 6 lb. | Two-handed, heavy, hindrance | ||||||||
Hoopak | 10 gp | 1d6 blugeoning when using the sling or as a staff/ 1d6 piercing for using the butt spike as a spear | 3 lb. | Ammunition (Rock, marble any sling-able ammo), Ranged(10/100), Special, Two-handed, | ||||||||
Horn Knife | 10 gp | 1d4 piercing | 2 lbs. | Light, Finesse, Special. | ||||||||
Ikakalaka | 30 gp | 1d6 slashing | 6 lb. | Special | ||||||||
Iron Flute | 5 gp | 1d6 bludgeoning | 2 lb. | light | ||||||||
Karambit, Variant | 5 gp | 1d4 slashing or piercing | 1 lb. | Finesse, Light, Special | ||||||||
Knife | 2 sp | 1d3 slashing | 1/4 lb. | Finesse, hidden, undersized | ||||||||
Knuckle Axe | 5 gp | 1d4 slashing | 1 lb. | Finesse, light, Glove. | ||||||||
Light Hammer, Variant | 2 gp | 1d6 bludgeoning | 2 lb. | Light, thrown (20/60) | ||||||||
Longspear | 3 gp | 1d6 piercing | 6 lb. | Heavy, reach, special, versatile (1d8) | ||||||||
Mace, Variant | 5 gp | 1d6 bludgeoning | 4 lb. | Focus (divine) | ||||||||
Machete | 10 gp | 1d6 slashing | 2 | ½ lb.— | ||||||||
Master's Keg | 4gp | 1d6 Bludgeoning | 3lb | Light | ||||||||
Mattock | 7 gp | 1d6 slashing or piercing | 3 lb. | — | ||||||||
Metal Teeth | 10gp | 1d6 piercing | 1 lb. | Finesse, Light, Special | ||||||||
Monkey Wrench | 15 gp | 1d6 Bludgeoning | 20 lb. | Versatile (1d8), Special | ||||||||
Motherwrench | 6 gp | 1d6 Bludgeoning | 10 lb. | Heavy, Versatile (1d8), Special | ||||||||
Nail Blade | 10 gp | 1d6 slashing | 5 lb. | light, Thrown (20/60). | 50 gp | 1d8 Piercing | 6 lb. | Finesse, Thrown (40/80). | 30 gp | 1d8 slashing | 10 lb. | Finesse, Thrown (20/60), Versatile (1d10). |
Needle | 2 sp | 1d4 piercing | 1/4 lb. | Finesse, Thrown 20/60, undersized | ||||||||
Norse Arming Sword | 10 gp | 1d6 slashing | 3 lb. | Light, Versatile (1d8) | ||||||||
Nunchuks | 10 gp | 1d4 bludgeoning | 4 lb. | Light, finesse | ||||||||
Oar | 4 sp | 1d6 bludgeoning | 8 lb. | Heavy, reach, two-handed | ||||||||
Parrying Dagger, Variant | 10 gp | 1 Piercing | 3 lb | Light, finesse, special | ||||||||
Pickaxe | 2 gp | 1d4 piercing | 10 lbs. | Destructive, versatile (1d6) | ||||||||
Reinforced Lute | 40 gp | 1d6 Bludgeoning | 4 lb. | Light, Instrument | ||||||||
Ritual Knife | 8 gp | 1d4 piercing | 1 lb. | light, special | ||||||||
Sap | 1 gp | 1d4 bludgeoning | 1 lb. | Hidden, Undersized. | ||||||||
Sauce Pan | 2 gp | 1d4 bludgeoning | 10 lb. | Unassuming | ||||||||
Scythe | 2 gp | 2d4 slashing | 4 lb. | Heavy, two-handed | ||||||||
Shears | 10 gp | 2d4 slashing | 4 lb. | Dire, two-handed | ||||||||
Shortspear | 8 gp | 1d6 piercing | 2 lb. | Light, Finesse, Thrown (30/90) | ||||||||
Shovel | 2 gp | 1d4 slashing | 5 lb. | Destructive, versatile (1d6) | ||||||||
Sickle, Variant | 1 gp | 1d4 slashing | 2 lb. | Finesse, focus (druidic), light | ||||||||
Spear, Variant | 3 gp | 1d6 piercing | 4 lb. | Counterbalanced, infantry, versatile (1d8) | ||||||||
Spiked Rings | 4 sp | 1d4 slashing/piercing | 1/2 lb. | Light, Finesse, Glove, Hidden | ||||||||
Spiked Staff | 2 gp | 1d8 bludgeoning or piercing | 12 lb | Heavy, two-handed | ||||||||
Stiletto Knife | 4 sp | 1d3 Piercing | ½ lb. | Finesse, hidden, thrown (20/60), undersized | ||||||||
Switchblade | 10 gp | 1d4 slashing or piercing | 1 lb. | Finesse, light, hidden | ||||||||
Throwing Discs | 1 gp | 1d6 slashing | 1/2 lb. | Thrown (50/150), Special | ||||||||
Tiny Silver Dagger | 50 gp | 1d4 piercing | 1/8 lb. | Undersized, Special | ||||||||
Tonfa, Variant | 5 sp | 1d4 bludgeoning | 2 lb. | Finesse, Light, Special | ||||||||
Torch Mace | 6 gp | 1d4 bludgeoning | 2 lb. | Special | ||||||||
Torch Staff | 12 gp | 1d6 bludgeoning | 7 lb. | Heavy, special, two-handed | ||||||||
Umbrella | 5 gp | 1d6 bludgeoning or 1d6 piercing | 2 | ½ lbsFinesse | ||||||||
Wakizashi | 5 gp | 1d6 slashing | 1 lb. | Finesse, Versatile (1d8) | ||||||||
War Ribbon | 1 sp | 1d4 slashing | 1/4 lb. | Finesse, hidden, reach, special | ||||||||
Weighted Yo-yo | 2 gp | 1 bludgeoning | 2 lb. | Finesse, light, reach | ||||||||
Wooden Sword | 1 sp | 1d4 slashing | 3 lb. | Light, Versatile (1d6) | ||||||||
Wraps | 1 sp | 1d2 bludgeoning | 1/2 lb | Glove, Light, Special |
Simple Ranged Weapons
Simple Ranged Weapons | Cost | Damage | Weight | Properties |
---|---|---|---|---|
Acid, Variant | 25 gp | 1d6 acid | 1 lb. | Thrown (range 20/60 feet), splash, special |
Alchemist's Fire, Variant | 50 gp | — | 1 lb. | Thrown (range 20/60 feet), special |
Bladed Tarot Deck | 10 gp | 1d4 slashing | 5 lb. | Hidden, Finesse, Range, Thrown (20/60) |
Blowgun, Variant | 1 gp | 1 piercing | 1 lb. | Ammunition (25/100), special |
Boomerang | 1 gp | 1d4 bludgeoning | 1 lb. | Light, returning, thrown (range 30/120) |
Corded Harpoon Launcher | 15 gp | 1d8 piercing | 6 lb. | Two Handed, Special, Reload(60), loading, Ammunition(Range 45/60) |
Fairy Bow | 10 gp | 1d4 piercing | 1 lb. | Ammunition (range 20/60), two-handed, undersized |
Fire Flask | 1 gp | 1d4 Fire | 1 lb. | finesse, special, thrown (20/60 ft.) |
Grenade, Hydrosion | 30 gp | Special | 4 lb. | Thrown (60 ft.), special |
Handgonne | 30 gp | 2d6 piercing | 10 lb. | Ammunition (range 30/90), loading, special, two-handed |
Net Launcher | 50 gp | 8 lb. | Ammunition (Range 40/160), loading, special, two-handed | |
Plague Lancet | 1 sp | 1d4 piercing | 1/4 lb | Finesse, Light, Thrown (20/60) |
Seedshooter | 1 gp | 1d3 piercing | 2 lb. | Ammunition (range 30/120), light, loading |
Shuriken | 1 sp | 1d4 piercing damage | ¼ lb | Finesse, hidden, thrown (20/60) |
Shuriken Variant / Shurikenjutsu | 5 sp | 1d4 slashing | 1/4 lb. | Finesse, Hidden, Light, Thrown (Range 25/75) |
Sling (revised) | 1 sp | 1d6 piercing | — | Ammunition (range 175/700), Finesse, Loading |
Slingstaff | 2 sp | 1d6 bludgeoning | 2 lb. | Ammunition (range 30/120), two-handed |
Small Throwing Knife | 8 sp | 1d4 piercing | 1 lbs. | Finesse, Light, Thrown (range 40/120), Special |
Softwood Shortbow | 3 gp | 1d6 piercing | 1 lb | Ammunition (range 30/120), two-handed, special |
Spear Thrower, Variant | 1 gp | 1d8 piercing | 4 lb. | Loading, Two-Handed, Ammunition (60/200), Special. |
Springlock Pistol | 50 gp | 1d8 bludgeoning | 3 lb. | Ammunition (range 30/90), loading |
Throwing Stick | 1 gp | 1d4 bludgeoning | 1 lb. | Light, thrown (range 60/120) |
Wrist Bow | 100 gp | 1d4 piercing | 3 lb. | Ammunition (range 20 / 80), light, Reload (6), Short Burst (2), Glove |
Martial Melee Weapons
Martial Melee Weapons | Cost | Rarity | Damage | Weight | Properties | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anchor | 90 gp | 2d4 bludgeoning or piercing | 60 lb. | Heavy, special, two-handed | |||||||||||
Arm Blade | 80 gp | 1d6 slashing | 5 lb. | Special, light | |||||||||||
Arming Sword | 20 gp | 1d6 Piercing | 3 lb. | Finesse, Versatile (1d8) | |||||||||||
Armored Bracers | 15 gp | 1d6 bludgeoning | 2 lb. | Glove, light | |||||||||||
Assassin's Gauntlet | 15 gp | 1d4 bludgeoning | 1.5 lbs. | Light, Finesse, Glove, Special | |||||||||||
Ball & Chain | 50 gp | 2d6 Bludgeoning | 15 lb. | Heavy, Two-handed, Thrown (range 20/60), returning, special | |||||||||||
Ball and Chain | 55 gp | 1d8 bludgeoning | 12 lb. | Dire, heavy, versatile (1d10), thrown (range 20/60) | |||||||||||
Bangaliss | 15 gp | legendary | 1d6 slashing/piercing | 2 lb. | Finesse | ||||||||||
Basket Hilted Broadsword | 25 gp | 2d4 slashing | 3 lb. | Finesse | |||||||||||
Bastard Greatsword | 65 gp | 1d10 slashing | 5 lb. | Heavy, versatile (1d12), special | |||||||||||
Bastard Sword, Variant | 8 gp | 1d6 slashing | 3 lb. | Special, versatile (1d8) | |||||||||||
Bat'leth | 45 gp | 1d10 piercing | 12 lb. | Two-handed, Heavy, Special | |||||||||||
Battle Lash | 30 gp | 1d6 slashing | 3.5 lbs | Reach, Special | |||||||||||
Battle Scythe | 50 gp | 1d8 slashing | 5 lb. | Heavy, thrown (range 20/40), Special | |||||||||||
Battle Wire | 10 gp | 1d4 slashing | 1 lb. | Finesse, Special, Versatile (1d4), Disarming | |||||||||||
Bear Claw | 25 gp | 1d6 slashing | 3 lb. | Finesse, light | |||||||||||
Bec de Corbin | 20 gp | 2d4 piercing, bludgeoning, or slashing | 6 lb. | Heavy, reach, two-handed | |||||||||||
Berserker Blade | 70 gp | 1d10 slashing | 8 lb. | Heavy, Two-handed, Special, | |||||||||||
Bident | 3 gp | 1d6 piercing | 3 lb. | Thrown (range 20/60), versatile (1d8) | |||||||||||
Billhook | 15 gp | 1d8 slashing or 1d8 piercing | 5 lb. | Heavy, reach, two-handed | |||||||||||
Blackjack | 12 gp | 1d6 bludgeoning | 1 lb | Finesse, Hidden, Light | |||||||||||
Blade Whip | 1d6 slashing | 3 lb. | Reach, Special | ||||||||||||
Bladed Boomerang | 5 gp | 1d6 slashing | 2 lb. | Finesse, Light, returning, thrown (range 30/120) | |||||||||||
Bladed Gauntlet | 15 gp | 1d6 slashing | 2 lb | Light,Glove | |||||||||||
Bladed Harp | 15 gp | 1d6 slashing | 3 lb. | Light | |||||||||||
Bladed Tonfa | 30 gp | 1d6 slashing | 3 lb. | Finesse, light, special | |||||||||||
Bladed Whip | 50 gp | 1d6 slashing | 6 lb. | Finesse, Reach, Special, Versatile(1d8) | |||||||||||
Bladed Yo-Yo | 25 gp | 2d4 slashing | 1/2 lb. | Thrown (Range 10), Finesse, Hidden, Special | |||||||||||
Bladed-Staff | 30 gp | 1d8 slashing | 2 lb. | Finesse, Two-Handed, Special | |||||||||||
Boar Spear | 10 gp | 1d8 piercing | 5 lb. | Heavy, two-handed, reach, special | |||||||||||
Boom Hammer | 50gp | 1d8 Bludgeoning | 10 lb | Trick, Versatile(1d10), | |||||||||||
Brawler Shield | 25 gp | 1d4 Slashing | 10 lb. | Special | |||||||||||
Breaker Blade | 90 gp | 2d4 slashing | 30 lb. | Heavy, two-handed, armor piercing (-1) | |||||||||||
Broadsword | 20 gp | 2d4 slashing | 3 lb. | — | |||||||||||
Broadsword, Variant | 20 gp | 2d4 slashing | 5 lb. | Heavy, Versatile (1d10) | |||||||||||
Buckler, Historical | 10 gp | 1d4 bludgeoning | 2 lb. | Finesse, light, special | |||||||||||
Bullwhip | 8 gp | 1d8 slashing | 5 lb. | Heavy, Finesse, Reach (+10 ft.) | |||||||||||
Buster Blade | 50 gp | 2d8 slashing | 10 lb. | Heavy, Reach, Two-handed | |||||||||||
Caber | 1 gp | 1d10 bludgeoning | 19 lb. | Heavy, two-handed | |||||||||||
Cane Sword | 15 gp | 1d8 slashing | 2 lb. | Finesse, special | |||||||||||
Cane-sword | 100 gp | 1d8 piercing damage, 1d6 bludgeoning damage while concealed | 5 lb. | Finesse | |||||||||||
Cat O' Nine Tails | 3 gp | 1d8 slashing | 2 lb. | ||||||||||||
Censer-Flail | 10 gp | 1d8 bludgeoning | 4 lb. | Two handed, reach, special | |||||||||||
Chain Axe | 30 gp | 1d6 slashing | 5 lb. | Thrown (range 30/90), special | |||||||||||
Chain Battleaxe | 50 gp | 1d10 slashing | 6 lb. | Versatile (3d4 slashing), Thrown (30/90), Special | |||||||||||
Chain Knives | 35 gp | 1d6 piercing | 5 lbs. | Reach, Two-Handed, Special | |||||||||||
Chain Sickle | 5 gp | 1d4 slashing or bludgeoning | 4 lb. | Reach, versatile (1d6) | |||||||||||
Chain Sickle, Variant | 30 gp | 1d6 slashing or bludgeoning | 4 lb. | Finesse, Reach, Versatile (1d8) | |||||||||||
Chain Whip | 15 gp | 1d8 slashing, 1d6 piercing, 1d4 grapple | 10 lb. | finesse, hidden, reach, special, versatile | |||||||||||
Chain, Bladed | 8 gp | 1d6 slashing | 10 lb. | Finesse, heavy, reach, special, two-handed | |||||||||||
Chain, Spiked | 25 gp | 2d4 piercing | 10 lb. | Disarming, Finesse, Reach, Two-Handed | |||||||||||
Chain, Weighted | 32 gp | 1d6 bludgeoning | 10 lbs. | versatile, finesse, special | |||||||||||
Chained Anchor | 135 gp | 1d12 bludgeoning | 60 lb. | Heavy, special, two-handed | |||||||||||
Clawed Bracer | 30 gp | 1d6 piercing | 2 lb. | Glove, light | |||||||||||
Clawed Gauntlets | 20 gp | 1d4 slashing | 3 lb. | light, finesse, special. | |||||||||||
Clawed Whip | 100 gp | 1d6 slashing | 3 lb. | Reach, Special | |||||||||||
Claymore | 50 gp | 2d4 slashing | 6 lb. | Two-Handed | |||||||||||
Clockwork Arm | 50 gp | 1d8 Bludgeoning | 2.5-4 lb. | Special | |||||||||||
Collapsible Sword | 100 gp | 1d6 slashing | 2 lbs | Finesse, Light, Special | |||||||||||
Colossal Great Weapon | GM's discretion | Varies | 2d8 piercing, bludgeoning, or slashing | 40 lb. | Heavy, massive, reach, special, two-handed | ||||||||||
Combat Gloves | 40 gp | Varies | 1 lb. | Glove, Special | |||||||||||
Combat Round Shield | 75 gp | 1d6 bludgeoning | 5 | Special | |||||||||||
Combat Staff | 10 gp | 1d8 bludgeoning | 6 lb. | Focus (arcane), versatile (1d10) | |||||||||||
Combat Wire | 80 gp | 1d6 slashing | 3 lb. | Light, Finess, Two-Handed, extended | |||||||||||
Crescent Cleaver | 25 gp | 1d8 slashing or bludgeoning | 5 lb. | Special | |||||||||||
Crescent Pendulum | 25 gp | 1d8 slashing | 2 lb. | Finesse, two-handed, thrown (range 20/60) | |||||||||||
Crescent Scythe | 60 gp | 1d12 slashing | 12 lb. | Two-Handed, Finesse, | |||||||||||
Crescent Scythe (variant) | 60 gp | 2d4 slashing | 6 lb. | Heavy, reach, two-handed, | |||||||||||
Crossblade | 40 gp | 1d6 slashing | 3 lb. | special | |||||||||||
Cutlass, Variant | 30 gp | 2d4 slashing | 3 lb. | Finesse | |||||||||||
Dagger and Rope | 5 gp | 1d4 piercing | 3 lb. | light, thrown (20/30), special | |||||||||||
Dagger Whip | 2 gp | 1d4 slashing | 2 lbs. | Light, Reach, Hidden, Finesse | |||||||||||
Demilance | 20 gp | 1d8 piercing | 7 lb. | Special | |||||||||||
Demonic Gauntlet | 250 gp | 1d8 bludgeoning | 5 lb | Heavy | |||||||||||
Devilish Whip | 666 gp | 1d6 slashing | 3 lb. | Finesse, reach (15 feet), special | |||||||||||
Dirk | 10 gp | 1d4+1 piercing | 1 lb. | Finesse, light, thrown (range 17/50) | |||||||||||
Dory Spear | 100 gp | 1d8 piercing | 3 lb. | Finesse, thrown (range 30/90) | |||||||||||
Double Axe | 30 gp | 1d6 slashing | 10 lb. | Double weapon (1d6), heavy, two-handed | |||||||||||
Double Flail | 20 gp | 1d6 bludgeoning | 4 lb. | Double weapon (1d6), two-handed | |||||||||||
Double Flail, Variant | 15 gp | 2d4 bludgeoning | 3 lb. | – | |||||||||||
Double Scythe | 65 gp | 1d8 slashing | 12 lb. | Two Handed, Finesse, Thrown (50/125), Return | |||||||||||
Double Spear | 5 gp | 1d4 piercing | 4 lb. | Double weapon (1d6), thrown (20/60), two-handed | |||||||||||
Double Sword | 50 gp | 1d6 slashing | 5 lb. | Double weapon (1d6 slashing), heavy, two-handed | |||||||||||
Double Sword, Variant | 50 gp | 1d6 slashing | 7 lb. | Finesse, special, two-handed | |||||||||||
Double-Ended Spear | 50 gp | 1d10 slashing, + 1d4 piercing | 5 lb. | Heavy, Two-handed | |||||||||||
Dragon Claws, Variant | 15 gp | 1d6 slashing | 3 lb. | Light, Special | |||||||||||
Dual Daggers | 15 gp | 2d4 slashing | 1 lb. | Two-handed, finesse, thrown (30/120), special | |||||||||||
Dueling Shield | 15 gp | 1d8 bludgeoning | 10 lb. | Heavy, special, two-handed | |||||||||||
Dueling Sword | 100 gp | 1d8 piercing or slashing | 2 lb. | Armor Piercing (-1), Disarming, Finesse | |||||||||||
Dwarven Battle Hammer | 25 gp | 2d4 + 1 Bludgeoning | 15 lb. | heavy, versatile (2d4 + 2) | |||||||||||
Dwarven Urgrosh | 50 gp | 1d8 slashing | 12 lb. | Double weapon (1d4 piercing), Heavy, Two-handed | |||||||||||
Elven Glaive | 40 gp | 1d8 slashing | 4 lb. | Finesse, reach, two-handed | |||||||||||
Elven Lightblade | 50 gp | 1d6 piercing | 1 lb. | Finesse, Light, Special | |||||||||||
Elven Shortsword | 40 gp | 1d8 slashing | 2 lb. | Finesse | |||||||||||
Elven sword-staff | 50 gp | 1d12 slashing | 1 lb. | Two-handed, reach, special | |||||||||||
Elven Thinblade | 100 gp | 1d8 piercing | 1 lb. | Finesse | |||||||||||
English Bill | 15 gp | 2d4 slashing or 1d6 piercing | 5 lb. | Heavy, reach, two-handed | |||||||||||
Epee | 50 gp | 1d3 piercing | 1 lb. | Finesse, special | |||||||||||
Estoc | 25 gp | 1d6 piercing | 3 lb. | Versatile (1d8), Special | |||||||||||
Executioner's Greataxe | 100 gp | 1d12 slashing | 40 lb. | heavy, two-handed, special | |||||||||||
Executioner's Scythe | 200 gp | 1d8 slashing | 5 lb. | Heavy, special, two-handed | |||||||||||
Executioner's Sword | 50 gp | 1d10 slashing | 12 lb. | Heavy, versatile (2d6), unwieldy, special | |||||||||||
Executioner's Sword, Variant | 50 gp | 1d8 slashing | 12 lb. | Heavy, versatile (1d10), dire, special | |||||||||||
Extension Spear | 60 gp | 1d8 piercing | 6 lb. | heavy, special | |||||||||||
Falchion, Variant | 75 gp | 1d8 slashing | 8 lb. | Heavy, Versatile (2d4), Special | |||||||||||
Falslander Ōdachi | 250 gp | 2d4 slashing damage | 9lb. | Finesse, Heavy, Versatile(2d6), Reach, Special | |||||||||||
Feathered Edge | 45 gp (or 450 rp) | 1d6 slashing | 1/4 lb. | Finesse, Special | |||||||||||
Feathered Spear | 45 gp (or 450 rp) | 1d6 piercing | 1/2 lbs. | Reach, Finesse, Special | |||||||||||
Feder | 10 gp | 1d4 Bludgeoning | 3 lb. | Light, Versatile(1d6), Finesse | |||||||||||
Fighting Shield | 20 gp | 1d4 slashing | 2lbs | Special, light | |||||||||||
Fire Rope | 15 gp | 1d4 bludgeoning + 1d4 fire | 3 lb. | Finess | |||||||||||
Flail, Variant | 10 gp | 1d8 bludgeoning | 2 lb. | Focus (Divine) | |||||||||||
Flame Mace | 75 gp | 1d8 Bludgeoning | 5 lb. | Special | |||||||||||
Flindbar | 15 gp | 2d4 bludgeoning | 2 lb. | Entangle | |||||||||||
Folding Sword | 50 gp | 1d6 piercing | 2 lb. | Finesse, hidden, light | |||||||||||
Forearm Blade | 35 gp | 1d6 slashing | 3 lb. | Finesse, Light, Special | |||||||||||
Fūma Shuriken | 5 gp | 1d6 slashing | 2 lb | Light, Thrown 20/60, Finesse | |||||||||||
Gauntlet Gloves | 5 gp | 1d4 slashing | 3 lb. | Glove, light | |||||||||||
Giant Boomerang | 50 gp | 1d10 bludgeoning | 6 lb. | Heavy, returning, thrown (range 20/80), two-handed | |||||||||||
Giant Door Shield | 80 gp | Special, see Blind Charge below | 40 lb. | Heavy, Two-Handed, Special | |||||||||||
Giant Shuriken | 200 gp | Uncommon | 1d6 slashing | 3 lb. | Finesse, special | ||||||||||
Gisarme | 15 gp | 1d10 piercing/slashing | 3 lb. | Heavy, Versatile (1d12) | |||||||||||
Gladiator Scissor | 15 gp | 1d6 slashing | 2 lb. | light, special | |||||||||||
Glaive (Destiny) | 75 gp | Varies | 2d6 slashing/ 1d12 piercing | 3 lb. | Two-Handed, Heavy, Finesse, Reach, Special, Ammunition (12), Range (40/120) | ||||||||||
Glaive (Warframe) | 225 gp | Rare | 2d6 slashing | 6 lb. | thrown (30/60), finesse, special(see below) | ||||||||||
Goedendag | 19 gp | 1d8 piercing/1d10 bludgeoning | 10 lb. | Two-Handed, Heavy, Dismounting, Special | |||||||||||
Grabbing Claw | 10 gp | 1d10 slashing | 4 lb. | Heavy, Two Handed, Reach, Special | |||||||||||
Great Chain | 35 gp | 1d10 bludgeoning | 9 lb. | Heavy, Reach, Unwieldy | |||||||||||
Great Scythe, Variant | 60 gp | 2d4 slashing | 10 lb. | Heavy, two-handed, reach, special | |||||||||||
Great-Cleaver | 23 gp | 1d10 slashing | 11 lb. | Heavy, two-handed, special | |||||||||||
Greatscythe | 60 gp | 1d6 slashing | 8 lb. | Heavy, reach, versatile (1d8) | |||||||||||
Greatspear, Variant | 40 gp | 2d6 piercing | 6 lb. | Heavy, two-handed | |||||||||||
Greatwhip | 15 gp | 1d10 slashing | 3 lb. | Finnesse, Special | |||||||||||
Guarder | 50 gp | 1d8 slashing | 30 lb. | Heavy, Special | |||||||||||
Guisarme | 10 gp | 1d8 piercing | 5 lb. | Heavy, dismounting, reach, two-handed | |||||||||||
Guitar Axe | 30 gp | 1d10 slashing | 8 lb | Heavy, Two Handed, Special | |||||||||||
Gunblade FFXIV | 30 gp | 1d8 slashing and 1d6 Piercing when Fired (Range 20/30) | 6 lb. | Heavy, Two Handed | |||||||||||
Gythka | 30 gp (half for kreen) | 1d8 slashing | 8 lb. | Double weapon (1d4), heavy, two-handed | |||||||||||
Halberd, Historical | 100 gp | 1d10 slashing or 1d6 piercing | 7 lb. | Heavy, reach, two-handed | |||||||||||
Harpoon | 50 gp | 1d8 piercing | 10 lb | Heavy, Thrown (range 15/30), Special | |||||||||||
Harpoon, Variant | 20 gp | 1d8 piercing | 5 lb. | Versatile (2d4), thrown (30/60), spooled (60 feet), Special | |||||||||||
Hatchet Halberd | 4 gp | 1d8 slashing | 2 lb. | Undersized, Special | |||||||||||
Head Axe | 70 gp | 1d10 slashing or piercing | 5 lb. | Armor Piercing (-1), two-handed | |||||||||||
Heavy Boots | 10 gp | 1d8 bludgeoning | 6 lb. | Heavy, glove, special | |||||||||||
Heavy Cavalry Saber | 50 gp | 1d8 slashing | 5 lb. | Finesse, heavy | |||||||||||
Heavy Flail | 20 gp | 1d12 bludgeoning | 7 lb. | Heavy, two-handed | |||||||||||
