5e Simple Melee Weapons
Jump to navigation
Jump to search
Back to Main Page → 5e Homebrew → Equipment → Weapons → Traditional Weapons → Simple Melee Weapons
This list of homebrew content includes simple melee weapons made on D&D Wiki for 5e, but excludes magic weapons, anachronistic weapons, and any pages with maintenance templates. For the definitions of "simple" and "melee" in this context, see 5e SRD:Weapon Categories.
Simple Melee Weapons | Cost | Damage | Weight | Properties | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Acrobat's Staff | 3 gp | 1d4 bludgeoning | 2 lb. | Finesse, Versatile (1d6) | ||||||||
Amputation Knife | 3gp. | 1d4 slashing | ¼ lb. | Finesse, Light, Thrown (10/40), Special | ||||||||
Banderilla | 4 sp | 1d4 piercing | 1/2 lb. | Finesse, Light | ||||||||
Bat | 15gp | 1d6 bludgeoning | 3 lb. | Finesse, versatile(1d8) | ||||||||
Bat, Variant | 5 sp | 1d4 bludgeoning | 3 lb. | Brace, versatile (1d6) | ||||||||
Battle Umbrella | 5 gp | 1d4 piercing or 1d4 bludgeoning | 3 lbs. | Finesse, light, hidden | ||||||||
Bladed Knuckle Duster | 2 gp | 1d4 slashing/piercing | 1 lb. | Finesse, Light | ||||||||
Bokken | 5 gp | 1d4 bludgeoning | 2 lb | Versatile (1d6) | ||||||||
Bolas, Variant | 2 gp | 1d4 bludgeoning | 2 lb. | Special, thrown (range 20/60) | ||||||||
Bone Gauntlets | 5 gp | 1d4 piercing | 1 lb. | Finesse, Light | ||||||||
Book | 25 gp | 1d4 bludgeoning | 5 lb. | Focus (cleric, wizard) | ||||||||
Box | 1 gp | 1d4 bludgeoning | 8/16 oz | Finesse,Hidden, Special | ||||||||
Brandistock | 10 gp | 1d8 piercing | 4 lb. | Special, two-handed | ||||||||
Brass Knuckle | 5 sp | 1d4 bludgeoning | 1/2 lb | Light, hidden | ||||||||
Brawler Gear | 2 gp | 1d4 bludgeoning | 1to6 lb. | Light, glove, Special | ||||||||
Broad Claw | 25 gp | 1d4 slashing | 3 lb. | Finesse, light. | ||||||||
Broken Greatsword | 1 gp | 1d8 slashing | 10 lb. | Two Handed | ||||||||
Bug-Catching Net | 1 gp | 1 bludgeoning | 2 lb. | Light, special | ||||||||
Cestus | 5 sp | 1d4 bludgeoning | 1/2 lb. | Glove, hidden, light | ||||||||
Chakri | 5 gp | 1d4 slashing | ½ lb. | Finesse, hidden, light, thrown (range 20/60) | ||||||||
Claw Hammer | 2 gp | 1d4 bludgeoning, slashing | 2 lb. | Light, Thrown, Finesse | ||||||||
Clawed Glove | 3 gp | 1 slashing | 1 lb. | Finesse, glove, light | ||||||||
Claws | 15 gp | 2d4 slashing | 7 lb. | Finesse, glove, two-handed, special | ||||||||
Club, Variant | 1 sp | 1d4 bludgeoning | 2 lb. | Finesse, focus (arcane & druidic), light | ||||||||
Cosh | 5 sp | 1 bludgeoning | 2 lb. | Light, hidden, knockout (1d10) | ||||||||
Crab Claw | 10 gp | 1d4 Slashing | 8 lb. | Special | ||||||||
Crescent Staff | 5 gp | 1d6 Slashing | 5 lb | Versatile (1d8) | ||||||||
Dagger-Axe | 2 gp | 1d8 piercing | 5 lb. | Two-handed | ||||||||
Disc Blade | 10 gp | 1d4 Slashing | 1 lb. | Light, Finesse, Special | ||||||||
Discus | 1 gp | 1d4 bludgeoning | 2 lb. | Finesse, light, thrown (range 80/240) | ||||||||
Doctor's Cane | 1 gp | 1d4 bludgeoning | 1.5 lbs | Light, Versatile (1d6) | ||||||||
Eku | 5 gp | 1d8 bludgeoning | 13 lbs. | Heavy, Two-handed, Special | ||||||||
Falx | 8 gp | 1d6 slashing | 3 lb. | Versatile (1d8) | ||||||||
Farmer's Scythe | 1 gp | 1d4 slashing | 4 lb | Heavy, reach, versatile (1d6) | ||||||||
Fauchard | 5 gp | 1d6 slashing | 7 lb. | Heavy, reach, two-handed | ||||||||
Felling Axe | 5 gp | 1d8 slashing | 5 lb. | Destructive, two-handed | ||||||||
Fishing Rod | 20 gp | 1 piercing | 3 lb. | two-handed, finesse, reach, range (20/60), spooled (60 feet), Special | ||||||||
Fork | 5 sp | 1d4 piercing | 3 lb. | Brace, versatile (1d6) | ||||||||
Gaffiderfi | 50 gp | 1d6 piercing or 1d4 piercing and 1d4 bludgeoning | 4 lb. | two handed, Finesse, Reach | ||||||||
Garrote | 1 sp | 1 slashing | — | Finesse, Light, Special | ||||||||
Gauntlet, Weaponized | 1 gp | 1d4 bludgeoning | 1 lb. | Glove | ||||||||
Gavel | 5 sp | 1d4 bludgeoning | 1/2 lb. | Undersized. | ||||||||
Gladius | 6 gp | 1d6 piercing | 5 lb. | Light | ||||||||
Greatclub, Variant | 2 sp | 1d10 bludgeoning | 10 lb. | Two-Handed | ||||||||
Greatmace | 50 gp | 1d8 bludgeoning | 10 lb. | Armor Piercing 1, Two-handed | ||||||||
Greatstaff | 200 gp | 1d10 bludgeoning | 6 lb. | Rarity, reach, versatile (1d12) | ||||||||
Guardna | 5 gp | 1d4 piercing and 1d4 bludgeoning | 6 lb. | Two-handed, heavy, hindrance | ||||||||
Hoopak | 10 gp | 1d6 blugeoning when using the sling or as a staff/ 1d6 piercing for using the butt spike as a spear | 3 lb. | Ammunition (Rock, marble any sling-able ammo), Ranged(10/100), Special, Two-handed, | ||||||||
Horn Knife | 10 gp | 1d4 piercing | 2 lbs. | Light, Finesse, Special. | ||||||||
Ikakalaka | 30 gp | 1d6 slashing | 6 lb. | Special | ||||||||
Iron Flute | 5 gp | 1d6 bludgeoning | 2 lb. | light | ||||||||
Karambit, Variant | 5 gp | 1d4 slashing or piercing | 1 lb. | Finesse, Light, Special | ||||||||
Knife | 2 sp | 1d3 slashing | 1/4 lb. | Finesse, hidden, undersized | ||||||||
Knuckle Axe | 5 gp | 1d4 slashing | 1 lb. | Finesse, light, Glove. | ||||||||
Light Hammer, Variant | 2 gp | 1d6 bludgeoning | 2 lb. | Light, thrown (20/60) | ||||||||
Longspear | 3 gp | 1d6 piercing | 6 lb. | Heavy, reach, special, versatile (1d8) | ||||||||
Mace, Variant | 5 gp | 1d6 bludgeoning | 4 lb. | Focus (divine) | ||||||||
Machete | 10 gp | 1d6 slashing | 2 | ½ lb.— | ||||||||
Master's Keg | 4gp | 1d6 Bludgeoning | 3lb | Light | ||||||||
Mattock | 7 gp | 1d6 slashing or piercing | 3 lb. | — | ||||||||
Metal Teeth | 10gp | 1d6 piercing | 1 lb. | Finesse, Light, Special | ||||||||
Monkey Wrench | 15 gp | 1d6 Bludgeoning | 20 lb. | Versatile (1d8), Special | ||||||||
Motherwrench | 6 gp | 1d6 Bludgeoning | 10 lb. | Heavy, Versatile (1d8), Special | ||||||||
Nail Blade | 10 gp | 1d6 slashing | 5 lb. | light, Thrown (20/60). | 50 gp | 1d8 Piercing | 6 lb. | Finesse, Thrown (40/80). | 30 gp | 1d8 slashing | 10 lb. | Finesse, Thrown (20/60), Versatile (1d10). |
Needle | 2 sp | 1d4 piercing | 1/4 lb. | Finesse, Thrown 20/60, undersized | ||||||||
Norse Arming Sword | 10 gp | 1d6 slashing | 3 lb. | Light, Versatile (1d8) | ||||||||
Nunchuks | 10 gp | 1d4 bludgeoning | 4 lb. | Light, finesse | ||||||||
Oar | 4 sp | 1d6 bludgeoning | 8 lb. | Heavy, reach, two-handed | ||||||||
Parrying Dagger, Variant | 10 gp | 1 Piercing | 3 lb | Light, finesse, special | ||||||||
Pickaxe | 2 gp | 1d4 piercing | 10 lbs. | Destructive, versatile (1d6) | ||||||||
Reinforced Lute | 40 gp | 1d6 Bludgeoning | 4 lb. | Light, Instrument | ||||||||
Ritual Knife | 8 gp | 1d4 piercing | 1 lb. | light, special | ||||||||
Sap | 1 gp | 1d4 bludgeoning | 1 lb. | Hidden, Undersized. | ||||||||
Sauce Pan | 2 gp | 1d4 bludgeoning | 10 lb. | Unassuming | ||||||||
Scythe | 2 gp | 2d4 slashing | 4 lb. | Heavy, two-handed | ||||||||
Shears | 10 gp | 2d4 slashing | 4 lb. | Dire, two-handed | ||||||||
Shortspear | 8 gp | 1d6 piercing | 2 lb. | Light, Finesse, Thrown (30/90) | ||||||||
Shovel | 2 gp | 1d4 slashing | 5 lb. | Destructive, versatile (1d6) | ||||||||
Sickle, Variant | 1 gp | 1d4 slashing | 2 lb. | Finesse, focus (druidic), light | ||||||||
Spear, Variant | 3 gp | 1d6 piercing | 4 lb. | Counterbalanced, infantry, versatile (1d8) | ||||||||
Spiked Rings | 4 sp | 1d4 slashing/piercing | 1/2 lb. | Light, Finesse, Glove, Hidden | ||||||||
Spiked Staff | 2 gp | 1d8 bludgeoning or piercing | 12 lb | Heavy, two-handed | ||||||||
Stiletto Knife | 4 sp | 1d3 Piercing | ½ lb. | Finesse, hidden, thrown (20/60), undersized | ||||||||
Switchblade | 10 gp | 1d4 slashing or piercing | 1 lb. | Finesse, light, hidden | ||||||||
Throwing Discs | 1 gp | 1d6 slashing | 1/2 lb. | Thrown (50/150), Special | ||||||||
Tiny Silver Dagger | 50 gp | 1d4 piercing | 1/8 lb. | Undersized, Special | ||||||||
Tonfa, Variant | 5 sp | 1d4 bludgeoning | 2 lb. | Finesse, Light, Special | ||||||||
Torch Mace | 6 gp | 1d4 bludgeoning | 2 lb. | Special | ||||||||
Torch Staff | 12 gp | 1d6 bludgeoning | 7 lb. | Heavy, special, two-handed | ||||||||
Umbrella | 5 gp | 1d6 bludgeoning or 1d6 piercing | 2 | ½ lbsFinesse | ||||||||
Wakizashi | 5 gp | 1d6 slashing | 1 lb. | Finesse, Versatile (1d8) | ||||||||
War Ribbon | 1 sp | 1d4 slashing | 1/4 lb. | Finesse, hidden, reach, special | ||||||||
Weighted Yo-yo | 2 gp | 1 bludgeoning | 2 lb. | Finesse, light, reach | ||||||||
Wooden Sword | 1 sp | 1d4 slashing | 3 lb. | Light, Versatile (1d6) | ||||||||
Wraps | 1 sp | 1d2 bludgeoning | 1/2 lb | Glove, Light, Special |
Incomplete Articles
Weapons with one or many improving, reviewing, or removing templates present. Please help work on the problem presented on the template.
Back to Main Page → 5e Homebrew → Equipment → Weapons → Traditional Weapons → Simple Melee Weapons