3.5e Lesser Deities
Jump to navigation
Jump to search
Back to Main Page → 3.5e Homebrew → Deities |
Name | Alignment | Clergy Alignments | Domains | Favored Weapon |
---|---|---|---|---|
A'nsli Har'iot | Neutral Evil | Any Evil | Charm, Darkness, Evil, Madness, Trickery | Meat Cleaver |
Absolute Balance | Lawful Neutral | Lawful Neutral | Balance, Law, Protection | Greatsword |
Absolute Chaos | Chaotic Neutral | Chaotic Neutral | Destruction, Chaos, Freedom | Claws |
Aendar | Lawful Good | Maximally one step away from deity. | Glory, Good, Healing, Strength | Longsword |
Aethar | Chaotic Neutral | Chaotic, Neutral | Chaos, Nature, War | Shortspear |
Aether, The Sky | Neutral | Neutral, Neutral Good, Neutral Evil, Chaotic Neutral, Lawful Neutral | Air, Knowledge, Weather | Any bow. |
Airavata | ||||
Ajaccio | CN | Ajaccio cares not | Chaos, Luck, Strength, Trickery, War | Battle Axe |
Alastor | Good Neutral | No Evil | Good Fire Lawful Healing Punishment Destruction | Blade endowed with Flame |
Alcyone | Lawful Neutral | LN, LG, LE, N | Nobility, Plant, Secrets | Dart, Dagger, Ranseur, Two-Bladed Sword, Rapier, Longbow |
Aleskey | Neutral Good | Any Good | Strength, Knowledge, Protection, Sun, Fire | Warhammer |
Allvyn Lareth | Neutral Good | Half-elves any non-evil; others maximum one alignment distance. | Community, Protection, Luck, Good, Glory | Rapier and longbow |
Anahel | Lawful Good | Lawful Good, Lawful Neutral, or Neutral Good | Earth, Good, Knowledge, Magic, Rune | Quarterstaff |
Aralan | Chaotic Neutral | Chaotic Good, Chaotic Neutral, Neutral Good, True Neutral | Ocean, Storm, Animal, Air, Chaos, Luck | Stinging Rain [Nagaika(MW)] |
Ares | Chaotic Evil | non-lawful, non-good only | War, Chaos, Evil, Madness | Spear |
Argog | Chaotic Evil | Any Evil | War, Evil, Trickery | Club |
Ars Machina | Neutral | CN, N, NG, LN, NE | Artifice, Knowledge, Construct | Repeating Heavy Crossbow, Repeating Light Crossbow, Switch-Axe, Gunlance, Pneumatic Gauntlet, Traps |
Astra | True Neutral | Chaotic Neutral, Lawful Neutral, True Neutral, Neutral Evil, Neutral Good. | Destiny, Healing, Protection, Strength. | Shield. |
Atheismo | Unaligned | Any | Uncertainty | Any |
Atolnar | Lawful Evil | Any Evil. | Death, Law, Evil, Darkness. | A quarterstaff called Shadowstrike. |
Aur | Neutral | Cannot be good. | Darkness,Community,Liberation,Trickery, | Ransuer |
Aurethan | Lawful Neutral | Lawful Neutral | War, Sun, Trickery, Luck, Law, Healing | A Greataxe |
Balthazar, Variant | Neutral Good | Any | Celestial, Purification, Renewal | |
Bane | Lawful Evil | Maximally one step away from deity. | Darkness, Death, Evil, War | A Bloody death |
Barrok | Chaotic Neutral | Equal, or Evil | Cheese, Sun, Wind, Towers. | Barrok's sword of decapitation. |
Beruk | Lawful Good | Any non-evil, non-chaotic Dwarf | Defense, Law | A shield with spikes for bashing |
Blaine | Neutral Good | Cannot be Evil or Chaotic | Glory, Good, Knowledge, Travel | Falchion, Scimitar |
Bob | Chaotic Good | Chaotic, Non-evil | Magic, Healing, trickery, chaos | Sap |
Bycore | Chaotic Neutral | CG, N, CE, CN | Community, Travel, Liberation | Unarmed Strikes, Quarterstaves |
Celothir | LG | Non evil, rarely chaotic. | Knowledge, Law, Magic, Fire, Water | Bastard Sword |
Chemosh | Lawful Neutral | LN, LE | War Domain, Strength Domain, Law Domain, Destruction Domain | Orc Double Axe |
Chigra | Lawful Evil | Any Evil | Death, Destruction, Evil, War | Flail |
Corsan | neutral good | neutral good, chaotic good | Healing, Good | Unarmed Attacks |
Corvos | Neutral Evil | Evil | Trickery, Evil | Deceit's Talon A wickedly sharp and deceptive dagger |
Cthulhu | Neutral Evil | Chaotic Neutral, Chaotic Evil, Neutral Evil. | Destruction, Evil, Madness, Water | Dagger |
Damian, the Mechanus Outlaw | Chaotic Neutral | Any Non-Lawful | Entropy, Liberation, Knowledge, Time[1], Time Warp, Trickery | None |
Defester | Chaotic Evil | Chaotic Evil only | Chaos, Corruption, Death, Evil and Pain | A poisoned throwing sickle |
Desmeca | Chaotic Evil | Chaotic Evil, Neutral Evil, or Chaotic Neutral | Chaos, Charm, Darkness, Evil, Magic, Trickery | bow, short sword, dagger |
Dices | Chaotic Neutral | CG, N, CE, CN | Chaos, Luck, Probability | Scythe, Ranseur, Dart, Bolas, Sling |
Drax | lawful evil | any | death | axe or scythe |
Earth House | LE | Baator (Terrorix) | Heavy Pick | |
Elnade, The Sea | Neutral | Neutral, Neutral Good, Neutral Evil, Chaotic Neutral, Lawful Neutral | Travel, Water, Weather | Any spear. |
Executioner Arkus | Lawful Neutral | Lawful Neutral, Lawful Evil, Lawful Good | Law, Death, Destruction | Curved Longsword |
Fatal | Chaotic Evil | Chaotic Evil or Chaotic Neutral | Chaos, Death, Evil | Knife/Dagger |
Felara | True Neutral | must be neutral | Trickery, Strength | Claw there claws that inflicts both physical and emotional pain |
Fierna | Lawful Evil | Clerics of Fierna can be of Lawful or Neutral Evil alignment. Chaos and good are not tolerated by the goddess' strict and decidedly non-good ways. | Diabolic, Trickery, Law | Fierna's favored weapon is a whip. |
Fir | Neutral Evil | LE, NE, CE, N | Evil, Animal, Repose | Scythe, Heavy Pick, Light Crossbow, Heavy Crossbow, Spear, Javelin |
Great Mon Gorge, The | Chaotic Evil | Chaotic Evil or Chaotic Neutral | Chaos, Death, Evil, Madness | Net |
Grumlic | Chaotic Neutral | any Chaotic or Half-Orc Non-Lawful | War, Chaos | Dual wielded maces |
Gund, The Earth | Neutral | Neutral, Neutral Good, Neutral Evil, Chaotic Neutral, Lawful Neutral | Earth, Protection, Strength | Any hammer. |
Halmo | Neutral Good | any non - evil | Animal, Good, Liberation, Plant, Protection, Scalykind | any. |
Hart | Neutral | Neutral | Animal, Scalykind, Strength, Weather | Quarterstaff |
Helios Minoris | Chaotic Neutral | CN, CG, CE, N | Sun, Trickery, Revelry | Light Mace, Flail, Shuriken |
Henry | Neutral Good | Any Good | Healing and Good | A Mace |
Holygrail | Neutral | Non-evil | Sun, Healing, Harming | Maces |
Ibis | Neutral Good | Any non-Evil | Knowledge, Magic | Dagger |
Ithovic | Chaotic neutral | None | None | None |
Kaloren the Lost | Chaotic Good | Cannot be Evil or Chaotic Neutral. | Elven Double Bow or Lucerne Hammer | |
Killaarak | Chaotic Evil | Chaotic Evil | Trickery, Evil, Chaos, Destruction | Dual-Weild Sickles |
Kusunoroi | Neutral Good | Lawful Good, Neutral Good, Chaotic Good) | War, Good, Fire, Dragon | Greatsword |
Lacarda | Chaotic Good | Any non-evil and non-lawful | Liberation, Moon, Sun, Weather. | Longbow |
Lady Maya, Queen of the Paladins | Lawful Good | Any Good | Fire, Good, Healing, Law, Sun, Protection, War | Bastard Sword |
Lefty the Legendary Bard | Chaotic Evil | any non lawful and any non good. | Goth music | Lute or goth music |
Leyara Ruwirenemo | Lawful Neutral | Must be elven | Animals, law, plant, creation. | The forest. |
Liam Neeson | Chaotic Neutral | Chaotic Neutral | Strength, Freedom, War, Valor | Flaming Claymore |
Lightning Brother (3.5e Creature) | Neutral | Any neutral | Air, Creation, Lightning, Weather | Dire flail |
Locust | Chaotic Evil | Any Evil | Death, Evil, Water | Dagger (Shiv) |
Lothram | Chaotic Evil | Chaotic Evil, Chaotic Neutral, Neutral Evil. | Pestilence, Trickery, Evil, Chaos, Madness | Magic |
Lucia | Neutral Good | Any Good | Truth | The Light of Truth. |
Lyei Hawaquae | Neutral Good | Any Good | Luck, Trickery, Charm | Dagger |
Makatiel | Neutral Evil | Neutral Evil, Lawful Evil, Chaotic Evil, and True Neutral. | Evil, Plant, Scalykind, Pestilence*, Slime*, Spider* | Kukri |
Marid | Lawful Evil | Lawful Evil only, all else are ignored if not cursed by Marid (see text) | Death, Evil, Law, Trickery | Poison (see text) |
Miek | Neutral Good | Any Non-Evil | Animal, Earth, Good, Plant | Quarterstaff |
Mississipi Grindin' Gears Johnson J.D | Lawful Evil | Lawful Evil only | Law, Suffering, Charm, Glory | "A po' Blues Man Cant Afford to Buy no weapon, use what you got" |
Mivana Queen of the Abyss | Lawful Evil/Neutral Evil/Chaotic Evil/True Evil | LN, N, CN, LE, NE, CE | Death, Demonic, Entropy, Evil, Magic | Spiked Whip, Great Club |
Mr. Rogers | Lawful Good | Lawful Good, Neutral Good | Community, Peace, Dream, Good, Law, Mind. | A kind word and gentle smile. |
Munsa | Chaotic Neutral | CE, N, CG, CN | Water, Weather, Mind | Flail, Trident, Heavy Mace, Kama, Siangham, Net |
Naladriel | Chaotic Good | Chaotic Good, Chaotic Neutral, Neutral Good | Charm, Community, Chaos, Elf | Longsword |
Nalgoroth | Chaotic Evil | non-good/non-lawful only | Necromancy | Chimeric Staff |
Nosotros | Neutral Good | Any Good | Good, Luck, Trickery, Healing | |
Orifiel | True Neutral | True Neutral, Neutral Good, Lawful Neutral, Neutral Evil, and Chaotic Neutral. | Animal, Plant, Weather, Purification*, Wild | Quarterstaff |
Patrea | neutral | Any | Emotion, love, fear, madness | Scythe |
Perun | ||||
Raistlin Majere | Chaotic Neutral | They have to be somewhere between Chaotic Good and Chaotic Evil. | Chaos, Knowledge, Magic, Glory | |
Raith, The Rage | Neutral | Neutral, Neutral Good, Neutral Evil, Chaotic Neutral, Lawful Neutral | Destruction, Fire, Strength, War | Any sword. |
Rebecca | Neutral Good | Lawful Good, Neutral Good, Chaotic Good, Lawful Neutral, Chaotic Neutral | Animal, Charm, Community, Good, Protection, War | "Breath of the Huntress" (longbow) |
Righty the Legendary Bard | Chaotic Good | Chaotic Good, Chaotic Neutral, Neutral Good. | Healing, Good, Strength, Plants | Dagger or Pop Rock music |
Rofstein | Lawful Evil | Lawful Evilor Lawful Neutral | Death, Law, Protection, Strength | Pike |
Roqlaire | Neutral Good | Any | Knowledge Domain, Luck Domain, Time Domain, Travel Domain | Heavy Flail |
Ryla | Lawful Good | She cannot abide any who are evil. | Glory Domain,Protection Domain, Sun Domain, War Domain | Guisarme |
Sevvack | Chaotic Neutral | any | Chaos, Madness, Luck, Knowledge | |
Shaktari | Chaotic Evil | Chaotic Evil, Neutral Evil, Chaotic Neutral | Chaos, Evil, Scalykind, War | Longsword |
Sidriel | Lawful Good | any non - evil | Good, Travel, Water, Weather | trident. |
Sir Ganther | Lawful good | LG, LN, NG, CG, | Glory, Good, Law, Strength | A Greatsword |
Sofia | Lawful Good. | Any Good. | War, Knowledge, Protection, Strength. | A longspear and shield. |
Somata | Chaotic Neutral | CE, N, CG, CN | Air, Weather, Envy | Dart, Throwing Axe, Light Crossbow, Heavy Crossbow, Shortbow, Shuriken |
SOPA | Lawful Evil | Cannot be any Good | Destruction, Evil, and Darkness Domains | Bow, Silencer (3.5e Equipment) |
Sovereign | Neutral Good | Warforged, Machines | His intellect | |
Sylus | Neutral Evil | any evil | Evil, War, Fire, and Nature | The Claw, or claw like weapon |
Syn | Neutral Good | NG, LG, CG | Good, Darkness, Protection, Mind | Kukri |
Tandokuno | Lawful Evil | Any Evil | Destruction, Fire, Chaos | Longsword, Claw, Dagger, Rapier |
Tanner | Chaotic Neutral | LG, NG, CG, N, CN, NE, CE | Life, Transformation (If you don't hve these, replace them with Healing and Magic) | Whip |
Telv | Chaotic Good | Any non Lawful/ non Evil | Animal, Chaos, Strength | Claws or Duel Kukri |
Thalar | Neutral Evil | Non-Good | Precision, Cunning, Evil, Healing, Profit. | A verisimilitude of Surgical Implements, specifically a Large, dual-bladed scalpel, each blade 8cm Long, and a 45cm Long Handle between the two blades. |
The Guardian | Chaotic Good | Neutral Good or Chaotic Good | Protection, Creation, Destruction | Blades |
The Twenty Coins | Neutral Evil | Neutral Evil | Evil, Luck, Trade, Tyrant | Dagger |
The Watcher | None but has Lawful Tendencies | None but followers usually have Lawful tendencies | Knowledge, Illusion | Dual Long Daggers |
Thousand Face | Chaotic Evil | Chaotic Evil, Neutral Evil, or Chaotic Neutral | Fire, Destruction, Madness, Chaos, Corruption | A burning spear, or a saw |
Thrunek | Neutral Good | neutral good, lawful good, chaotic good | Good, Healing, Magic, Charm | Quarterstaff |
Tiamat, Test of Time | Lawful evil | NE, LE | Destruction, Evil, Law, Trickery | Claw |
Tidalus | Chaotic Evil | None | Rage, Strength | Bite |
Trron | CG | Any non-evil | Healing, Law, Fire, Strength | Unarmed. When disarmed a follower of Trron may use (only twice per encounter) unarmed attacks as though they were of colossus size (2d6) |
Tsetterevia | Chaotic Neutral | Chaotic Evil, Chaotic Neutral | Death, War | Repeating Light Crossbow |
Undine | Chaotic Good | CG, NG, CN | Water, Travel, Good | Trident, Spear, Net, Whip, Rapier |
Uvalou | neutral evil | true neutral, or any evil. | evil, neutrality, defence. | bastard sword. |
Vacklash | Chaotic Neutral | Must be any Neutral, or Chaotic Good or Chaotic Evil. | Chaos, Punishment, Neutrality. | Twin rapiers. |
Vault | Lawful Neutral | LG, N, LE, LN | Creation, Nobility, Artifice | Heavy Repeating Crossbow, Falchion, Heavy Mace, Warhammer, Two-Bladed Sword |
Venalis | Chaotic Evil | Any Evil | Magic, Evil, Secrets | Dagger |
Vila | Lawful Good | Lawful Good | Repose, Nobility, Good | None |
Xaphan | Chaotic Evil | Chaotic Evil, Chaotic Neutral, and Neutral Evil. | Chaos, Evil, Death, Destruction, Fire, Strength, War | Greataxe |
Xox | Chaotic Evil | Maximally one step away from deity | Chaos, Destruction, Madness, Trickery | Spiked chain |
Yewande | Neutral Good | Any Good | Good, Protection, Healing | Quarterstaff |
Ygorl | Chaotic Neutral | Chaotic Neutral, Chaotic Evil, Neutral | Chaos, Death, Destruction, Limbo | Scythe |
Ysthos | Chaotic Neutral | True Evil, True Good | War domain, Knowledge domain, Healing domain, Strength domain, Air domain, Protection domain | Composite longbow |
Yune | Chaotic Good | Neutral Good, Chaotic Good. | Chaos, War, Healing, Knowledge, Magic. | Bastard Sword |
Yusograd the Free | Chaotic Neutral | No lawful | Chaos, Luck, Travel, Trickery | Kukri |
Zoraya | CG | CG, CN, NG | Air, Chaos, Good, Liberation | Longbow |
|
- ↑ Forgotten Realms Campaign Setting 3rd edition