Dinosaurs (5e Creature)
Jump to navigation
Jump to search
See also: 5e SRD:Dinosaurs
Dinosaurs[edit]
Ceratopsians[edit]
Name | CR | Size |
---|---|---|
Avaceratops | 4 | Large |
Centrosaurus | 6 | Large |
Chasmosaurus | 6 | Large |
Diabloceratops | 6 | Large |
Einiosaurus | 5 | Large |
Nasutoceratops | 6 | Large |
Pachyrhinosaurus | 5 | Large |
Torosaurus | 6 | Huge |
Triceratops, Variant | 5 | Huge |
Ornithopods[edit]
Name | CR | Size |
---|---|---|
Edmontosaurus | 1 | Huge |
Iguanodon | 1 | Large |
Lambeosaurus | 1 | Large |
Ouranosaurus | 1 | Large |
Parasaurolophus | 1 | Large |
Pegomastax | 1 | Tiny |
Shantungosaurus | 3 | Gargantuan |
Tenontosaurus | 1 | Large |
Tsintaosaurus | 1 | Large |
Willinakaqe | 1 | Large |
Sauropodomorphs[edit]
Name | CR | Size |
---|---|---|
Amargasaurus | 8 | Huge |
Amphicoelias | 30 | Gargantuan |
Apatosaurus | 10 | Gargantuan |
Argentinosaurus | 26 | Gargantuan |
Brachiosaurus | 8 | Gargantuan |
Brontosaurus, Variant | 8 | Gargantuan |
Chubitisaurus | 10 | Gargantuan |
Diamantinasaurus | 12 | Gargantuan |
Diplodocus | 10 | Gargantuan |
Hydrasaurus | 8 | Huge |
Mamenchisaurus | 8 | Gargantuan |
Plateosaurus | 2 | Large |
Titanosaurus | 28 | Gargantuan |
Pachycephalosaurs[edit]
Name | CR | Size |
---|---|---|
Dracorex | 1 | Small |
Pachycephalosaurus | 3 | Large |
Stygimoloch | 1 | Small |
Pterosaurs[edit]
Name | CR | Size |
---|---|---|
Dimorphodon | 1/4 | Tiny |
Hatzegopteryx | 3 | Huge |
Pterodaustro | 1/4 | Tiny |
Quetzalcoatlus, Variant | 4 | Huge |
Rhamphorhnychus | 1/4 | Tiny |
Scapognathus | 1/4 | Tiny |
Tapejara | 1 | Large |
Tupandactylus | 2 | Large |
Theropods[edit]
Thyreophorans (Stegosaurs and Ankylosaurs)[edit]
Name | CR | Size |
---|---|---|
Ankylosaurus, Variant | 5 | Huge |
Euoplocephalus | 5 | Huge |
Huayangosaurus | 2 | Large |
Kentrosaurus | 2 | Large |
Minmi | 2 | Small |
Nodosaurus | 3 | Large |
Scelidosaurus | 1/2 | Small |
Stegosaurus, Variant | 5 | Huge |
Marine Reptiles[edit]
Name | CR | Size |
---|---|---|
Ichthyosaurus | 2 | Medium |
Liopluerodon | 10 | Huge |
Mosasaur | 14 | Gargantuan |
Ophthalmosaurus | 2 | Medium |
Pliosaurus | 10 | Gargantuan |
Shonisaurus | 4 | Gargantuan |
Styxosaurus | 9 | Gargantuan |
Tylosaurus | 14 | Huge |
Non-Dinosaur/Pterosaur Archosaurs[edit]
Name | CR | |
---|---|---|
Kaprosuchus | 3 | Large |
Postosuchus | 2 | Medium |
Stem-Mammals (Mammal-like Reptiles)[edit]
Name | CR | Size |
---|---|---|
Dimetrodon, Variant | 2 | Large |
Gorgonopsid | 3 | Large |
To-Do[edit]
- Borealopelta
- Cearadactylus
- Concavenator
- Cynodont
- Deinocheirus
- Dryosaurus
- Fukuisaurus
- Herrerasaurus
- Lystrosaurus
- Megalosaurus
- Microceratus
- Microraptor
- Moros
- Moschops
- Nothosaurus
- Ornithocheirus
- Orodromeus
- Placerias
- Protoceratops
- Psittacosaurus
- Pterodactylus
- Sauropelta
- Scutosaurus
- Shuvuuia
- Sinoceratops
- Styracosaurus
- Trinisauria
- Tropeognathus
- Yandusaurus
- Yangchuanosaurus
- Zalmoxes
Fictional Dinosaurs[edit]
- Aptonoth
- Basal Cockatrices
- Cold One
- Courser Drake
- Firebirds<-creature category
- Flora Raptor
- Indrakai
- Indominus Rex
- Indoraptor
- Infernogallus Cockatrices
- Karakai
- Kipourotitan
- Kurajaku
- The Monster in Loch Ness
- The Brontosaurus of Drag Lyell
- Modotan
- Mokele-Mbembe
- Morellatops
- Motomazor
- Night Feeder
- Novaraptor
- Oritaku
- Robust Monarch<-creature category
- Ropen
- Scavenger King
- Scorpius Rex
- Stegoceratops
- Tales of Kaimere Cockatrices<-creature category
- Tamakai
- Uktan
- Vaskalamaldus
- Vastatosaurus Rex
- Velonosaur
- Yakai
- Zentaur
Back to Main Page → 5e Homebrew → Creatures