Bestiary (JJBA Setting)
From D&D Wiki
New World+[edit]
Being built on the back of the real world, any non-derivative PECR creatures are available for use. Theoretically, any creatures from the SRD can be used except for most NCPs and Undead, due to distinct versions existing, but they should do so in a way that the general populace is completely unaware of them.
Framework Creatures[edit]
Name | CR |
---|---|
Ancient Zombie | 5 |
Assassin | 5 |
Bruiser | 1 |
Hamon Healer | 1/4 |
Hamon User | 1/2 |
Horse, Vampiric | 5 |
Police Officer | 3 |
Soldier | 7 |
Spin User | 2 |
Stand User | 2 |
Thief | 2 |
UV Soldier | 10 |
Vampire | 10 |
Zombie | 1/4 |
Commoner, Variant | 0 |
Gargantuan Beast | 10 |
Huge Beast | 5 |
Large Beast | 3 |
Medium Beast | 2 |
Small Beast | 1 |
Tiny Beast | 1 |
Part 1 Creatures[edit]
Name | CR |
---|---|
Bruford | 7 |
Dio Brando, Variant | 14 |
Dire | 8 |
Doobie | 6 |
Jonathan Joestar | 14 |
Speedwagon | 2 |
Straits | 7 |
Tarkus | 8 |
Tompetty | 7 |
Wang Chan | 6 |
William Zeppeli | 10 |
Part 2 Creatures[edit]
Name | CR |
---|---|
Caesar Zeppeli | 11 |
Esidisi | 14 |
Joseph Joestar | 13 |
Kars | 15 |
Lisa Lisa | 12 |
Santana | 10 |
Straits, Vampiric | 12 |
Stroheim | 10 |
Ultimate Kars | 30 |
Wamuu | 12 |
Part 3 Creatures[edit]
Name | CR |
---|---|
Alessi | 7 |
Anubis | 16 |
Arabia Fats | 2 |
Boingo | 1/2 |
Cameo | 9 |
Captain Tennille | 14 |
Daniel J. D'Arby | 2 |
Devo | 8 |
DIO | 17 |
Enya | 12 |
Forever | 9 |
Gray Fly | 7 |
Hol Horse | 12 |
Iggy | 13 |
J. Geil | 12 |
Jean Pierre Polnareff | 17 |
Joseph, Hermit | 12 |
Jotaro Kujo | 17 |
Kenny G. | 1/2 |
Mannish Boy | 5 |
Mariah | 8 |
Midler | 10 |
Muhammad Abdul | 14 |
N'Doul | 13 |
Nena | 10 |
Noriaki Kakyoin | 14 |
Oingo | 1/2 |
Pet Shop | 13 |
Rubber Soul | 8 |
Steely Dan | 4 |
Telence T. D'Arby | 1 |
Vanilla Ice | 16 |
ZZ | 9 |
Part 4 Creatures[edit]
Name | CR |
---|---|
Anjuro Katagiri | 13 |
Aya Tsuji | 1 |
Bug-Eaten | 5 |
Josuke Higashikata | 17 |
Jotaro Kujo, Part 4 | 16 |
Keicho Nijimura | 14 |
Ken Oyanagi | 1 |
Koichi Hirose | 15 |
Masazo Kinoto | 18 |
Mikitaka Hazekura | 2 |
Okuyasu Nijimura | 17 |
Rohan Kishibe | 14 |
Shigekiyo Yangu | 13 |
Shizuka Joestar | 1/4 |
Tama | 9 |
Tamami Kobayashi | 3 |
Terunosuke Miyamoto | 11 |
Tonio Trussardi | 2 |
Toshikazu Hazamada | 10 |
Toyohiro Kanedaichi | 9 |
Yoshihiro Kira | 1/2 |
Yoshikage Kira | 17 |
Yukako Yamagishi | 12 |
Yuya Fungami | 15 |
Part 5 Creatures[edit]
Name | CR |
---|---|
Bruno Bucciarati | 16 |
Carne | 15 |
Cioccolata | 16 |
Coco Jumbo | 1/4 |
Diavolo | 17 |
Formaggio | 12 |
Gelato | 5 |
Ghiaccio | 15 |
Giorno Giovanna | 17 |
Guido Mista | 13 |
Illuso | 12 |
Leone Abbacchio | 11 |
Mario Zucchero | 5 |
Melone | 11 |
Narancia Ghirga | 12 |
Pannacotta Fugo | 15 |
Pesci | 9 |
Polpo | 10 |
Prosciutto | 14 |
Risotto Nero | 16 |
Sale | 11 |
Scolippi | 5 |
Secco | 14 |
Sorbet | 5 |
Squalo | 5 |
Tiziano | 5 |
Trish Una | 14 |
Vinegar Doppio | 16 |
Part 6 Creatures[edit]
Name | CR |
---|---|
D an G | 7 |
Donatello Versus | 5 |
Emporio Alnino | 5 |
Enrico Pucci | 17 |
Ermes Costello | 14 |
Foo Fighters | 13 |
Green Baby | 17 |
Guccio | 3 |
Gwess | 12 |
Johngalli A. | 5 |
Jolyne Cujoh | 17 |
Jotaro Kujo, Part 6 | 16 |
Kenzou | 6 |
Lang Rangler | 13 |
Miraschan | 11 |
Miuccia Miuller | 7 |
Narciso Anasui | 14 |
Rikiel | 10 |
Sports Maxx | 7 |
Thunder McQueen | 3 |
Ungalo | 12 |
Vivianno Westwood | 4 |
Weather Report | 16 |
Part 7 Creatures[edit]
Name | CR |
---|---|
Andre Boomboom | 3 |
Axl RO | 11 |
Benjamin Boomboom | 3 |
Blackmore | 4 |
D-I-S-C-O | 15 |
Diego Brando | 15 |
Diego Brando, the World | 16 |
Dr. Ferdinand | 11 |
Eleven Men | 2 |
Funny Valentine | 17 |
Gyro Zeppeli | 10 |
Hot Pants | 8 |
Johnny Joestar | 17 |
L.A. Boomboom | 3 |
Magenta Magenta | 4 |
Mike O. | 11 |
Mountain Tim | 4 |
Oyecomova | 3 |
Pocoloco | 3 |
Pork Pie Hat Kid | 2 |
Ringo Roadagain | 6 |
Soundman | 6 |
Wekapipo | 7 |
Part 8 Creatures[edit]
Name | CR |
---|---|
Josefumi Kujo | 15 |
Josuke Higashikata, Part 8 | 17 |
Rai Mamezuku | 16 |
Yasuho Hirose | 14 |
Yoshikage Kira, Part 8 | 15 |
Miscellaneous Creatures[edit]
Name | CR |
---|---|
Ikuro Hashizawa | 15 |
OC Creatures[edit]
Name | CR |
---|---|
Billie Ray | 4 |
Cyborg Commando | 9 |
Cyborg Demolitionist | 8 |
Cyborg Ranger | 6 |
Cyborg Sniper | 7 |
Joel Joestar | 16 |
Rocks Anne | 3 |
Rokku Jishokua | 14 |
Hellsing Creatures[edit]
Name | CR |
---|
Unassigned Creatures[edit]
Name | CR |
---|
WIP Creatures[edit]
Name | CR |
---|
Back to Main Page → 5e Homebrew → Campaign Settings → JoJo's Bizarre Adventure World