3.5e Magical Wondrous Items
Jump to navigation
Jump to search
Back to Main Page → 3.5e Homebrew → Equipment |
Add your own Magic Wondrous Item to D&D Wiki by clicking the link and following the instructions. |
Magic Wondrous Items
Name | Marketprice | Body Slot | Weight | CL | Aura | School |
---|---|---|---|---|---|---|
Alchemical Quiver | 2000 gp | — (Worn) | 2 lbs | 3rd | Faint | transmutation; DC 15 |
Alchemist's Bag of Tricks | 3,000 | 6lb. | Weak, Moderate or Strong | conjuration | ||
Amulet of Devilbane | 12,000 gp | Neck | 1 lbs | 3rd | Moderate | Abjuration; DC 15 |
Amulet of Luck (Lesser) | 50 gp | — | 3rd | Faint | divination | |
Amulet of Mental Faculty | Neck | 1 lbs | 12th | Strong | Transmutation; DC 21 | |
Amulet of Self-Discovery | 30,000 gp | Neck | — | 11th | Moderate | Divination |
Amulet of Self-Replication | 1,500,000 gp | Neck | 1 | 20th | Strong | conjuration |
Anti-Giant Grenade | 3,300 gp | — (Held) | 5 lb. | 11th | Moderate; (DC 20) | Evocation |
Anti-Personnel Grenade | 750 gp | — (Held) | 1 | 5th | Faint; (DC 18) | Evocation |
Anti-Personnel Mine | 850 gp | — (Held) | 5 | 5th | Faint; (DC 18) | Evocation |
Anti-Traction Material | 500 gp/pound | — (Backpack) | variable. | 3rd | Faint; (DC 18) | transmutation |
ArcanaNet Tablet | 20,000 gp | 16 | Moderate | |||
Arcane Cestus | Varies | Hands | 1 | Varies | Varied | transmutation |
Arm of Moradin | 55,300gp | No Slot | - | 11th | Moderate; (DC18) | Divination |
Armbands of Sao | 10,000 gp | Arm | 1 | none | Faint (DC 17) | Strength |
Armlets of Escaping | Varies | None | 1 | Varies | Weak | conjuration |
Artificer Battery Pack | 5,000 gp + (max Craft Reserve of vest x 40), plus price of dragonshard | Vest | 7 | 7th | Moderate (DC 18) | Necromancy |
Assassin's Bracers | Varies | 15th level | Moderate | abjuration, divination, illusion | ||
Attuned Sand | Not applicable. | See text. | 100 per cubic foot | 1st | Faint DC 15 | Technique |
Bag of Bags | 750 gp | 1/2 lb. | 3rd | Weak | Conjuration | |
Bag of Beanie Weenies | 1000gp | 1 | 5th | Faint (DC 18) | Conjuration | |
Bag of Energy Bullets | 2,500 gp | — (Held) | 3 | 9th | Moderate (DC 18) | conjuration |
Bag of Many Bullets | 800 gp | — (Held) | 5 | 9th | Faint (DC 18) | conjuration |
Bag of Metal Bullets | 1,600gp | 2 | 9th | Moderate (DC 19) | Conjuration | |
Bag of Vermin | Varies | 1 | Varies | Varies | conjuration | |
Banner Ring | 3,000 gp | See Text | — | 3rd | Faint (DC 18) | illusion |
Banner Ring of Doom | 4,000 gp | See Text | — | 3rd | Faint (DC 18) | illusion |
Banner Ring of the Commander's Voice | 4,000 gp | See Text | — | 3rd | Faint; (DC 18) | illusion |
Banner Ring, Blessed | 4,000 gp | See Text | — | 3rd | Faint (DC 18) | illusion |
Beast Costume | — | Body | 15 lb. | 5th | Faint (DC 17) | transmutation |
Bedroll of Levitation | 100 gp | 5 | 3rd | Faint DC 15 | transmutation | |
Bellows of Air | 14,500 gp | 12 | 7th | Moderate | transmutation | |
Belt of Bodily Mastery | 1,500 gp | 1 | 5th | Weak | evocation | |
Belt of Great Prowess | Varies | Waist | 2 | 12th | Moderate | transmutation |
Belt of Merfolk Kind | 6,000 gp | Waist | 2 | 3rd | Weak | transmutation |
Belt of Potion Holding | 30,000gp | Waist | See Text | 9th | Moderate (DC 18) | Conjuration |
Belt of Retribution | 150,000 gp | Belt | ||||
Belt of Unfortunate Female Encounters | 200 gp | CL 20th | Strong | Transmutation | ||
Blackflare Helm | 16,800 gp | Head | 1 | 7th | Faint (DC 19) | abjuration |
Blazing Skulls Sombrero | 38,000 gp (6th) | Head | 1 lb. | 11th | Moderate | evocation |
Book of Bizarre | 10 lbs | 1 | Moderate | enchantment, transmutation | ||
Bookmark of Metamagic Preparation | Varies | -- | 7th | Weak | (no school) | |
Boots of Running | 3,000 gp | 1st | Weak | Transmutation | ||
Boots of the Swift Step | 4,000 gp | Feet | 1 | 1st | Faint; (DC 16) | Transmutation |
Boots of the Wandering Spirit | 123,020 gp | 1 | 4 | Strong | illusion, transmutation | |
Boots of Zen Travel | 25,000 gp | Feet | 3 | none | Faint (DC 17) | Earth |
Bottle of Wind | 81,000gp | No Slot | 2 | 9th | Moderate; (DC 20) | Transmutation |
Boxes of Orden | 5 (Box 1), 7 (Box 2,3) | Can not be re-created | Strong | abjuration, conjuration, divination, enchantment, evocation, illusion, transmutation | ||
Bracelet of Shielding | 2,000–32,000 gp | N/A | 7th | Moderate | abjuration | |
Bracers of Insightful Defense | Varies | Arms | 1 lb. | Varies | Strong; (DC 18) varied | |
Bracers Of Mercy | 12,000 gp | Arms | 3 | 9th | Moderate | Transmutation |
Bracers of Shielding | Varies | Arms | 1 | 7th | Moderate DC 16 | Abjuration |
Broach of Cleanliness | 100 gp | 1 | Faint | Universal | ||
Brooches of Shielding | 12,100gp | Throat Slot | 1 | 3rd | Weak | Transmutation |
Builders Bag | 50 | 10 | Strong | transmutation | ||
Bunny Hood | 28,500 GP (8th) | Head | 1 | 8th | Moderate | Transmutation |
Caltrops, Animated | 4301 gp | 2 | ||||
Caltrops, Returning | 1301 gp. | — | 2 | 7 | Moderate | |
Camera Obscura | 100,000 gp | — (Held) | 2 lb. | 8th | Moderate; (DC 15) Abjuration (Dismissal) | |
Can of Whoop-@$$ | 60,000gp | None (held) | 1 lb. | 17th | Moderate | conjuration |
Cape of Daywalking | 12,080 gp | varies | 2 | Moderate | invocation | |
Card Sleeve of Power | Special | .01 | 20th | Varies | transmutation | |
Casualty Blanket | 6000 gp | 3 | 1st | Faint | Conjuration (Healing) | |
Chess Set | 200,000 gp | — | 5 lbs | 3rd | Strong | Illusion, Transmutation, and Conjuration school ; |
Chest of Holding | 7,060+ gp | 25+ | 18 | Strong | conjuration | |
Clasp of the Dagger | Varies | 0.25 | 7th | Moderate | transmutation | |
Cloak of Blinding Ash | Shoulders | 5th | Faint | conjuration | ||
Cloak of Fortification | Varies | Cloak | 1 | Varies | Varied | abjuration |
Cloak of Shadows | 600 gp | 1 | 1st | Faint | enchantment | |
Cloth Wrappings of Wholeness | 276,000 gp | Torso | 1 lb. | 15th | Strong | conjuration |
Codex of Device Operation | Varies | None | 1 lb. | Varies | Weak | divination |
Codpiece of Attention | 9,720 gp | — (None) | 1 | 5th | Faint (DC 18) | illusion |
Coin of Mortality | 324,010 gp | — (Held) | — | 9th | Moderate; (DC 19) | Necromancy |
Coin of Time | 5000 gp | 1/50 | 7 | Weak | enchantment | |
Collar of Health | Varies | Throat | - | 8th | Moderate | transmutation |
Collar of Mighty Attack | Varies | Throat | - | 5th | Weak | Evocation |
Collar of Natural Armor | Varies | Throat | - | 5th | Weak | transmutation |
Compass of Detection | 2,000 gp | — (Held) | — | 1st | Faint (DC 17) | Divination |
Construct Lab | 20000 gp | — (Carried Equipment) | 2 | 5th | Faint DC 15 | conjuration(creation) |
Corset of Holding | 4,000 gp | Torso | 1 lb. | 9th | Moderate (DC 18) | conjuration |
Crampons of Climbing | Varies | None | 2 | Varies | Weak | transmutation |
Crepitus Crutch | 12,000 gp | None | 5 | 5th | Mod (DC 20), Faint (DC 16) | necromancy, conjuration |
Crocodile Mask | 5,000 gp | 5 | ||||
Crop of Animal Taming | Varies | Worn on Belt | 1 | Varies | Weak; (DC 18) | divination |
Crown of Power | 15,000 gp | 10 | Moderate | Enchantmwent | ||
Crown of the Dark Lords | 90,000 gp | 16 | Strong | Abjuration [Evil] | ||
Cursed Eyepatch | 13,000 gp | 7th | Faint | necromancy | ||
Dagger of Bodysnatching | 5,356 gp | 1 | Drd 4; Wiz/Sor 5 | Weak | necromancy, transmutation | |
Dalent's Boots | 75,000 gp | Feet | 6 | none | Strong (DC 19) | Earth |
Dark-Vision Goggles | 18,000 gp | — (Head) | 1 | 3rd | Faint (DC 18) | transmutation |
Death Coins | 2,000 gp | 3rd | Faint | necromancy | ||
Death Ray | 20,000 gp | — (Held) | 8 (hand-held) | 7th | Varied (See description for more information) | |
Deep Coin Pouch | 10 GP | - | 2 | Moderate | Transmutation | |
Demon Tongue Mask | 500 gp (2nd) | Face | 5 lbs. | 1st | Faint | Enchantment |
Dragon Scale Pants | 2000 | Waist | 2 | N/A | Moderate | abjuration |
Dugen's Belt | 16,000gp | Waist | 1 | none | Moderate (DC 17) | Transmutation |
Dust of Magic Finding | 50 gp | — (Held) | — | 1st | Faint; (DC 17) | Divination |
Elia Cube | - | 1lb | 7 | Strong | transmutation | |
Ethereal Spellbook | 10,800 gp | 3 | Faint | abjuration | ||
Expeditious Boots | 4000 gp | Feet | 1 | 1st | Faint | transmutation |
Exploding Caltrops | 1,000 gp | — (Held) | 2 | 3rd | Faint (DC 17) | Evocation |
Eyepatch of Intimidation | Varies | None | 0.5 | Varies | Weak | Necromancy |
Familiar Stone | 100 gp | - | ||||
Farthal's Gauntlets | 25,000 gp | Hands | 2 | none | Faint (DC 17) | War |
Feather of Magic Weapon | 1000 gp | — (Held) | — | 1st | Faint (DC 16) | Transmutation |
Figurine of Wondrous Power, Bloodhound | 11,000 gp | 11th | Moderate | divination, transmutation | ||
Fins of Swimming | Varies | None | 2 | Varies | Weak | transmutation |
Flame Stalker Cloak | 1,200gp | 3 | 6th | Moderate | (DC 15) Conjuration, Evocation, Illusion | |
Flaming Caltrops | 500 gp | — (Held) | 2 | 3rd | Faint (DC 17) | Evocation |
Flash Coin | 130 gp | — (Held) | — | 1st | Faint (DC 17) | Evocation |
Flash Gloves | 2,000 gp | Hands | 1st | Faint | evocation | |
Floating Lantern | 800 gp | 5 | 6 | Moderate | evocation | |
Fogcutter Lantern | 3107 gp | - (Held) | 2 | 3rd | Faint (DC 17) | Evocation |
Food Purification Powder | 25 gp | — (Held) | — | 1st | Faint; (DC 16) | Transmutation |
Footwear of the Spider | 1,000gp | Feet | — | 1st | Faint; (DC 18) | Transmutation |
Foreleg Bracers of Armor | Varies | Throat | - | 5th | Weak | transmutation |
Foreleg Mitts of Dexterity | Varies | Hand | 4 | 8th | Moderate | transmutation |
Foreleg Mitts of Ogre Power | 4,000 gp | Hand | 4 lbs | 6th | Weak | transmutation |
Frag Tube | 2,250 gp | — (Held) | 5 lb. | 9th | Moderate; (DC 19) | Evocation |
Gabardine of Hiding | Veries | 4. | 2, 4, 6, 8 or 10 | Weak | illusion | |
Gaunt Mask | 500 GP (3rd) | Face | 1 | 6th | Faint | Abjuration |
Gauntlet of Ash | 10,800 gp | Hands | 3rd | Faint | evocation | |
Gauntlet of Magic Missile | 3600gp | Hand | 0.5 | 5th | Faint (DC 18) | Evocation |
Gauntlets of Zen Focus | 35,000 gp | Hands | 1 | none | Faint (dc 17) | Divine War |
Gender Bender | 300 gp | 12th | Moderate | transmutation | ||
Ghost Ward Armor Crystal | Varies | — (armor crystal) | 5th | Faint DC 17 | Abjuration | |
Girdle of Jumping | Varies | None | 1 | Varies | Weak | transmutation |
Glasses of Spiritual Awareness | 10,000gp | - | 3rd | Weak | divination | |
Glassy-Eyed Mask | 500 gp (3rd) | Face | 5 lbs. | 1st | Faint | Evocation |
Glove of Rays | 7,500 gp | Hands | 1/2 | 5th | Moderate; (DC 17) | Evocation |
Glove of Thrown Weapons, Variant | 5,000 gp (one glove) | 13th | Moderate | conjuration | ||
Gloves of Cantrip Battle | 2,500 gp | Hands | 1 | 3rd | Faint (DC 17) | Transmutation |
Gloves of Fire Control | 51,210 gp | Hands | 2 lb. | 13th | Strong; (DC 21) | Evocation |
Gloves of Floating Disk | 1,000 gp | Hands | 1/2 | 5th | Moderate; (DC 16) | Evocation |
Gloves of Kobold Thievery | 2,200 gp | Hands | — | 3rd | Faint (DC 17) | Transmutation |
Gloves of Marking | 8,000 gp | Hands | 1st | Faint | evocation | |
Gloves of Silent Gateway | 1,000gp | Hand | 1 | 1 | Faint | illusion |
Gloves of the Funny Bone | 2000 gp | Hands | 1/2 | 3rd | Faint (DC 17) | enchantment |
Gloves of the Spider | 1,000gp | Hands | — | 1st | Faint (DC 18) | Transmutation |
Glowchalk | 25 gp | — (Held) | — | 1st | Faint; (DC 17) | Evocation |
Goggles of Perfect Sight | 120,000gp | 1 lb. | 25 | Strong | Transmutation | |
Goggles of Smoky Vision | 12,000 gp | Eyes | — | 3rd | Faint; (DC 17) | transmutation |
Golden Orb of Compulsion | 20,000 gp | — (None) | 10 | 11th | Strong DC 15 | Compulsion |
Golden Orb of Compulsion, Greater | 20,000 gp | — (None) | 10 | 11th | Strong DC 15 | Compulsion |
Grease Bucket | 1,200 gp | — (Held) | 10 | 1st | Faint (DC 17) | Conjuration |
Greaves of Zen Balance | 15,000 gp | Legs | 2 | none | Faint (DC 17) | Divine War |
Handgrip of Proficiency | 2,700 gp | 1st | Moderate | divination | ||
Handy Saddlebags | 10,000 gp | Mount | 50 | 9th | Moderate | conjuration |
Headband of MiMi | 5,000 gp | Head | .3 | none | Faint (DC 17) | Divine Trickery |
Headband of Sorcerous Knowledge | Varies | 17 | ||||
Heatmaker, Frying Pan | 9,050gp | 3rd | Faint | transmutation and abjuration | ||
Heatmaker, Mug | 8,420gp | 3rd | Faint | transmutation and abjuration | ||
Heatmaker, Soup Bowl | 8,625gp. | 3rd | Faint | transmutation and abjuration | ||
Heatmaker, Soup Pot | 9,475gp | 3rd | Faint | transmutation and abjuration | ||
Helljumper Boots | 6 | 8th | moderate transmutation | transmutation | ||
Helm of Alacrity | Varies | Head | 3 lb. | 7th | Moderate (DC 20) | Divination |
Helm of Korminor | 277,000gp | Head & Face | 4 | 11th | Strong; (DC 21) | Divination |
Helm of Reformation | 2,500 GP (7th) | Head | 25 lbs. | 7th | Moderate | Telepathy |
Helm of the False Sinking | 72,800 gp | 3rd | Strong | illusion and conjuration | ||
Heward's Handy Pouch | 500 gp | 1/2 | 9th | Moderate | Conjuration | |
Hindleg Mitts of Striding and Jumping | 5,500 gp | Feet | 1 lb | 8th | Weak | transmutation |
Honor's Seat | 12,000 gp | varies | 3rd | Faint | evocation | |
Horn of Hearing | Varies | None | 0.5 | Varies | Weak | transmutation |
Horn of Invigoration | 1 | 3 | Faint | Enchantment | ||
Hornet Mask | Face | 3 | 6th | Faint (DC 17) | Transmutation | |
Hoshi no Tama | Varies | — | Varies | Strong | Transmutation | |
Hotpan | 500gp | — (Held) | 2 | 3rd | Faint; (DC 17) | Transmutation |
Inaz's Helm of Neutrality | Can't Be Created | Head | 1 | 20th | Strong (DC 23) | Evocation |
Infinite Gourd of Sand | Not applicable. | See text. | See text | 1st | Faint DC 15 | Technique |
Infinitipedia | 33,000 gp | 3 | 11 | Moderate | divination, evocation, illusion | |
Infodex | 4000 gp | 8 | 11th | Moderate | divination | |
Instant Wall | 1,000 gp | — (Held) | 10 lb. | 12th | Moderate; (DC 19) | Conjuration |
Interspacial ring | varies | 10 Grams | 18 | Strong | conjuration | |
Ioun Charm Chain | 2,800 gp | Wrist | — | 3rd | Varies | Divination |
Ioun Coral | See Text | Head | 3 | 15th | Moderate (DC 25) | Enchantment |
Jin's Helm of the Dervish | 20,000 gp | 3rd | Faint | transmutation | ||
Keening Weapon Crystal, Greater | 10,000(12th) | - | 7th | Faint (DC 17) | Transmutation | |
Keening Weapon Crystal, Least | 1000gp (4th) | - | 7th | Faint (DC 17) | Transmutation | |
Keening Weapon Crystal, Lesser | 5000(10th) | - | 7th | Faint (DC 17) | Transmutation | |
Key of Detrix | 1000gp | No slot | 1 | 5th | Moderate DC 15 | Transmutation & Divination |
Leg of Fharlanghn | 45,300gp (mithral), 84,300gp (platinum) | Leg | - | 8th | Faint (DC17) | Transmutation |
Lens of Appraisal | Varies | None | 0.5 lb. | Varies | Weak divination | |
Lens of Scrutiny | Varies | None | 0.5 | Varies | Weak | divination |
Lesser Fabricator | 2 lb | 1 | Weak | Transmutation | ||
Lilitu's Hat | 182,850 gp and possibly your soul | Head Slot | 1 | Unknown | Strong; (DC 21) | Transmutation |
Lion Mask | 1,200 GP (4th) | Face | 5 lbs. | 3rd | Faint (DC 17) | Abjuration |
Long Range Televocal | 56,000 gp | 7 | Moderate | Divination | ||
Lorgnette of Translation | Varies | None | 0.5 | Varies | Weak | divination |
Lucky Dice | 1000gp | 5 | Weak | Divination | ||
Lyre of the Moon | 9,000 gp | No Slot | 3 | 7th | Moderate | Conjuration |
Magelight Stone | 3 | Weak | Evocation | |||
Magic Key | 50 gp | — (Held) | — | 3rd | Faint (DC 17) | Transmutation |
Magic Missile Cannon | 10,000 gp | 40 lb | 9 | Faint | Evocation | |
Magic Tattoo | 150gp | 0 | 3rd | Weak. | Enchanting. | |
Magical Camera | 900 gp, flash price 375 gp | 1st | Faint | illusion | ||
Magical Shopkeep Glasses | 152,625gp | Face Slot | - | 11th | Moderate; (DC 21) | Divination |
Major Arcana | — | — | — | — | — | |
Mantle of the Inquisitor | 1,550 gp | 1 | 3rd | Faint | necromancy | |
Manual of Survival | Varies | None | 1 lb. | Varies | Weak | divination |
Marksmen's Eye | 196,000gp | Eye | - | 11th | Moderate (DC21) | Divination |
Mask of Authority | 500 GP | Face | 5 lbs. | 3rd | Faint | Enchantment |
Mask of Fates | 27,000 gp | Face | 3 | 10th | Strong | Divination |
Mask of IT | 124,280 gp | Head | 1 lb. | 17th | Strong | evil, mind-affecting |
Mask of Targets, Lesser | 1,500 gp | Face | 0.5 | 2 | Weak | Divination, Enchantment |
Mask of Tengu Influence | 10,000gp | Face Slot | 1 | 6 | Weak | Divination |
Mask of the Witch Doctor | N/A (7th) | Face | 9 | 7st | Faint | Illusion |
Mechanus Core | 55,000 gp | 5 | 12th | Strong | transmutation | |
Medallion of Sixth Sense | 12,300 gp | Neck | — | 5th | Faint; (DC 17) | Divination |
Medium Range Televocal | 12,000 gp | 3 | Faint | Transmutation | ||
Meta-Orbs | Varies | Varies | Varies | Varies | ||
Mining Helmet, Continual | 3 lb. | 3 | Faint | Evocation | ||
Minor Arcana | — | — | — | — | — | |
Mirror of Empathy | Varies | None | 0.5 | Varies | Weak | divination |
Mitts of Glibness | Varies | None | 0.5 | Varies | Weak | transmutation |
Monocle of Aura Comparison | 2,160 gp | 3rd | Faint | divination | ||
Morph Ball | 20,000 gp | Shoulders, Warforged Component | — | 7th | Moderate; (DC 18) | Transmutation |
Necklace of Rya | 3000gp | Neck | 1 | 9th | Moderate DC 20 | Illusion |
Necklace of the Ash Rat | 2,000 gp | 1 | Weak | transmutation | ||
Necklace of the Chorus | 1,600 gp | Neck | — | 3rd | Faint (DC 17) | Illusion |
Nexus Map | 5,000 gp | 9 | ||||
Normal Beard's Colar | none | none | Level 10 | Conjuration | ||
Notebook of Inquiry | Varies | None | 1 | Varies | Weak | divination |
Nymph's Sanctuary | 30,000gp | Neck | - | - | Strong (DC 25) | Enchantment, Transmutation, Abjuration |
Oozinator | 18,900 gp | — (Held) | 2 | 3rd | Faint (DC 17) | conjuration |
Orb of Demon Blocking | 50.000 gp | 1 | 10 | Strong | abjuration | |
Orb of Elemental Summoning | Varies | Varies | Varies | Moderate | conjuration | |
Orb of Forgotten Tears | 5,000 gp | |||||
Orbus Stone Network | See text | - | 1 | 20 | Strong | conjuration (Teleportation) |
Ovthen's Helm | 100,000 gp | Head | 7 | none | Faint (DC 17) | Earth |
Paper death mask | 0.2 | Strong | ||||
Perception Filter | 30,000 gp | Varies | 3rd | Faint | ||
Phantom Blade | 800 gp | 1st | Faint | illusion | ||
Pocket of Endless Cigars | 1,000 gp | See Text | — | 1st | Faint; (DC 18) | conjuration |
Point of Damage | N/A | 0 | N/A | |||
Polyjuice Potion | 5 | |||||
Portable Cup Holder | 10 GP or 15 for 2! | - | 2 | Moderate | Transmutation | |
Portable Forge | 39,000 gp | 5th | Faint | Transmutation | ||
Portal Gun | 120,000 gp | — (Held) | 4 lb. | 15th | Strong (DC 23) | Conjuration (Teleportation) |
Potpourri Flute | 1,900 gp | — (Held) | 1 | 3rd | Faint (DC 17) | Divination |
Pouch of Endless Jellybeans | 7500 GP | |||||
Predator Mask | 2,500 GP (7th) | Face | 5 lbs. | 6th | Moderate | Transmutation |
Probe of Disarming | Varies | None | 0.5 | Varies | Weak | divination |
Puritan's Bracers | 16,000 gp. | Arms | 1 lb. | 10 | Moderate (Transmutation) | |
Quill of Fabrication | Varies | None | 0.5 | Varies | Weak | divination |
Rat-Catcher's Flute | 4,000 gp | 1 | 3 | Weak | enchantment | |
Rhodotauric Elixir | 4,320 gp | — (Held) | 1 | 5th | Moderate; (DC 13) | Transmutation |
Ribbon | 400,000 gp | 0.25 | 30 | Overwhelming | abjuration | |
Ribbon of the Disc | 2,000 gp | Hands | 1/8 | - | - | - |
Ring of Truth | 75,000 gp | 9th | Moderate | divination | ||
Robe of Corpses | 1000 + (HD × 100) + (300 × DC modifier) gp; see text | Body | 1 | 6th | Moderate DC 15 | necromancy |
Robe of Defense | 7th | Moderate | Conjuration | |||
Robe of the Storm | 24,000 gp | 1 | 12th | Moderate | transmutation | |
Robe of Useless Items | 1 lb. | 9 | Moderate | transmutation | ||
Robes of the Metamorph | 3,000 gp | Chest | 2 | 1st | Faint (DC 16) | illusion |
Rod of Spellcraft | Varies | None | 1 | Varies | Weak | divination |
Rope of Handling | Varies | None | 5 | Varies | Weak | transmutation |
Ruby-Eyed Mask | 3,600 GP (8th) | Face | 5 lbs. | 8th | Faint | Evocation |
Saddle of Riding | Varies | None | 10 | Varies | Weak | conjuration |
Safe Ball | 3,000 gp | — (Held) | 1/2 | 7th | Moderate (DC 19) | Evocation |
Sanguinarian Chalice | 20,240 gp | 1 | 3 | Weak | conjuration | |
Satchel of Healing | Varies | None | 4 | Varies | Weak | conjuration |
Scales of Diplomacy | Varies | None | 1 lb. | Varies | Weak | enchantment |
Scaplers Cloak | 1000 gp | 3 | 9th | Moderate | conjuration | |
Scepter Of The 7 Seas | 10,000 gp | 3 | 8th | |||
Screaming Gorilla Mask | 2,000 gp (6th) | Face | 5 | 3rd | Faint | Necromancy |
Shadow Dagger Bracer | 25,510gp | 11th | Moderate | evocation | ||
Shattering Bell | .5 | 3 | faint | evocation | ||
Shield Talisman, Greater | 66,500 gp | Neck | — | 6th | Moderate abjuration | 66,500 gp; 33,250 gp + 2,660 XP. |
Shield Talisman, Lesser | 7,500 gp | Neck | — | 6th | Moderate | abjuration |
Shield Talisman, Moderate | 29,000 gp | Neck | — lb. | 6th | Moderate | abjuration |
Shoes of Speedy Sneaking | 3,000gp | Feet | 1/2 | 3rd | Faint (DC 17) | Transmutation |
Short Range Televocal | 2,000 gp | 3 | Faint | Illusion | ||
Silent Cloak | 2500gp | Shoulders | 1 | 12th | Moderate DC 20 | Illusion |
Skeleton Key of Trespassing | Varies | None | 0.5 | Varies | Weak | transmutation |
Skull Mask | 5 | Faint | Necromancy | |||
Slippers of Tay Son Nhan | 1,000 gp | Feet | .3 | none | Faint (DC 17) | Divine War |
Sniping Monocle | 5,000gp | Eyes | — | 6th | Moderate (DC 19) | Transmutation |
Soles of Silence | Varies | None | 0.5 | Varies | Weak | illusion |
Soles of Tumbling | Varies | None | 0.5 | Varies | Weak | transmutation |
Soul of the Forgotten | N/A | Special | .01 | 20th | Strong | Necromancy |
Soul Receptacle | 1 | 10 | Moderate (DC 20); | Necromancy | ||
Space Jump Boots | 10,000 gp | Feet, Warforged Component | — | 3rd | Faint; (DC 16) | Transmutation |
Spectacles of Awareness | Varies | None | 0.5 | Varies | Weak | divination |
Spectacles of Speculation | 1,200 gp | 3rd | Faint | divination | ||
Spectrum Flute | 5,400gp | None | 1 | 1st | Faint | Conjuration |
Speech Scroll | Varies | 2 | 15th or above | |||
Speedy & Observant Goggles | 4,810 GP | Eyes | 0.25 | 1st | Faint (DC 12) | Transmutation |
Stabilizer Backpack | 250,000 gp | 110 lb | 20 | Moderate | ||
Staff of Balance | Varies | None | 4 | Varies | Weak | transmutation |
Stealth Cloak | 4,200 gp | Shoulders | 1 | 3rd | Moderate (DC 17) | Illusion |
Stone of 100 Rencarnations | 167580 | 10 | 17 | Overwhelming | Transmutation | |
Stone of Concentration | Varies | None | 0.5 | Varies | Weak | transmutation |
Stone of Memory | 22,250 gp | — (Held) | 1 | 15th | Moderate (DC 25) | Enchantment |
Stone of Wit | 2,400 gp | 6th | Moderate | enchantment | ||
Stone Tent | 10,800 gp | 5 lbs | 5th | moderate | Transmutation (Earth) | |
Storyteller's Mask | 500 GP (3rd) | Face | 5 lbs. | 3 | Faint | Universal |
Stovepipe Hat of Frosty | 40,000 gp (6th) | Head | 1 | 11th | Moderate | Transmutation |
Superior Handgrip of Proficiency | 6,000 gp | 1st | Moderate | divination | ||
Swirly Mask | 800 GP (4th) | Face | 5 lbs. | 1st | Faint | Enchantment |
Symbol of Life | Regular: 10,000gp Deathwatcher: 16,500gp | Regular: None Deathwatcher: Amulet | 2 | 10th | Moderate | Conjuration |
Tactical Visor | 9,500 gp | Face, Warforged Component | — | 3rd | Faint (DC 16) | Transmutation |
The seven winds | It has no weight. | n/a | strong | n/a | ||
Thieves' Gloves of Tools | 3,500 gp | Hands | 1 | 4th | Faint (DC 17) | Transmutation |
Third-Eye Spellbook | 1,000 gp | Face | 3 | Faint | illusion | |
Tongue Studs of Golden Speech | 40,000 gp | None (Tongue) | 1 oz. | 10th | Moderate | Transmutation |
Torc of the Brute | 4,000 gp | Neck | 5 | 1st | Faint (DC 17) | Transmutation |
Torc of the Thundering Brute | 360,000gp, 480,000gp, 600,000gp | Neck | 5 | 9th, 12th, 15th | Strong (DC 8) | Transmutation |
Tri-staff of Majere | 9,000gp | Held | 4 | Special | None | NA |
Trick Dice | 2,000 gp (one) | Faint | Illusion | |||
Tunic of Armor | Varies | 7 | Moderate | Conjuration | ||
Vampire's Cape of Daywalking | 24,560 gp | varies | 6 | Moderate | conjuration, illusion | |
Veil of Deception | Varies | None | 0.5 lb. | Varies | Weak | illusion |
Vest of Fiery Healing | 18,000 gp | 3rd | Faint | abjuration and conjuration | ||
Vest of Fiery Healing, Major | 36,000 gp | 3rd | Faint | abjuration and conjuration | ||
Vest of Fiery Healing, Pyromancers | 90,000 gp | 5th | Strong | abjuration and conjuration | ||
Vial of Inkflies | Varies | — | 5 | Moderate | divination | |
Warforged Screwdriver | 1,000 gp | — (Held) | 1/2 | 3rd | Faint (DC 17) | Transmutation |
Warmask of Soul Preservation | 2,000 GP (6th) | Face | 5 | 1st | Faint | Abjuration |
Warmask of the Dragon | 9,000 gp (10th) | Face | 9 lbs. | 10th | Moderate | Evocation |
Waterskin of the Infinite | Price 1,000 gp | None | 4 lb. | 3rd | Faint Transmutation; DC 15 | |
Whetsheath | 20,000 gp | 6th | Residual | Transmutation | ||
Wicker Mask | 1,100 gp (4th) | Face | 2 lbs. | 1st | Faint | Divination |
Wig of Disguising | Varies | None | 0.5 | Varies | Weak | illusion |
Will Stone | 3rd | Moderate, Minor | necromancy, illusion | |||
Wizard's Spectacles | 2,800 gp | Eyes | — | 3rd | Faint (DC 18) | Divination |
Zegway | 5,500 gp | — (Ridden) | 20 | 1st | Faint (DC 16) | Transmutation |
Zora Mask | 50,000 GP | Head | N/A | 8th | Moderate | Transmutation |
Incomplete Magic Wondrous Items
Magic Wondrous Items with one or many improving, reviewing, or removing templates present. Please help work on the problem presented on the template.