Weapons (Dragon Ball Supplement)
From D&D Wiki
Pre-Modern Weapons[edit]
Simple Melee Weapons[edit]
Simple Melee Weapons | Cost | Damage | Weight | Properties |
---|---|---|---|---|
Club | 1 sp | 1d4 bludgeoning | 2 lb. | Light |
Dagger | 2 gp | 1d4 piercing | 1 lb. | Finesse, light, thrown (range 20/60) |
Greatclub | 2 sp | 1d8 bludgeoning | 10 lb. | Two-handed |
Handaxe | 5 gp | 1d6 slashing | 2 lb. | Light, thrown (range 20/60) |
Javelin | 5 sp | 1d6 piercing | 2 lb. | Thrown (range 30/120) |
Light Hammer | 2 sp | 1d4 bludgeoning | 2 lb. | Light, thrown (range 20/60) |
Mace | 5 gp | 1d6 bludgeoning | 4 lb. | — |
Quarterstaff | 2 sp | 1d6 bludgeoning | 4 lb. | Versatile (1d8) |
Sickle | 1 gp | 1d4 slashing | 2 lb. | Light |
Spear | 1 gp | 1d6 piercing | 3 lb. | Thrown (range 20/60), versatile (1d8) |
Simple Ranged Weapons[edit]
Simple Ranged Weapons | Cost | Damage | Weight | Properties |
---|---|---|---|---|
Crossbow, Light | 25 gp | 1d8 piercing | 5 lb. | Ammunition (range 80/320), loading, two-handed |
Dart | 5 cp | 1d4 piercing | ¼ lb. | Finesse, thrown (range 20/60) |
Shortbow | 25 gp | 1d6 piercing | 2 lb. | Ammunition (range 80/320), two-handed |
Sling | 1 sp | 1d4 bludgeoning | — | Ammunition (range 30/120) |
Martial Melee Weapons[edit]
Marital Melee Weapons | Cost | Damage | Weight | Properties |
---|---|---|---|---|
Battleaxe | 10 gp | 1d8 slashing | 4 lb. | Versatile (1d10) |
Flail | 10 gp | 1d8 bludgeoning | 2 lb. | — |
Glaive | 20 gp | 1d10 slashing | 6 lb. | Heavy, reach, two-handed |
Greataxe | 30 gp | 1d12 slashing | 7 lb. | Heavy, two-handed |
Greatsword | 50 gp | 2d6 slashing | 6 lb. | Heavy, two-handed |
Halberd | 20 gp | 1d10 slashing | 6 lb. | Heavy, reach, two-handed |
Lance | 10 gp | 1d12 piercing | 6 lb. | Reach, special |
Longsword | 15 gp | 1d8 slashing | 3 lb. | Versatile (1d10) |
Maul | 10 gp | 2d6 bludgeoning | 10 lb. | Heavy, two-handed |
Morningstar | 15 gp | 1d8 piercing | 4 lb. | — |
Pike | 5 gp | 1d10 piercing | 18 lb. | Heavy, reach, two-handed |
Rapier | 25 gp | 1d8 piercing | 2 lb. | Finesse |
Scimitar | 25 gp | 1d6 slashing | 3 lb. | Finesse, light |
Shortsword | 10 gp | 1d6 piercing | 2 lb. | Finesse, light |
Trident | 5 gp | 1d6 piercing | 4 lb. | Thrown (range 20/60), versatile (1d8) |
War Pick | 5 gp | 1d8 piercing | 2 lb. | — |
Warhammer | 15 gp | 1d8 bludgeoning | 2 lb. | Versatile (1d10) |
Whip | 2 gp | 1d4 slashing | 3 lb. | Finesse, reach |
Martial Ranged Weapons[edit]
Marital Ranged Weapons | Cost | Damage | Weight | Properties |
---|---|---|---|---|
Blowgun | 10 gp | 1 piercing | 1 lb. | Ammunition (range 25/100), loading |
Crossbow, Hand | 75 gp | 1d6 piercing | 3 lb. | Ammunition (range 30/120), light, loading |
Crossbow, Heavy | 50 gp | 1d10 piercing | 18 lb. | Ammunition (range 100/400), heavy, loading, two-handed |
Longbow | 50 gp | 1d8 piercing | 2 lb. | Ammunition (range 150/600), heavy, two-handed |
Net | 1 gp | — | 3 lb. | Special, thrown (range 5/15) |
Renaissance Weapons[edit]
Simple Melee Weapons[edit]
Simple Melee Weapons | Cost | Damage | Weight | Properties |
---|---|---|---|---|
Baseball Bat | Common | 1d4 Bludgeoning | 3 lb. | Versatile (1d6) |
Bayonet | 1 gp or 2 gp | 1d6 piercing | 1 lb. | Special |
Drill | Uncommon | 1d6 bludgoening | 10 lb. | Heavy, special |
Drill, Variant | 250 gp | 1d6 bludgeoning | 15 lb. | Heavy, special |
Driver, Variant | 200 gp | 1d8 piercing | 4 lb | Loading, light, finesse |
Hydraulic Drill | Common | 1d6 piercing | 9 lb. | Heavy, Reload(20 uses of the pressurized canister ) |
Punch Gun | Common | 1 bludgeoning + 2d8 piercing | 1 lb. | Glove, hidden, light, reload (2 shots), short burst (1) |
Scalpel | 10 gp | 1d4 pierce | 1 lb. | Finesse, undersized, special |
Spiked Baseball Bat | Common | 1d6 piercing | 4 lb. | Versatile (1d8) |
Steam Drill | 1000 gp | 3d4 piercing | 15 lb. | Ammunition, heavy, two-handed, reload (3), special |
Syringe Sword | 50 gp | 1d12 poison | 1 lb. | Dire, finesse, loading, special |
Simple Ranged Weapons[edit]
Simple Ranged Weapons | Cost | Damage | Weight | Properties |
---|---|---|---|---|
Baseball | Common | 1d3 Bludgeoning | 1/2 lb. | Thrown (range 20/60), light, finesse, special |
Exploding Gauntlet | 150 gp | 1d8 piercing | 7 lb | Ammunition (range 15/45), reload (6 shots), heavy, glove |
Firecracker | 10 gp | 1d4 thunder | 1 lb | Thrown (range 20/60 feet), splash |
Flare Gun | 25gp | Varies by load | 2 lb. | Ammunition (Range 60/120 ft.), Reload (1 shot), Special |
Flintlock Pistol, 3rd Variant | 250 gp | 1d8 piercing | 3 lb. | Ammunition (range 25/75), light, loading |
Flintlock Pistol, Repeating | 65 gp | 1d8 piercing | 8 lbs | Reload (5), light, ammunition (range 30/90) |
Shotgun, Double-Barreled | 500 gp | 1d10 piercing | 8 lb. | Ammunition (range 40/80), heavy, reload (2 shots), two-handed |
Slingshot | 5 sp | 1d4 bludgeoning | 1 lb. | Ammunition (30/90), two-handed |
Martial Melee Weapons[edit]
Marital Melee Weapons | Cost | Damage | Weight | Properties |
---|---|---|---|---|
Clockwork Axe | 250 gp | 1d8 slashing | 15 lb. | Heavy, Two-Handed, Special |
Gun Axe | 90 gp | 1d10 slashing / 1d6 piercing | 12 lbs. | Ammunition (range 30/90), loading, special |
Gun Rapier | 300 gp | 1d8 Piercing | 6 lb. | Finesse, ammunition (range 30/60), misfire (3) |
Gunblade, Variant | Rare | 1d6 slashing | 6 lb | Finesse, special |
Gunblade | 200 gp | 1d6 slashing | 3 lb. | Finesse, Special, Ammunition |
Locking Blade | 240 gp | 2d6 slashing | 8 lb. | Heavy |
Pistol Sword | 275 gp | 1d6 piercing | 5 lb | Finesse, Light |
Rifle Cane | 315 gp | 1d8 bludgeoning | 7 lb | Finesse, Special |
Shifting Spear | 130gp | 1d10 piercing | 6lb | Special,two-handed |
Martial Ranged Weapons[edit]
Marital Ranged Weapons | Cost | Damage | Weight | Properties |
---|---|---|---|---|
Arquebus | 75 gp | 1d10 piercing | 12 lb. | Ammunition (range 40/120), heavy, loading, two-handed |
Blast Lance | 65 gp | 1d8 piercing | 7 lb | Ammunition (range 40/120), special, reach |
Blunder-Spear | 400 gp | 1d8/1d10 Piercing 1d8 Slashing 1d6/2d6 Piercing | 10 lb | Versatile, Trick Weapon, Reach, Trick Weapon, Ranged (20/60), Special |
Blunderbuss | 250 gp | 2d6 piercing | 5 lb. | Ammunition (range 10/45), Loading, Two-handed |
Boltcaster | 120 gp | 3d8 Piercing | 15 lb. | Ammunition (Range 50/150), Loading, Two-Handed, Heavy, Special |
Bomb, Variant | 75 gp | 3d6 thunder | 1 lb. | Thrown (range 20/60 feet), splash, special |
Brown Bess | 100 gp | 2d6 piercing | 10.5 lb | Ammunition (Range 30/120), Loading, Two-Handed, Heavy |
Caster Gun | 750 gp | 1d10 piercing | 2 lb. | Ammunition (range 30/120), Light, Loading, Special |
Caviler | 300 gp | 1d8 piercing | 8 lb | Ammunition (range 60/180), heavy, loading, two-handed |
Clockwork Triple-Mode Rifle | 500 gp | Varies | 40 lb. | Ammunition (Ranged 60/180), Reload (30), Heavy, Two-Handed, Special |
Colt 1851 Navy Revolver | 750 GP | Special | 2.5 lb. | Ammunition (range 35/100), reload (6 shots) |
Derringer | Common | 1d4 piercing | 3 lb. | Ammunition (range 10/30), covert, light, reload (2 shots), special |
Dragon | 200 gp | 2d4 piercing | 3 lb. | Ammunition (range 20/60), Loading |
Drake Cannon | 250 gp | 2d6 piercing | 4 lb | Ammunition (range 25/75),heavy, reload (2), two-handed |
Explosive Trail Gun | 400 gp | 1d6 Piercing and 1d4 Fire | 5 lb. | Ammunition (Range 25/75), Loading, Special |
Flintlock Pepperbox | 180 gp | 2d6 piercing | 4 lb. | Ammunition (range 20/60), Loading, Reload(6) |
Gatling Gun | 500 gp | 1d10 piercing per bullet | 170 lb. | Ammunition, ranged(60/180), reload(100), two-handed, misfire (2), special |
Grenade, Flare | Common | Special | 1/2 lb. | Thrown (60 ft.), Special |
Hand Cannon, Variant | 1,400 gp | 2d6 bludgeoning | 40 lb | Ammunition (range 150/600), heavy, reload(1), two-handed |
Hand Cannon | 50 gp | 2d6 bludgeoning | 20 lb. | Ammunition (range 20/60), heavy, two-handed |
Handheld Cannon | 1,000 gp | 4d8 bludgeoning | 20 lb. | Heavy, ammunition (range 30/90), reload (1), misfire (3), special |
Hornvolver | 25 gp | 1d4 piercing | 3 lb. | Ammunition, Light, Range (30ft./60ft.) |
Ironwork Rifle | 1000 gp | 1d12 piercing | 8 lb. | Ammunition (Range 50/150), heavy, loading, two-handed |
Lemat Revolver | 635 gp | 2d6 Piercing | 4 lb. | (Range 40/120), Ammunition, reload (9 shots), Special |
Mountain Flintlock Rifle | 800 gp | 2d8 piercing | 14 lb. | Ammunition(40/120), heavy, loading, misfire 3, two-handed |
Musket, Carbine | 200 gp | 1d8 piercing | 7 lb. | Ammunition (range 35/105), loading, two-handed |
Musket, Rifled | 750 gp | 2d8 piercing | 10 lbs. | Ammunition (Range 60/180), Loading, Two-Handed, Heavy |
Musket Axe | 500 gp | 1d12 piercing(ranged), 1d6 slashing(melee) | 15 lbs. | Ammunition (range 40/120), loading, two-handed, special |
Musketoon | 500 gp | 1d12 Piercing | 6 lb. | Ammunition (range 35/105), two-handed, loading |
Nock Gun | 750 gp | 3d10 piercing | 13 lb. | Ammunition (range 100/300), heavy, loading special, two-handed |
Pepperbox | 1,000 gp | 1d10 piercing | 3 lb. | Ammunition (30/90), reload (6 shots) |
Pistol Sword | 275 gp | 1d6 piercing | 5 lb | Finesse, Light |
Revolver, Variant | 150 gp | 1d10 piercing | 2 lb | Ammunition (range 25/75), light, reload (6 shots) |
Revolving Rifle | Uncommon | 2d8 piercing | 8 lb. | Ammunition (range 210/700), reload (6 shots), two-handed |
Rifle, Variant | 850 gp | 2d6 piercing | 12 lb. | Ammunition (range 60/180), heavy, loading, misfire 2, two-handed |
Rifle Cane | 315 gp | 1d8 bludgeoning | 7 lb | Finesse, Special |
Scrap Gun | Rare | 1d10 piercing | 80 lb. | Ammunition (range 80/240), heavy, loading, special |
Shuriken Launcher | 75 gp | 1d12 slashing | 18 lb. | Ammunition (range 60/300), heavy, two-handed |
Siege Rifle | 250+ gp | 2d6 piercing | 20 lb. | Ammunition (range 100/400), Heavy, Reload (6 rounds), Special, Two-Handed |
Simple Pistol | 100 gp | 1d10 piercing | 0.5 lb. | Ammunition (range 25/75), hidden, light, reload (1), special |
Small Pistol | 150 gp | 1d8 piercing | 2 lb. | Ammunition (range 20/60), loading, light, Hidden |
Snaplock Pistol | 350 gp | d11 piercing | 3 lb | Ammunition (range 20/60), loading, misfire 2 |
Sniper Rifle | 500 gp | 1d12 piercing | 20lb | Heavy, ammunition (range 80/240), two-handed, Loading |
Springfield 1861 | 475 gp | 3d4 piercing | 6 lb. | Ammunition (120/400), Heavy, Two-Handed, Reload (4 shots) |
Volley Gun | 75 gp | 1d8 piercing | 3 lb. | Heavy, two-handed, ammunition (range 90/180), special |
Wheel-lock Carbine | 400 gp | 2d6 piercing | 9.5 lb. | Ammunition (range 30/120), two handed, reload (4 shots), misfire (2) |
Wheellock Pistol | 200 gp | 1d9 piercing | 2 lb. | Ammunition (range 30/70), hidden, loading, misfire 1 |
Modern Weapons[edit]
Simple Melee Weapons[edit]
Simple Melee Weapons | Cost | Damage | Weight | Properties |
---|---|---|---|---|
Lunge Mine | Very Rare | 4d6 bludgeoning + 4d6 fire | 3 lb. | Two-Handed, Heavy, Thrown (10/15), Special |
Stun Baton | Uncommon | 1d4 bludgeoning | 2 lb. | light, powered (5 charges) |
Simple Ranged Weapons[edit]
Simple Ranged Weapons | Cost | Damage | Weight | Properties |
---|---|---|---|---|
Molotov Cocktail | Common | Special | 1 lb. | Light, thrown (30/60 ft.), special |
Shotgun, Auto | Uncommon | 2d8 piercing | 11 lb. | Ammunition (range 30/90), reload (6 shots), short burst (2), two- handed |
Shotgun, Pump | Common in Modern times+, Uncommon in Renaissance times- | 2d8 piercing | 9 lb. | Ammunition (range 30/90), reload (5 shots), two-handed, loading, special |
Silenced Shotgun | Common | 2d8 piercing | 9 lb. | Ammunition (range 30/90), reload (5 shots), silenced, two-handed, loading |
Simple Flamethrower | Rare | 1d10 fire | 25 lb. | Ammunition (range 60/100), Heavy, reload (10 shots), two-handed, special |
Taser | Common | 1d4 lightning damage | 1 lbs | Light, Range (20/40), Special |
Martial Melee Weapons[edit]
Marital Melee Weapons | Cost | Damage | Weight | Properties |
---|---|---|---|---|
Ballistic Knife | Rare | 1d4 piercing | ¼ lb. | Finesse, Hidden, Undersized, special |
Buzzsaw | Uncommon | 2d8 slashing | 20 lb. | Heavy, Special |
Chainsaw | Uncommon | 2d8 slashing | 13 lb. | Heavy, two-handed, special |
Chainsaw Bayonet | Rare | 1d10 slashing | 1 lb. | Light, special |
Monster Chainsaw | Rare | 2d12 slashing | 45 lb. | Heavy, Stabilizing, two-handed, reach |
NRS-2 | Rare | 1d4 slashing/2d6 piercing | 3 lb. | Finesse, Light, Thrown (range 20/60), Special, Ammunition (range 30/120), Loading |
Martial Ranged Weapons[edit]
Marital Ranged Weapons | Cost | Damage | Weight | Properties |
---|---|---|---|---|
2mm Kolibri Pistol | Common | 1 piercing | ½ lb. | Ammunition (range 20/60), hidden, light, reload (5 shots), special, undersized |
5e Modern Weapon Preload | gp | 1d8 piercing | 3 lb. | (e.g. Ammunition (range 60/180), reload (9 shots), burst fire, etc. Even modern pistols, with few exceptions, do not have the light property. Also see firearms) |
Anti-Materiel Rifle | Very Rare | 8d6 Piercing | 30 lb. | Ammunition (range 180/540), armor piercing (-3), heavy, reload (10 shots), special, two-handed, scope (range 540), stabilizing |
Anti-Tank Rifle | Legendary | 10d10 piercing | 50 lb. | Ammunition (range 300/900), armor piercing (-5), heavy, two-handed, reload (12 shots), special, scope (range 900), stabilizing |
Arm Gyrojet | Uncommon | 2d4 bludgeoning | 1 lb. | Ammunition (range 60/180), glove, hidden, Light, short burst (2), reload (6 shots) |
Arm Shotgun | Rare | 2d6 piercing | 4 lb | Ammunition (range 30/90), burst fire, glove, reload (12 shots) |
Assault Rifle | Rare | 3d8 piercing | 10 lb. | Ammunition (range 200/600), burst fire, reload (30 shots), short burst (2), two-handed |
Battle Rifle | Rare | 2d10 piercing | 11 lb. | Ammunition (range 80/240), reload (20 shots), short burst (2), two-handed |
Bazooka | Legendary | 6d8 bludgeoning + 6d8 fire | 16 lb. | Ammunition (range 60/600), armor piercing (-5), heavy, loading, special, two-handed |
Blowback Shotgun | Rare | 3d6 piercing. On a critical hit instead of double damage target is knocked back 5 feet and becomes prone. | 7 lb. | Ammunition, (range 20/60), reload (5 shots), two-handed |
Browning Hi-Power | Common | 2d6 piercing | 2 lbs. | Ammunition (range 50/150), reload (13 shots) |
Burst Assault Rifle | Common | 3d4 piercing | 6 lb. | (Two-Handed) |
Combat Shotgun | Uncommon | 2d8 piercing | 9 lb. | Heavy,two-handed,Range self(20ft cone), Ammunition, reload (6 shots) |
Compound Bow | Uncommon | 1d10 piercing | 3 lb. | Ammunition (range 120/500), two-handed |
Compound Long Bow | Uncommon | 2d8 piercing | 4 lb. | Ammunition (range 225/5000), two-handed |
Egg Gun | Rare | 2d12 piercing | 5 lb. | Ammunition (range 65/195), burst fire, reload (50 shots), short burst (2 shots), two-handed |
Flamethrower | Very Rare | 2d8 fire | 50 lb. | Ammunition (range 75/120), heavy, reload (10 shots), two-handed, special |
Grenade, Beehive | Uncommon | Special | 1/2 lb. | Thrown (60 ft.), Special |
Grenade, Concussion | Common | Special | 1/2 lb. | Thrown (60 ft.), Special |
Grenade, Fragmentation R | Common | Special | 1/2 lb. | Special, thrown (range 20/60) |
Grenade, Incendiary | Common | Special | 1/2 lb. | Thrown (60 ft.), Special |
Grenade, Nerve Gas | Rare | Special | 1/2 lb. | Thrown (60 ft.), Special |
Grenade, Smoke R | Uncommon | — | 1/2 lb. | Special, thrown (range 20/60) |
Grenade, Stun | Common | Special | 1/2 lb. | Thrown (60 ft.), Special |
Grenade, Tear Gas | Uncommon | Special | 1/2 lb. | Thrown (60 ft.), Special |
Grenade Launcher, Multiple | Rare | Special | 12 lb. | Two-Handed. Ammunition (Range 200/600 ft.), Reload (6 shot), Special |
Grenade Launcher, Variant | Uncommon | Special | 7 lb. | Two-Handed. Ammunition (Range 200/600 ft.), Reload (1 shot), Special |
Gunshield | Very Rare | 2d6 piercing | 11 lb. | Ammunition (range 30/90), burst fire, reload (30 shots), short burst (2), special, two-handed |
Heavy Machine Gun, Variant | Very Rare | 8d8 piercing | 80 lb. | Ammunition (range 180/540), burst fire, reload (100 shots), armor piercing (-3), scope (range 540), two-handed, heavy, stabilizing |
Heavy Machine Gun | Rare | 4d8 piercing | 80 lb. | Ammunition (range 80/240), burst fire, reload (100 shots), two-handed, heavy, stabilizing |
Heavy Shotgun | Uncommon | 2d6 Piercing | 9.3 lb. | Heavy, two-handed, reload (6 shots), Scatter (1d6 Piercing, 15ft cone) |
KS-23 | Rare | 3d10 piercing | 9 lb. | Ammunition (range 50/150), reload (4 shots), two-handed |
Lever Action Rifle | Uncommon | 2d6 Piercing | 10 lb. | Ammunition (range 80/240), reload (25 shots), misfire (1), two-handed |
Light Anti-Tank Weapon | Legendary | 10d10 bludgeoning + 10d10 fire | 15 lb. | armor piercing (-5), heavy, loading, special (range 60/600), two-handed |
Light Machine Gun | Rare | 4d6 piercing | 30 lb. | Ammunition (range 80/240), burst fire, heavy, reload (100 shots), two-handed, short burst (2) |
Magnum Revolver | Uncommon | 2d10 piercing | 3 lb. | Reload (6 Rounds), Range (60/180), Heavy |
Minigun | Rare | 4d10 piercing | 65 lb. | Ammunition (range 40/240), burst fire, heavy, reload (45 shots), two-handed, short burst (3), Stabilizing |
Panzerknacke | Legendary | 5d6 bludgeoning + 5d6 fire | 5 lb. | Ammunition (range 100/300), armor piercing (-3), glove, hidden, loading |
Pistol, Bolt Action | Uncommon | 2d12 piercing | 4 lb. | Ammunition (range 80/240), loading |
Pistol, Heavy Automatic | Uncommon | 2d8 piercing | 4 lb. | Ammunition (range 60/180), reload (9 shots) |
Pistol, Light Automatic | Common | 2d4 piercing | 1 lb. | Ammunition (range 40/120), hidden, light, reload (6 shots) |
Pistol, Machine | Common | 2d6 piercing | 2 lb. | Ammunition (range 50/150), burst fire, reload (30 shots), short burst (2 shots) |
RPG | Legendary | 6d10 bludgeoning + 6d10 fire | 18 lb. | Ammunition (range 60/600), armor piercing (-5), heavy, loading, special, two-handed |
S&W 500 | Rare | 3d8 piercing | 5 lb. | Reload (5 Rounds), Range (60/180), Heavy |
SPAS-12 | Uncommon | 2d8 piercing | 10 lb. | Two-handed, ammunition (range 40/90), reload (8 shots), special |
Silenced .22 Pistol | Common | 2d4 piercing | 2 lb | Ammunition (range 30/90), hidden, reload (16), silenced |
Silenced Submachine Gun | Uncommon | 2d6 piercing | 5 lb. | Ammunition (range 65/195), burst fire, reload (50 shots), short burst (2 shots), silenced, two-handed |
Sniper Rifle, Variant | Rare | 2d10 piercing | 17 lb. | Ammunition (range 180/540), reload (5 shots), scope (range 540), two-handed |
Submachine Gun | Uncommon | 2d6 piercing | 5 lb. | Ammunition (range 65/195), burst fire, reload (50 shots), short burst (2 shots), two-handed |
Trench Gun | Uncommon | 2d8 piercing | 9 lb. | Ammunition (range 20/40), reload (6 shots), two-handed, special |
Volcanic Pistol | Uncommon | 2d8 piercing | 2 lb | Ammunition (range 40/120), loading |
Zip .22 | Common | 2d4 piercing | 1 lb. | Ammunition (range 40/120), Special, hidden, light, reload (10 shots), misfire (6) |
Futuristic Weapons[edit]
Simple Melee Weapons[edit]
Simple Melee Weapons | Cost | Damage | Weight | Properties |
---|---|---|---|---|
Anti-Robot Wand | Common | 1d4 bludgeoning | 2 lb. | light, reload (50 strikes), special |
Chainfist | Uncommon | 3d8 slashing | 4 lb. | glove, light, special |
Laser Punch Gun | Common | 1 bludgeoning plus 3d6 radiant | 1 lb. | Glove, hidden, light, reload (10 shots) |
Plasma Punch Gun | Common | 1 bludgeoning plus 3d6 lightning | 1 lb. | Glove, hidden, light, reload (10 shots) |
Ultra Blade Gauntlet | Common | 1d12 piercing | 5 lbs. | Light, hidden |
Ultra Fist | Uncommon | 3d6 bludgeoning | 1 lb. | Finesse, glove, light, special |
Simple Ranged Weapons[edit]
Simple Ranged Weapons | Cost | Damage | Weight | Properties |
---|---|---|---|---|
'Dirty' Laser Rifle | Rare | 6d8 fire | 8 lb. | Ammunition (range 60/240), loading, two-handed, irradiated, special |
Blaster Carbine | 425 credits | 3d6 force | 5 | ½ lb.Ammunition (range 80/320), two-handed |
Blaster Pistol | 150 Gold | 3d4 Bludgeoning | 2.5 lb. | light, reload 20, range 50/200 |
Idiot-Proof Pistol | 750gp | 1d12 piercing | 1 lb. | Ammunition (range 30/90), Reload (6 shots) |
Martial Melee Weapons[edit]
Marital Melee Weapons | Cost | Damage | Weight | Properties |
---|---|---|---|---|
Dual Laser Scythe | Uncommon | 2d6 slashing, 1d6 radiant | 7 lb. | Finesse, versatile (2d8/1d8) |
Energy Sword, Variant | Uncommon | 2d6 radiant damage | 3 lbs. | light, finesse |
Gravity Hammer | Uncommon | 2d6 force | 19 lb. | Reload (25 strikes), heavy, reach, special, two-handed |
Gravity Saber | Rare | 2d10 slashing | 3 lb. | Light, Versatile(3d8), Finesse, Special |
Hyperdense Battleaxe | Very Rare | 5d8 Slashing | 4,000 lb. | Versatile (5d10) |
Hyperdense Greataxe | Very Rare | 5d12 Slashing | 7,000 lb. | Heavy, two-handed |
Hyperdense Greatsword | Very Rare | 10d6 Slashing | 6,000 lb. | Heavy, two-handed |
Hyperdense Longsword | Very Rare | 5d8 Slashing | 3,000 lb. | Versatile (5d10) |
Hyperdense Shortsword | Very Rare | 5d6 Slashing | 2,000 lb. | Finesse, light |
Laser Sword | Common | 1d10 radiant | 1 lb. | finesse, reload (50 strikes) |
Mech Gauntlet | Common | 1d8 slashing piercing/ 1d4 bludgeoning + 1d4 piercing | 5 lb. | Glove, Light, Ammunition (range 30/60 ft.), Special |
Monowire Whip | Uncommon | 2d6 slashing | 1 lb. | Finesse, reach |
Plasma Claw | Rare | 3d6 lightning | 1 lb. | Finesse, glove, light, special |
Power Gauntlet | Uncommon | 1 bludgeoning plus 2d8 force | 25 lb. | Glove, Heavy |
Robot Sword | Common | 2d4 slashing | 2 lb. | Special, Versatile (1d10) |
Rocket Hammer | Common | 2d8 bludgeoning | 2 lb. | Reload (50 strikes), versatile (2d10) |
Rocket Maul | Uncommon | 2d12 bludgeoning | 10 lb. | Heavy, reload (50 strikes), two-handed |
Scorpion Whip | Very Rare | 2d8 slashing | 10 lb. | Finesse, reach, special |
Shock Blade | Common | 2d8 lightning | 6 lb. | |
Type-1 Energy Sword (Halo Supplement) | Rare | 2d12 radiant damage | 3 lbs. | light, finesse, plasma cartridge |
Type-2 Gravity Hammer (Halo Supplement) | Rare | 3d12 bludgeoning | 3 lbs. | two-handed, heavy, plasma cartridge, special |
Martial Ranged Weapons[edit]
Marital Ranged Weapons | Cost | Damage | Weight | Properties |
---|---|---|---|---|
Astral Cannon | Very rare | 8d6 radiant | 10 lb. | Ammunition (range 300/900), reload (3 shots), heavy, two-handed, special |
Beam Rifle | Rare | 5d12 Radiant | 20 lb. | Ammunition (range 2,000/8,000), armor piercing (-4), heavy, reload (10 shots), special, two-handed |
Black Ray Rifle | Rare | 1d6 Lightning | 20 lb. | Ammunition (range 120/600), loading, special |
Bowcaster | 1500 credits | 1d10 radiant | 11 lb. | Ammunition (range 50/200), reload (4), two-handed |
Carnivore Pistol | Rare | 3d6 radiant | 2 lb. | Ammunition (range 60/180), special (50 shots) |
Carnivore Rifle | Rare | 3d8 radiant | 3 lb. | Ammunition (range 300/900), special (100 shots), two-handed |
Devastator | Very Rare | See text | 150 lb. | Heavy, Oversized, Special, Two-handed |
Disintegrator Pistol | Legendary | 10d6 force | 2 lb. | Ammunition (range 100/300), reload (50 shots) |
Disintegrator Rifle | Legendary | 10d8 force | 7 lb. | Ammunition (range 500/1,500), reload (20 shots), two-handed |
Doomcannon | Uncommon | 2d8 Necrotic | 20 lb. | Heavy, two-handed, special, ammunition (range 100/300), loading |
Excruciator Pistol | Rare | 3d6 psychic | 1 lb. | Ammunition (range 60/180), light, reload (20 shots), special |
Excruciator Rifle | Rare | 3d8 psychic | 3 lb. | Ammunition (range 120/360), reload (50 shots), two-handed, special |
Fission Pistol | Uncommon | 4d4 Lightning | 3 lb. | Ammunition (range 60/320), light, volatile |
Gatling Icer | Very Rare | 6d6 cold | 50 lb. | Ammunition (Range 400/1,200), Burst Fire, Reload (100 shots), Two-Handed, Special |
Grenade, EMP | Uncommon | Special | ½ lb. | Thrown (60 ft.), light, special |
Grenade, Plasma | Uncommon | Special | ½ lb. | Thrown (60 ft.), light, special |
Hand-Held Missile Launcher | Very Rare | 8d8 bludgeoning + 8d8 fire | 8 lb. | Ammunition (range 1,200/3600), armor piercing (-5), reload (4 shots), special, two-handed |
Heavy Flamer | Uncommon | 4d8 fire | 20 lb. | Heavy, Range (15/60), Two-Handed |
Ice Launcher | 30 CR | 1d4 bludgeoning | 1,5 lb (680 g). | Ammunition, Range(80/320), Two-handed, Reload(1-10 shots), Special. |
Icer Pistol | Rare | 3d6 cold | 2 lb. | Ammunition (range 60/180), Light, Reload (20 shots), Special |
Icer Rifle | Rare | 3d8 cold | 3 lb. | Ammunition (Range 120/360), Reload (40 shots), Two-Handed, Special |
Inferno Pistol | Rare | 1d8 Piercing and 1d10 Fire damage | 10 lb. | Light, Reload (6), Range 30/120 |
Laser Chaingun | Rare | 3d4 radiant | 15 lb. | Ammunition (range 100/300), burst fire, reload (100 shots), two-handed |
Laser Pulse Rifle | Rare | 3d8 radiant | 9 lb. | Ammunition (range 300/900), burst fire, reload (100 shots), short burst (3), two-handed |
Lazer Bolt Action Rifle | Rare | 4d10 radiant | 15 lb. | Ammunition (range 120/300), heavy, two-handed, loading |
Lightning Gun | Rare | 3d6 lightning | 3 lb. | Ammunition (Range 120/360), Reload (50 shots), Two-Handed, Special |
Machine Pistol, Super | Uncommon | 2d8 piercing | 2 lb. | Ammunition (range 100/300), burst fire, reload (50 shots), short burst (2 shots) |
Magnetic Repulsion Rifle | Common | 1d10 piercing | 9 lb. | Ammunition (range 120/360 ft.), two-handed |
Phaser Pistol | Rare | 6d6 force | 3 lb. | Ammunition (range 100/300), reload (50 shots) |
Phaser Rifle | Rare | 6d8 force | 7 lb. | Ammunition (range 500/1,500), reload (20 shots), two-handed |
Plasma Launcher | Rare | 6d8 lightning | 15 lb. | Ammunition (range 400/1,200), heavy, reload (4 shots), two-handed, special |
Plasma Pistol | Rare | 3d6 lightning | 2 lb. | Ammunition (range 60/180), reload (50 shots) |
Plasma Pulse Rifle | Rare | 3d8 lightning | 9 lb. | Ammunition (range 300/900), burst fire, reload (100 shots), short burst (3), two-handed |
Plasma Rifle | Rare | 3d8 lightning | 7 lb. | Ammunition (range 300/900), reload (100 shots), two-handed |
