5e CR10 Monsters
From D&D Wiki
Back to Main Page → 5e Homebrew → Creatures → Monsters
CR10 Monsters, Quality and Featured[edit]
These monsters have been vetted through the Featured Articles or Quality Articles process and are suitable for any normal campaign.
Name | CR | Speed | Size | Type | Alignment |
---|
CR10 Monsters[edit]
Name | CR | Speed | Size | Type | Alignment |
---|---|---|---|---|---|
Aberrant Demagogue | 10 | 10 ft. | Large | aberration | lawful evil |
Amber Golem | 10 | 30 ft. | Large | construct | unaligned |
Angelic Succubus | 10 | 30 ft., fly 60 ft. | Medium | celestial | chaotic good |
Apatosaurus | 10 | 30 ft. | Gargantuan | beast | unaligned |
Arachnaphant | 10 | 45 ft. | Huge | monstrosity | chaotic evil |
Arixen Vutha Vignar | 10 | 40 ft., fly 60 ft., swim 40 ft. | Large | undead | lawful evil |
Aspect of the Great Dragon of Calamity | 10 | 20 ft., fly 50 ft. (hover) | Gargantuan | dragon | chaotic good |
Auroral Megalops | 10 | 40 ft., swim 20 ft. | Huge | beast | unaligned |
Avalanche | 10 | 40 ft., climb 40 ft., fly 80 ft. | Large | fiend | chaotic evil |
Bellador | 10 | 45 ft. | Large | fiend | neutral evil |
Bipedal Spinosaurus | 10 | 50 ft., swim 50 ft. | Huge | beast | unaligned |
Black Wisp | 10 | 0 ft., fly 30 ft. (hover) | Tiny | fey | chaotic neutral |
Bloody-Ribboned One | 10 | 30 ft., swim 45 ft. | Medium | monstrosity | lawful evil |
Blue Wisp | 10 | 0 ft., fly 30 ft. (hover) | Tiny | fey | chaotic neutral |
Bokodu | 10 | 40 ft. | Huge | beast | unaligned |
Breathscarred | 10 | 30 ft. | Medium | undead | neutral evil |
Bugbear Doomclaw | 10 | 30 ft. | Medium | humanoid | chaotic evil |
Cantankeri | 10 | 30 ft., burrow 10 ft., swim 30 ft. | Huge | beast | unaligned |
Centaurian | 10 | 60 ft. | Large | monstrosity | chaotic evil |
Chaos Space Marine, Berserker | 10 | 30 ft. | Large | humanoid | any evil alignment |
Chaos Space Marine, Plague Marine | 10 | 25 ft. | Large | undead | any evil alignment |
Chaos Space Marine, Rubric Marine | 10 | 25 ft. | Large | undead | lawful neutral |
Chubitisaurus | 10 | 30 ft. | Gargantuan | beast | unaligned |
Colour Out of Space | 10 | 0 ft., fly 30 ft. (hover) | Large | aberration | neutral evil |
Dalek | 10 | 15 ft., fly 45 ft. | Medium | construct | lawful evil |
Death Sword | 10 | 30 ft., fly 60 ft. | Large | undead | neutral evil |
Deathclaw | 10 | 40 ft. | Large | monstrosity | unaligned |
Deepspawn | 10 | 20 ft., swim 20 ft. | Huge | aberration | chaotic evil |
Demise Armor | 10 | 40 ft. | Large | undead | unaligned |
Demizen Wraith | 10 | 0 ft., fly 60 ft. (hover) | Medium | undead | neutral evil |
Demonic Rex | 10 | 50 ft. | Huge | fiend | chaotic evil |
Dhuga Magi | 10 | 40 ft. | Huge | giant | neutral evil |
Diancie | 10 | 0 ft., fly 30 ft. | Small | elemental | lawful good |
Diplodocus | 10 | 30 ft. | Gargantuan | beast | unaligned |
Dragapult | 10 | 0 ft., fly 60 ft. | Medium | undead | any alignment |
Dragon Ogre | 10 | 40 ft. | Huge | dragon | neutral evil |
Dragonfolly | 10 | 30 ft., fly 120 ft. | Huge | dragon | unaligned |
Dragonite | 10 | 30 ft., fly 60 ft., swim 40 ft. | Large | dragon | any good alignment |
Drider Lurker | 10 | 30 ft., climb 30 ft. | Large | monstrosity | chaotic evil |
Elder Mokele-Mbembe | 10 | 40 ft., swim 20 ft. | Gargantuan | beast | unaligned |
Emma | 10 | 30 ft. | Medium | humanoid | neutral good |
Engulper | 10 | 20 ft. | Huge | monstrosity | unaligned |
Flood Pure Form (5e Halo Setting) | 10 | 40 ft. | Large | undead | unaligned |
Flying Polyp | 10 | 0 ft., fly 40 ft. (hover) | Huge | aberration | chaotic evil |
Fokkeru | 10 | 40 ft., fly 40 ft. | Large | humanoid | lawful evil or lawful neutral |
Forest Ogre | 10 | 30 ft. | Huge | giant | typically chaotic evil |
Formicid Harbinger | 10 | 30 ft., fly 20 ft. | Small | monstrosity | lawful neutral |
Frost Giant Malevolent | 10 | 40 ft. | Huge | giant | chaotic evil |
Gajasura | 10 | 40 ft. | Large | fiend | chaotic evil |
Gamma Metroid | 10 | 40 ft., climb 40 ft., fly 40 ft. | Large | aberration | unaligned |
Garchomp | 10 | 30 ft., burrow 30 ft. | Medium | dragon | any alignment |
Giant Flytrap | 10 | 15 ft. | Large | plant | unaligned |
Gigas Shadow | 10 | 40 ft. | Large | fiend | chaotic evil |
Gnoph-Keh | 10 | 40 ft. | Large | monstrosity | chaotic evil |
Goodra | 10 | 30 ft., swim 30 ft. | Medium | dragon | any alignment |
Grimworm | 10 | 50 ft., burrow 30 ft. | Huge | fiend | neutral evil |
Guardian Construct of the Consul | 10 | 20 ft. | Huge | construct | unaligned |
Helmaroc King | 10 | 20 ft., fly 80 ft. | Huge | monstrosity | lawful evil |
Hobgoblin Black Warden | 10 | 30 ft. | Medium | humanoid | lawful evil |
Hobgoblin High Priest | 10 | 30 ft. | Medium | humanoid | lawful evil |
Horsehead | 10 | 40 ft. | Large | giant | lawful evil |
Hydreigon | 10 | 30 ft., fly 50 ft. | Medium | dragon | any alignment |
Ichor Demon | 10 | 40 ft., swim 40 ft. | Medium | fiend | chaotic evil |
Iftbiek | 10 | 0 ft., fly 40 ft. (hover) | Huge | aberration | neutral evil |
Indestructible | 10 | 50 ft. | Gargantuan | construct | chaotic neutral |
Invisible | 10 | 30 ft., fly 60 ft. | Medium | fiend | chaotic evil |
Jewel Ooze | 10 | 25 ft., climb 25 ft. | Large | ooze | unaligned |
Juvenile Black Dragon | 10 | 40 ft., fly 80 ft., swim 40 ft. | Large | dragon | chaotic evil |
Juvenile Grey Dragon | 10 | 40 ft., climb 40 ft., fly 80 ft. | Large | dragon | lawful evil |
Kharibdyss | 10 | 25 ft., swim 50 ft. | Huge | monstrosity | neutral |
Kiminari Kirin | 10 | 50 ft., fly 50 ft. | Large | dragon | any non-lawful alignment (usually neutral good) |
Kommo-o | 10 | 30 ft. | Medium | dragon | any alignment |
Komu Ka Bawe | 10 | 30 ft. | Huge | beast | unaligned |
Legendary Bullywug | 10 | 20 ft., swim 40 ft. | Medium | humanoid | neutral evil |
Leshen | 10 | 25 ft. | Large | plant | chaotic neutral |
Lesser Apostle | 10 | 30 ft. (45 ft. in apostle form) | Medium | fiend | chaotic evil |
Liopluerodon | 10 | 0 ft., swim 90 ft. | Huge | beast | unaligned |
Machine Lifeform, Adam | 10 | 30 ft. | Medium | construct | neutral evil |
Magedoom | 10 | 25 ft. | Large | construct | lawful evil |
Maramorian Arbiter | 10 | 30 ft. | Large | monstrosity | lawful neutral |
Maramorian Guardian | 10 | 30 ft. | Large | monstrosity | lawful neutral |
Maramorian Irukil | 10 | 30 ft., fly 30 ft. | Large | monstrosity | lawful neutral |
Martian | 10 | 25 ft. | Large | construct | lawful evil |
Metagross | 10 | 0 ft., fly 30 ft. | Medium | construct | any alignment |
Mirror Fiend | 10 | 45 ft. | Medium | fiend | any neutral alignment |
Mist Golem | 10 | 20 ft., fly 40 ft. (hover) | Large | construct | unaligned |
Mithral Tortoise | 10 | 30 ft., burrow 30 ft., climb 30 ft., swim 25 ft. | Huge | beast | unaligned |
Nosferatu Carnifex | 10 | 40 ft., burrow 10 ft., climb 30 ft. | Large | undead | neutral evil |
Ogre Warlord | 10 | 40 ft. | Large | giant | chaotic evil |
Phantasm | 10 | 0 ft., fly 60 ft. (hover) | Large | undead | neutral evil |
Pliosaurus | 10 | 0 ft., swim 90 ft. | Gargantuan | beast | unaligned |
Reaper King | 10 | 55 ft., burrow 25 ft. | Huge | aberration | unaligned |
Reflective Ooze | 10 | 20 ft., climb 20 ft. | Large | ooze | unaligned |
Remnant | 10 | 30 ft. | Medium | undead | lawful evil |
Rougarou | 10 | 50 ft. | Medium | monstrosity | chaotic evil |
Salamence | 10 | 30 ft., fly 60 ft. | Medium | dragon | any alignment |
Seath the Scaleless | 10 | 30 ft., fly 40 ft. | Huge | dragon | neutral evil |
Shadar-kai Mirth Thief | 10 | 30 ft. | Medium | humanoid | chaotic evil |
Silk Weaver | 10 | 35 ft. | Large | beast | neutral good |
Skaven Warlord | 10 | 40 ft. | Medium | humanoid | neutral evil |
Sky Grappler | 10 | 10 ft., fly 60 ft. | Large | fiend | chaotic evil |
Spectral Guardian | 10 | 0 ft., fly 60 ft. (hover) | Large | undead | neutral |
Steel Man | 10 | 25 ft., burrow 25 ft., climb 25 ft. | Medium | construct | unaligned |
Super Aeralfos | 10 | 30 ft., fly 60 ft. | Medium | humanoid | neutral evil |
Tailbunker | 10 | 40 ft., climb 40 ft., fly 80 ft. | Large | fiend | chaotic evil |
Tengu Ronin | 10 | 40 ft., fly 100 ft. | Medium | humanoid | chaotic neutral |
The Four Kings | 10 | 0 ft., fly 40 ft. (hover) | Large | undead | chaotic evil |
Thundertusk | 10 | 40 ft. | Huge | monstrosity | unaligned |
Tikakatik | 10 | 30 ft. (40 ft. while underwater) | Huge | beast | unaligned |
Tonberry | 10 | 25 ft., swim 20 ft. | Small | aberration | chaotic evil |
Tyranitar | 10 | 30 ft., burrow 30 ft. | Medium | elemental | any alignment |
Uktan | 10 | 45 ft. | Huge | beast | unaligned |
Undead Whale | 10 | 5 ft., swim 50 ft. | Gargantuan | undead | neutral evil |
Valkyrie | 10 | 30 ft., fly 90 ft. | Medium | celestial | any lawful alignment |
Vampire Elf | 10 | 30 ft. | Medium | undead | lawful evil |
Warlock-Engineer | 10 | 40 ft. | Medium | humanoid | neutral evil |
Wavecrest | 10 | 40 ft., climb 40 ft., fly 80 ft. | Large | fiend | chaotic evil |
Wereceratops | 10 | 30 ft. (50 ft. in triceratops or hybrid form) | Medium | humanoid | chaotic neutral |
Wererat Lord | 10 | 30 ft. | Medium | humanoid | lawful evil |
Wraithguard | 10 | 20 ft. | Large | construct | chaotic good (50%) or chaotic evil (50%) |
Young Mecha Dragon | 10 | 40 ft., climb 40 ft., fly 80 ft. | Large | dragon | lawful evil |
Zentaur | 10 | 40 ft. | Huge | beast | unaligned |
Incomplete CR10 Monsters[edit]
These creatures are tagged with an Improving, Reviewing, or Deletion template. Please help work on the problem presented on the template.
Back to Main Page → 5e Homebrew → Creatures → Monsters