NPCs (Jujutsu Kaisen Supplement)
Jump to navigation
Jump to search
Jujutsu Kaisen[edit]
Tokyo Jujutsu High[edit]
Tokyo Students[edit]
Tokyo School Faculty[edit]
Name | CR | |||
---|---|---|---|---|
Atsuya Kusakabe | 18 | |||
Gojo Satoru | 30 | |||
Kiyotaka Ijichi | 1/2 | |||
Masamichi Yaga | 18 |
Kyoto Jujutsu High[edit]
Kyoto Students[edit]
Name | CR | ||||
---|---|---|---|---|---|
Aoi Todo | 18 | ||||
Aoi Todo, Shinjuku Showdown | 20 | ||||
Kasumi Miwa | 6 | ||||
Kasumi Miwa, Shibuya Arc | 8 | ||||
Kasumi Miwa, Shinjuku Showdown | 10 | ||||
Kokichi Muta | 18 | 12 | 20 | 12 | 22 |
Mai Zenin | 4 | ||||
Momo Nishiyima | 6 | ||||
Noritoshi Kamo | 11 | ||||
Noritoshi Kamo, Culling Games Arc | 17 |
Kyoto School Faculty[edit]
Name | CR |
---|---|
Utahime Iori | 10 |
Yoshinobu Gakuganji | 14 |
Professional Sorcerers[edit]
Name | CR |
---|---|
Choso, Shinjuku Showdown | 20 |
Kento Nanami | 17 |
Mei Mei | 15 |
Tengen | 20 |
Yuki Tsukumo | 26 |
Kenjaku's Group[edit]
Name | CR |
---|---|
Choso | 20 |
Dagon | 4 |
Dagon: Evolved State | 20 |
Eso | 14 |
Hanami | 22 |
Haruta Shigemo | 10 |
Jogo | 24 |
Kechizu | 10 |
Kenjaku | 29 |
Mahito | 17 |
Mahito: End of Shibuya | 23 |
Ryomen Sukuna | 30 |
Uraume | 21 |
Geto's Group[edit]
Name | CR |
---|---|
Geto Suguru (JJK0) | 24 |
Larue | 14 |
Miguel Oduol | 23 |
Mimiko Hasaba | 5 |
Nanako Hasaba | 5 |
Culling Games Players[edit]
Name | CR |
---|---|
Fumihiko Takaba | 23 |
Hagane Daido | 18 |
Hajime Kashimo | 20 |
Higuruma Hiromi, Culling Games | 14 |
Ryu Ishigori | 22 |
Uro Takako | 20 |
Yorozu | 23 |
Miscellaneous Curse Users[edit]
Name | CR | |
---|---|---|
Awasaka Jirō | 9 | |
Clone Technique User | 10 | |
Cursed Illusions User | 1 | |
Junpei Yoshino | 2 | 1 |
Miscellaneous Cursed Spirits[edit]
Name | CR |
---|---|
Akuro-o Otake | 22 |
Ganesha | 25 |
Inventory Curse | 0 |
Ko-Guy | 10 |
Kuchisake Onna | 13 |
Kurourushi | 20 |
Nurikabe | 7 |
Rainbow Dragon | 20 |
Smallpox Deity | 13 |
Tamomo no Mae Incarnate | 23 |
Civilians[edit]
Name | CR | ||
---|---|---|---|
Fushiguro Toji (Hidden Inventory Arc) | 20 | 0 | 2 |
Zenin Clan Members[edit]
Name | CR |
---|---|
Jinichi Zenin | 18 |
Naoya Zenin | 20 |
Fanmade NPCs[edit]
Name | CR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Death Curse | 30 | 6 | 3 | |||||||
Junpei Yoshino, Shinjuku Showdown | 24 | 22 | 22 | 1 | 1 | 3 | 5 | 8 | 7 | 20 |
Kessen Sekkekkyū Kamo | 14 | |||||||||
Kurata Sayo | 20 | 25 | ||||||||
Misashi Muyamoto Vengeful Spirit | 28 | |||||||||
NPC Template | how strong you think the sheet is | |||||||||
Pain Curse | 29 | |||||||||
Rex | 11 | 1 | 2 | 3 | 3 | 6 | 7 | 8 | 8 | 12 |
Tetsunaga | 26 | |||||||||
Vengeful Cursed Spirit, Gojo Satoru | 21 |
Back to Main Page → 5e Homebrew → Campaign Settings → Jujutsu Kaisen (5e Campaign Setting) → NPCs (Jujutsu Kaisen Supplement)