5e CR20 Monsters
Jump to navigation
Jump to search
Back to Main Page → 5e Homebrew → Creatures → Monsters
CR20 Monsters, Quality and Featured[edit]
These monsters have been vetted through the Featured Articles or Quality Articles process and are suitable for any normal campaign.
Name | CR | Speed | Size | Type | Alignment |
---|---|---|---|---|---|
Anabast | 20 | 0 ft., fly 60 ft. (hover) | Medium | undead | neutral evil |
Sun Wukong | 20 | 50 ft., climb 40 ft., fly 50 ft. | Medium | celestial | chaotic good |
CR20 Monsters[edit]
Name | CR | Speed | Size | Type | Alignment |
---|---|---|---|---|---|
Abaddon the Despoiler | 20 | 20 ft. | Large | humanoid | chaotic evil |
Adult Dust Garther | 20 | 60 ft., burrow 60 ft. | Gargantuan | monstrosity | chaotic neutral |
Ancient Chaos Dragon | 20 | 40 ft., climb 40 ft., fly 80 ft. | Gargantuan | dragon | chaotic neutral |
Apocalypse Horse | 20 | 60 ft., fly 90 ft. | Large | fiend | neutral evil |
Archer Artifice | 20 | 30 ft., fly 60 ft. | Large | construct | any alignment |
Ascian, Overlord | 20 | 30 ft., fly 30 ft. (hover) | Medium | fiend | any evil alignment |
Aspect of Godzilla | 20 | 50 ft., swim 50 ft. | Huge | monstrosity | neutral |
Aspect of King Ghidorah | 20 | 40 ft., fly 70 ft. | Huge | monstrosity | neutral evil |
Aurora Spellcaster | 20 | 40 ft., fly 40 ft. | Medium | celestial | lawful good |
Beast Titan | 20 | 60 ft. | Gargantuan | aberration | neutral evil |
Bestial Ganon | 20 | 50 ft. | Gargantuan | fiend | chaotic evil |
Black Cloud of Vengeance | 20 | 0 ft., fly 60 ft. (hover) | Gargantuan | elemental | chaotic neutral or chaotic evil |
Blade Devil | 20 | 40 ft. | Huge | fiend | lawful evil |
Chaos Space Marine, Daemon Prince | 20 | 30 ft. | Huge | fiend | chaotic evil |
Chill Ripper | 20 | 40 ft. | Large | fiend | chaotic evil |
Courage | 20 | 50 ft., fly 150 ft. | Gargantuan | celestial | lawful good |
Dhakkan | 20 | 60 ft., fly 80 ft., swim 60 ft. | Gargantuan | dragon | chaotic good (50%) or chaotic neutral (50%) |
Dio Brando, Variant | 20 | 55 ft. | Medium | undead | lawful evil |
Esquidna | 20 | 25 ft., swim 60 ft. | Gargantuan | monstrosity | chaotic evil |
Father Dagon | 20 | 30 ft., swim 60 ft. | Gargantuan | monstrosity | chaotic evil |
Grand Vampire | 20 | 40 ft., fly 30 ft. | Large | undead | lawful evil |
Great Gohma | 20 | 40 ft., climb 40 ft. | Huge | monstrosity | chaotic evil |
Greater Apostle | 20 | 60 ft. (75 ft. in apostle form) | Medium | fiend | chaotic evil |
Greyblade | 20 | 70 ft., climb 40 ft., swim 50 ft. | Medium | humanoid | neutral |
Greystaff | 20 | 50 ft., fly 35 ft. | Medium | humanoid | neutral |
Guardian Artifice | 20 | 30 ft., fly 60 ft. | Large | construct | any alignment |
Heat Saber | 20 | 40 ft. | Large | fiend | chaotic evil |
Infernal Knight | 20 | 30 ft., fly 30 ft. | Medium | fiend | lawful evil |
Inferno | 20 | 40 ft., fly 30 ft. (hover) | Medium | fiend | chaotic evil |
Isshin the Sword Saint (Young) | 20 | 35 ft. | Medium | humanoid | lawful neutral |
Jabberwock | 20 | 30 ft., fly 60 ft. | Huge | dragon | chaotic evil |
Kazgaroth | 20 | 50 ft., swim 30 ft. | Gargantuan | fiend | chaotic evil |
Lernaean Hydra | 20 | 40 ft., swim 40 ft. | Gargantuan | monstrosity | neutral evil |
Ligrothian | 20 | 60 ft. | Large | monstrosity | neutral |
Megoi Advanced Sword | 20 | 35 ft. | Medium | monstrosity | neutral |
Mew | 20 | 60 ft., burrow 60 ft., climb 60 ft., fly 120 ft. (hover), swim 60 ft. | Small | celestial | neutral |
Mother Hydra | 20 | 30 ft., swim 60 ft. | Huge | monstrosity | chaotic evil |
Ocram | 20 | 50 ft. | Huge | construct | chaotic evil |
Orog Devastator | 20 | 50 ft. | Medium | humanoid | chaotic evil |
Owl (Father) | 20 | 45 ft., climb 30 ft. | Medium | humanoid | lawful evil |
Praetor of the Oligarchy | 20 | 30 ft. | Medium | undead | lawful evil |
Pyrogodon Suzerain | 20 | 40 ft., burrow 40 ft., climb 40 ft. | Huge | elemental | chaotic evil |
Python | 20 | 40 ft., burrow 40 ft., swim 40 ft. | Huge | fiend | neutral evil |
Quaggoth, Variant | 20 | 35 ft., climb 25 ft. | Huge | aberration | unaligned |
Rakshasa Maharaja | 20 | 50 ft. | Huge | fiend | lawful evil |
Robot Overlord | 20 | 40 ft. | Large | construct | lawful evil |
Shard Dragon | 20 | 30 ft., burrow 30 ft. | Gargantuan | dragon | chaotic neutral |
Skaven Abomination | 20 | 50 ft. | Huge | monstrosity | unaligned |
Slifer the Sky Dragon | 20 | 40 ft., climb 40 ft., fly 80 ft. (hover) | Gargantuan | dragon | chaotic neutral |
Spell Weaver | 20 | 30 ft. | Medium | aberration | neutral |
Spider Lord | 20 | 40 ft., climb 40 ft., fly 80 ft. | Huge | fiend | neutral evil |
Steorra the Starseer | 20 | 40 ft., fly 60 ft. | Large | celestial | neutral |
The Crimson Shogun | 20 | 40 ft. | Medium | aberration | chaotic evil |
The Nightmare | 20 | 30 ft., fly 30 ft. (hover) | Medium | aberration | chaotic evil |
The Rabbit | 20 | 60 ft., burrow 30 ft. | Tiny | fiend | chaotic evil |
The Simurgh | 20 | 20 ft., fly 60 ft. | Huge | Aberration | Lawful Evil |
Thriae Queen | 20 | 30 ft., fly 50 ft. | Huge | monstrosity | lawful neutral |
Thunderer Artifice | 20 | 30 ft., fly 60 ft. | Large | construct | any alignment |
Trow Iron Warrior | 20 | 30 ft. | Huge | giant | neutral evil |
Valiance | 20 | 40 ft., fly 50 ft. | Huge | celestial | lawful good |
Valor | 20 | 40 ft., fly 50 ft. | Huge | celestial | lawful good |
Vayne Solidor, the Undying | 20 | 10 ft., fly 50 ft. | Large | monstrosity | lawful evil |
Very Old Brown Dragon | 20 | 40 ft., burrow 40 ft., fly 80 ft. | Gargantuan | dragon | chaotic evil |
Voltage Wurm | 20 | 50 ft., burrow 40 ft., fly 30 ft. | Huge | dragon | chaotic evil |
Zephyr Artifice | 20 | 40 ft., fly 90 ft. | Large | construct | any alignment |
Zodar | 20 | 90 ft. | Medium | construct | neutral |
Incomplete CR20 Monsters[edit]
These creatures are tagged with an Improving, Reviewing, or Deletion template. Please help work on the problem presented on the template.
Back to Main Page → 5e Homebrew → Creatures → Monsters