4e Mundane Weapons
Jump to navigation
Jump to search
Back to Main Page → 4e Homebrew → Equipment |
Weapons
See Weapon Design (4e Guideline).
Simple Melee Weapons
One-Handed
Weapon | Prof. | Damage | Range | Price | Weight | Group | Properties |
---|---|---|---|---|---|---|---|
Ankus | +2 | 1d8 | — | 10 gp | 5 lb. | Mace | Tripping |
Frying Pan | +2 | 1d6 | Melee | 5 sp | 5 lb. | Mace | Versatile, Tool |
Iaito | +3 | 1d6 | - | 5gp | 2 lb. | Heavy Blade | Versatile |
Jo-Stick | |||||||
Machete | +2 | 1d8 | — | 15 gp | 2 lb. | Heavy Blade | Tool |
Monkey Wrench | +2 | 1d8 | Melee | 30 gp | 6 lb. | Mace | Versatile, Tool |
Seax | +2 | 1d6 | — | 3 gp | 2 lb. | Heavy Blade | Brutal 1 |
Short Staff | +2 | 1d6 | 1 gp | 3 lb. | Staff | ||
Spiderfang | +3 | 1d4 poison | 5/10 | 5gp | 3lbs | Light blade | Light thrown |
Stiletto | +3 | 1d4 | Melee | 16gp | 2lbs | Light Blade | Piercing |
Two-Handed
Weapon | Prof. | Damage | Range | Price | Weight | Group | Properties |
---|---|---|---|---|---|---|---|
Fauchard | +2 | 1d8 | — | 10 gp | 8 lb. | Polearm, Heavy Blade | Reach |
Guisarme | +2 | 1d6 | — | 10 gp | 8 lb. | Polearm, Light Blade | Reach, Tripping, Dismount |
Double Weapons
Weapon | Prof. | Damage | Range | Price | Weight | Group | Properties |
---|
Military Melee Weapons
One-Handed
Weapon | Prof. | Damage | Range | Price | Weight | Group | Properties |
---|---|---|---|---|---|---|---|
Battle Staff | +3 | 1d8 | 15 gp | 5 lb. | Staff | Versatile | |
Bola | +2 | 1d6 | 10/20 | 15 gp | 2 lb. | Flail | Heavy thrown, Tripping |
Machete, Variant | +2 | 1d8 | - | 30 gp | 2.5 lb. | Heavy Blade | Brutal 1 |
Nunchaku | +3 | 1d6 | — | 15 gp | 2 lb. | Flail | Off-hand |
O Tanto | +3 | 1d4 | — | 30gp | 1lbs | Light Blade | High crit, Off-hand |
Shuto | +3 | 1d6 | Melee | 15g | 0.5lb | Light Blade | Off-Hand, High-Crit |
Spring Loaded Katana | +3 | 1d8 | — | 20 gp | 5 lb. | Heavy Blade | Versatile, Load Minor |
Throwing Shield | +2 | 1d10 | 10/20 | 10go | 15lb | Shields | Heavy Thrown |
Tonfa | +2 | 1d6 | — | 5 gp | 2 lb. | Mace | Off-hand, Defensive |
Yari Spear | +3 | 1d8 | — | 10gp | 6 lb. | Spear | Versatile |
Two-Handed
Weapon | Prof. | Damage | Range | Price | Weight | Group | Properties |
---|---|---|---|---|---|---|---|
Hook | +2 | 1d8 | Melee | 15gp | 1lb. | Flail | Dismounting, Reach, Tripping |
Long Staff | +2 | 1d10 | 25 gp | 9 lb. | Staff | Reach | |
Lucerne Hammer | +2 | 1d8 | — | 25 gp | 10 lb. | Polearm, Pick, Hammer | High Crit, Reach, Dismounting |
Ranseur | +2 | 2d4 | — | 25 gp | 10 lb. | Polearm, Spear | Reach, Disarming, Dismount |
Spetum | +2 | 2d4 | — | 15 gp | 8 lb. | Polearm, Spear | Reach, Disarming |
War Scythe | +2 | 1d10 | - | 25gp | 6 lb. | Heavy Blade | High Crit |
Double Weapons
Weapon | Prof. | Damage | Range | Price | Weight | Group | Properties |
---|
Superior Melee Weapons
One-Handed
Weapon | Prof. | Damage | Range | Price | Weight | Group | Properties |
---|---|---|---|---|---|---|---|
Assegai | +3 | 1d6 | 10/20 | 2gp | 2lb | Spear | Light Thrown, Mounted |
Bagh Nakh (4e Weapon) | +3 | 1d6 | 10gp | 2 lb. | Light Blade | Brutal 1, Tool, Off hand | |
Bashing Greatshield | +2 | 1d6 | — | 30 gp | 20 lb | Mace | Shield, Off-hand |
Bearded Axe | +2 | 1d10 | -- | 30 gp | 7 lb. | Axe, Heavy Blade | High Crit, Brutal 1 |
Blade Gauntlet | +2 | 1d8 | — | 20 gp | 2 lb. | Unarmed | High crit, off hand |
Cat Claw | +2 | 1d8 | — | 10gp | 2 lb. | Light Blade | Brutal 1, Off-hand |
Chained Hammerhead | +2 | 1d10 | — | 35 gp. | 7 lb. | Hammer, Flail | Brutal 2, Versatile, Disarming |
Elven Thinblade | +3 | 1d8 | — | 100 gp | 3 lb. | Light Blade | High Crit |
Finger Blades | +3 | 1d6 | -- | 30gp | 5 lb. | Light Blade | Brutal 1, off-hand |
Flindbar | +2 | 1d10 | — | 30 gp | 4 lb. | Flail | High Crit |
Gauntlet | +3 | 1d6 | - | 20 gp | 2 lb. | Unarmed | Off-hand, Defensive |
Gladius | +3 | 2D4 | 35 GP | 1.8 lb | Heavy Blade, Light Blade | ||
Gnome Tortoise Blade | +3 | 1d4 | - | 10 gp | 3 lb | Light blade | Off-hand, Shield |
Hook Sword | +3 | 1d6 | — | 25 gp | 2lb | Light Blade | Defensive, Off-hand, Disarming, Link |
Khanda | +2 | 1d10 | — | 30 gp | 10 lb. | Axe, Heavy Blade | Versatile, Brutal 2 |
Kilij | +2 | 1d12 | — | 35 gp | 8 lb. | Heavy Blade | Versatile |
Kopia Lance | +2 | 1d10 | Melee | 25 gp | 15 lb. | Spear | Mounted, Versatile, Reach |
Macana Mace | +3 | 2d4 | 30 GP | 8.5 lb | Mace, Hammer | ||
Macana Spear | +2 | 1D10 | 30 gp | 5.5 lb | Axe, Spear | Brutal 2 | |
Razor Gauntlet | +3 | 1d6 | — | 20gp | 2 lb. | Unarmed | Brutal 1, Off-hand |
Razor Whip | +2 | 1d6 | -- | 30 gp | 3 Lb. | Flail | Reach, Off-hand, Brutal 1 |
Shuriken disk | +2 | 1d8 | 10/20 | 25 gp | 2 lbs | Light Blade | Light Thrown, Off-hand, Returning. |
Syringe | +2 | 1d4 | — | 75 gp | 2 lb. | Unarmed, light blade | Poison Carrier, Delicate |
Uruk-Hai Pickaxe | +2 | 1d10 | 35 GP | 5.5 lb | Heavy Blade, Pick | Brutal 2 | |
Warmace | +2 | 1d10 | — | 25 gp | 10 lb. | Mace | Versatile, Brutal 2 |
Whip Claw | +3 | 1d4 | — | 30gp | 1 lb. | Flail, Unarmed | Entangle, Off-hand, Reach, Tripping, Disarming |
Whip Sword | +3 | 1d8 | - | 100gp | 8 | Light | Reach, Entangling, Disarming, Tripping |
Two-Handed
Weapon | Prof. | Damage | Range | Price | Weight | Group | Properties |
---|---|---|---|---|---|---|---|
Bo Staff | |||||||
Chain-Dagger | +3 | 1d6 | - | 45 gp | 5 lb. | Light Blade, Flail | Reach, Disarming, Tripping, Climbing |
Claymore | +3 | 1D10 | 35 GP | 7.5 lb | Heavy Blade, Polearm | Reach, *Half-Swording | |
Dagger-Axe | +3 | 2D6 | 30 gp | 9.5 lb | Axe, Pick | ||
Death Scythe | +2 | 1d10 | - | 30 gp | 8lb | Heavy Blade | Brutal 2 |
Falx | +2 | 2d6 | 40 GP | 4.5 lb | Heavy Blade, Pick | Brutal 1 | |
Kanabō | +3 | 2d4 | 40 GP | 8.5 lb | Mace, Hammer | Powerful 2 | |
Katana | +3 | D12 | 40 GP | 2.5 lb | Heavy Blade | Defensive | |
Macuahuitl | +2 | 3D4 | 30 GP | 8.5 lb | Mace, Axe | High Crit | |
Meteor Hammer | +2 | 2d6 | — | 30 gp | 12 lb. | Flail | Reach |
Nodachi | +2 | 2D6 | melee | 60 GP | 6 lb. | Heavy Blade | Reach, *Over-length |
Siege Hammer | +2 | 2d6 | — | 30gp | 18 lb. | Hammer | Brutal 1 |
Tonbo-giri | +2 | 1d10 | — | 30gp | 12 lb. | Polearm, Spear | Brutal 2, Reach |
Zweihänder | +3 | 1d10 | - | 120 gp | 6 lb | Heavy Blade | Reach, Dismounting, Hefty* |
Double Weapons
Weapon | Prof. | Damage | Range | Price | Weight | Group | Properties |
---|---|---|---|---|---|---|---|
Double Glaive | +2 | 2d4 | - | 50 gp | 15 lb. | Heavy blade, pole arm | High crit, Reach |
Double javelin | +2 | 1d6 | 10/20 | 10 gp | 4 lb. | spear | Heavy thrown, Reach |
Double Mace | +2 | 1d8 | - | 40 gp | 25 lb. | Mace | Defensive, Stout |
Double Pike | +2 | 1d10 | — | 40gp | 14 lb. | Spear | Defensive, Stout |
Gyrespike | +3 | 1d8 | - | 40 gp | 25 lb. | Heavy Blade | Stout |
Lance Blade | +3 | 1d8 | - | 65 gp | 8 lb. | Heavy Blade | Defensive, Stout, High Crit |
Sky Piercer | +2 | 1d10 | 5/10 | 50 gp | 20 lb. | Axe | Stout, Heavy Thrown |
Three-Section Staff | +2 | 1d8 | — | 25 gp | 5 lb. | Staff | Defensive, Stout |
Simple Ranged Weapons
One-Handed
Weapon | Prof. | Damage | Range | Price | Weight | Group | Properties |
---|---|---|---|---|---|---|---|
Blow Dart | +3 | 1d4 | 5/10 | 5 gp | 1 lb | none | Load Free |
Crossling | +2 | 1d6 | 15/30 | 50 | 4lb. | Crossbow, Sling | Load free |
Dragon | +3 | 1d4 | 6/12 | 25 gp | 3 lb | Firearm | Load Two Minor, Point-Blank Brutal 1 |
Flashbang | +2 | — | 5 feet/10 feet | 5 gp | — | Light, Thrown | |
Handcrossbow, Repeating | +2 | 1d6 | 10/20 | 35gp | 3lb. | Crossbow | Load Free* |
Lasso | 1d4 | 1 more for every 25 feet of rope. | (see rope) | (see rope) | firearm | Pull, | |
Phosphorus Grenade | +2 | 1d6 + 5 ongoing fire damage (save ends) | 5 feet/10 feet | 15 gp | 11 lb. | Light, Thrown | |
Smoke Bomb | +2 | &mdash | 5 feet/10 feet | 10 gp | 11 lb. | Light, Thrown |
Two-Handed
Weapon | Prof. | Damage | Range | Price | Weight | Group | Properties |
---|---|---|---|---|---|---|---|
Arquebus | +2 | 1d8 | 15/30 | 35 gp | 6 lb. | Firearm | Load Two Minor, Powder Crit |
Blunderbuss | +3 | 1d6 | 8/16 | 30 gp | 6 lb. | Firearm | Load Two Minor, Point-Blank Brutal 1 |
Military Ranged Weapons
One-Handed
Weapon | Prof. | Damage | Range | Price | Weight | Group | Properties |
---|
Two-Handed
Weapon | Prof. | Damage | Range | Price | Weight | Group | Properties |
---|---|---|---|---|---|---|---|
Alchemist Bow | +2 | 1d8 | 15/30 | 60 gp | 5 lb. | bow | load minor |
Superior Ranged Weapons
One-Handed
Weapon | Prof. | Damage | Range | Price | Weight | Group | Properties |
---|---|---|---|---|---|---|---|
Bowshield | +2 | 1d6 | 10/20 | 30gp | 12 lb. | Crossbow | Load Free |
Breeched Pistol | +3 | 1d6 | 18/36 | 35 gp | 3 lb | Firearm | Off-Hand, Load Minor, Cartridge Jam |
Large Breech Pistol | +3 | 1d8 | 18/36 | 40 gp | 4 lb | Firearm | Load Minor, Cartridge Jam |
Pistol, Froblinforge | +3 | 2d6 | 10/20 | 45 gp | 4 lb. | Gun | Blackpowder, High Crit, Load Minor |
Projectile gauntlet | +3 | 1d4 | 10/20 | 25gp | 5 lbs | Crossbow | High Crit, off hand, Load Free* |
Revolver | +3 | 1d8 | 10/20 | 100 gp | 3 lb | Firearm | Load Free*, Off-hand, Powder Crit |
Terakul | +2 | 1d10 | 10/20 | 90gp | 3.5lb | Crossbow | Load Minor |
Three-Barreled Flintlock Pistol | +2 | 1d8 | 14/28 | 70 gp | 4 lb | Firearm | Load Two Minor, Off-hand, Three Barrels, Powder Crit |
Two-Handed
Weapon | Prof. | Damage | Range | Price | Weight | Group | Properties |
---|---|---|---|---|---|---|---|
Assault Bow | +2 | 1d12 | 25/50 | 80gp | 11lb | Bow | Switch,Jam |
Bladecaster | +3 | 1d8 | 10/20 | 25gp | 5 lbs | Crossbow | High Crit, Load Free* |
Bladed Bow | +2 | 1d12 | 20/40 | 40gp | 5 lb. | Bow | Load Free |
Breech Rifle | +3 | 1d10 | 25/50 | 30gp | 8lb | Firearm | Cartridge Jam, Powder Crit, Load Minor |
Breeched Carbine | +2 | 1d10 | 24/48 | 30 gp | 7 lb | Firearm | Load Minor, Cartridge Jam, Small, Powder Crit |
Breeched Shotgun | +2 | 1d12 | 15/30 | 30 gp | 15 lb | Firearm | Cartridge Jam, Point Blank Brutal, Load Minor |
Double Limb Crossbow | +2 | 2d6 | 23/46 | 30 gp | 7 lb | Crossbow | Splinter, Hazardous, Load Two Minor |
Double-Barreled Blunderbuss | +3 | 2d4 | 8/16 | 35 gp | 8 lb | Firearm | Load Two Minor, Point-Blank Brutal 1 |
Dragoon | +2 | 1d12 | 20/40 | 120gp | 8lb | Crossbow | High crit, Load Minor |
Elven Longbow | +3 | 1d10 | 30/60 | 50 gp | 4 lb | Bow | Load free |
Flechette Gun | +2 | 1d8 | 11/22 | 23 gp | 5 lb | Firearm | Load Two Minor, Shrapnel Crit, Point-Blank Brutal, Small |
Gatling Repeater Crossbow | +3 | 1d6 | 15/30 | 45gp | 4 lbs | Crossbow | High Crit, Load Minor, Dextrous, Adaptive |
Recurve Bow | +3 | 1d8 | 20/40 | 45 gp | 2 lb. | Bow | Brutal 1, Load Free, Small |
Revolving Rifle | +3 | 1d8 | 20/40 | 250 gp | 12 lb | Firearm | Load Free*, Powder Crit |
Rifled Musket | +3 | 1d10 | 22/44 | 60 gp | 8 lb | Firearm | Load Two Minor, Powder Crit, Bayonet |
Tauntbow | +3 | 1d8 | 20/40 | 30 gp | 5 lb | Bow | Brutal 1, load Free |