5e Martial Melee Weapons
From D&D Wiki
Back to Main Page → 5e Homebrew → Equipment → Weapons → Traditional Weapons → Martial Melee Weapons
This list of homebrew content includes martial melee weapons made on D&D Wiki for 5e, but excludes magic weapons, anachronistic weapons, and any pages with maintenance templates. For the definitions of "martial" and "melee" in this context, see 5e SRD:Weapon Categories.
Martial Melee Weapons
All other equipment pages that do not have maintenance templates. This includes weapons not suitable for every campaign.
Martial Melee Weapons | Cost | Damage | Weight | Properties | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Anchor | 90 gp | 2d4 bludgeoning or piercing | 60 lb. | Heavy, special, two-handed | ||||||||
Arm Blade | 80 gp | 1d6 slashing | 5 lb. | Special, light | ||||||||
Arming Sword | 20 gp | 1d6 Piercing | 3 lb. | Finesse, Versatile (1d8) | ||||||||
Armored Bracers | 15 gp | 1d6 bludgeoning | 2 lb. | Glove, light | ||||||||
Assassin's Gauntlet | 15 gp | 1d4 bludgeoning | 1.5 lbs. | Light, Finesse, Glove, Special | ||||||||
Ball & Chain | 50 gp | 2d6 Bludgeoning | 15 lb. | Heavy, Two-handed, Thrown (range 20/60), returning, special | ||||||||
Ball and Chain | 55 gp | 1d8 bludgeoning | 12 lb. | Dire, heavy, versatile (1d10), thrown (range 20/60) | ||||||||
Bangaliss | 15 gp | 1d6 slashing/piercing | 2 lb. | Finesse | ||||||||
Basket Hilted Broadsword | 25 gp | 2d4 slashing | 3 lb. | Finesse | ||||||||
Bastard Greatsword | 65 gp | 1d10 slashing | 5 lb. | Heavy, versatile (1d12), special | ||||||||
Bastard Sword, Variant | 8 gp | 1d6 slashing | 3 lb. | Special, versatile (1d8) | ||||||||
Bat'leth | 45 gp | 1d10 piercing | 12 lb. | Two-handed, Heavy, Special | ||||||||
Battle Lash | 30 gp | 1d6 slashing | 3.5 lbs | Reach, Special | ||||||||
Battle Scythe | 50 gp | 1d8 slashing | 5 lb. | Heavy, thrown (range 20/40), Special | ||||||||
Battle Wire | 10 gp | 1d4 slashing | 1 lb. | Finesse, Special, Versatile (1d4), Disarming | ||||||||
Bear Claw | 25 gp | 1d6 slashing | 3 lb. | Finesse, light | ||||||||
Bec de Corbin | 20 gp | 2d4 piercing, bludgeoning, or slashing | 6 lb. | Heavy, reach, two-handed | ||||||||
Berserker Blade | 70 gp | 1d10 slashing | 8 lb. | Heavy, Two-handed, Special, | ||||||||
Bident | 3 gp | 1d6 piercing | 3 lb. | Thrown (range 20/60), versatile (1d8) | ||||||||
Billhook | 15 gp | 1d8 slashing or 1d8 piercing | 5 lb. | Heavy, reach, two-handed | ||||||||
Blackjack | 12 gp | 1d6 bludgeoning | 1 lb | Finesse, Hidden, Light | ||||||||
Blade Whip | 1d6 slashing | 3 lb. | Reach, Special | |||||||||
Bladed Boomerang | 5 gp | 1d6 slashing | 2 lb. | Finesse, Light, returning, thrown (range 30/120) | ||||||||
Bladed Gauntlet | 15 gp | 1d6 slashing | 2 lb | Light,Glove | ||||||||
Bladed Harp | 15 gp | 1d6 slashing | 3 lb. | Light | ||||||||
Bladed Tonfa | 30 gp | 1d6 slashing | 3 lb. | Finesse, light, special | ||||||||
Bladed Whip | 50 gp | 1d6 slashing | 6 lb. | Finesse, Reach, Special, Versatile(1d8) | ||||||||
Bladed Yo-Yo | 25 gp | 2d4 slashing | 1/2 lb. | Thrown (Range 10), Finesse, Hidden, Special | ||||||||
Bladed-Staff | 30 gp | 1d8 slashing | 2 lb. | Finesse, Two-Handed, Special | ||||||||
Boar Spear | 10 gp | 1d8 piercing | 5 lb. | Heavy, two-handed, reach, special | ||||||||
Boom Hammer | 50gp | 1d8 Bludgeoning | 10 lb | Trick, Versatile(1d10), | ||||||||
Brawler Shield | 25 gp | 1d4 Slashing | 10 lb. | Special | ||||||||
Breaker Blade | 90 gp | 2d4 slashing | 30 lb. | Heavy, two-handed, armor piercing (-1) | ||||||||
Broadsword | 20 gp | 2d4 slashing | 3 lb. | — | ||||||||
Broadsword, Variant | 20 gp | 2d4 slashing | 5 lb. | Heavy, Versatile (1d10) | ||||||||
Buckler, Historical | 10 gp | 1d4 bludgeoning | 2 lb. | Finesse, light, special | ||||||||
Bullwhip | 8 gp | 1d8 slashing | 5 lb. | Heavy, Finesse, Reach (+10 ft.) | ||||||||
Buster Blade | 50 gp | 2d8 slashing | 10 lb. | Heavy, Reach, Two-handed | ||||||||
Caber | 1 gp | 1d10 bludgeoning | 19 lb. | Heavy, two-handed | ||||||||
Cane Sword | 15 gp | 1d8 slashing | 2 lb. | Finesse, special | ||||||||
Cane-sword | 100 gp | 1d8 piercing damage, 1d6 bludgeoning damage while concealed | 5 lb. | Finesse | ||||||||
Cat O' Nine Tails | 3 gp | 1d8 slashing | 2 lb. | |||||||||
Censer-Flail | 10 gp | 1d8 bludgeoning | 4 lb. | Two handed, reach, special | ||||||||
Chain Axe | 30 gp | 1d6 slashing | 5 lb. | Thrown (range 30/90), special | ||||||||
Chain Battleaxe | 50 gp | 1d10 slashing | 6 lb. | Versatile (3d4 slashing), Thrown (30/90), Special | ||||||||
Chain Knives | 35 gp | 1d6 piercing | 5 lbs. | Reach, Two-Handed, Special | ||||||||
Chain Sickle | 5 gp | 1d4 slashing or bludgeoning | 4 lb. | Reach, versatile (1d6) | ||||||||
Chain Sickle, Variant | 30 gp | 1d6 slashing or bludgeoning | 4 lb. | Finesse, Reach, Versatile (1d8) | ||||||||
Chain Whip | 15 gp | 1d8 slashing, 1d6 piercing, 1d4 grapple | 10 lb. | finesse, hidden, reach, special, versatile | ||||||||
Chain, Bladed | 8 gp | 1d6 slashing | 10 lb. | Finesse, heavy, reach, special, two-handed | ||||||||
Chain, Spiked | 25 gp | 2d4 piercing | 10 lb. | Disarming, Finesse, Reach, Two-Handed | ||||||||
Chain, Weighted | 32 gp | 1d6 bludgeoning | 10 lbs. | versatile, finesse, special | ||||||||
Chained Anchor | 135 gp | 1d12 bludgeoning | 60 lb. | Heavy, special, two-handed | ||||||||
Clawed Bracer | 30 gp | 1d6 piercing | 2 lb. | Glove, light | ||||||||
Clawed Gauntlets | 20 gp | 1d4 slashing | 3 lb. | light, finesse, special. | ||||||||
Clawed Whip | 100 gp | 1d6 slashing | 3 lb. | Reach, Special | ||||||||
Claymore | 50 gp | 2d4 slashing | 6 lb. | Two-Handed | ||||||||
Clockwork Arm | 50 gp | 1d8 Bludgeoning | 2.5-4 lb. | Special | ||||||||
Collapsible Sword | 100 gp | 1d6 slashing | 2 lbs | Finesse, Light, Special | ||||||||
Colossal Great Weapon | GM's discretion | 2d8 piercing, bludgeoning, or slashing | 40 lb. | Heavy, massive, reach, special, two-handed | ||||||||
Combat Gloves | 40 gp | Varies | 1 lb. | Glove, Special | ||||||||
Combat Round Shield | 75 gp | 1d6 bludgeoning | 5 | Special | ||||||||
Combat Staff | 10 gp | 1d8 bludgeoning | 6 lb. | Focus (arcane), versatile (1d10) | ||||||||
Combat Wire | 80 gp | 1d6 slashing | 3 lb. | Light, Finess, Two-Handed, extended | ||||||||
Crescent Cleaver | 25 gp | 1d8 slashing or bludgeoning | 5 lb. | Special | ||||||||
Crescent Pendulum | 25 gp | 1d8 slashing | 2 lb. | Finesse, two-handed, thrown (range 20/60) | ||||||||
Crescent Scythe | 60 gp | 1d12 slashing | 12 lb. | Two-Handed, Finesse, | ||||||||
Crescent Scythe (variant) | 60 gp | 2d4 slashing | 6 lb. | Heavy, reach, two-handed, | ||||||||
Crossblade | 40 gp | 1d6 slashing | 3 lb. | special | ||||||||
Cutlass, Variant | 30 gp | 2d4 slashing | 3 lb. | Finesse | ||||||||
Dagger and Rope | 5 gp | 1d4 piercing | 3 lb. | light, thrown (20/30), special | ||||||||
Dagger Whip | 2 gp | 1d4 slashing | 2 lbs. | Light, Reach, Hidden, Finesse | ||||||||
Demilance | 20 gp | 1d8 piercing | 7 lb. | Special | ||||||||
Demonic Gauntlet | 250 gp | 1d8 bludgeoning | 5 lb | Heavy | ||||||||
Devilish Whip | 666 gp | 1d6 slashing | 3 lb. | Finesse, reach (15 feet), special | ||||||||
Dirk | 10 gp | 1d4+1 piercing | 1 lb. | Finesse, light, thrown (range 17/50) | ||||||||
Dory Spear | 100 gp | 1d8 piercing | 3 lb. | Finesse, thrown (range 30/90) | ||||||||
Double Axe | 30 gp | 1d6 slashing | 10 lb. | Double weapon (1d6), heavy, two-handed | ||||||||
Double Flail | 20 gp | 1d6 bludgeoning | 4 lb. | Double weapon (1d6), two-handed | ||||||||
Double Flail, Variant | 15 gp | 2d4 bludgeoning | 3 lb. | – | ||||||||
Double Scythe | 65 gp | 1d8 slashing | 12 lb. | Two Handed, Finesse, Thrown (50/125), Return | ||||||||
Double Spear | 5 gp | 1d4 piercing | 4 lb. | Double weapon (1d6), thrown (20/60), two-handed | ||||||||
Double Sword | 50 gp | 1d6 slashing | 5 lb. | Double weapon (1d6 slashing), heavy, two-handed | ||||||||
Double Sword, Variant | 50 gp | 1d6 slashing | 7 lb. | Finesse, special, two-handed | ||||||||
Double-Ended Spear | 50 gp | 1d10 slashing, + 1d4 piercing | 5 lb. | Heavy, Two-handed | ||||||||
Dragon Claws, Variant | 15 gp | 1d6 slashing | 3 lb. | Light, Special | ||||||||
Dual Daggers | 15 gp | 2d4 slashing | 1 lb. | Two-handed, finesse, thrown (30/120), special | ||||||||
Dueling Shield | 15 gp | 1d8 bludgeoning | 10 lb. | Heavy, special, two-handed | ||||||||
Dueling Sword | 100 gp | 1d8 piercing or slashing | 2 lb. | Armor Piercing (-1), Disarming, Finesse | ||||||||
Dwarven Battle Hammer | 25 gp | 2d4 + 1 Bludgeoning | 15 lb. | heavy, versatile (2d4 + 2) | ||||||||
Dwarven Urgrosh | 50 gp | 1d8 slashing | 12 lb. | Double weapon (1d4 piercing), Heavy, Two-handed | ||||||||
Elven Glaive | 40 gp | 1d8 slashing | 4 lb. | Finesse, reach, two-handed | ||||||||
Elven Lightblade | 50 gp | 1d6 piercing | 1 lb. | Finesse, Light, Special | ||||||||
Elven Shortsword | 40 gp | 1d8 slashing | 2 lb. | Finesse | ||||||||
Elven sword-staff | 50 gp | 1d12 slashing | 1 lb. | Two-handed, reach, special | ||||||||
Elven Thinblade | 100 gp | 1d8 piercing | 1 lb. | Finesse | ||||||||
English Bill | 15 gp | 2d4 slashing or 1d6 piercing | 5 lb. | Heavy, reach, two-handed | ||||||||
Epee | 50 gp | 1d3 piercing | 1 lb. | Finesse, special | ||||||||
Estoc | 25 gp | 1d6 piercing | 3 lb. | Versatile (1d8), Special | ||||||||
Executioner's Greataxe | 100 gp | 1d12 slashing | 40 lb. | heavy, two-handed, special | ||||||||
Executioner's Scythe | 200 gp | 1d8 slashing | 5 lb. | Heavy, special, two-handed | ||||||||
Executioner's Sword | 50 gp | 1d10 slashing | 12 lb. | Heavy, versatile (2d6), unwieldy, special | ||||||||
Executioner's Sword, Variant | 50 gp | 1d8 slashing | 12 lb. | Heavy, versatile (1d10), dire, special | ||||||||
Extension Spear | 60 gp | 1d8 piercing | 6 lb. | heavy, special | ||||||||
Falchion, Variant | 75 gp | 1d8 slashing | 8 lb. | Heavy, Versatile (2d4), Special | ||||||||
Falslander Ōdachi | 250 gp | 2d4 slashing damage | 9lb. | Finesse, Heavy, Versatile(2d6), Reach, Special | ||||||||
Feathered Edge | 45 gp (or 450 rp) | 1d6 slashing | 1/4 lb. | Finesse, Special | ||||||||
Feathered Spear | 45 gp (or 450 rp) | 1d6 piercing | 1/2 lbs. | Reach, Finesse, Special | ||||||||
Feder | 10 gp | 1d4 Bludgeoning | 3 lb. | Light, Versatile(1d6), Finesse | ||||||||
Fighting Shield | 20 gp | 1d4 slashing | 2lbs | Special, light | ||||||||
Fire Rope | 15 gp | 1d4 bludgeoning + 1d4 fire | 3 lb. | Finess | ||||||||
Flail, Variant | 10 gp | 1d8 bludgeoning | 2 lb. | Focus (Divine) | ||||||||
Flame Mace | 75 gp | 1d8 Bludgeoning | 5 lb. | Special | ||||||||
Flindbar | 15 gp | 2d4 bludgeoning | 2 lb. | Entangle | ||||||||
Folding Sword | 50 gp | 1d6 piercing | 2 lb. | Finesse, hidden, light | ||||||||
Forearm Blade | 35 gp | 1d6 slashing | 3 lb. | Finesse, Light, Special | ||||||||
Fūma Shuriken | 5 gp | 1d6 slashing | 2 lb | Light, Thrown 20/60, Finesse | ||||||||
Gauntlet Gloves | 5 gp | 1d4 slashing | 3 lb. | Glove, light | ||||||||
Giant Boomerang | 50 gp | 1d10 bludgeoning | 6 lb. | Heavy, returning, thrown (range 20/80), two-handed | ||||||||
Giant Door Shield | 80 gp | Special, see Blind Charge below | 40 lb. | Heavy, Two-Handed, Special | ||||||||
Giant Shuriken | 200 gp | 1d6 slashing | 3 lb. | Finesse, special | ||||||||
Gisarme | 15 gp | 1d10 piercing/slashing | 3 lb. | Heavy, Versatile (1d12) | ||||||||
Gladiator Scissor | 15 gp | 1d6 slashing | 2 lb. | light, special | ||||||||
Glaive (Destiny) | 75 gp | 2d6 slashing/ 1d12 piercing | 3 lb. | Two-Handed, Heavy, Finesse, Reach, Special, Ammunition (12), Range (40/120) | ||||||||
Glaive (Warframe) | 225 gp | 2d6 slashing | 6 lb. | thrown (30/60), finesse, special(see below) | ||||||||
Goedendag | 19 gp | 1d8 piercing/1d10 bludgeoning | 10 lb. | Two-Handed, Heavy, Dismounting, Special | ||||||||
Grabbing Claw | 10 gp | 1d10 slashing | 4 lb. | Heavy, Two Handed, Reach, Special | ||||||||
Great Chain | 35 gp | 1d10 bludgeoning | 9 lb. | Heavy, Reach, Unwieldy | ||||||||
Great Scythe, Variant | 60 gp | 2d4 slashing | 10 lb. | Heavy, two-handed, reach, special | ||||||||
Great-Cleaver | 23 gp | 1d10 slashing | 11 lb. | Heavy, two-handed, special | ||||||||
Greatscythe | 60 gp | 1d6 slashing | 8 lb. | Heavy, reach, versatile (1d8) | ||||||||
Greatspear, Variant | 40 gp | 2d6 piercing | 6 lb. | Heavy, two-handed | ||||||||
Greatwhip | 15 gp | 1d10 slashing | 3 lb. | Finnesse, Special | ||||||||
Guarder | 50 gp | 1d8 slashing | 30 lb. | Heavy, Special | ||||||||
Guisarme | 10 gp | 1d8 piercing | 5 lb. | Heavy, dismounting, reach, two-handed | ||||||||
Guitar Axe | 30 gp | 1d10 slashing | 8 lb | Heavy, Two Handed, Special | ||||||||
Gunblade FFXIV | 30 gp | 1d8 slashing and 1d6 Piercing when Fired (Range 20/30) | 6 lb. | Heavy, Two Handed | ||||||||
Gythka | 30 gp (half for kreen) | 1d8 slashing | 8 lb. | Double weapon (1d4), heavy, two-handed | ||||||||
Halberd, Historical | 100 gp | 1d10 slashing or 1d6 piercing | 7 lb. | Heavy, reach, two-handed | ||||||||
Harpoon | 50 gp | 1d8 piercing | 10 lb | Heavy, Thrown (range 15/30), Special | ||||||||
Harpoon, Variant | 20 gp | 1d8 piercing | 5 lb. | Versatile (2d4), thrown (30/60), spooled (60 feet), Special | ||||||||
Hatchet Halberd | 4 gp | 1d8 slashing | 2 lb. | Undersized, Special | ||||||||
Head Axe | 70 gp | 1d10 slashing or piercing | 5 lb. | Armor Piercing (-1), two-handed | ||||||||
Heavy Boots | 10 gp | 1d8 bludgeoning | 6 lb. | Heavy, glove, special | ||||||||
Heavy Cavalry Saber | 50 gp | 1d8 slashing | 5 lb. | Finesse, heavy | ||||||||
Heavy Flail | 20 gp | 1d12 bludgeoning | 7 lb. | Heavy, two-handed | ||||||||
Heavy Glaive | 15 gp | 1d12 slashing or piercing | 6 lb. | Heavy, Reach, Two-handed | ||||||||
Heavy Javelin | 5 gp | 1d8 piercing | 4 lb. | Thrown (range 20/60) | ||||||||
Heavy Mace | 15 gp | 2d4 bludgeoning | 8 lb. | Heavy, Versatile (2d6) | ||||||||
Heavy Pickaxe | 50 gp | 2d6 piercing | 7 lb. | Heavy, two-handed | ||||||||
Hidden Blade | 20 gp | 1d6 piercing | 1 lb. | finesse, glove, hidden, special, light | ||||||||
Hidden Blade, Variant | 750 gp | 1d4 piercing | 1 lb. | Finesse, glove, hidden, light | ||||||||
Hook and Chain | 30 gp | 1d6 piercing | 3 lb. | Special, Versatile(1d8), Thrown (range 20/60) | ||||||||
Hook Sword | 25 gp | 1d6 slashing | 2 lb. | Light, special | ||||||||
Hunter's Claw | 100 gp | 2d4 slashing | 6 lb. | Range (15/30), Finesse, Glove, two-handed, special, exotic | ||||||||
Ifrit Claw | 15 gp | 1d6 piercing | 1 lb. | Light, Special, Thrown (range 20/60) | ||||||||
Iron Claw | 15 gp | 1d4 piercing | 2.5 lb. | Finesse, glove, hidden, light | ||||||||
Kanabo, Variant | 35 gp | 2d4 bludgeoning or slashing | 5 lb. | Heavy, Special, Two-handed | ||||||||
Karakuri Chain Katana | 35 gp | 1d8 slashing | 2 lb. | Light, Finesse, special | ||||||||
Karakuri Claws | 65 gp | 3d4 slashing | 4 lb. | Finesse, Glove, two-handed, special | ||||||||
Karakuri Greatsword | 45 gp | 2d8 slashing | 23 lb. | Heavy, Special, Two-handed, Reach 10ft | ||||||||
Karakuri Maul | 45 gp | 1d12 Bludgeoning | 6 lb. | Two-Handed, Heavy, Special | ||||||||
Karakuri Mutating Blade | 150 gp | See Special | 25 lb. | See Special | ||||||||
Karakuri Parasol | 75 gp | 1d10 slashing | 3 lb. | Light, Finesse, Special | ||||||||
Katana | 15 gp | 1d8 slashing | 3 lb. | Versatile (1d10) | ||||||||
Katana With Stinger | 15 gp | 1d4 Piercing + 1d4 Poison | 3 lb. | Light, Versatile(1d6) And Finesse | ||||||||
Kettenhund | 10 gp | 1d6 piercing | 8 lb. | Thrown (20/40), Returning, Special | ||||||||
Khopesh | 15 gp | 1d8 slashing | 3 lb. | Disarming | ||||||||
Khopesh Glaive | 20 gp | 1d8 slashing | 7 lb. | Heavy, Two-Handed, Reach, Disarming | ||||||||
Killer Intention | 75 gp | 2d6 + 1d4 slashing | 4 lb. | Two-handed, Special | ||||||||
Killling Edge | 35 gp | 1d8 slashing | 4 lb. | Special | ||||||||
Knife Talons | 50 gp | 2d2 slashing | 0.03 lb. | Light, Finesse | ||||||||
Ko-naginata | 20 gp | 1d8 slashing | 3 lb. | Finesse, Versatile (1d10), Reach, Heavy, Special | ||||||||
Kobold Tail Attachment | 3 gp | 1d6 Varies | 3 lb. | Light, Finesse | ||||||||
Kodachi | 15 gp | 1d6 slashing | 2 lb. | Finesse, thrown (range 20/60) | ||||||||
Kopesh | 30 gp | 1d8 slashing | 3 lb. | Finesse | ||||||||
Kor Hook | 10gp | 1d6 slashing | 4 lb. | Reach, Light, Special | ||||||||
Kor-Kitar | 35 gp | 1d8 slashing | 6 lbs. | Finesse, special, two-handed (see below) | ||||||||
Kriegsmesser | 50 gp | 1d8 slashing | 6 lb. | Versatile (1d10), Heavy, Special | ||||||||
Kunai | 3 gp | 1d4 piercing | 1/2 lb. | Finesse, hidden, light, special, thrown (30/90) | ||||||||
Lajav | 50 gp(half for Kreen) | 1d8 Bludgeoning | 5 lb. | Finesse, Heavy, Two-Handed, Special | ||||||||
Lance, 2nd Variant | 20 gp | 1d10 piercing | 4 lbs | reach, heavy, versatile (1d12) | ||||||||
Lance, Variant | 10 gp | 1d12 piercing | 6 lb. | Reach, special | ||||||||
Langmesser | 5 gp | 1d8 slashing | 8 lbs. | versatile (1d10) | ||||||||
Legion Sestar | 45 gp | 1d10 slashing | 7 lb. | Special, Two-handed | ||||||||
Lhang | 60 gp | 2d4 slashing | 3 lb. | Finesse, two-handed | ||||||||
Light Glaive | 20 gp | 1d6 slashing | 5 lb. | Versatile (1d8), finesse | ||||||||
Long Cane | 5 gp | 1d8 bludgeoning or piercing | 4 lb. | Reach, special | ||||||||
Long Chain | 50 gp | 4d4 bludgeoning | 20 lb. | Heavy, Two-Handed, Oversized, Reach | ||||||||
Longblade | 30 gp | 1d10 slashing | 6 lb. | heavy | ||||||||
Longstaff | 5 sp | 1d8 bludgeoning | 7 lb. | Heavy, reach, special, two-handed | ||||||||
Lucerne | 75 gp | 1d8 bludgeoning or 1d6 piercing | 6 lb. | (Heavy, reach, two handed) | ||||||||
Lucerne Hammer | 100 gp | 1d8 bludgeoning or piercing | 16 lb. | Heavy, Reach, Two-Handed, Special | ||||||||
Mace Whip | 75 gp | 1d6 bludgeoning | 7 lb. | reach, special, and swift | ||||||||
Macuahuitl | 29 gp | 1d8 slashing | 9 lb. | Versatile (1d10) | ||||||||
Mambele | 15 gp | 1d6 piercing or slashing | 2 lb. | Light, thrown (range 20/60) | ||||||||
Man Catcher | 25 gp | 1d4 bludgeoning | 2 lb. | Two-handed, reach, special | ||||||||
Mangual | 25 gp | 1d10 bludgeoning | 4 lb. | Finesse, Two Handed | ||||||||
Martial Kunai | 1 gp | 1d2 Piercing | 1/2 lb. | Light, Finesse, thrown (range 30/60) | ||||||||
Mechanical Arm | 50 gp | 1d8 Bludgeoning | 2.5-4 lb. | (Heavy, Special) | ||||||||
Medium Sword | 12.5 gp | 1d6 slashing or piercing | 2.5 lb. | Finesse, Versatile (1d8) | ||||||||
Meteor Hammer, Variant | 30 gp | 1d4 bludgeoning | 5 lb. | double weapon (1d4 bludgeoning), reach, special, two-handed | ||||||||
Morningstar, Variant | 15 gp | 1d8 piercing | 4 lb. | Focus (divine) | ||||||||
Naginata | 60 gp | 1d8 slashing | 5 lb. | Finesse, heavy, reach, two-handed | ||||||||
Nail Blade | 10 gp | 1d6 slashing | 5 lb. | light, Thrown (20/60). | 50 gp | 1d8 Piercing | 6 lb. | Finesse, Thrown (40/80). | 30 gp | 1d8 slashing | 10 lb. | Finesse, Thrown (20/60), Versatile (1d10). |
Nine-Section Whip | 5 gp | 1d6 slashing | 2 lb | Light | ||||||||
Ninjato | 25 gp | 1d4 slashing | 2 lb. | Light, finesse, versatile (1d6), special | ||||||||
Nube Itinerante | 30 gp | 2d4 bludgeoning | 6 lb. | Finesse, Two-Handed, Special | ||||||||
Nunchaku, Variant | 1 gp | 1d4 bludgeoning | 2 lb. | Finesse, Light, Special | ||||||||
Octobass | 15 gp | 1d8 bludgeoning | 10 lb. | Heavy, twohanded, | ||||||||
Parasol | 50 gp | 1d6 bludgeoning | 10 lb. | Improvised, Finesse, Heavy, Special, Versatile (1d8) | ||||||||
Parrying Dagger | 5 gp | 1d4 piercing | 1 lb. | Finesse, light, special. | ||||||||
Partisan | 10 gp | 1d10 piercing | 4 lb. | Brace, two-handed | ||||||||
Partizan | 10 gp | 1d8 piercing | 8 lb. | Heavy, two-handed, special | ||||||||
Partizan, Variant | 10 gp | 1d6 piercing | 1 lb. | Versatile (1d8), Finesse, Special | ||||||||
Pata | 100 gp | 1d6 piercing | 2 lb. | Light, Special | ||||||||
Perfect Knight Sword | 50 gp | 1d10 slashing | 12 lbs. | Two-Handed, Special | ||||||||
Piano Wire | 15 gp | 1d6 slashing | 1 lb. | Two-Handed, Finesse, double weapon (1d4) | ||||||||
Pillar | 50 gp | 1d6 bludgeoning or piercing | 40 lb. | Heavy, versatile (1d8), special | ||||||||
Pitchfork | 2 gp | 1d6 piercing | 5 lb. | Special, Versatile, Thrown (Range 20/60 ft.) | ||||||||
Poison Dagger | 35 gp | 1d4 piercing | 2 lb | Light, finesse, special | ||||||||
Poisoned Wooden Spear | 7 gp | 1d4 piercing + 1d4 poison damage | 4 lb. | Versatile (1d6 + 1d4), thrown (range 20/60) | ||||||||
Poleaxe | 20 gp | 2d4 bludgeoning | 6 lb. | Heavy, reach, two-handed | ||||||||
Poleaxe, Historical | 200 gp | 2d4 bludgeoning or slashing or piercing | 8 lb. | Heavy, reach, two-handed | ||||||||
Polepick | 80 gp | 2d4 bludgeoning or piercing | 8 lb. | armor piercing (-1), heavy, two-handed, reach, | ||||||||
Reinforced Cane | 100 gp | 1d8 bludgeoning (or 1d8 piercing) | 2 lb. | Finesse | ||||||||
Reinforced Gloves | 55 gp | Varies | 2 lb. | Glove, Special | ||||||||
Reinforced Leather Gloves | 55 gp | Varies | 2 lb. | Glove, Special | ||||||||
Retractable Poison Blade | 150 gp | 1 piercing | 1 lb. | Light, Finesse, Special | ||||||||
Ring Blade | 50 gp | 1d10 slashing | 6 lb. | heavy, two-handed, thrown (range 15/30) | ||||||||
Rope Dart | 10 gp | 1d6 piercing | 2 lb. | Finesse, reach, two-handed, special | ||||||||
Rope Dart, Variant | 1 gp | 1d4 piercing | ½ lb. | finesse, thrown (20/30), spooled (30 feet) | ||||||||
Saber | 30 gp | 1d8 slashing | 4 lb. | Finesse | ||||||||
Saw Cleaver | 25gp | 1d6 slashing | 8 lbs | versatile (1d8), special | ||||||||
Scimitar, Variant | 15 gp | 1d6 slashing | 2 lb. | Finesse, Light | ||||||||
Scissor Sword | 300 gp | 1d8 slashing | 5 lb. | Heavy, special, two-handed | ||||||||
Scourge | 20 gp | 2d4 slashing | 3 lbs. | |||||||||
Scythe Cleaver | 50 gp | 1d8 slashing | 3 lb. | Heavy, reach, two-handed | ||||||||
Scythe Whip | 50 gp | 1d8 slashing | 7 lb. | Finesse, reach, two-handed | ||||||||
Seax | 35 gp | 1d8 slashing | 4 to 8 lbs | Light or Heavy, Finesse, versatile (1d10) | ||||||||
Seven-Style Fire Fighting Battleaxe | 50 gp | 1d8 slashing | 5 lb. | Properties: Versatile, Special, Ammunition (30/60) | ||||||||
Shirasaya Katana | 15 gp | 1d6 slashing | 3 lb. | (Light, finesse) | ||||||||
Short Staff | 20 gp | 1d10 bludgeoning | 8 lb. | Two-handed, heavy, special | ||||||||
Shotel | 15 gp | 1d6 slashing | 3 lb | Finesse, Special | ||||||||
Shovel, Variant | 5 gp | 1d4 bludgeoning | 1 lb. | Light, Special | ||||||||
Side Sword | 25 gp | 1d6 Piercing | 2 1/2 lb. | Light, Special | ||||||||
Siege Mace | 50 gp | 1d12 slashing or bludgeoning | 15 lb. | Heavy, Two-Handed, Special | ||||||||
Silver Lance | 15 gp | 1d6 piercing | 3 lb. | Finesse, heavy, thrown (range 20/60), versatile (1d8) | ||||||||
Slabsword | 100 gp | 2d8 slashing | 35 lbs. | Heavy, Stabilizing, two-handed, reach | ||||||||
Slashspear | 25 gp | 1d8 slashing | 4lb. | Reach, Versatile (1d10) | ||||||||
Smallsword | 25 gp | 1d6 piercing | 1 lb. | Finesse, Light | ||||||||
Spartan Spear | 15 gp | 1d8 piercing | 2 lb. | Reach, thrown (range 150/600) | ||||||||
Spiked Ball and Chain | 85 gp | 2d8 Bludgeoning 1d6 Piercing | 25 lb. | Heavy, Two-handed, Thrown (range 5/40), returning, special | ||||||||
Spiked Gauntlet | 8 gp | 1d6 Piercing | 2 lb. | Light, Unarmed, Glove | ||||||||
Spiked Gloves | 50 gp | 1d8 slashing | 4 lb | Finesse | ||||||||
Spiked Greatclub | 1 gp | 1d10 bludgeoning | 10 lb. | Heavy, two-handed | ||||||||
Spine | 2 sp | 1d10 slashing | 3 lb. | Finnesse, Reach | ||||||||
Split Sword | 80 gp | 1d8 slashing, 2d4 slashing (when in dual wield form) | 6 lb. | Double weapon, Two-Handed, Heavy, Special | ||||||||
Splitleaf Greatsword | 25 gp | 1d8 slashing | 8 lb. | Heavy, Reach, special, versatile (1d10) | ||||||||
Splitter Axe | 300 gp | 2d10 slashing | 22 lb. | Armor Piercing 2, Heavy, Two-Handed, Unwieldy | ||||||||
Staff, Bo | 6 gp | 2d4 bludgeoning | 6 lb. | Heavy, reach, two-handed | ||||||||
Stakerang | 15 gp | 1d8 piercing | 3 lb. | thrown | ||||||||
Steel Balls | 20 gp | 1d8 bludgeoning | 10 lb. | Heavy, Light, Thrown (20/100) | ||||||||
Steel Fan | 20 gp | 1d6 slashing | 1 lb. | Finesse, light, thrown (range 20/60) | ||||||||
