5e Aberration Races
Jump to navigation
Jump to search
Back to Main Page → 5e Homebrew → Races → Races by Type
According to the Monster Manual,
“ | Aberrations are utterly alien beings. Many of them have innate magical abilities drawn from the creature's alien mind rather than the mystical forces of the world. The quintessential aberrations are aboleths, beholders, mind flayers, and slaadi. | ” |
5e Aberration Races without an improving, reviewing, or removing template present.
Name | Summary | Abilities | Size | Speed | ||||
---|---|---|---|---|---|---|---|---|
Alloprax | Oddities among mortalkin, the alloprax stand as a race infused with the touch of the far-realm. | Your Constitution score increases by 2, and your Wisdom score increases by 1. | Alloprax hold roughly the same size and build as elves. Your size is Medium. | Your base walking speed is 30 feet. | ||||
Anamesa | Humanoids whose consciousness is divided between this realm and the next. | Your Charisma score increases by 2, and one other ability score of your choice increases by 1. | Your size is the same as your physical race which must be either Small or Medium. | Your base walking speed is 30 feet. | ||||
Annablax | Anneblaxes have a number of traits that come from their strange lineage. | Your Constitution score increases by 2, and your Intelligence increases by 1. As normal, you can't increase an ability score above 20 using this feature. | Anneblaxes vary widely in height, from barely 4 feet to well over 7 feet tall. Your size is Medium. | Your base walking speed is 10 feet, and you have a flying speed of 20 feet and can hover. | ||||
Azure | The blue stomach people | Your Constitution score increases by 2. | Azure grow in relatively uniform sizes. They average at around 6 feet tall. Your size is Medium. | Your base walking speed is 30 feet. | ||||
Banette | Cursed dolls who seek revenge against the ones who threw them away. | Your Dexterity, Intelligence and Charisma scores each increase by 1. | Banettes stand at a little above 3 and a half feet tall. Your size is Small. | Your base walking speed is 30 feet. | ||||
Beholderborn | A race of humanoids descended from the cursed Beholders. | Your Intelligence score increases by 2 and your Charisma score increases by 1. | Beholderborn vary in weight and height in the same way humans do. Your size is Medium. | Your base walking speed is 30 feet. | ||||
Beholdertouched | Humans spliced with the genetics of a beholder to grant them superintelligence. | Your Intelligence score increases by 3. As usual, you cannot increase an ability score above 20 using this trait. | Beholdertouched vary in weight and height. Your size is Medium. | Your base walking speed is 30 feet. | ||||
Belial | A visage of violence, misunderstood | Your Dexterity score increases by 2 and your Strength score increases by 1 | Belial are described as being about 6 feet tall, though their physiology makes them skinny. Your size is Medium. | Your base walking speed is 35 feet. | ||||
Blaad' Os | Humanoid squids with three red eyes. (Kind of like a miniature Cthulhu.) | Your Constitution score increases by 2. Your Intelligence score increases by 1. | They have the same weight and height as most humans. Your size is Medium. | You have a base walking speed of 25 feet and a swim speed of 40 feet. | ||||
Bone Splinter | Barbaric land-dwelling mollusks with origins in the Far Realm. | Your Constitution score increases by 2. | Bone Splinters range from 6 to 8 feet in height. Your size is Medium. | You base walking speed is 30 feet. | ||||
Bulbon | Mutated humans with alien-like features. | Your Strength score increases by 2, and your Intelligence score increases by 1. | Bulbons are usually 5 feet or taller, but never over 7 feet. Your size is Medium. | Your base walking speed is 35 feet. | ||||
Claustronoctiling | Beings from another world that judge the good and punish the guilty. | Your Wisdom score increases by 2 and your Constitution score increases by 1. | Claustronoctilings usually stand around 10 feet tall and vary widely with weight, though they typically weigh 300 pounds. Your size is Large. | Your base walking speed is 30 feet. | ||||
Dark Aberration | Tall beings like darkness materialized | Your Dexterity score increases by 2, and your Charisma score increases by 1. | All dark aberrations are known to generally be between 4 and 7 feet tall. Your size is Medium. | Your base walking speed is 30 feet. | ||||
Dark Matter | Dark Matters are shadowy orbs of malice who seek to coat worlds in darkness. | Your Charisma increases by 2, and your Constitution increases by 1. | Dark Matters tend to have a fairly consistent build, ranging on average to around 3ft in height. Your size is small. | Your base walking speed is 30 feet. | ||||
Dark One, Variant | Homo Novus, the Dark Ones, are Mystic masters born in a radioactive world that was left to rot. They decided to thrive. Where the radiation was most abundant they were born. However they are a rare species | You gain a plus 2 to two ability scores of your choice. However, you must assign a negative 1 to one ability score of your choice.
Empty Body: You have no normal essential functions, you dont require eating, drinking or even breathing. |
Dark ones have long, slender and tall limbs which leave then around 6 feet tall, to upwards of 8 and 1/2 feet. Your size is Medium. | Your base walking speed is 35 feet. | ||||
Dark Ones | Homo Novus, the Dark Ones, are Mystic masters born in a radioactive world that was left to rot. They decided to thrive. | Your Intelligence score increases by 2 and your Constitution increases by 1. | Dark ones have long, slender and tall limbs which leave then around 6 feet tall, to upwards of 8 feet. Your size is Medium. | Your base walking speed is 30 feet. | ||||
Deepspawn | As a child of the horrific and non-Euclidean denizens of the far realm, you have a number of aberrant features. | Your Charisma increases by 2, and one other ability score of your choice increases by 1. | Deepspawn generally range from just over 5 feet to more than 7 feet in height and weigh 100 to 260 pounds. Your size is Medium. | Your base walking speed is 30 feet, you have a 20 feet climb speed. | ||||
Elan | Elans are humans that have been remade into stronger beings able to survive on nothing but their mental energy. | Your Intelligence score increases by 2, and your Constitution score increases by 1. | Elans, like humans, vary widely in height and build, from barely 5 feet to well over 6 feet tall. Your size is Medium. | Your base walking speed is 30 feet. | ||||
Eldrazi | The Eldrazi are an abomination to all planes of existence. | Your Constitution modifier increases by 1. | As a lesser spawn of the eldrazi titans, you are about the size of a human or a little taller. Your size is Medium | Your base walking speed is 30 feet. | ||||
Embodied Mouther | Gibbering Mouthers taken humanoid form, a race that battles with monstrous and aberrant origins. | Your Constitution score increases by 2, and one other ability score of your choice increases by 1. | A embodied mouther's height is anything 4 to 6 feet, and weigh a bit more than humans. Your size is Medium. | Your base walking speed is 30 feet. | ||||
Enderman | These mysterious beings hail from a plane devoid of life. | Your Wisdom score increases by 2, and your Dexterity score increases by 1. | Endermen tower over all but the tallest of most other humanoids, and range between 7 to 8 feet tall. Your size is Medium. | Your base walking speed is 35 feet. | ||||
Enthraller | Jet-black cobra-like beings | Your Charisma score increases by 2, and either your Intelligence or Dexterity score increases by 1. | Enthrallers are roughly the same size as yuan-ti. Your size is Medium. | You have a base walking speed of 30 feet. | ||||
Farspawn | As a child of the horrific and non-Euclidean denizens of the far realm, you can put your aberrant features to good use. | Your Aberrant Ability Score increases by 2, and one other ability score of your choice increases by 1. | Farspawn generally range from just over 5 feet to more than 7 feet in height and weigh 80 to 260 pounds. Your size is Medium. | Your base walking speed is 30 feet. | ||||
Flumph | The mysterious flumphs drift through the Underdark propelled through the air by the jets whose sound gives them their name. | Your Dexterity score increases by 2 and your Wisdom and Intelligence scores increase by 1. | Typical flumphs weigh 15 pounds and are 3 feet across. Your size is Small. | Your base walking speed is 5 feet. You have a flying speed of 30 feet. | ||||
Froslass | Female snow spirits known for freezing men and using their corpses to decorate their dens. | Your Dexterity increases by 1 and your Charisma increases by 2. | Froslass average a little over 4 feet tall. Your size is Medium. | You have a normal walking speed of 10 feet. You have a fly speed of 30 feet and you can hover if you are no more than 10 feet off the ground, if you are more than 10 feet off the ground when you end your turn you will fall until you are of no greater altitude. | ||||
Gazer | The gazer is an unusual type of beholder-kin. Rather than the typical spherical shape that most beholders are known for, the gazer resembles a humanoid female with gray skin and a large singular eye. The gazer's long, dark hair ends in large, tentacle-like eye-stalks from which it fires its various eye rays. The gazer's multitude of eyes and excellent vision in the dark allow it to remain constantly aware of its surroundings, making sneaking up on one a futile prospect for all but the stealthiest of creatures. | Your Intelligence and Wisdom score increase by 1 | Gazers are usually a foot or two shorter than humans, with their eyestalks making them appear larger than they actually are, and weigh almost twice as much as a human of the same height. Your size is Small. | Your base walking speed is 15 feet. You have a flying speed of 30 feet. | ||||
Gengar | Large rotund phantoms with a fondness for curses and an appetite for souls. | Your Dexterity score increases by 1, and your Charisma score increases by 2. | Gengars stand just shy of 5 feet tall. Your size is Medium. | Your base walking speed is 30 feet. | ||||
Gourgeist | Ghastly gourds known for their curse-bringing songs and love of terrorizing their prey. | Your Charisma score increases by 2, and your Constitution score increases by 1. | Gourgeist are known to be anywhere between 2 - 5 feet tall, but they are most commonly around 3 and a half feet tall. Your size is Small. | Your base walking speed is 25 feet. | ||||
Half-Satori Half-Phantom | You're half-undead, and a mind reader. Though your mere existence generates a great deal of mistrust towards your kind, your mixed heritage is still a powerful thing. | Your Constitution, Intelligence, and Wisdom scores each increase by 1. | Half-satori half-phantoms are the same height and build as typical satori, ranging from 4 to 5 feet in height. Your size is Medium. | Your base walking speed is 30 feet. | ||||
Illithid | Alien, frightening beings of great mental prowess and forceful personalities. | Your Intelligence score increases by 2, and either your Wisdom or Charisma score increases by 1. | Most illithids are at least as tall as tall humans, standing at least a few inches shy of six feet, but their bodies very slender and emaciated, weighing much less than an average being of their stature. Your size is Medium. | Your base walking speed is 30 feet. | ||||
Im'ten | Oddities formed of alien influence on fey | Your Intelligence score increases by 1. | Strangely, all im'ten share roughly the same weight despite whatever form they mimic. Your size is Medium. | Your base walking speed is 30 feet. | ||||
Jadian | Green-eyed humanoids of mystery | Your Dexterity score increases by 2 and your Charisma score increases by 1. | Jadians are about 7 feet tall on average. They usually have lean builds. Your size is Medium. | Your base walking speed is 30 feet. | ||||
Kha'Zath | Frightful insectoid fungus creatures from the Far Plane | Your Constitution score increases by 2. | Kha'zath are a bit shorter on average than humans. Your size is Medium. | Your base walking speed is 30 feet. | ||||
Kin Moon Presence | Monsters from another plane have given spawn to hybrid aberrations through virgin mothers. | Your Intelligence, Wisdom, or Charisma score increases by 2, and one other ability score of your choice increases by 1. | Kin of the Great Ones take the general appearance of their birth mother's race. As such, they take their size. Your size is Medium. | Your base walking speed is 30 feet. | ||||
Lethifold | Your Strength score increases by 2 and your Constitution increases by 1. | While Lethifolds can Transform their sizes tend to be around 5 feet to well over 7 feet tall. Your size is Medium. | Your base walking speed is 35 feet. | |||||
Leuco | Humanoids born of a parasitic plague | Your Dexterity score increases by 2, and your Intelligence score increases by 1. | Leuco have a lot of human dimensions normally. Your size is Medium. | Your base walking speed is 30 feet. | ||||
Lithune, Variant | Lithune are charming but dangerous, luring adventurers into their traps with their otherworldly allure. | Your Charisma increases by 2. | Lithune vary widely in height and build, from barely 5 feet to well over 6 feet tall. Your size is Medium. | Your base walking speed is 30 feet. | ||||
Miak-Koyok | Kind of like if beehives were human shaped and moved. | Your Dexterity score increases by 1, and one other score of your choice increases by 2. | Most miak-koyok are somewhat top-heavy and rarely break over 6 feet tall. Your size is Medium. | Your base walking speed is 30 feet. | ||||
Mimikyu | A small, mysterious creature both loved for its short stature and childishly crafted disguise and feared because no one knows what's actually underneath said disguise. | Your Wisdom score increases by 1 and your Charisma score increases by 2. | Mimikyus usually stand at 8 inches tall, but some have been found to be as big as 2 feet. Your size is Tiny. | Your base walking speed is 25 feet. | ||||
Moove | Aberrations from illithid experiments | Your Strength score increases by 2. | Moove are thought to originally have been something humanoid. Your size is Medium. | You have a base walking speed of 30 feet. You also have a swim speed of 30 feet. | ||||
Mr. Saturn | Odd, beach ball sized creatures that tend to end their sentences with onomatopoeia, such as ding, boing, and zoom | Your Intelligence score increases by 2 and your Charisma score increases by 1. | Mr. Saturn’s tend to all look the same, you are roughly 1 foot and a half tall and weigh around 15 Lbs. Your size is Small. | Your base walking speed is 25 feet. | ||||
Navarada | The navarada are ancient supernatural beings that live in shadows. | Your Dexterity score increases by 2 and your Intelligence score increases by 1. | Navarada are actually quite tall when lain head to toe. Your size is Medium. | Your base walking speed is 30 feet. | ||||
Nobody (Kingdom Hearts Setting) | Your Intelligence score increases by 2 and your Wisdom score increases by 1. | Nobody vary widely in height and build. Your size is whatever size you were before becoming a Nobody. | Your base walking speed is 30 feet. | |||||
Paleblood | Palebloods are humans born of the Moon, with their true nature latent, with connections to the cosmos and the horrifying Eldritch Truth. | Your Intelligence, Wisdom, or Charisma score increases by 2, and one other ability score of your choice increases by 1. | Palebloods size differ little, if at all, from normal humans. Your size is Medium. | Your base walking speed is 30 feet. | ||||
Primal Zerg | Creatures of widely different shapes and sizes who take on the features of any life form that can be eaten. | Three different ability scores of your choice increase by 1. | Primal zerg sizes are known to vary considerably. Your size is Medium. | Your base walking speed is 30 feet. | ||||
Psyche Swallower | A horrific being hiding in human skin that consumes sanity | Your Charisma score increases by 2 and your Intelligence score increases by 1. | Usually, psyche swallowers range from 5 to 6 feet tall. Your size is Medium. | You have a base walking speed of 30 feet. | ||||
Sableye | Tiny, goblin-like, gem-eating Pokemon who reside in deep, dark caves. | Your Dexterity increases by 2 and Charisma scores increases by 1. | On average, Sableyes usually reach 1-2 feet tall. Your size is Tiny. | Your base walking speed is 25 feet. | ||||
Salori | Salori are black, faceless, sentient apes with leathery skin and long, pronged tentacles. | Your Dexterity score increases by 2, and your Wisdom score increases by 1. | Salori are typically 6 feet, sometimes taller. Your size is Medium. | Your base walking speed is 35 feet. | ||||
Satori | Thoughts, memories; the mind cannot escape your third eye. | Your Wisdom score increases by 2, and your Intelligence score increases by 1. | Satori are shorter than humans on average, ranging from 4 to 5 feet in height. Your size is Medium. | Your base walking speed is 30 feet. | ||||
Scion of the Old Ones | Creatures of twisted, alien magic with horrifying forms and reality-bending abilities. | Your Charisma score increases by 1. | Scions of Ged are usually well over 6 feet tall and average 250 pounds. Scions of M'shukk and Nul are both roughly human size, being about five to six feet. Whatever the case, your size is Medium. | Your base walking speed is 30 feet. | ||||
Scopoling | Beings from another world that mingle unseen among civilization. | Your Charisma score increases by 2. | Scopolings usually stand around 6 feet tall and vary widely with weight and length, though they typically weigh 190 pounds and are 15 feet long. Your size is Large. | Your base walking speed is 30 feet. | ||||
Scorpionem | A race of humanoid-scorpion hybrids. | Your Strength increases by 1, and your Dexterity score increases by 2. | Scorpionem are about 5 to 6 feet tall and very thin. Your size is Medium. | Your base walking speed is 35 feet. | ||||
Shadow-Serf | Unnatural doppelgangers created by powerful wizards to be unfailingly faithful servants. | Your Dexterity score increases by 2. | Shadow-serfs are the same size as their masters, meaning they vary a lot in proportions, from barely 5 feet to well over 6 feet tall. Your size is Medium. | Shadow-serfs move with supernatural quickness. Your base walking speed is 35 feet. | ||||
Shub | Spawn of the Outer God, Shub Niggurath. | An ability score of your choice increases by 2. | Your size is Medium. | You have a base walking speed of 25 feet. | ||||
Shulk | Tough box people. | Your Constitution score increases by 2 and your Strength score increases by 1. | Shulk vary in size, though are found to be anywhere from 4-6 feet tall. Your size is medium. | Your base walking speed is 30 feet. | ||||
Sombra Escura | Shadow-wreathed beings from the darkest corners of space | Your Dexterity score increases by 2, and your Intelligence score increases by 1. | Sombras are around the taller range of height compared to humans. Your size is Medium. | You have a base walking speed of 30. | ||||
Soulrippers | As a soulripper you can drain the life out of a creature with your deathstare. | Your Charisma score increases by 2 and your Dexterity by 1. | Soulrippers are about 6-7 feet tall in normal form and weigh about 200-250lbs. Your size is Medium. | Your walking speed is 40 feet (check humanoid's stats for its speed when in other forms). | ||||
Swordwing | Humanoid insects of the Underdark | Your Strength and Dexterity scores each increase by 1. | Swordwings are lighter than humans with a taller height spectrum. Your size is Medium. | You have a base walking speed of 30 feet and a flying speed of 30 feet. You cannot fly higher than 30 feet with this speed. | ||||
Talto | Taltos are aberrations in human form who attach themselves to those with magic powers | Your Charisma score increases by 2, and your Wisdom score increases by 1. | Taltos usually are taller than the average human, save the anomalies who were never fed breast milk and become stunted dwarves. Your size is Medium. | Your base walking speed is 30 feet. | ||||
Tentacle Mass | Aberrant creatures of unknown origin. | Your Dexterity is increased by 2 and your Constitution is increased by 1. | Often changing their own size but regularly between 5 and 7 feet. Your size is Medium. | Your base walking speed is 30 feet, and you have a swimming speed of 30 feet. | ||||
Tortithid | Amalgamation between alien aberration and turtle, gives these creatures varying traits from both races | Your Intelligence score increases by 2, and your Constitution score increases by 1. | Your size is Medium. | Your base walking speed is 30 feet. | ||||
Tsukumogami | A spirit formed by an inanimate object after 100 years of neglect. | Your Constitution score increases by 1. | Your vessel's size is Tiny; your spirit body's size is probably Small or Medium, depending on what race your last user was. | Your base walking speed is 30 ft, whether using your spirit body or by moving your vessel along the ground. | ||||
Typhlosion | Bulky badgers with a fiery fury that burns like an erupting volcano. | Your Constitution score increases by 2. | Typhlosions stand a little above 5 and a half feet tall. Your size is Medium. | Your base walking speed is 30 feet. | ||||
Typhon Anthrophantasmus | Alien creatures created to serve the Apex, but wait... | Your Intelligence score increases by 2, and your Dexterity score increases by 1. | Your size is Medium. | Your base walking speed is 30 feet. | ||||
Tyranid | Hive minded creatures leaving destruction in their wake | Your Strength score increases by 2. | Your size is Medium unless otherwise specified by your subrace. | Your base walking speed is 30 feet. You gain additional modes of movement based on your subrace. | ||||
Verdichco | Horrific aberrations made of former humans | Your Dexterity score increases by 2, and your Strength score increases by 1. | Verdichco are slightly taller than the average human. Your size is Medium. | Your base walking speed is 30 feet. | ||||
Vitae | Aberrations that were illithid beasts of burden | Your Constitution score increases by 2, and either your Dexterity or Strength score increases by 1. | Vitae are usually taller than humans when walking bipedally. Your size is Medium. | Your base walking speed is 30 feet. | ||||
Voidling | A secretive race literally born of the void. | Your Wisdom score increases by 2 and your Dexterity score increases by 1 | Varies depending on the race they appear as. Your size is Small or Medium. | Your base walking speed is 30 feet. | ||||
Voidling, Variant | Born from the void through mortal mothers, their traits mostly mimic those of their mothers. | Your Intelligence score increases by 2, and your Dexterity increases by 1. | You are the same size as your mother's race. | Your base walking speed is 30 feet. | ||||
Vologovoi | Alien worms sent in human form | Your Dexterity score increases by 2, and your Constitution score increases by 1. | Vologovoi are the same size as humans in their human form and weigh just as much in their true form. Your size is Medium. | Your base walking speed is 30 feet. | ||||
Vortigaunt | A hiveminded race of telepathics that have been recently freed from slavery, bearing innate electrical powers. | Your Wisdom score increases by 2, and your Intelligence score increases by 1. | Vorts don't vary much in terms of body shape, staying around the 6'0" range. Your size is Medium. | Your base walking speed is 25 feet. | ||||
Waddle Dee | Waddle Dee and its cousins will try to gang up on creatures when attacking. Their downfall is their intelligence. They're not too smart. | Your Strength, Dexterity, and Constitution each increase by 1. | Waddle Dees stand at about 2 feet tall and weigh about 40 Lbs. Your size is Small. | Your base walking speed is 25 feet. | Your Intelligence, Wisdom, Charisma increases by 1. | Waddle Dees stand at about 2 feet tall and weigh about 40 Lbs. Your size is Small. | Your base walking speed is 25 feet. | |
Wandering Eye | People with a growing eyeball in their torso | Your Intelligence score increases by 2 and one other ability score of your choice increases by 1. | Wandering eyes are essentially human-sized, reaching to 5 feet to well over 6 feet tall. Your size is Medium. | Your base walking speed is 30 feet. | ||||
Wormhearted Ones | The result of an eldritch union between aberrant worms and humanoid flesh. | Your Intelligence score increases by 2, and one other ability score of your choice increases by 1. | Humans and other races of their general size and proportions serve as the best hosts for a wormhearted one. Your size is Medium. | Your base walking speed is 30 feet. You have a swimming speed of 30 feet. | ||||
Yith | The great researchers of times, places and realities, whose minds are far, far older than their bodies. | Your Intelligence score increases by 2, and your Wisdom score increases by 1. | Yith are described as being about 10 feet tall, though their conic physiology makes them relatively skinny, at about 5 feet wide. Your size is Large. | Your base walking speed is 25 feet. | ||||
Zaa' Hraa | Offspring of the Ultra-Mind with psychic power that is unmatched. | Your Intelligence score increases by 2, and your Constitution score increases by 1. | The average zaa' hraa height is about 5'10, and some taller ones can be up to 7 and a half feet tall. Your size is Medium. | Your base walking speed is 30 feet. | ||||
Zardak | A warrior race with an ugly face | Your Strength score increases by 1 and your Constitution score increases by 2 | Zardaks can get very big but the largest ones are typically culled off due to their unwieldiness in battle. Your size is Medium. | Your base walking speed is 30 feet. |
Incomplete Races
Races which are works in progress: |
Back to Main Page → 5e Homebrew → Races → Races by Type
View recent changes for all Aberrations