Template:Spells (Hyrule Supplement)/2 to 5
From D&D Wiki
2nd-Level Spells[edit]
Spell | Fighter | Opportunist | Researcher | Sage | Scion | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spell Sword |
Bard | Garo | Tech. | Witch | Wizz. | Earth | Fire | Forest | Light | Shadow | Spirit | Water | Wind | Dragon | Fairy | Mask | Poe | |
acid arrow | 2nd | 2nd | ||||||||||||||||
aid | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | |||||||||
alter self | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | ||||||||||
alter size | 2nd | 2nd | 2nd | 2nd | 2nd | |||||||||||||
alter terrain | 2nd | 2nd | 2nd | |||||||||||||||
animal conduit | 2nd | 2nd | 2nd | 2nd | ||||||||||||||
animal messenger | 2nd | 2nd | 2nd | |||||||||||||||
arcane lock | 2nd | |||||||||||||||||
arcanist's magic aura | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | ||||||||||||
augury | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | ||||||||
barkskin | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | ||||||||||||
blindness/deafness | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | ||||||||||||
blood boiling | 2nd | 2nd | 2nd | 2nd | ||||||||||||||
blur | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | |||||||||
branding smite | 2nd | |||||||||||||||||
calm emotions | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | ||||||||||||
change sex | 2nd | |||||||||||||||||
cloud of daggers | 2nd | |||||||||||||||||
continual flame | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | |||||||||
cordon of arrows | 2nd | |||||||||||||||||
darkness | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | ||||||||||||
darkvision | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | |||
dead man's volley | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | ||||||
detect thoughts | 2nd | 2nd | 2nd | 2nd | ||||||||||||||
disarm | 2nd | 2nd | 2nd | 2nd | 2nd | |||||||||||||
dragon's breath | 2nd | |||||||||||||||||
dust devil | 2nd | 2nd | 2nd | |||||||||||||||
earthbind | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | |||||||||||
earthen grasp | 2nd | 2nd | 2nd | |||||||||||||||
enhance ability | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | ||||||
enthrall | 2nd | 2nd | ||||||||||||||||
explosive touch | 2nd | 2nd | 2nd | 2nd | ||||||||||||||
fairy | 2nd | 2nd | ||||||||||||||||
find steed | 2nd | 2nd | 2nd | |||||||||||||||
find traps | 2nd | 2nd | 2nd | 2nd | 2nd | |||||||||||||
flame blade | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | |||||||||||
flame charge | 2nd | 2nd | 2nd | |||||||||||||||
flame spiral | 2nd | 2nd | 2nd | |||||||||||||||
flaming sphere | 2nd | 2nd | ||||||||||||||||
gentle repose | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | ||||||||
gust of wind | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | ||||||||||||
healing spirit | 2nd | |||||||||||||||||
heat metal | 2nd | 2nd | 2nd | 2nd | ||||||||||||||
heat shot | 2nd | 2nd | 2nd | 2nd | ||||||||||||||
impart knowledge | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | ||||
invisibility | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | ||||||||
knock | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | ||||||||||
lesser restoration | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | |||||||
lethal weapons | 2nd | 2nd | ||||||||||||||||
light binding | 2nd | |||||||||||||||||
locate animals or plants | 2nd | 2nd | 2nd | 2nd | ||||||||||||||
locate object | 2nd | 2nd | 2nd | 2nd | 2nd | |||||||||||||
nightmare | 2nd | 2nd | 2nd | 2nd | 2nd | |||||||||||||
magic mouth | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | |||||
magic weapon | 2nd | 2nd | ||||||||||||||||
mind spike | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | ||||||||
mirror image | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | ||||||||||
misty step | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | |||||||
moonbeam | 2nd | |||||||||||||||||
pass without trace | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | |||||||||||
phantasmal force | 2nd | 2nd | 2nd | 2nd | ||||||||||||||
phantom laughter | 2nd | 2nd | 2nd | 2nd | ||||||||||||||
pictograph | 2nd | 2nd | ||||||||||||||||
portent | 2nd | 2nd | ||||||||||||||||
prayer of healing | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | |||||||||
protection from arrows | 2nd | 2nd | 2nd | 2nd | 2nd | |||||||||||||
pulling shade | 2nd | 2nd | 2nd | |||||||||||||||
pursuers | 2nd | 2nd | ||||||||||||||||
putrefy food | 2nd | 2nd | ||||||||||||||||
pyrotechnics | 2nd | 2nd | 2nd | |||||||||||||||
quicksand | 2nd | 2nd | 2nd | 2nd | 2nd | |||||||||||||
ray of enfeeblement | 2nd | 2nd | 2nd | |||||||||||||||
rope trick | 2nd | |||||||||||||||||
scorcher | 2nd | 2nd | 2nd | |||||||||||||||
scorching ray | 2nd | 2nd | 2nd | 2nd | ||||||||||||||
see invisibility | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | ||
serac | 2nd | |||||||||||||||||
shadow blade | 2nd | 2nd | 2nd | |||||||||||||||
shatter | 2nd | |||||||||||||||||
shield of honor | 2nd | 2nd | ||||||||||||||||
silence | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | |||||||
skywrite | 2nd | 2nd | 2nd | 2nd | ||||||||||||||
snowball swarm | 2nd | 2nd | ||||||||||||||||
somaria | 2nd | 2nd | 2nd | 2nd | ||||||||||||||
spider climb | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | |||||||||||
spike growth | 2nd | 2nd | 2nd | 2nd | ||||||||||||||
spiritual weapon | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | |||||||||
split | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | ||||||||||||
step of respite | 2nd | 2nd | 2nd | 2nd | ||||||||||||||
stun person | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | ||||||||||||
suggestion | 2nd | |||||||||||||||||
sun strike | 2nd | 2nd | 2nd | |||||||||||||||
thirsting blade | 2nd | |||||||||||||||||
tile of fire | 2nd | 2nd | 2nd | |||||||||||||||
tractor cannon | 2nd | 2nd | 2nd | 2nd | 2nd | |||||||||||||
tree shape | 2nd | |||||||||||||||||
vengeful roots | 2nd | 2nd | 2nd | 2nd | ||||||||||||||
warding bond | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | |||||||||
warding wind | 2nd | 2nd | 2nd | 2nd | ||||||||||||||
water cube | 2nd | 2nd | ||||||||||||||||
web | 2nd | 2nd | 2nd | 2nd | 2nd | |||||||||||||
withering ray | 2nd | |||||||||||||||||
wood shape | 2nd | 2nd | ||||||||||||||||
Spell | Spell Sword |
Bard | Garo | Tech. | Witch | Wizz. | Earth | Fire | Forest | Light | Shadow | Spirit | Water | Wind | Dragon | Fairy | Mask | Poe |
Fighter | Opportunist | Researcher | Sage | Scion |
3rd-Level Spells[edit]
Spell | Fighter | Opportunist | Researcher | Sage | Scion | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spell Sword |
Bard | Garo | Tech. | Witch | Wizz. | Earth | Fire | Forest | Light | Shadow | Spirit | Water | Wind | Dragon | Fairy | Mask | Poe | |
afterburner | 3rd | |||||||||||||||||
animate dead | 3rd | 3rd | 3rd | 3rd | ||||||||||||||
arcane explosion | 3rd | |||||||||||||||||
aura of embers | 3rd | 3rd | 3rd | 3rd | 3rd | |||||||||||||
aura of vitality | 3rd | |||||||||||||||||
beacon of hope | 3rd | |||||||||||||||||
bestow curse | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | |||||||
blazing smite | 3rd | |||||||||||||||||
blinding smite | 3rd | 3rd | 3rd | |||||||||||||||
blink | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | ||||||||||||
bonesword | 3rd | |||||||||||||||||
call lightning | 3rd | 3rd | ||||||||||||||||
catnap | 3rd | 3rd | ||||||||||||||||
clairvoyance | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | |||||||
cobra's spit | 3rd | |||||||||||||||||
conjure animals | 3rd | 3rd | ||||||||||||||||
conjure barrage | 3rd | 3rd | ||||||||||||||||
counterspell | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | ||||||||||
create food and water | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | |||||
crusader's mantle | 3rd | 3rd | ||||||||||||||||
dark transport | 3rd | 3rd | 3rd | 3rd | 3rd | |||||||||||||
daylight | 3rd | 3rd | 3rd | |||||||||||||||
desolation aura | 3rd | |||||||||||||||||
dispel magic | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | |
elemental weapon | 3rd | 3rd | ||||||||||||||||
enemies abound | 3rd | 3rd | ||||||||||||||||
erupting earth | 3rd | 3rd | ||||||||||||||||
fade | 3rd | 3rd | 3rd | 3rd | 3rd | |||||||||||||
fear | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | ||||||||||
feign death | 3rd | 3rd | 3rd | |||||||||||||||
fireball | 3rd | 3rd | 3rd | |||||||||||||||
flame arrows | 3rd | 3rd | 3rd | 3rd | ||||||||||||||
floormaster's grasp | 3rd | |||||||||||||||||
fly | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | ||||||||||||
fool's speech | 3rd | 3rd | ||||||||||||||||
frostball | 3rd | |||||||||||||||||
gaseous form | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | |||||||||||
glacial pass | 3rd | 3rd | ||||||||||||||||
glitterdust | 3rd | 3rd | 3rd | 3rd | 3rd | |||||||||||||
glyph of warding | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | |||||||||||
haste | 3rd | 3rd | 3rd | 3rd | 3rd | |||||||||||||
hunger of hadar | 3rd | |||||||||||||||||
hypnotic pattern | 3rd | 3rd | 3rd | 3rd | 3rd | |||||||||||||
ice spear | 3rd | 3rd | 3rd | |||||||||||||||
lightning bolt | 3rd | 3rd | 3rd | |||||||||||||||
magic vestment | 3rd | 3rd | ||||||||||||||||
major image | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | |||||||||||
mass healing word | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | |||||||||
meld into stone | 3rd | 3rd | ||||||||||||||||
minute meteors | 3rd | |||||||||||||||||
nondetection | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | |||||
phantom steed | 3rd | 3rd | 3rd | 3rd | ||||||||||||||
plant growth | 3rd | 3rd | ||||||||||||||||
protection from energy | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | ||||||||
razor leaf | 3rd | 3rd | 3rd | 3rd | ||||||||||||||
remove curse | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | ||||||
revivify | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | ||||||||
scout | 3rd | |||||||||||||||||
sending | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | |||
lightning arrow | 3rd | 3rd | 3rd | |||||||||||||||
slashing darkness | 3rd | |||||||||||||||||
sleet storm | 3rd | 3rd | 3rd | |||||||||||||||
slow | 3rd | 3rd | 3rd | 3rd | 3rd | |||||||||||||
speak with dead | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | ||||||||
speak with plants | 3rd | 3rd | 3rd | |||||||||||||||
spellbreaking smite | 3rd | 3rd | ||||||||||||||||
spirit guardians | 3rd | 3rd | 3rd | 3rd | ||||||||||||||
stinking cloud | 3rd | 3rd | 3rd | 3rd | ||||||||||||||
storm front | 3rd | |||||||||||||||||
tidal wave | 3rd | |||||||||||||||||
tiny hut | 3rd | 3rd | 3rd | 3rd | 3rd | |||||||||||||
tiny servant | 3rd | 3rd | 3rd | |||||||||||||||
tongues | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | ||||
vampiric touch | 3rd | 3rd | 3rd | |||||||||||||||
wall of sand | 3rd | 3rd | 3rd | 3rd | ||||||||||||||
wall of water | 3rd | 3rd | ||||||||||||||||
water breathing | 3rd | 3rd | 3rd | 3rd | ||||||||||||||
water walk | 3rd | 3rd | 3rd | 3rd | 3rd | |||||||||||||
wind wall | 3rd | 3rd | 3rd | |||||||||||||||
Spell | Spell Sword |
Bard | Garo | Tech. | Witch | Wizz. | Earth | Fire | Forest | Light | Shadow | Spirit | Water | Wind | Dragon | Fairy | Mask | Poe |
Fighter | Opportunist | Researcher | Sage | Scion |
4th-Level Spells[edit]
Spell | Fighter | Opportunist | Researcher | Sage | Scion | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spell Sword |
Bard | Garo | Tech. | Witch | Wizz. | Earth | Fire | Forest | Light | Shadow | Spirit | Water | Wind | Dragon | Fairy | Mask | Poe | |
arcane eye | 4th | 4th | 4th | |||||||||||||||
arcane storage | 4th | 4th | 4th | 4th | 4th | 4th | 4th | 4th | 4th | 4th | 4th | 4th | 4th | |||||
aura of purity | 4th | |||||||||||||||||
aura of victory | 4th | 4th | 4th | |||||||||||||||
banishment | 4th | 4th | 4th | 4th | 4th | 4th | 4th | 4th | 4th | 4th | ||||||||
blade bane | 4th | 4th | 4th | |||||||||||||||
black tentacles | 4th | 4th | 4th | |||||||||||||||
blade lightning | 4th | |||||||||||||||||
blight | 4th | 4th | ||||||||||||||||
charm monster | 4th | 4th | 4th | 4th | ||||||||||||||
compulsion | 4th | 4th | ||||||||||||||||
conjure woodland beings | 4th | 4th | ||||||||||||||||
control water | 4th | 4th | 4th | 4th | 4th | |||||||||||||
corrosive aura | 4th | 4th | 4th | |||||||||||||||
death march | 4th | |||||||||||||||||
death ward | 4th | 4th | 4th | 4th | 4th | 4th | 4th | 4th | 4th | 4th | ||||||||
defender of life | 4th | |||||||||||||||||
dimension door | 4th | 4th | 4th | 4th | 4th | 4th | 4th | 4th | 4th | |||||||||
divination | 4th | 4th | 4th | 4th | 4th | 4th | 4th | 4th | ||||||||||
dominate beast | 4th | 4th | ||||||||||||||||
dowse location | 4th | 4th | 4th | 4th | 4th | 4th | 4th | 4th | 4th | 4th | 4th | 4th | ||||||
echoes | 4th | 4th | ||||||||||||||||
elemental bane | 4th | 4th | 4th | |||||||||||||||
fabricate | 4th | 4th | 4th | |||||||||||||||
faithful hound | 4th | 4th | 4th | 4th | ||||||||||||||
fire shield | 4th | 4th | 4th | |||||||||||||||
freedom of movement | 4th | 4th | 4th | 4th | 4th | 4th | 4th | 4th | 4th | 4th | ||||||||
giant insect | 4th | 4th | ||||||||||||||||
grasping vine | 4th | 4th | ||||||||||||||||
gravity hammer | 4th | 4th | 4th | 4th | 4th | 4th | 4th | 4th | ||||||||||
greater invisibility | 4th | 4th | 4th | 4th | 4th | 4th | 4th | 4th | 4th | 4th | ||||||||
guardian of nature | 4th | |||||||||||||||||
hallucinatory terrain | 4th | 4th | 4th | 4th | 4th | 4th | 4th | |||||||||||
ice storm | 4th | 4th | 4th | |||||||||||||||
illumination | 4th | 4th | 4th | |||||||||||||||
incinerating impacts | 4th | 4th | ||||||||||||||||
lava line | 4th | 4th | 4th | 4th | ||||||||||||||
life drain | 4th | 4th | 4th | 4th | ||||||||||||||
locate creature | 4th | 4th | 4th | 4th | 4th | 4th | 4th | 4th | 4th | 4th | 4th | 4th | 4th | 4th | ||||
phantasmal killer | 4th | 4th | ||||||||||||||||
polymorph | 4th | 4th | ||||||||||||||||
poof | 4th | 4th | 4th | 4th | 4th | |||||||||||||
private sanctum | 4th | 4th | 4th | 4th | 4th | 4th | 4th | 4th | 4th | 4th | 4th | 4th | 4th | |||||
resilient sphere | 4th | 4th | 4th | |||||||||||||||
secret chest | 4th | 4th | 4th | 4th | 4th | |||||||||||||
sentinel | 4th | 4th | 4th | 4th | 4th | 4th | 4th | 4th | ||||||||||
Sheikah meditation | 4th | |||||||||||||||||
Hyrulean shield | 4th | 4th | 4th | 4th | 4th | |||||||||||||
sickening radiance | 4th | |||||||||||||||||
splitting orb | 4th | 4th | 4th | 4th | ||||||||||||||
staggering smite | 4th | |||||||||||||||||
stone shape | 4th | 4th | 4th | 4th | 4th | |||||||||||||
stone sphere | 4th | |||||||||||||||||
stone tell | 4th | |||||||||||||||||
stoneskin | 4th | 4th | 4th | 4th | ||||||||||||||
sun ward | 4th | |||||||||||||||||
swiftbolt | 4th | |||||||||||||||||
vitriolic sphere | 4th | 4th | ||||||||||||||||
wall of fire | 4th | 4th | 4th | 4th | 4th | |||||||||||||
wall of tentacles | 4th | 4th | 4th | |||||||||||||||
warping step | 4th | 4th | ||||||||||||||||
watery sphere | 4th | 4th | ||||||||||||||||
Spell | Spell Sword |
Bard | Garo | Tech. | Witch | Wizz. | Earth | Fire | Forest | Light | Shadow | Spirit | Water | Wind | Dragon | Fairy | Mask | Poe |
Fighter | Opportunist | Researcher | Sage | Scion |
5th-Level Spells[edit]
Spell | Fighter | Opportunist | Researcher | Sage | Scion | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spell Sword |
Bard | Garo | Tech. | Witch | Wizz. | Earth | Fire | Forest | Light | Shadow | Spirit | Water | Wind | Dragon | Fairy | Mask | Poe | |
animate objects | 5th | 5th | 5th | 5th | 5th | |||||||||||||
antilife shell | 5th | 5th | ||||||||||||||||
arcane hand | 5th | 5th | 5th | |||||||||||||||
baleful polymorph | 5th | |||||||||||||||||
baleful regression | 5th | |||||||||||||||||
ballistakinesis | 5th | 5th | ||||||||||||||||
banishing smite | 5th | 5th | ||||||||||||||||
blinding flash | 5th | 5th | 5th | 5th | 5th | 5th | 5th | |||||||||||
swift quiver | 5th | 5th | ||||||||||||||||
chromatic explosion | 5th | 5th | 5th | |||||||||||||||
circle of magic resistance | 5th | 5th | 5th | 5th | 5th | 5th | 5th | 5th | 5th | |||||||||
cloudkill | 5th | 5th | 5th | |||||||||||||||
commune with nature | 5th | 5th | 5th | 5th | 5th | |||||||||||||
cone of cold | 5th | 5th | ||||||||||||||||
conjure volley | 5th | 5th | ||||||||||||||||
contact other plane | 5th | 5th | 5th | 5th | 5th | 5th | 5th | 5th | 5th | 5th | 5th | |||||||
contagion | 5th | 5th | 5th | |||||||||||||||
control winds | 5th | 5th | 5th | 5th | 5th | |||||||||||||
creation | 5th | |||||||||||||||||
danse macabre | 5th | 5th | ||||||||||||||||
dawn | 5th | 5th | ||||||||||||||||
dispel evil and good | 5th | 5th | 5th | 5th | 5th | 5th | 5th | 5th | 5th | 5th | ||||||||
control person | 5th | 5th | 5th | 5th | 5th | 5th | ||||||||||||
dragon's skin | 5th | 5th | ||||||||||||||||
dragon rage | 5th | |||||||||||||||||
dream | 5th | 5th | 5th | 5th | 5th | 5th | 5th | 5th | 5th | |||||||||
drowning | 5th | 5th | ||||||||||||||||
earthen prison | 5th | 5th | 5th | 5th | ||||||||||||||
enervation | 5th | |||||||||||||||||
fairy fountain | 5th | |||||||||||||||||
fallen meteor | 5th | 5th | 5th | 5th | ||||||||||||||
far step | 5th | 5th | 5th | 5th | 5th | |||||||||||||
fire volley | 5th | 5th | 5th | |||||||||||||||
flame strike | 5th | 5th | ||||||||||||||||
flesh to jelly | 5th | 5th | ||||||||||||||||
geas | 5th | |||||||||||||||||
greater restoration | 5th | 5th | 5th | 5th | 5th | 5th | 5th | 5th | 5th | 5th | ||||||||
grip of death | 5th | |||||||||||||||||
hallow | 5th | 5th | 5th | 5th | 5th | 5th | 5th | 5th | ||||||||||
holy weapon | 5th | 5th | ||||||||||||||||
immolation | 5th | 5th | 5th | 5th | 5th | |||||||||||||
insect plague | 5th | 5th | 5th | |||||||||||||||
iron flesh | 5th | 5th | 5th | |||||||||||||||
legend lore | 5th | 5th | 5th | 5th | 5th | |||||||||||||
maelstrom | 5th | 5th | 5th | |||||||||||||||
mass cure wounds | 5th | 5th | 5th | 5th | 5th | 5th | 5th | 5th | 5th | 5th | ||||||||
mislead | 5th | 5th | 5th | 5th | 5th | 5th | ||||||||||||
modify memory | 5th | 5th | 5th | |||||||||||||||
moonblast | 5th | |||||||||||||||||
negative energy flood | 5th | 5th | ||||||||||||||||
passwall | 5th | 5th | 5th | 5th | 5th | 5th | 5th | 5th | 5th | |||||||||
raise dead | 5th | 5th | 5th | 5th | 5th | 5th | 5th | 5th | 5th | 5th | ||||||||
reincarnate | 5th | 5th | 5th | |||||||||||||||
scrying | 5th | 5th | 5th | 5th | 5th | 5th | 5th | 5th | 5th | 5th | ||||||||
seeming | 5th | 5th | 5th | 5th | 5th | |||||||||||||
skill empowerment | 5th | 5th | 5th | 5th | 5th | 5th | 5th | 5th | 5th | 5th | ||||||||
sphere of simulated antimagic | 5th | 5th | 5th | 5th | 5th | 5th | 5th | 5th | 5th | 5th | 5th | |||||||
steel wind strike | 5th | 5th | 5th | 5th | 5th | |||||||||||||
stone drill | 5th | 5th | ||||||||||||||||
stun monster | 5th | 5th | 5th | 5th | 5th | 5th | ||||||||||||
swirling storm | 5th | 5th | 5th | |||||||||||||||
synaptic static | 5th | 5th | 5th | 5th | 5th | |||||||||||||
telekinesis | 5th | 5th | 5th | |||||||||||||||
telepathic bond | 5th | 5th | 5th | 5th | 5th | 5th | 5th | 5th | 5th | 5th | 5th | 5th | 5th | |||||
teleportation circle | 5th | 5th | 5th | 5th | 5th | 5th | 5th | 5th | 5th | 5th | 5th | 5th | 5th | 5th | 5th | |||
temporal shunt | 5th | 5th | 5th | |||||||||||||||
transmute rock | 5th | 5th | ||||||||||||||||
tree stride | 5th | |||||||||||||||||
wall of force | 5th | 5th | 5th | 5th | 5th | 5th | 5th | 5th | ||||||||||
wall of light | 5th | |||||||||||||||||
wall of stone | 5th | 5th | 5th | |||||||||||||||
water volley | 5th | 5th | 5th | |||||||||||||||
wave of obliteration | 5th | 5th | 5th | |||||||||||||||
Wizzro's blast | 5th | |||||||||||||||||
wrath of nature | 5th | 5th | ||||||||||||||||
Spell | Spell Sword |
Bard | Garo | Tech. | Witch | Wizz. | Earth | Fire | Forest | Light | Shadow | Spirit | Water | Wind | Dragon | Fairy | Mask | Poe |
Fighter | Opportunist | Researcher | Sage | Scion |