5e Armor
Jump to navigation
Jump to search
Back to Main Page → 5e Homebrew → Equipment |
Please leave the "(5e Equipment)" identifier in the page title when creating your new equipment! |
See also
Armors
Armor | Cost | Armor Class (AC) | Strength | Stealth | Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|
Light Armor | ||||||||||
Battle Robe | 100 gp | 11 + Dex modifier | — | Disadvantage | 10 lb. | |||||
Wooden Armor | 2 gp | 11 + Dex modifier | — | — | 10 lb. | |||||
Duelist's Vest | 80 gp | 11 + Dex modifier | — | — | 11 lb. | |||||
Snowquill Armor | 600 r/60 gp | 12 + Dex modifier | — | — | 11 lb. | |||||
Chef's Leather Armor | 15 gp | 11 + Dex modifier | — | — | 12 lb. | |||||
Leather Lamellar | 25 gp | 12 + Dex modifier | — | Disadvantage | 12 lb. | |||||
Military Uniform | 2 gp | 11 + Dex modifier | Str 9 | Disadvantage | 12 lb. | |||||
Brawler's Armor | 100 gp | 12 + Dex modifier | — | Disadvantage | 13 lb. | |||||
Light Wooden Armor | 50 gp | 12 + Dex modifier | — | Disadvantage | 13 lb. | |||||
Camouflage Leather | 500 gp | 11 + Dex modifier | Str 11 | — | 15 lb. | |||||
Leather Chef Armor | 250 gp | 12 + Dex modifier | — | — | 15 lb. | |||||
Outlander's Poncho | 85 gp | 12 + Dex modifier | — | — | 15 lb. | |||||
Scholar's Outfit | 200 gp | 10 + Int modifier | — | Disadvantage | 15 lb. | |||||
Cloth Armor | 1 gp | 11 + Dex modifier | — | — | 2 lb. | |||||
Plated Leather Armor | 500 gp | 13 + Dex modifier | — | Disadvantage | 20 lb. | |||||
Bandit's Armor | 50 gp | 11 + Dex modifier | — | — | 22 lb. | |||||
Elven Light Mail | 650 gp | 11 + Dex modifier | — | — | 5 lb. | |||||
Assassin's Garb | 120 gp | 12 + Dex modifier | Str 9 | — | 6 lb. | |||||
Padded Cloth Armor | 3 gp | 12 + Dex modifier | — | Disadvantage | 6 lb. | |||||
Master Thief Leather | 800 gp | 11 + Dex modifier | — | — | 8 lb. | |||||
Medium Armor | ||||||||||
Improvised Armor | — | 11 + Dex modifier (max 2) | — | Disadvantage | 10 lb. | |||||
Reinforced Leather Armor | 90 gp | 13 + Dex modifier (max 2) | — | — | 12 lb. | |||||
Pasovian Coat | 500 gp | 13 + Dex modifier (max 3) | — | — | 13 lb. | |||||
Falconer Armor | 45 gp | 12 + Dex modifier (max 2) | Str 9 | — | 14 lb. | |||||
Duskwood Armor | 600 gp | 14 + Dex modifier (max 2) | — | — | 15 lb. | |||||
Heide Knights Armor | 60 gp | 14 + Dex modifier (max 1) | Str 11 | — | 15 lb. | |||||
Leatherback Armor | 280 gp | 13 + Dex modifier (max 3) | Str 13 | — | 15 lb. | |||||
Noble Elf Armor | 300 gp | 12 + Dex modifier (max 4) | — | — | 15 lb. | |||||
Shroomcap Armor | 70 gp | 12 + Con modifier (max 3) | — | — | 15 lb. | |||||
Hollow Infantry Armor | 30 gp | 12 + Dex modifier (max 3) | Str 9 | — | 16 lb. | |||||
Leaf-mail | 225 gp | 12 + Dex modifier (max 2) | — | — | 20 lb. | |||||
Wood Armor | 30 gp | 13 + Dex modifier (max 2) | — | Disadvantage | 20 lb. | |||||
Archdrake Set | 100 gp | 13 + Dex modifier (max 1) | — | Disadvantage | 22 lb. | |||||
Royal Soldier Armor | 40 gp | 13 + Dex modifier (max 2) | Str 11 | — | 22 lb. | |||||
Leather Imperial Centurion Armor | 550 gp | 15 + Dex modifier (max 1) | Str 13 | — | 25 lb. | |||||
Magnificent Half-Plate | 800 gp | 15 + Dex modifier (mininum 1) | Str 16 | — | 25 lb. | |||||
Reinforced Leather Jacket | 120 gp | 13 + Dex modifier (max 3) | — | Disadvantage | 26 lb. | |||||
Scallop Crest Armor | 200 gp | 15 + Dex modifier (max 1) | Str 11 | Disadvantage | 26 lb. | |||||
Hero's Tunic | 1,500 gp | 14 + Dex modifier (max 3) | Str 13 | — | 30 lb. | |||||
Brigandine | 550 gp | 14 + Dex modifier (max 3) | — | Disadvantage | 35 lb. | |||||
Heavy Wooden Armor | 60 gp | 13 + Dex modifier (max 2) | — | Disadvantage | 35 lb. | |||||
Semi-Splint | 600 gp | 13 + Dex modifier (max 4) | Str 15 | — | 35 lb. | |||||
Arcanetarakk, B8 | 2,500 gp | 16 + Dex modifier (max 2) | Str 15 | Disadvantage | 40 lb. | |||||
Other Goods and Services (Better Fire Force Supplement) | This is obtained by fire soldiers so does not have a cost. | 10 +Your dexterity Modifier + Your constitution Modifier | — | Disadvantage | 40 lb. | 150 gp | +3 | Str 13 | - | 32 lb. |
Bug Armor | 1,250 gp | 13 + Dex modifier (max 4) | Str 15 | — | 45 lb. | |||||
Chain Cloth | 2,250 gp | 15 + Dex modifier (max 3) | Str 15 | Disadvantage | 45 lb. | |||||
Light Leather Jacket | 10 gp | 11 + Dex modifier (max 3) | — | — | 5 lb. | |||||
Warcast Armor | 3,200 gp | 17 + Dex modifier (max 1) | Str 15 | Disadvantage | 55 lb. | |||||
Mark 10 Phobos Armor | Rare or 10,000 gp | 16 + dex mod (max 2) | Str 16 | 60 lb. | ||||||
Heavy Armor | ||||||||||
Fortress Armor | 2,000 gp | 19 | Str 17 | Disadvantage | 100 lb. | |||||
Beer Bucaneer Armor | 700 gp | 18 | Str 17 | Disadvantage | 150 lb. | |||||
Elite Knight Armor | 90 gp | 15 | Str 13 | — | 18 lb. | |||||
Fur Armor | 10 gp | 13 | Str 13 | — | 30 lb. | |||||
Lorica Segmentata | 45 gp | 15 | Str 11 | Disadvantage | 30 lb. | |||||
Chitin Armor | 2,400 gp | 18 | Str 13 | Disadvantage | 35 lb. | |||||
Dragon Bone Armor | 2,000 gp | 17 | Str 15 | Disadvantage | 35 lb. | |||||
Heavy Iron Slave Yoke | 10 gp | 12 | Str 13 | Disadvantage | 40 lb. | |||||
Wyvern Bone Armor | 600 gp | 17 | Str 13 | Disadvantage | 40 lb. | |||||
Catarina Knight Armor | 100 gp | 16 | Str 13 | Disadvantage | 70 lb. | |||||
Ceramic Plate | 150 gp | 18 | Str 15 | Disadvantage | 70 lb. | |||||
Warplate | 2,250 gp | 19 | Str 17 | Disadvantage | 70 lb. | |||||
Samurai Armor | 1,350 gp | 17 | Strength 19 | — | 75 lb. | |||||
Barrel | 22 gp | 15 | Str 15 | Disadvantage | 90 lb. | |||||
Stone | 25 gp | 16 | Str 17 | Disadvantage | 90 lb. | |||||
Shield | ||||||||||
Grid Shield | 1,000 gp | +2 | — | Disadvantage | 10 lb lb. | |||||
Kite Shield | 40 gp | +3 | Str 13 | Disadvantage | 10 lb. | |||||
Dueling Shield, Variant | 35 gp | +1 | Str 13 | Disadvantage | 13 lb. | |||||
Wrecktangle | 250 gp | +2 | Str 15 | — | 16 lb. | |||||
Buckler | 5 gp | +1 | — | — | 2 lb. | |||||
Buckler, Fantasy | 5 gp | +1 | — | — | 2 lb. | |||||
Buckler, Parrying | 5 gp | Special | — | — | 2 lb. | |||||
Buckler, Variant 2 | 5 gp | Special | — | — | 2 lb. | |||||
Buckler, Strapped | 30gp | +1 | — | — | 2lb lb. | |||||
Duelist's Buckler | 20 gp | +1 | Str - | - | 3 lb. | |||||
Leather Buckler | 15 gp | +1 | — | — | 3 lb. | |||||
Wicker Shield | 1 gp | +1 | — | — | 3 lb. | |||||
Parmula | 5 gp | +1 | — | — | 3 lb. lb. | |||||
Heavy Plate Shield | 600 gp | +3 | Str 13 | Disadvantage | 30 lb. | |||||
Large Shield | 100 gp | +2 AC | Str 13 | Disadvantage | 32 lb. | |||||
Heavy Shield | 35 gp | +3 | Str 15 | — | 35 lb. | |||||
Razorback Shield | 60 gp | +1 | — | — | 4 lb. | |||||
Small Shield | 20 gp | +2 AC | Str - | - | 4 lb. | |||||
Other Goods and Services (Better Fire Force Supplement) | This is obtained by fire soldiers so does not have a cost. | 10 +Your dexterity Modifier + Your constitution Modifier | — | Disadvantage | 40 lb. | 150 gp | +3 | Str 13 | - | 32 lb. |
Tower Shield | 30 gp | +2 | Str 15 | Disadvantage | 45 lb. | |||||
Tower Shield, 2nd Variant | 200 gp | +2 | Str 15 | Disadvantage | 45 lb. | |||||
Tower Shield, Variant | 50 gp | +3 | Str 15 | Disadvantage | 45 lb. | |||||
Swordbreaker Gauntlet | 100gp | +1 AC | Str - | - | 5 lb. | |||||
Grand Tower Shield | 250 gp | +3 | Str 17 | Disadvantage | 58 lb. | |||||
Little Arm Shield | 50 gp | +1 | Str - | - | 6 lb. | |||||
Pavise | 20 gp | +2 | Str - | - | 6 lb. | |||||
Tribal Shield | 1 gp | +2 | — | — | 6 lb. | |||||
Stone Door Shield | 20gp | +2 bonus to AC | Str 13 | 66 lb. | ||||||
Glass Shield | 10gp | +3, Special | — | — | 8 lb. | |||||
Wing Guards | 15 gp | +1 | — | — | 8 lb. | |||||
Fencing Cloak | Special | +1 | — | — | Special lb. | |||||
Kite Shield, Variant | 250 rp | +1 | — | — | ¼ lb. |
Renaissance Armor
Armor | Cost | Armor Class (AC) | Strength | Stealth | Weight |
---|---|---|---|---|---|
Light Armor | |||||
Gambeson Variant | 100 gp | 13 + Dexterity modifier | — | — | 10 lb. |
Medium Armor | |||||
Navy Cuirass | 1,000 gp | 14 + Dexterity modifier (max 3) | — | — | 15 lb. |
Heavy Armor | |||||
Steam Armor | 1,800 gp | 18 | – | Disadvantage | 125 lb. |
Shield | |||||
Spring-loaded Tower Shield | 55 gp | 0/+2 | Str 14/16 | —/Disadvantaged | 45 lb. |
Gun Shield | 150 gp | +2 | — | — | 6 lb. |
Modern Armor
Armor | Rarity | Armor Class (AC) | Strength | Stealth | Weight |
---|---|---|---|---|---|
Light Armor | |||||
Combat Yukata | Uncommon | 14 + Dex modifier (protection against melee attacks only) | — | — | 10 lb. |
Stab Vest, Level 3 Spikes | Uncommon | 15 + Dex modifier (protection against melee attacks only) | — | — | 10 lb. |
Type IIIA Bulletproof Armor | Uncommon | 15 + Dex modifier (protection against ranged attacks only) | — | — | 10 lb. |
Stab Vest, Level 1 Spikes | Common | 13 + Dex modifier (protection against melee attacks only) | — | — | 6 lb. |
Type IIA Bulletproof Armor | Common | 13 + Dex modifier (protection against ranged attacks only) | — | — | 6 lb. |
Stab Vest, Level 2 Spikes | Common | 14 + Dex modifier (protection against melee attacks only) | — | — | 8 lb. |
Type II Bulletproof Armor | Common | 14 + Dex modifier (protection against ranged attacks only) | — | — | 8 lb. |
Medium Armor | |||||
Stab Vest, Level 1 Edged Blades | Common | 16 + Dex modifier (max 2, protection against melee attacks only) | — | — | 15 lb. |
Type III Bulletproof Armor | Common | 16 + Dex modifier (max 2, protection against ranged attacks only) | — | — | 15 lb. |
Law Enforcement Special Type Armor | Uncommon | 15 + Dex modifier (max 2) | — | Disadvantage | 16 lb. |
Stab Vest, Level 2 Edged Blades | Common | 17 + Dex modifier (max 2, protection against melee attacks only) | — | — | 18 lb. |
Type IV Bulletproof Armor | Common | 17 + Dex modifier (max 2, protection against ranged attacks only) | — | — | 18 lb. |
Space Suit | Uncommon | 15 + Dex modifier (max 2) | Str 14 | disadvantage | 75 lb. |
Heavy Armor | |||||
Improved Combined Tactical Vest | gp | 20 (see text) | Str 18 | Disadvantage | 200 lb. |
Military Grade Special Type Armor | Rare | 18 | Str 13 | Disadvantage | 25 lb. |
Stab Vest, Level 3 Edged Blades | Uncommon | 18 (protection against melee attacks only) | Str 13 | Disadvantage | 25 lb. |
Bomb Suit | Rare | 20 | Str 15 | Disadvantage | 80 lb. |
Shield | |||||
Ballistic Shield | Uncommon | +2 | Str 13 | Disadvantage | 15 lb. |
Riot Shield | Common | +2 or +3 | — | — | 6 lb. |
Futuristic Armor
Armor | Rarity | Armor Class (AC) | Strength | Stealth | Weight |
---|---|---|---|---|---|
Light Armor | |||||
Nanotube Weave | Very Rare | 14 + Dex modifier | — | — | 1 lb. |
Hades Suit | Uncommon | 11 + Constitution Modifier if any | — | — | 10 lb. |
Wraith Suit | Rare | 11 + Dex modifier | Str 14 | 10 lb. | |
Phase 1 Recon Clone Armor | Uncommon | 12 + Dexterity Modifier | — | Special | 20 lb. |
Light Space Suit | Uncommon | 13 + Dex modifier | Str - | - | 25 lb. |
Vault Suit (Treated Lining) | Common | 11 + Dex modifier | — | — | 3 lb. |
Combat Fatigues | Uncommon | 15 + Dex modifier | — | — | 5 lb. |
Stealth Armor | Rare | 13 + Dex modifier | — | Advantage | 5 lb. lb. |
Battle Armor, Variant | Uncommon | 13 + Dex modifier | — | Disadvantage | 8 lb. |
Medium Armor | |||||
MEC Suit | Unique | 14 + Dexterity modifier | — | Disadvantage | 1,000 lb. |
Plasma Suit | Uncommon | 16 + Dexterity (max 2) | — | Disadvantage | 10 lb. |
Cyber Armor | Unique | 18 + Dex modifier | — | — | 100 lb. |
Phase 1 Clone Armor | Common | 14 + Dexterity modifier (Max 3) | Str 13 | — | 23 lbs lb. |
Combat Harness | Legendary | 14+Dexterity modifier (max 3) | Str 10 | +1 | 425 lb. |
Mandalorian Armor | Very Rare | 16 + Dexterity modifier (Max 2) | Str 14 | — | 60 lb. |
Heavy Armor | |||||
Predator Killer Armor | Legendary | 25 | Str 16 | — | 100 lb. |
Mark 10 Tacticus Armor | gp | 18 | Str 16 | Disadvantage | 130 lb. |
Mark 1 Thunder Armor | Uncommon | 19 | Str 17 | Disadavantage | 136 lb. |
Power Armor (T-45) | Uncommon | 16 | Str 15 | Disadvantage | 150 lb. |
Power Armor (Raider) | Uncommon | 16 | Str 15 | Disadvantage | 160 lb. |
Mark 6 Corvus Armor | Legendary | 19 | Str 17 | Advantage | 190 lb. |
Chozo Power Armor | Legendary | 18 | Str 15 | - | 198 lb. |
Mech Suit | Unique | 23 | — | Disadvantage | 2 tons lb. |
Mark 2 Power Armor | Very Rare | 20 | Str 18 | disadvantage | 200 lb. |
Power Armor (T-51) | Rare | 17 | Str 17 | Disadvantage | 200 lb. |
Mark 7 Aquilla Armor | Legendary | 21 | Str 18 | — | 205 lb. |
Mark 8 Errant Armor | Legendary | 22 | Str 18 | — | 210 lb. |
Mark 5 Heresy Armor | Legendary | 20 | Str 18 | — | 215 lb. |
Mark 4 Maximus Armor | Legendary | 20 | Str 18 | - | 220 lb. |
Aegis Armor | Legendary | 21 | Str 18 | — | 230 lb. |
Mark 3 Iron Armor | Very Rare | 22 | Str 18 | Disadvantage | 250 lb. |
Power Armor (T-60) | Very Rare | 18 | Str 18 | Disadvantage | 250 lb. |
Power Armor (X-01) | Legendary | 19 | Str 20 | Disadvantage | 300 lb. |
Auramite Armor | Legendary | 25 | Str 20 | Advantage | 320 lb. |
Catatphractii Terminator Armor | Legendary | 27 | Str 20 | Disadvantage | 320 lb. |
Mjolnir Mk. IV | Legendary | 17 | Str 18 | — | 425 lb. |
Mjolnir Mk. V | Legendary | 20 | Str 19 | — | 425 lb. |
Mjolnir Mk. VI | Legendary | 20 | Str 19 | — | 425 lb. |
Exoskeleton | Rare | 20 | — | Disadvantage | 50 lb. |
Power Armor (Empty Frame) | Common | 15 | Str 15 | Disadvantage | 50 lb. |
Ioncharge plate | Rare | 22 | Str 13 | Disadvantage | 52 lbs. lb. |
Shield | |||||
Energy Shield | Very Rare | +4 | — | — | — lb. |
Z-90 Hardlight Shield | Legendary | +5 | — | — | — lb. |
Light Shield Generator | gp | +1 AC | Str - | - | 0 lb. |
Personal Combat Shield | Rare | +2 | — | — | 1 lb. |
April Fools Armor
Armor | Cost | Armor Class (AC) | Strength | Stealth | Weight |
---|---|---|---|---|---|
Light Armor | |||||
Anime Hoodie | 690gp | 11 + intelligence modifier + charisma modifier | — | Disadvantage | 5lbs lb. |
Medium Armor | |||||
Heavy Armor | |||||
Orkz Arma | heavy scrap materials like maybe 12 2x4's, a bit of orkish elbow grease, and some metal plates and a few nails. | 15+ strength mod | Str 17 | Disadvantage | 50lbs lb. |
Cheap Plate Armor | 300 gp | 13 | Str 15 | Disadvantage | 65 lb. |
Ultraplate | 2,250+ gp | 19+ | Str 17+ | Disadvantage | 75+ lb. |
Shield |
Incomplete Armor
Armor with one or many improving, reviewing, or removing templates present. Please help work on the problem presented on the template.