3.5e Magical Weapons
Jump to navigation
Jump to search
Back to Main Page → 3.5e Homebrew → Equipment |
Add your own Magical Weapon to D&D Wiki by clicking the link and following the instructions. |
Weapons
Name | Market Price | Weight | CL | Aura | School |
---|---|---|---|---|---|
Absolute Ruin | 110,000 GP | 15 | 15 | Weak | Enchantment |
Agamar's Returner | 64,980 gp | 4 | 6th | ||
Ajaal's Iron Hand | 70,350 gp | 8 | 10th | ||
Ameerk's War Blade | 50,309 gp | 12 | 9th | ||
Anav's Wrath | 38,301 gp | 3 | 8th | ||
Angevine | 110,310 gp | 2 | 10th | ||
Arcane Peacekeeper | 2,500 gp (base) | 2 | 1 | Faint (DC 18) | Evocation |
Arrow of Penetration | 18,361 gp | 10th | |||
Artificer Airbow | 16,000gp | 4 | 5th | Weak | evocation |
Artificer's Bolt-Action Rifle | 1,200 gp | 3 | 3rd | Faint; (DC 18) | transmutation |
Artificer's Grenade Launcher | 1,000gp | 2 | 3rd | Faint; (DC 17) | Transmutation |
Artificer's Semi-Auto Rifle | 2,000gp | 3 | 4th | Faint; (DC 18) | Transmutation |
Baculus | 10,000 gp | 5 | 8th | Moderate | evocation |
Balashoff Hammer | 128,410 gp | 9 | |||
Bane of the Deep | 62,302 gp | 11 | |||
Banhammer | 130,312 gp | 5 | 9th | Moderate; (DC 24) | Conjuration |
Beaver's Tooth | 9,704gp | 11 | Moderate | transmutation | |
Belendiel | 23,310 gp | 10 | |||
Beshero's Sling of Thunderstones | 18,300 gp | 5th | |||
Binding Dart | 4,500 gp | 7th | Faint | abjuration | |
Biorel's Frost Dart | 50,301 gp | 10 | |||
Black Fang | 10000 | 2 | 15 | Weak | Necromancy |
Black Weapons | 50.000 GM | 0 | 20 | no aura; | conjuration, transmutation |
Blackadder Bow | 32,700 GP | 1 | 6 | Moderate | necromancy |
Blade of the Necromancer | 27,513 gp | 4 | 17 | Strong | necromancy and transmutation |
Blood Blade | 0 | 10 | 4 | Strong | Conjuration |
Bloodguard | 41,312 gp | 5 | |||
Bonebreak | 32,308 gp | 8 | |||
Bow of the Amazons | 8,400 gp. | 8th | Moderate | Conjuration | |
Buchalarn's Dire Blade | 98,302 gp | 10 | |||
Bulwark of the North | 85,220 gp | 10 | |||
Chaotic Lump Weapon | 21,423 gp | 12 | 7th | Moderate; (DC 18) | Transmutation |
Chef's Frying Pan | 130 gp | 5 | 6th | Faint; (DC 17) | Transmutation |
Chihuetotl's Coil | 87,315 gp | 7 | |||
Cursed Grass Sword | 2 | 10 | Weak | Enchantment | |
Dagger of Falling Ash | 8,302 gp | 6th | Moderate | evocation | |
Danivall's Starblades, Vandur | 9,035 gp | 10th | |||
Danivall’s Starblades, Bashadur | 9,035 gp | 5th | |||
Danivall’s Starblades, Chassidur | 22,635 gp | 6th | |||
Danivall’s Starblades, Coranzudur | 9,035 gp | 8th | |||
Danivall’s Starblades, Dravendur | 19,035 gp | 5th | |||
Danivall’s Starblades, Dur Dalan | 33,035 gp | 9th | |||
Danivall’s Starblades, Durzan | 11,915 gp | 8th | |||
Danivall’s Starblades, Felendur | 10,475 gp | 10th | |||
Danivall’s Starblades, Haladuril | 19,035 gp | 7th | |||
Danivall’s Starblades, Kalindur | 9,035 gp | 8th | |||
Darkspine Dagger | 35000gp | 1.5 | 10th | Weak | Enchantment |
Deepfarer's Might | 98,330 gp | 18th | |||
Defenser | 6th | Faint | Abjuration | ||
Degran's Red Blade | 200,315 gp | 18th | |||
Demon Dagger of Falling Ash | 16,302 gp | 6th | Moderate | evocation and necromancy | |
Demon's Maw | 104,301 gp | 15th | |||
Derran's Delights | 128,315 gp | 15th | |||
Dethan's Heartbreak | 170,350 gp | 18th | |||
Diamondine | 73,810 gp | 16th | |||
Dream Blade | 40,315 gp | 10th | |||
Dream Blade, Master | 100,315 gp | 15th | |||
Dusk and Dawn | 40,802 gp | 13th | Moderate | necromancy; (DC 19) | |
Dwarven Eye of Power | 72,308 gp | 15th | |||
Electric Mandolin | 19,905 gp | 9th | Moderate | evocation | |
Energy Blade | 24,000 | 3 | 9th | ||
Epic Sword of Badassitude | 0, 20 | 0 | Strong, weak | Evocation, illusion | |
Eviscerators | 8,725gp (pair) | 8 | Moderate | Transmutation | |
Farrel's Blade ("Fool's Escape") | 50,310 gp | 9th | |||
Fists of Fury, Lightning | 162,305 gp | 10th | |||
Fists of Fury, Thunder | 162,305 gp | 9th | |||
Flarup's Backup | 72,301 gp | 9th | |||
Flashdance | 128,315 | 15th | |||
Flicker Dagger | 2,302 GP | 6th | Weak | Universal | |
Forge Destroyer | 11,115 gp | 8th | Moderate | Conjuration & Transmutation | |
Formsword | 5,301 gp | 1 | 1st | Weak (DC 11) | transmutation |
Fried Frying Pan | 7,315 gp | 5 | 6th | Faint; (DC 17) | Evocation |
Fright Bringer | 52,535 gp | 10th | |||
Golden Bow | 98,800 gp | 9th | |||
Grave Grappler | 18,305 gp | 9th | |||
Graviton Hammer | 165,180 gp | 13 | |||
Greased Blade | 8,315 gp | 6th | Moderate | Conjuration | |
Greater Dagger of Venom | 18,000 | 1 | 8 | Weak | necromancy |
Hand Cannon | 9,600 gp | 6 | 5th | Faint (DC 17) | Transmutation |
Head Cleaver | 98,350 gp | 18th | Strong | Necromancy and Transmutation | |
Head-Taker | 72,375 gp | 18th | |||
Healing Staff | 10000 gp | 9 | Moderate | conjuration | |
Hyru Sword | 0 | 2 | 1st | Strong | Evocation |
Interrogator's Toothpick | 2 | 6 | Moderate | Enchantment | |
Ironthorn Flayer | 15 | 5 | Weak | Abjuration | |
Judge and Jury | 5000 | 10 | Moderate | Necromancy | |
Kiss of the North Wind | 64,660 gp | 10th | |||
Light Crossbow of Acid Arrow | 10,335 gp | 2nd | Faint | Conjuration | |
Lightning and Thunder | 80,301 gp each | 11th | |||
Lightning Halberd | 20,310 gp | 12 | 5th | Moderate; (DC 19) | Evocation |
Lion's Tail | 50,300 gp | 14th | |||
Living Whip of Binding | 72,601 GP | 2 | 14 | moderate | transmutation |
Magic Baseball Bat | 70700 gp | 3 | 10 | strong | abjuration |
Magic Stone Sling | 4,300 gp | — | 1st | Faint; (DC 17) | Transmutation |
Magnifying Glass | 2,000 gp | 1 | 1st | Faint; (DC 15) | Evocation |
Master Demon Dagger of Falling Ash | 72,302 gp | 6th | Moderate | evocation, necromancy and enchantment | |
Misslefruit Bow | 40,428 gp | 9th | |||
Molten Hammer of the Forge | 5,312 | 15 | 10th | Moderate | Evocation |
Morsblade | 72,375 gp | 15th | |||
Nerve Sever | 28,315 gp | 7th | |||
Net of the Huntress | 18,301 gp | 7th | |||
Ogrebreaker | 32,350 gp | 10th | |||
Orc Cactus Club | 15 | 5 | Weak | Transmutation | |
Rapier of Electrical Blast | 3,720 gp | 6 | 11th | Moderate (DC 18) | Evocation |
Ritual Dagger | |||||
Rokudaki | 18,305 gp | 9th | |||
Runic Blade | 10,335 gp | 2 | 11th | Moderate (DC 21) | evocation |
Scepter of the Necromancer | 19,949 gp | 9 | 15 | Strong | conjuration, evocation, necromancy, and transmutation |
Scorpion Stinger | 25,652gp | 5 | Faint | necromancy and abjuration | |
Scythe of the Necromancer | 38,567 gp | 10 | 15 | Strong | necromancy and transmutation |
Shepherd's Nails | 98,302 gp | 10 | |||
Shortsword of Soul Stealing | 15,000 GP | 12 | |||
Shuriken of Arc Lightning | 18,900 gp | 0.25 | 12th | Strong (DC 19) | enchantment |
Sithyrr d' Zsatri'har | 12 | Faint | conjuration | ||
Skeleton Crowbar | 3,110 gp | 5 | 6th | Faint | Conjuration |
Skiprock Dagger | 6,802 gp | 1 | 7th | Faint; (DC 17) | Transmutation |
Skull Sniper | 22,000 gp | 3 | 12th | Moderate; (DC 17) | transmutation & conjuration |
Solar Flare | 107,512 gp | 10 | 15th | Strong | Conjuration, Evocation |
Songspike | 32,308 gp | 6 | |||
Soul-Essence Dagger | 23,700 gp | 7th | Faint | necromancy | |
Spear of Sharp Magic Missile | 7,802 gp | 6 | 5th | Faint; (DC 17) | Evocation |
Sweet Sting | 8,301 gp | 8th | |||
Switch Blade | 38,022 gp | 8.4 | 10th | Faint | Transmutation |
Sword of Frost and Flame | 36,700 gp | 10th | Moderate | Evocation | |
Tapper's Sap of Speed | 49,301 gp | 7 | |||
The End of All Goodness | 98,312 gp | 7th | |||
The Golden Palm | 10,957 gp | 15th | |||
The Hammer of Amon'Fehr | 27,012 gp | 14th | |||
The Scythe of the Reaper | 70,318 gp | 15th | |||
The Twins of Peace, Dagger | 36,302 gp | 12th | |||
The Twins of Peace, Sword | 32,310 gp | 7th | |||
Thunderfrost | 18,308 gp | 8th | |||
Trailblazer | 128,310 gp | 15th | |||
Tri-staff of Majere | 9,000gp | 4 | Special | None | NA |
Trollrender | 32,350 gp | 10th | |||
Trophy of Battle | 27,812 gp | 6th | |||
True Companion | 119,910 gp | 15th | |||
True Death | 32,318 gp | 8th | |||
Trust In Fate | 33,315 gp | 9th | |||
Undead Combat Shovel | 9,310 gp | 9 | 6th | Moderate; (DC 18) | Conjuration |
Ven's Sickle of Harvesting | 95,106 gp | 18th | |||
Wand-Dojre Rifle | varies | 5 | 1 | varies | none |
Weapons of Sin, Avarice | 90,300 gp; | 9th | |||
Weapons of Sin, Envy | 168,320 gp | 13th | |||
Weapons of Sin, Gluttony | 12,312 gp | 7th | |||
Weapons of Sin, Lust | 82,702 gp | 12th | |||
Weapons of Sin, Pride | 112,315 gp | 14th | |||
Weapons of Sin, Sloth | 168,315 gp | 12th | |||
Weapons of Sin, Wrath | 70,312 gp | 12th | |||
Weeping Isis | 8,335 gp | 5th | Faint | Enchantment | |
Were-Claw Covers | -- | 9th | moderate | enchantment, transmutation | |
Witchslap | 7,700 gp | 5th | Faint | abjuration | |
Zyash's Rifle | 34,000 gp | 3 | 10th | Moderate (DC 20) | Transmutation |
Incomplete Magic Weapons
Pages with one or moreimproving, reviewing, or removing templates present. Please help work on the problem presented on the template.