Spells (Hyrule Supplement)
From D&D Wiki
|
|
|
In Hyrule, player-characters gain a certain amount of stamina points or magic points per level. The type and amount gained vary depending on the class in which the character is gaining a level.
As with hit points, a character's current points can be any number from the character's point maximum down to 0.
Magic Points[edit]
Spell Level | Magic Cost |
---|---|
1st | 2 |
2nd | 3 |
3rd | 5 |
4th | 6 |
5th | 7 |
6th | 9 |
7th | 10 |
8th | 11 |
9th | 12 |
Magic points are used primarily to cast spells, and replace spell slots in this setting. Casting a spell normally requires the expenditure of a specific number of magic points. (See the adjacent table.)
Initially, casting a spell requires expending a number of points equal to 1 + spell level. From 3rd level spells up, it requires 2 + spell level. From 6th level spells up, it requires 3 + spell level.
A character can cast a spell at a higher level than normal by expending additional magic points. For example, casting magic missile, a 1st-level spell, normally costs 2 magic points. It can be cast as a 3rd level spell, improving its damage output, by expending the magic points needed to cast a 3rd level spell—which is 5 magic points.
Spells of 6th level and higher are particularly taxing to cast. Once a character casts a spell of 6th, 7th, 8th, or 9th level, the character cannot cast a spell of that level again until after completing a long rest, even if there are magic points to spare.
Magic points are fully restored after a long rest. Some class features and magic items can restore magic points.
Stamina Points[edit]
Stamina points are used mainly to make called shots, for certain class features, and for a few magic items. Of the base classes, only fighters and opportunists gain stamina points.
Any character with stamina points can expend them in place of magic points. Doing so simply requires expending 1 stamina point for every 1 magic point that would need to be expended. Any stamina points used in this way do not replenish until the character completes a long rest. Otherwise, stamina points are fully replenished upon completing a short rest.
Maximum Spell Level[edit]
Spellcaster Level | Max Spell Level |
---|---|
1 | 1st |
3 | 2nd |
5 | 3rd |
7 | 4th |
9 | 5th |
11 | 6th |
13 | 7th |
15 | 8th |
17 | 9th |
Regardless of your class or spell list, you can never learn a spell with a level that exceeds your maximum spell level. Determine your maximum spell level as follows:
- Maximum Level = (Spellcaster Level + 1) / 2
You determine your spellcaster level by adding together all your levels in the researcher and sage classes, and half your levels (rounded down) in the scion class. You add half your levels (rounded down) in the opportunist class, but only if you are of the bard or garo subclass. You add half your levels (rounded down) in the fighter class, but only if you are of the spellsword subclass.
Spell List[edit]
Researchers and sages each have a base spell list provided by their class, and an expanded spell list provided by a subclass.
Although scions all cast spells, a scion's spell list is almost completely dependent upon its subclass.
Opportunists and fighters can only gain spellcasting capability and a spell list upon gaining a certain subclass.
To easily find the spell list for a given class and subclass, click the arrow or diamond next to the subclass's name in the following table.
Cantrips[edit]
Cantrip | Fighter | Opportunist | Researcher | Sage | Scion | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spell Sword |
Bard | Garo | Occult. | Tech. | Witch | Wizz. | Earth | Fire | Forest | Light | Shadow | Spirit | Water | Wind | Dragon | Fairy | Mask | Sword | Poe | |
arc | Cantrip | Cantrip | Cantrip | Cantrip | ||||||||||||||||
acid splash | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | ||||||||||||
air slash | Cantrip | Cantrip | Cantrip | Cantrip | ||||||||||||||||
aqua push | Cantrip | Cantrip | Cantrip | Cantrip | ||||||||||||||||
arcane bolt | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | |||||||||||||||
arrow of dusk | Cantrip | |||||||||||||||||||
astral light | Cantrip | Cantrip | ||||||||||||||||||
aura of blades | Cantrip | Cantrip | ||||||||||||||||||
bardcraft | Cantrip | |||||||||||||||||||
blade of grass | Cantrip | Cantrip | Cantrip | |||||||||||||||||
blade ward | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | |||||||||||||||
blastbolt | Cantrip | Cantrip | Cantrip | |||||||||||||||||
blazing slash | Cantrip | Cantrip | Cantrip | Cantrip | ||||||||||||||||
bolt of time | Cantrip | Cantrip | ||||||||||||||||||
bounding flame | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | |||||||||||||||
brutal blade | Cantrip | Cantrip | ||||||||||||||||||
friends | Cantrip | Cantrip | Cantrip | |||||||||||||||||
chill touch | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | |||||||||||||||
claws of the dragon | Cantrip | Cantrip | ||||||||||||||||||
cleanse wound | Cantrip | |||||||||||||||||||
clothes beam | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | ||||||||||||||
control flames | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | |||||||||||||||
create bonfire | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | ||||||||||
cryonis | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | ||||||||||||||
dancing lights | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | ||||||||||||
death bolt | Cantrip | Cantrip | ||||||||||||||||||
death blade | Cantrip | Cantrip | Cantrip | Cantrip | ||||||||||||||||
death sight | Cantrip | Cantrip | Cantrip | Cantrip | ||||||||||||||||
descent | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | |||||||||||||
devilish charm | Cantrip | |||||||||||||||||||
druidcraft | Cantrip | Cantrip | Cantrip | |||||||||||||||||
earth spike | Cantrip | Cantrip | Cantrip | |||||||||||||||||
eldritch blast | ~ | |||||||||||||||||||
elemental edge | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | |||||
ember strike | Cantrip | Cantrip | Cantrip | Cantrip | ||||||||||||||||
emberbolt | Cantrip | Cantrip | Cantrip | Cantrip | ||||||||||||||||
flame shot | Cantrip | Cantrip | Cantrip | Cantrip | ||||||||||||||||
flare counter | Cantrip | Canrip | Cantrip | Cantrip | Cantrip | |||||||||||||||
floating figment | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | ||||||||||||||
fire bolt | Cantrip | Cantrip | Cantrip | Cantrip | ||||||||||||||||
firebrand | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | |||||||||||||||
fiery disengage | Cantrip | Canrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | |||||||||||||
blade ward | Cantrip | Cantrip | Cantrip | Cantrip | ||||||||||||||||
forceful hand | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | ||||||||||||||
frostbite | Cantrip | |||||||||||||||||||
furious charge | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | |||||||||||||||
ghostly hands | Cantrip | Cantrip | Cantrip | Cantrip | ||||||||||||||||
green-flame blade | Cantrip | Cantrip | Cantrip | Cantrip | ||||||||||||||||
guidance | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | |||||||||||
gust | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | |||||||||||||
holy blade | Cantrip | Cantrip | Cantrip | |||||||||||||||||
homing needles | Cantrip | |||||||||||||||||||
ice blade | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | |||||||||||||||
ice shards | Cantrip | Cantrip | ||||||||||||||||||
infestation | Cantrip | Cantrip | Cantrip | |||||||||||||||||
light | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | ||||||
lightning field | Cantrip | Cantrip | Cantrip | |||||||||||||||||
lightning orb | Cantrip | Cantrip | Cantrip | Cantrip | ||||||||||||||||
lightning lure | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | |||||||||||||||
lullaby | Cantrip | Cantrip | Cantrip | Cantrip | ||||||||||||||||
mage hand | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | |||||||||||||
magi mine | Cantrip | |||||||||||||||||||
magical blade | Cantrip | Cantrip | Cantrip | Cantrip | ||||||||||||||||
magic stone | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | ||||||||||||||
mending | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | |||||||||
message | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | ||||||||
minor illusion | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | |||||||||||||||
minor ward | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | |||||||||
mold earth | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | |||||||||||||||
moonbeam bolt | Cantrip | Cantrip | ||||||||||||||||||
nature's ward | Cantrip | Cantrip | Cantrip | |||||||||||||||||
necrotic glare | Cantrip | Cantrip | ||||||||||||||||||
nightly terrors | Cantrip | Cantrip | Cantrip | |||||||||||||||||
phantasmal notebook | Cantrip | Cantrip | Cantrip | Cantrip | ||||||||||||||||
poe reprise | Cantrip | |||||||||||||||||||
poison spray | Cantrip | Cantrip | ||||||||||||||||||
power beam | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | |||||||||||||||
prestidigitation | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | ||||||||||||||
precipice blade | Cantrip | Cantrip | Cantrip | Cantrip | ||||||||||||||||
primal savagery | Cantrip | Cantrip | Cantrip | |||||||||||||||||
produce flame | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | |||||||||||
psychic attack | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | |||||||||||||||
push | Cantrip | Cantrip | Cantrip | |||||||||||||||||
pyrokinesis | Cantrip | Canrip | Cantrip | Cantrip | Cantrip | |||||||||||||||
radiant lance | Cantrip | Cantrip | Cantrip | Cantrip | ||||||||||||||||
radiant song | Cantrip | Cantrip | ||||||||||||||||||
ray of frost | Cantrip | Cantrip | Cantrip | |||||||||||||||||
razor tome | Cantrip | Cantrip | Cantrip | Cantrip | ||||||||||||||||
resistance | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | ||||||
ruto's pirouette | Cantrip | |||||||||||||||||||
sacred flame | Cantrip | Cantrip | Cantrip | |||||||||||||||||
sandcast | Cantrip | |||||||||||||||||||
shape water | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | |||||||||||||
shillelagh | Cantrip | |||||||||||||||||||
shocking bolt | Cantrip | Cantrip | Cantrip | |||||||||||||||||
shocking grasp | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | |||||||||||||
soul drain | Cantrip | Cantrip | Cantrip | |||||||||||||||||
spare the dying | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | |||||||||
spark shower | Cantrip | Cantrip | ||||||||||||||||||
static strike | Cantrip | Cantrip | Cantrip | Cantrip | ||||||||||||||||
step up | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | |||||||||||
stonefists | Cantrip | |||||||||||||||||||
summon instrument | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | |||||||||||
sword burst | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | |||||||||||||||
sylvanism | Cantrip | Cantrip | Cantrip | Cantrip | ||||||||||||||||
thaumaturgy | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | |||||||||
thorn whip | Cantrip | Cantrip | Cantrip | |||||||||||||||||
toll the dead | Cantrip | |||||||||||||||||||
touch wind | Cantrip | Cantrip | Cantrip | |||||||||||||||||
true strike | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | ||||||||||||||
twilight blast | Cantrip | |||||||||||||||||||
unholy flame | Cantrip | Cantrip | ||||||||||||||||||
venomous spit | Cantrip | Cantrip | Cantrip | Cantrip | ||||||||||||||||
vicious mockery | Cantrip | Cantrip | Cantrip | |||||||||||||||||
virtue | Cantrip | |||||||||||||||||||
weapon shift | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | Cantrip | |||||||
weave shadows | Cantrip | Cantrip | Cantrip | Cantrip | ||||||||||||||||
wind strike | Cantrip | Cantrip | Cantrip | |||||||||||||||||
word of radiance | Cantrip | |||||||||||||||||||
Spell | Spell Sword |
Bard | Garo | Occult. | Tech. | Witch | Wizz. | Earth | Fire | Forest | Light | Shadow | Spirit | Water | Wind | Dragon | Fairy | Mask | Sword | Poe |
Fighter | Opportunist | Researcher | Sage | Scion |
1st-Level Spells[edit]
Spell | Fighter | Opportunist | Researcher | Sage | Scion | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spell Sword |
Bard | Garo | Occult. | Tech. | Witch | Wizz. | Earth | Fire | Forest | Light | Shadow | Spirit | Water | Wind | Dragon | Fairy | Mask | Sword | Poe | |
absorb elements | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | |||||||
air wave | 1st | 1st | 1st | 1st | ||||||||||||||||
alarm | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | ||||||||||||
alter object | 1st | 1st | 1st | |||||||||||||||||
animal friendship | 1st | 1st | 1st | 1st | ||||||||||||||||
animate stal | 1st | |||||||||||||||||||
arcane arrow | 1st | |||||||||||||||||||
arcane crush | 1st | 1st | 1st | |||||||||||||||||
arcane mark | 1st | 1st | 1st | |||||||||||||||||
beast bond | 1st | 1st | 1st | |||||||||||||||||
bestial empowerment | 1st | 1st | 1st | |||||||||||||||||
beguile person | 1st | 1st | 1st | 1st | 1st | |||||||||||||||
blade blend | 1st | 1st | 1st | 1st | 1st | |||||||||||||||
blaze of wrath | 1st | 1st | ||||||||||||||||||
broken ward | 1st | 1st | 1st | |||||||||||||||||
burning hands | 1st | 1st | 1st | 1st | 1st | |||||||||||||||
capture soul | 1st | |||||||||||||||||||
catapult | 1st | 1st | 1st | 1st | 1st | 1st | ||||||||||||||
cause fear | 1st | 1st | 1st | 1st | 1st | 1st | 1st | |||||||||||||
ceremony | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | ||||||||||
chromatic orb | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | ||||||||
clear thought | 1st | 1st | 1st | 1st | 1st | 1st | 1st | |||||||||||||
color spray | 1st | 1st | 1st | 1st | 1st | |||||||||||||||
command | 1st | 1st | 1st | 1st | 1st | |||||||||||||||
comprehend languages | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | ||||||
conjure spirit wolf | 1st | 1st | 1st | |||||||||||||||||
conjure marionettes | 1st | 1st | 1st | |||||||||||||||||
create or destroy water | 1st | 1st | 1st | 1st | 1st | 1st | ||||||||||||||
cure wounds | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | |||||||||
dark dive | 1st | 1st | 1st | 1st | 1st | 1st | ||||||||||||||
deathwatch | 1st | |||||||||||||||||||
demand duel | 1st | 1st | 1st | 1st | 1st | 1st | ||||||||||||||
desecrate weapon | 1st | 1st | 1st | |||||||||||||||||
detect evil and good | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | ||||||||||
detect magic | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | |||||
detect poison and disease | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | |||||||||||
detect weapons | 1st | 1st | 1st | 1st | ||||||||||||||||
disguise self | 1st | 1st | 1st | 1st | 1st | 1st | 1st | |||||||||||||
dissonant whispers | 1st | |||||||||||||||||||
divine favor | 1st | 1st | ||||||||||||||||||
dragon rend | 1st | |||||||||||||||||||
earth barrier | 1st | 1st | ||||||||||||||||||
earth tremor | 1st | 1st | 1st | 1st | 1st | 1st | ||||||||||||||
elemental armor | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | ||||||||||
endure elements | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | |||||||||
ensnaring strike | 1st | 1st | 1st | 1st | ||||||||||||||||
entangle | 1st | 1st | 1st | 1st | 1st | 1st | ||||||||||||||
expeditious retreat | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | ||||||||
faerie fire | 1st | 1st | 1st | 1st | 1st | |||||||||||||||
false life | 1st | 1st | 1st | |||||||||||||||||
feather fall | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | |||||||||
fellhammer | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | ||||||||||||
find familiar | 1st | 1st | ||||||||||||||||||
flame tongue | 1st | 1st | 1st | |||||||||||||||||
flurry | 1st | 1st | 1st | 1st | ||||||||||||||||
fire dragon's iron fist | 1st | |||||||||||||||||||
flavor blast | 1st | 1st | ||||||||||||||||||
floating disk | 1st | |||||||||||||||||||
floor of ice | 1st | 1st | ||||||||||||||||||
fog cloud | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | |||||||||||
frostwave | 1st | 1st | 1st | |||||||||||||||||
Ganon's fist | 1st | 1st | 1st | 1st | 1st | |||||||||||||||
gift of alacrity | 1st | 1st | ||||||||||||||||||
glacial crash | 1st | 1st | 1st | |||||||||||||||||
goodberry | 1st | 1st | 1st | 1st | ||||||||||||||||
grease | 1st | 1st | 1st | 1st | 1st | 1st | ||||||||||||||
guiding bolt | 1st | 1st | 1st | |||||||||||||||||
healing word | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | |||||||||||
hellish rebuke | 1st | 1st | 1st | |||||||||||||||||
heroism | 1st | |||||||||||||||||||
hex | 1st | 1st | 1st | |||||||||||||||||
hideous laughter | 1st | 1st | 1st | 1st | ||||||||||||||||
ice knife | 1st | 1st | ||||||||||||||||||
ice wave | 1st | |||||||||||||||||||
identify | 1st | 1st | 1st | 1st | 1st | |||||||||||||||
illusory script | 1st | 1st | 1st | 1st | 1st | 1st | ||||||||||||||
infinite pockets | 1st | 1st | 1st | 1st | 1st | 1st | 1st | |||||||||||||
inflict wounds | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | ||||||||||
jump | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | |||||||||||
lesser confusion | 1st | 1st | ||||||||||||||||||
light drive | 1st | 1st | ||||||||||||||||||
longstrider | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | ||||||||||
mage armor | 1st | 1st | 1st | 1st | 1st | 1st | 1st | |||||||||||||
magic fang | 1st | |||||||||||||||||||
magic missile | 1st | 1st | ||||||||||||||||||
magnesis | 1st | 1st | 1st | |||||||||||||||||
magnet orb | 1st | 1st | ||||||||||||||||||
mental bindings | 1st | 1st | 1st | |||||||||||||||||
muffle | 1st | |||||||||||||||||||
notes of lesser death | 1st | 1st | ||||||||||||||||||
nurture | 1st | 1st | 1st | |||||||||||||||||
petal glide | 1st | 1st | 1st | 1st | 1st | 1st | ||||||||||||||
power within | 1st | 1st | ||||||||||||||||||
protection from evil and good | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | ||||||||
protective barrier | 1st | |||||||||||||||||||
purify food and drink | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | |||||||
ray of light | 1st | |||||||||||||||||||
razor storm | 1st | |||||||||||||||||||
remote bomb | 1st | 1st | 1st | |||||||||||||||||
rock wave | 1st | |||||||||||||||||||
sanctuary | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | ||||||||
searing smite | 1st | 1st | ||||||||||||||||||
shadow spray | 1st | 1st | 1st | |||||||||||||||||
shield | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | |||||||
shield of faith | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | ||||||||
silent image | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | ||||||||||
skyward strike | 1st | |||||||||||||||||||
sleep | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | ||||||||||||
snare | 1st | 1st | 1st | 1st | ||||||||||||||||
speak with animals | 1st | 1st | 1st | 1st | ||||||||||||||||
spook | 1st | 1st | 1st | 1st | 1st | |||||||||||||||
spin attack | 1st | 1st | 1st | 1st | 1st | |||||||||||||||
stone bolt | 1st | 1st | ||||||||||||||||||
suppress pain | 1st | |||||||||||||||||||
sword split | 1st | 1st | 1st | 1st | 1st | |||||||||||||||
tale of a million nights | 1st | |||||||||||||||||||
tears of denial | 1st | |||||||||||||||||||
transfer pain | 1st | 1st | 1st | 1st | 1st | 1st | ||||||||||||||
tree | 1st | 1st | 1st | |||||||||||||||||
uncanny outfitting | 1st | 1st | 1st | 1st | 1st | |||||||||||||||
unseen servant | 1st | 1st | 1st | 1st | 1st | 1st | ||||||||||||||
venomous ray | 1st | 1st | 1st | 1st | ||||||||||||||||
volatile vortex | 1st | 1st | 1st | |||||||||||||||||
wild cunning | 1st | 1st | ||||||||||||||||||
witch bolt | 1st | 1st | 1st | 1st | ||||||||||||||||
wrathful smite | 1st | 1st | 1st | |||||||||||||||||
wreath of life | 1st | |||||||||||||||||||
zephyr strike | 1st | 1st | 1st | 1st | 1st | |||||||||||||||
Spell | Spell Sword |
Bard | Garo | Occult. | Tech. | Witch | Wizz. | Earth | Fire | Forest | Light | Shadow | Spirit | Water | Wind | Dragon | Fairy | Mask | Sword | Poe |
Fighter | Opportunist | Researcher | Sage | Scion |
2nd-Level Spells[edit]
Spell | Fighter | Opportunist | Researcher | Sage | Scion | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spell Sword |
Bard | Garo | Occult. | Tech. | Witch | Wizz. | Earth | Fire | Forest | Light | Shadow | Spirit | Water | Wind | Dragon | Fairy | Mask | Sword | Poe | |
acid arrow | 2nd | 2nd | 2nd | |||||||||||||||||
aid | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | |||||||||||
alter self | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | ||||||||||||
alter size | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | ||||||||||||||
alter terrain | 2nd | 2nd | 2nd | 2nd | ||||||||||||||||
analyze item | 2nd | 2nd | 2nd | 2nd | 2nd | |||||||||||||||
animal conduit | 2nd | 2nd | 2nd | 2nd | ||||||||||||||||
animal messenger | 2nd | 2nd | 2nd | |||||||||||||||||
arcane lock | 2nd | |||||||||||||||||||
arcanist's magic aura | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | |||||||||||||
augury | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | |||||||||
barkskin | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | |||||||||||||
beastmask | 2nd | |||||||||||||||||||
blindness/deafness | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | ||||||||||||||
blood boiling | 2nd | 2nd | 2nd | 2nd | ||||||||||||||||
blur | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | ||||||||||
bone lore | 2nd | 2nd | 2nd | |||||||||||||||||
brambles | 2nd | 2nd | 2nd | 2nd | ||||||||||||||||
branding smite | 2nd | 2nd | ||||||||||||||||||
calm emotions | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | ||||||||||||||
change sex | 2nd | |||||||||||||||||||
chromatic weapon | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | |||||||
cloud of daggers | 2nd | 2nd | ||||||||||||||||||
continual flame | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | |||||||||||
cordon of arrows | 2nd | 2nd | ||||||||||||||||||
dancing rune weapon | 2nd | 2nd | ||||||||||||||||||
dark force | 2nd | 2nd | ||||||||||||||||||
darkness | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | ||||||||||||||
darkvision | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | |||||
dead man's volley | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | |||||||
detect thoughts | 2nd | 2nd | 2nd | 2nd | ||||||||||||||||
disarm | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | ||||||||||||||
dragon's breath | 2nd | |||||||||||||||||||
dust devil | 2nd | 2nd | 2nd | |||||||||||||||||
earthbind | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | |||||||||||||
earthen grasp | 2nd | 2nd | 2nd | |||||||||||||||||
eldritch blade | 2nd | |||||||||||||||||||
enhance ability | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | ||||||||
enthrall | 2nd | 2nd | ||||||||||||||||||
explosive touch | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | ||||||||||||||
fairy | 2nd | 2nd | ||||||||||||||||||
faithful dead | 2nd | 2nd | 2nd | |||||||||||||||||
fiendish claws | 2nd | 2nd | ||||||||||||||||||
find steed | 2nd | 2nd | 2nd | |||||||||||||||||
find traps | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | ||||||||||||||
fire dragon's wing attack | 2nd | |||||||||||||||||||
flame blade | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | ||||||||||||
