5e Ooze Monsters
From D&D Wiki
Back to Main Page → 5e Homebrew → Creatures → Monsters
Ooze Type Monsters, Quality and Featured[edit]
These monsters have been vetted through the Featured Articles or Quality Articles process and are suitable for any normal campaign.
Name | CR | Speed | Size | Type | Alignment |
---|
Ooze Type Monsters[edit]
Name | CR | Speed | Size | Type | Alignment |
---|---|---|---|---|---|
Apocalypse Ooze | 22 | 25 ft., climb 25 ft. | Huge | ooze | unaligned |
Aura Ooze | 1 | 15 ft., climb 10 ft. | Medium | ooze | unaligned |
Baby Slime | 1/4 | 20 ft. | Small | ooze | unaligned |
Black Carpet | 30 | 20 ft., climb 20 ft., swim 20 ft. | Titanic | ooze | unaligned |
Black Pudding Sea | 24 | 20 ft., climb 20 ft. | Gargantuan | ooze | unaligned |
Black Slime | 1/2 | 20 ft. | Medium | ooze | unaligned |
Blood Beast | 6 | 20 ft., climb 20 ft., swim 20 ft. | Large | ooze | neutral evil |
Blood Ooze | 3 | 20 ft., climb 20 ft., swim 20 ft. | Medium | ooze | unaligned |
Bloodbloater | 1/8 | 5 ft., swim 15 ft. | Tiny | ooze | unaligned |
Blue Gel | 2 | 10 ft., climb 10 ft., swim 10 ft. | Large | ooze | unaligned |
Blue Slime | 1/8 | 20 ft. | Small | ooze | unaligned |
Booze Ooze | 1/4 | 10 ft. | Medium | ooze | chaotic neutral |
Bot | 0 | 10 ft. | Small | ooze | chaotic evil |
Bouncy Slime | 2 | 30 ft. | Medium | ooze | lawful neutral |
Brown Slime | 3 | 20 ft., climb 20 ft. | Large | ooze | unaligned |
Brown Tide Oblex | 7 | 20 ft. | Medium | ooze | chaotic evil |
Brown Tide Ooze | 6 | 20 ft., climb 20 ft., swim 20 ft. | Large | ooze | unaligned |
Buzz Blob | 1 | 20 ft. | Medium | ooze | any chaotic alignment |
Chuchu | 1 | 20 ft. | Medium | ooze | unaligned |
Crystal Slime | 2 | 20 ft. | Medium | ooze | lawful neutral |
Dark Chuchu | 1 | 20 ft. | Medium | ooze | unaligned |
Dismembered One | 8 | 10 ft., climb 10 ft. | Large | ooze | chaotic evil |
Drooling One | 1/4 | 15 ft., climb 15 ft. | Medium | ooze | chaotic evil |
Flechette Slime | 1/2 | 10 ft., climb 10 ft. | Medium | ooze | unaligned |
Gel | 0 | 30 ft. | Tiny | ooze | unaligned |
Gel Cube | 1/2 | 15 ft. | Small | ooze | unaligned |
Ghell'mu | 1/8 | 5 ft. | Small | ooze | unaligned |
Giant Slime | 5 | 25 ft., climb 25 ft. | Large | ooze | unaligned |
Gloptic | 1/8 | 10 ft. | Medium | ooze | chaotic neutral |
Gravesnitch | 1 | 40 ft., burrow 5 ft. | Small | ooze | unaligned |
Gray Oozeling | 1/4 | 20 ft., climb 20 ft. | Small | ooze | unaligned |
Green Slime | 1/8 | 20 ft. | Small | ooze | unaligned |
Green Slime Ooze | 2 | 20 ft. | Medium | ooze | unaligned |
Grimer | 3 | 10 ft., climb 10 ft. | Medium | ooze | chaotic evil |
Heavenly Slime | 2 | 20 ft., fly 40 ft. | Medium | ooze | lawful neutral |
Ice Slime | 1/4 | 20 ft. | Small | ooze | unaligned |
Indigo Slime | 1/2 | 10 ft., climb 10 ft. | Medium | ooze | unaligned |
Jelly Cube | 1/8 | 15 ft. | Tiny | ooze | unaligned |
Jewel Ooze | 10 | 25 ft., climb 25 ft. | Large | ooze | unaligned |
Jungle Slime | 1 | 30 ft. | Medium | ooze | unaligned |
King Slime | 7 | 45 ft. | Huge | ooze | chaotic evil |
Lava Slime | 1 | 30 ft. | Medium | ooze | unaligned |
Like Like | 5 | 20 ft. | Large | ooze | unaligned |
Living Armor | 1 | 20 ft. | Medium | ooze | unaligned |
Luminescent Jelly | 1/2 | 10 ft., climb 10 ft. | Medium | ooze | unaligned |
Metal Slime | 3 | 30 ft., climb 30 ft. | Medium | ooze | unaligned |
Mocha Slime | 1 | 10 ft., climb 10 ft. | Small | ooze | unaligned |
Morpha | 9 | 20 ft., swim 80 ft. | Tiny | ooze | unaligned |
Mother Slime | 1 | 20 ft. | Medium | ooze | unaligned |
Muk | 4 | 15 ft., climb 15 ft. | Medium | ooze | chaotic evil |
Nirdes the Glutton | 30 | 30 ft. | Gargantuan | ooze | chaotic evil |
Ooze, Arcane | 5 | 20 ft., climb 20 ft. | Large | ooze | unaligned |
Ooze, Spider | 1/4 | 20 ft., climb 20 ft. | Tiny | ooze | unaligned |
Oozing Champion | 5 | 30 ft., climb 30 ft. | Medium | ooze | chaotic evil |
Oozing Lord | 12 | 30 ft., climb 30 ft. | Large | ooze | chaotic evil |
Oozing One | 2 | 20 ft., climb 20 ft. | Medium | ooze | chaotic evil |
Pinky | 1/2 | 30 ft. | Tiny | ooze | unaligned |
Pizza Blob | 2 | 10 ft. | Large | ooze | chaotic neutral |
Plain Chuchu | 1/2 | 20 ft. | Medium | ooze | unaligned |
Plasmoid Warlock of Juiblex | 7 | 30 ft. | Medium | ooze | chaotic evil |
Poo Ooze (Pooze) | 1/2 | 15 ft., climb 15 ft. | Small | ooze | unaligned |
Possessed Ooze Knight | 13 | 25 ft., climb 25 ft. | Large | ooze | neutral evil |
Purple Slime | 1/4 | 20 ft. | Medium | ooze | unaligned |
Queen Slime | 14 | 45 ft., fly 30 ft. | Huge | ooze | lawful neutral |
Rainbow Slime | 6 | 30 ft. | Large | ooze | unaligned |
Rancid One | 3 | 10 ft., climb 10 ft. | Medium | ooze | chaotic evil |
Red Slime | 1/4 | 20 ft. | Small | ooze | unaligned |
Reflective Ooze | 10 | 20 ft., climb 20 ft. | Large | ooze | unaligned |
Sand Slime | 1 | 30 ft. | Medium | ooze | unaligned |
Sea Slime | 2 | 10 ft., climb 10 ft., swim 20 ft. | Medium | ooze | unaligned |
Shifting Jelly | 5 | 10 ft., climb 10 ft. (30 ft. in humanoid or hybrid form) | Medium | ooze | chaotic evil |
Spiked Ice Slime | 1 | 20 ft. | Small | ooze | unaligned |
Spiked Jungle Slime | 1 | 30 ft. | Medium | ooze | unaligned |
Swarm of Bloodbloaters | 1/4 | 5 ft., swim 15 ft. | Medium | ooze | unaligned |
Swarming Slime | 1 | 20 ft., climb 20 ft. | Small | ooze | unaligned |
Terror Slime | 21 | 45 ft., climb 35 ft. | Gargantuan | ooze | chaotic evil |
The Grand Ooze of Urnas: Awakened | 18 | 60 ft., climb 40 ft. | Tiny | ooze | neutral good |
The Grand Ooze of Urnas: Dormant | 12 | 40 ft., climb 20 ft. | Tiny | ooze | neutral good |
The Grand Ooze of Urnas: Exhalted | 25 | 80 ft., climb 60 ft. | Tiny | ooze | neutral good |
The Grand Ooze of Urnas: Titan | 28 | 120 ft., climb 60 ft., swim 60 ft. | Gargantuan | ooze | neutral good |
Toxic Sludge | 2 | 20 ft. | Medium | ooze | unaligned |
Umbrellooze | 3 | 15 ft., fly 30 ft. (hover) | Medium | ooze | unaligned |
White Pudding | 6 | 20 ft., climb 20 ft. | Large | ooze | unaligned |
Yellow Slime | 1/2 | 20 ft. | Medium | ooze | unaligned |
Zol | 1/4 | 30 ft. | Small | ooze | unaligned |
Incomplete Ooze Type Monsters[edit]
These creatures are tagged with an Improving, Reviewing, or Deletion template. Please help work on the problem presented on the template.
Back to Main Page → 5e Homebrew → Creatures → Monsters