Weapons (Halo Supplement)
From D&D Wiki
Halo Weapons[edit]
This page details the weapons available to Human Soldiers and Warriors of the Covenant at the front lines of the war.
Ranged Weapons[edit]
The following table details the ranged weapons used by humans and the Covenant. Some of the rare weapons present in Halo works of Fiction are not present, however, most of these are based on weapons shown on the table below. If this is the case, they use the same rules as the weapon they are based on.
Weapon | Damage | Critical | Damage Type | Range Increment | Rate of Fire | Magazine | Size | Weight | Purchase DC1 | Restriction1 |
---|---|---|---|---|---|---|---|---|---|---|
Handguns/One Handed Ranged Weapons (require the Personal Firearms Proficiency feat) | ||||||||||
M6 Magnum Sidearm Variants | 2d8 | 20 | Ballistic | 30 ft. | S | 12 box | Small | 5 lb. | 16 | Mil (+3) |
M7 Caseless Submachine Gun | 4d4 | 20 | Ballistic | 40 ft. | A | 60 box | Med | 7 lb. | 18 | Mil (+3) |
Plasma Pistol | 2d6 | 20 | Plasma, Energy | 30 ft. | S | 100% Charge | Small | 8 lb. | 25 | Mil (+3) |
Plasma Rifle | 3d6 | 19-20 | Plasma, Energy | 50 ft. | S, A | 100% charge | Med | 13 lb. | 25 | Mil (+3) |
Brute Plasma Rifle | 3d6 | 20/x3 | Plasma, Energy | 40 ft. | S, A | 100% charge | Med | 13 lb. | 25 | Mil (+3) |
Needler | 2d6 | 20 | Ballistic | 30 ft. | A | 30 box | Small | 8 lb. | 25 | Mil (+3) |
Spiker | 4d4 | 20 | Ballistic | 40 ft. | A | 40 box | Large | 15 lb. | 25 | Mil (+3) |
Mauler | 3d8 | 20 | Ballistic | 10 ft. | S | 5 box | Med | 7 lb. | 25 | Mil (+3) |
Longarms (require the Personal Firearms Proficiency feat) | ||||||||||
BR55 Battle Rifle | 3d6 | 19-20 | Ballistic | 80 ft. | S, B | 36 box | Large | 10 lb. | 18 | Mil (+3) |
M392 Designated Marksman Rifle | 2d10 | 19-20 | Ballistic | 100 ft. | S | 15 box | Large | 12 lb. | 18 | Mil (+3) |
M739 Light Machine Gun | 6d4 | 19-20 | Ballistic | 70 ft. | A | 72 box | Large | 21 lb. | 20 | Mil (+3) |
Z-250 Light Rifle | 2d10 | 19-20 | Energy | 100 ft. | S,A | 15 box | Large | 12 lb. | 20 | Mil (+3) |
Z-750 Binary Rifle | 5d12 | 19-20 | Energy | 200 ft. | S | 2 box | Large | 30 lb. | 24 | Mil (+3) |
Z-130 Supressor | 3d6 | 19-20 | Energy | 50 ft. | A | 48 box | Large | 8 lb. | 18 | Mil (+3) |
M90 CAWS Shotgun | 3d10 | 20/x3 | Ballistic | 15 ft. | S | 12 int | Large | 13 lb. | 18 | Mil (+3) |
S2 AM Sniper Rifle | 3d10 | 19-20/x3 | Ballistic | 150 ft. | S | 4 box | Large | 35 lb. | 22 | Mil (+3) |
MA5B ICWS Assault Rifle | 3d6 | 19-20 | Ballistic | 50 ft. | S,A | 60 box | Large | 11 lb. | 18 | Mil (+3) |
Covenant Carbine | 2d10 | 19-20 | Ballistic, Energy | 100 ft. | S | 18 box | Large | 15 lb. | 25 | Mil (+3) |
Beam Rifle | 3d10 | 20/x4 | Energy | 120 ft. | S | 100% Charge | Large | 39 1/2 lb. | 25 | Mil (+3) |
Brute Shot | 4d6 | 20 | Ballistic | 30 ft. | S | 4 linked | Large | 25 lb. | 25 | Mil (+3) |
Sentinel Beam, Minor | 2d12 | 20 | Energy | 50 ft. | S, A | 100% Charge | Large | 35 lb. | 30 | Mil (+3) |
Sentinel Beam, Major | 4d6 | 20 | Energy | 50 ft. | S, A | 100% Charge | Large | 35 lb. | 30 | Mil (+3) |
Heavy Weapons (each requires a specific Exotic Firearms Proficiency feat) | ||||||||||
AIE-486H Heavy Machine Gun | 4d8 | 19-20 | Ballistic | 120 ft. | A | 50 Linked | Huge | 75 lb. | 22 | Mil (+3) |
M41 SSR MAV/AW Rocket Launcher | 10d6 | 20 | Ballistic | 110 ft. | Single | 2 Box | Large | 50 lb. | 25 | Mil (+3) |
M319 Individual Grenade Launcher | 6d6 | 20 | Slashing, EMP | 60 ft. | Single | 1 int. | Large | 8 lb. | 20 | Mil (+3) |
Spartan Laser | 10d10 | 20 | Energy | 125 ft. | Single | 100% Charge. | Large | 42 lb. | 30 | Mil (+3) |
Missile Pod | 12d6 | — | Ballistic | 80 ft. | S | 8 int. | Huge | 80 lb. | 30 | Mil (+3) |
Fuel Rod Cannon | 6d8 | 20 | Ballistic, Energy | 60ft | S | 5 Box | Large | 40 lbs. | 30 | Mil (+3) |
Plasma Cannon | 6d6 | 20 | Energy, Plasma | 60ft | A | 100% Charge | Huge | 75 lbs. | 35 | Mil (+3) |
M7057 Flamethrower | 6d6 | 20 | Fire | 25ft | A | 10 int. | Huge | 50 lb. | 20 | Mil (+3) |
|
Close Combat Weapons[edit]
Human soldiers are usually equipped with a Combat Knife in case of "close encounters". The greater warriors of the Covenant elites are presented with Energy Swords as a sign of their skill. Likewise, some Brute Chieftains are equipped with Gravity Hammers- mighty hammers that blow the mightiest opponents into nearby walls with a single strike. Such weapons are detailed below.
Weapon | Damage | Critical | Damage Type | Range Increment |
Size | Weight | Purchase DC | Restriction | ||
---|---|---|---|---|---|---|---|---|---|---|
Combat Knife | 1d8 | 19-20 | Slashing, Piercing | — | Med | 5lb. | 18 | Mil +3 | ||
Energy Sword1 | 5d6 | 19-20/x3 | Slashing, Energy | — | Medium | 5lb. | 45 | Mil +3 | ||
Gravity Hammer2 | 3d10 | 20/x4 | Bludgeoning, Energy | — | Large | 55lb. | 45 | Mil +3 | ||
|
Vehicular Ranged Weapons[edit]
The following table details the ranged weapons fitted to vehicles by humans and the Covenant. Purchase DCs and Restrictions shown are for humans: these may vary for the Covenant.
Weapon | Damage | Critical | Damage Type | Range Increment | Rate of Fire | Magazine | Size | Weight | Purchase DC1 | Restriction1 |
---|---|---|---|---|---|---|---|---|---|---|
Heavy Weapons (each requires a specific Exotic Firearms Proficiency feat) | ||||||||||
M41 Light Anti-Aircraft Gun | 4d8 | 20 | Ballistic | 120 ft. | A | 50 Linked | Huge | 75 lb. | 22 | Mil (+3) |
102mm SC-HE Rocket Turret | 10d6 | 20 | Ballistic | 100 ft. | S | 3 Box | Huge | 50 lb. | 30 | Mil (+3) |
M68 Gauss Cannon | 12d6 | 20 | — | 150 ft. | S | 5 belt | Huge | 75 lb. | 40 | Mil (+3) |
Fuel Rod Cannon | 6d8 | 20 | Balistic, Energy | 60ft | S | 5 Box | Large | 40 lbs. | 30 | Mil (+3) |
Plasma Cannon | 6d6 | 19-20 | Ballistic, Energy | 60ft | A | 100% Charge | Huge | 75 lbs. | 35 | Mil (+3) |
90mm High Velocity Gun | 15d6 | — | — | 150 ft. | S | 1 int. | Gargantuan | 150 lb. | 50 | Mil (+3) |
MAC Gun | 30d12 | — | Ballistic | 10,000ft | Single | 1 int. | Colossal | 1000 tons | 60 | Mil (+3) |
AP-T 7.62mm machine gun | 4d8 | 20 | Ballistic | 120 ft. | A | 50 Linked | Huge | 75 lb. | 22 | Mil (+3) |
Scarab Cannon | 20d8 | — | Energy | 150 ft. | S, A | Unlimited Charge | Colossal | 500 lb. | 50 | Mil (+3) |
Scarab Anti-Aircraft Turret | 10d8 | — | Energy | 150 ft. | S ,A | Unlimited Charge | Colossal | 500 lb. | 50 | Mil (+3) |
|
Grenades[edit]
Weapon | Damage | Critical | Damage Type | Burst Radius | Reflex DC | Range Increment | Size | Weight | Purchase DC | Restriction |
---|---|---|---|---|---|---|---|---|---|---|
M9 HE-DP Grenade | 6d6 | — | Slashing | 20 ft. | 15 | 10 ft. | Tiny | 1 lb. | 15 | Mil (+3) |
Plasma Grenade | 5d6 | — | Energy | 15ft | 15 | 10 ft. | Small | 2 lb. | 25 | (Mil +3) |
Spike Grenade | 5d6 | — | Piercing | 15 ft. | 15 | 15 ft. | Tiny | 5 lb. | 25 | Mil (+3) |
Incendiary Grenade | 5d6 | — | Fire | 25ft | 20 | 10 ft. | Small | 2 lb. | 25 | Mil (+3) |
Back to Main Page → D20 Modern → Campaign Settings → Halo → Equipment