Soul Merging Traits (Keran Supplement)
From D&D Wiki
Blades Of Keran |
---|
Player Info |
World Reference |
DM Info |
Soul Merging[edit]
Some Binders can bind souls into living bodies. This soul normally manifests as a magic ability upon the creature. The EBL of the binder determines the strength of the binding and can alter the power of the affects.
Whenever an creature has a soul bound into something for a while it starts to be tainted by the soul within it. After one week the creature gets the Minor Tainted Trait, after one month it gains the Moderate Tainted Trait, and finally after a year it gains the Major Tainted Trait.
The abilities mentioned in the tables are granted to the creature that the bound soul gets bound to (Hereby refered to as the secondary target). The bound soul is still conscious and can communicate with the secondary target via telepathy. This telepathy can be suppressed by the secondary target as a move action, but can be reactivated with a free action.
The bound soul can sense the world through the secondary target's senses.
A binder may use make the binding weaker if they wish to at the time of Binding.
Note: EBL stands for Effective Binder Level.
Aberration[edit]
Creature | Minor Tainted Trait | Moderate Tainted Trait | Major Tainted Trait | 4 EBL (Or Lower) (DC) | 5-8 EBL (DC) | 9-12 EBL (DC) | 13-16 EBL (DC) | 17-20 EBL (DC) |
---|---|---|---|---|---|---|---|---|
Aboleth | ||||||||
Acrosapien | ||||||||
Athach | ||||||||
Choker | ||||||||
Chuul | ||||||||
Delver | ||||||||
Destrachan | ||||||||
Ethereal Filcher | ||||||||
Ettercap | ||||||||
Geliefd | ||||||||
Grick | ||||||||
Feranea | ||||||||
Heart Scarab | ||||||||
Intellect Devourer | ||||||||
Mimic | ||||||||
Neothelid | ||||||||
Otyugh | ||||||||
Phasm | ||||||||
Rust Monster | ||||||||
Skewer Ant | ||||||||
Skum | ||||||||
Will-o-Wisp | ||||||||
Winged Mantle |
Animal[edit]
Creature | Minor Tainted Trait | Moderate Tainted Trait | Major Tainted Trait | 4 EBL (Or Lower) (DC) | 5-8 EBL (DC) | 9-12 EBL (DC) | 13-16 EBL (DC) | 17-20 EBL (DC) |
---|---|---|---|---|---|---|---|---|
Ape | ||||||||
Baboon | ||||||||
Badger | ||||||||
Bat | ||||||||
Bison | ||||||||
Black Bear | ||||||||
Boar | ||||||||
Brown Bear | ||||||||
Camel | ||||||||
Cat | ||||||||
Cheetah | ||||||||
Constrictor Snake | ||||||||
Crocodile | ||||||||
Dire Ape | ||||||||
Dire Badger | ||||||||
Dire Bat | ||||||||
Dire Bear | ||||||||
Dire Boar | ||||||||
Dire Lion | ||||||||
Dire Rat | ||||||||
Dire Shark | ||||||||
Dire Tiger | ||||||||
Dire Weasel | ||||||||
Dire Wolf | ||||||||
Dire Wolverine | ||||||||
Dog | ||||||||
Donkey | ||||||||
Eagle | ||||||||
Elephant | ||||||||
Giant Constrictor Snake | ||||||||
Giant Crocodile | ||||||||
Giant Octopus | ||||||||
Giant Squid | ||||||||
Hawk | ||||||||
Horse | ||||||||
Leopard | ||||||||
Lion | ||||||||
Lizard | ||||||||
Manta Ray | ||||||||
Monitor Lizard | ||||||||
Monkey | ||||||||
Mule | ||||||||
Octopus | ||||||||
Owl | ||||||||
Polar Bear | ||||||||
Pony | ||||||||
Porpoise | ||||||||
Rat | ||||||||
Raven | ||||||||
Rhinoceros | ||||||||
Roc | ||||||||
Shark | ||||||||
Snake | ||||||||
Tiger | ||||||||
Toad | ||||||||
Weasel | ||||||||
Whale | ||||||||
Wolf | ||||||||
Wolverine |
Deathless[edit]
Creature | Minor Tainted Trait | Moderate Tainted Trait | Major Tainted Trait | 4 EBL (Or Lower)(DC) | 5-8 EBL (DC) | 9-12 EBL (DC) | 13-16 EBL (DC) | 17-20 EBL (DC) |
---|---|---|---|---|---|---|---|---|
Children | ||||||||
Deprived | ||||||||
Eponine | ||||||||
Sigran | ||||||||
Sol Crawler | ||||||||
Soul Hunter | ||||||||
Sol Sentinal | ||||||||
Sol Vigilant | ||||||||
Visaru | ||||||||
Yelp |
Dragon[edit]
Creature | Minor Tainted Trait | Moderate Tainted Trait | Major Tainted Trait | 4 EBL (Or Lower)(DC) | 5-8 EBL (DC) | 9-12 EBL (DC) | 13-16 EBL (DC) | 17-20 EBL (DC) |
---|---|---|---|---|---|---|---|---|
Amber Dragon | ||||||||
Black Dragon | ||||||||
Blue Dragon | ||||||||
Brass Dragon | ||||||||
Bronze Dragon | ||||||||
Copper Dragon | ||||||||
Dragon Turtle | ||||||||
Dry Dragon | ||||||||
Gold Dragon | ||||||||
Green Dragon | ||||||||
Plague Dragon | ||||||||
Plains Dragon | ||||||||
Pseudodragon | ||||||||
Red Dragon | ||||||||
Silver Dragon | ||||||||
Spellwaste Dragon | ||||||||
White Dragon | ||||||||
Wyvern |
Elemental[edit]
Creature | Minor Tainted Trait | Moderate Tainted Trait | Major Tainted Trait | 4 EBL (Or Lower)(DC) | 5-8 EBL (DC) | 9-12 EBL (DC) | 13-16 EBL (DC) | 17-20 EBL (DC) |
---|---|---|---|---|---|---|---|---|
Air Elemental | ||||||||
Amber Bee | ||||||||
Belker | ||||||||
Earth Elemental | ||||||||
Fire Elemental | ||||||||
Invisible Stalker | ||||||||
Magmin | ||||||||
Positive Elemental | ||||||||
Negative Elemental | ||||||||
Thoqqua | ||||||||
Water Elemental | ||||||||
Wood Elemental |
Back to Main Page → 3.5e Homebrew → Campaign Settings → Blades Of Keran Campaign Setting