Constructive Binding Traits (Keran Supplement)
From D&D Wiki
Blades Of Keran |
---|
Player Info |
World Reference |
DM Info |
Constructive Binding
Some Binders can bind souls into inanimate statues. If done properly this can be used to animate a golem. Before this can be used an approriate vessal must be created to hold the soul. To make this statue requires a large amount certain material which determines the type of Golem it is. A golem can be made with the following materials:
- Amber
- Arcane Amber
- Bone Golem
- Brightsteel
- Clay
- Flesh
- Iron
- Obsidian
- Sand
- Silver
- Stone
- Voidmetal
- Web
- Wood
Once the Building requirements are completed (See specific Golem's for information on the requirements) the golem must be animated, this requires a binder to use the Constructive Binding Feature on creature and place its soul in the inanimate golem. This completes the golem and allows it to be commanded by the Binder.
The EBL of the binder determines the strength of the binding and can alter the power of the affects.
Whenever an Golem has a soul bound into it for a while it starts to be tainted by the soul within it. After one week the Golem gets the Minor Tainted Trait, after one month it gains the Moderate Tainted Trait, and finally after a year it gains the Major Tainted Trait.
The abilities mentioned in the tables are granted to the golem as either special abilities or statistic buffs and are treated as if they had them initally.
A binder may use make the binding weaker if they wish to at the time of Binding.
Note: EBL stands for Effective Binder Level.
Aberration
Creature | DC | Minor Tainted Trait | Moderate Tainted Trait | Major Tainted Trait | 4 EBL (Or Lower) | 5-8 EBL | 9-12 EBL | 13-16 EBL | 17-20 EBL |
---|---|---|---|---|---|---|---|---|---|
Aboleth | 17 | Surface is always moist | Secretes a thin grey slime | Grows two tentacles on head | 30ft Swim Speed | 60ft Swim Speed | Illusory Wall psionic ability of an Aboleth | Persistent Image Psionic of an Aboleth | Veil Psionic of an Aboleth |
Acrosapien | |||||||||
Athach | |||||||||
Choker | |||||||||
Chuul | |||||||||
Delver | |||||||||
Destrachan | |||||||||
Ethereal Filcher | |||||||||
Ettercap | |||||||||
Geliefd | |||||||||
Grick | |||||||||
Feranea | |||||||||
Heart Scarab | |||||||||
Intellect Devourer | |||||||||
Mimic | |||||||||
Neothelid | |||||||||
Otyugh | |||||||||
Phasm | |||||||||
Rust Monster | |||||||||
Skewer Ant | |||||||||
Skum | |||||||||
Will-o-Wisp | |||||||||
Winged Mantle |
Animal
Creature | DC | Minor Tainted Trait | Moderate Tainted Trait | Major Tainted Trait | 4 EBL (Or Lower) | 5-8 EBL | 9-12 EBL | 13-16 EBL | 17-20 EBL |
---|---|---|---|---|---|---|---|---|---|
Ape | |||||||||
Baboon | |||||||||
Badger | |||||||||
Bat | |||||||||
Bison | |||||||||
Black Bear | |||||||||
Boar | |||||||||
Brown Bear | |||||||||
Camel | |||||||||
Cat | |||||||||
Cheetah | |||||||||
Constrictor Snake | |||||||||
Crocodile | |||||||||
Dire Ape | |||||||||
Dire Badger | |||||||||
Dire Bat | |||||||||
Dire Bear | |||||||||
Dire Boar | |||||||||
Dire Lion | |||||||||
Dire Rat | |||||||||
Dire Shark | |||||||||
Dire Tiger | |||||||||
Dire Weasel | |||||||||
Dire Wolf | |||||||||
Dire Wolverine | |||||||||
Dog | |||||||||
Donkey | |||||||||
Eagle | |||||||||
Elephant | |||||||||
Giant Constrictor Snake | |||||||||
Giant Crocodile | |||||||||
Giant Octopus | |||||||||
Giant Squid | |||||||||
Hawk | |||||||||
Horse | |||||||||
Leopard | |||||||||
Lion | |||||||||
Lizard | |||||||||
Manta Ray | |||||||||
Monitor Lizard | |||||||||
Monkey | |||||||||
Mule | |||||||||
Octopus | |||||||||
Owl | |||||||||
Polar Bear | |||||||||
Pony | |||||||||
Porpoise | |||||||||
Rat | |||||||||
Raven | |||||||||
Rhinoceros | |||||||||
Roc | |||||||||
Shark | |||||||||
Snake | |||||||||
Tiger | |||||||||
Toad | |||||||||
Weasel | |||||||||
Whale | |||||||||
Wolf | |||||||||
Wolverine |
Deathless
Creature | DC | Minor Tainted Trait | Moderate Tainted Trait | Major Tainted Trait | 4 EBL (Or Lower) | 5-8 EBL | 9-12 EBL | 13-16 EBL | 17-20 EBL |
---|---|---|---|---|---|---|---|---|---|
Children | |||||||||
Deprived | |||||||||
Eponine | |||||||||
Sigran | |||||||||
Sol Crawler | |||||||||
Soul Hunter | |||||||||
Sol Sentinal | |||||||||
Sol Vigilant | |||||||||
Visaru | |||||||||
Yelp |
Dragon
Creature | DC | Minor Tainted Trait | Moderate Tainted Trait | Major Tainted Trait | 4 EBL (Or Lower) | 5-8 EBL | 9-12 EBL | 13-16 EBL | 17-20 EBL |
---|---|---|---|---|---|---|---|---|---|
Amber Dragon | |||||||||
Black Dragon | |||||||||
Blue Dragon | |||||||||
Brass Dragon | |||||||||
Bronze Dragon | |||||||||
Copper Dragon | |||||||||
Dragon Turtle | |||||||||
Dry Dragon | |||||||||
Gold Dragon | |||||||||
Green Dragon | |||||||||
Plague Dragon | |||||||||
Plains Dragon | |||||||||
Pseudodragon | |||||||||
Red Dragon | |||||||||
Silver Dragon | |||||||||
Spellwaste Dragon | |||||||||
White Dragon | |||||||||
Wyvern |
Elemental
Creature | DC | Minor Tainted Trait | Moderate Tainted Trait | Major Tainted Trait | 4 EBL (Or Lower) | 5-8 EBL | 9-12 EBL | 13-16 EBL | 17-20 EBL |
---|---|---|---|---|---|---|---|---|---|
Air Elemental | |||||||||
Amber Bee | |||||||||
Belker | |||||||||
Earth Elemental | |||||||||
Fire Elemental | |||||||||
Invisible Stalker | |||||||||
Magmin | |||||||||
Positive Elemental | |||||||||
Negative Elemental | |||||||||
Thoqqua | |||||||||
Water Elemental | |||||||||
Wood Elemental |
Back to Main Page → 3.5e Homebrew → Campaign Settings → Blades Of Keran Campaign Setting