Amber Golem, Keran (3.5e Creature)
AMBER GOLEM[edit]
Amber Golems are beautiful statues which are animated by a soul and mastered by a Binder. They are lithe and smooth, being one of the more stealthy golems. As they are made of amber they generate electricity over time.
CONSTRUCTING AN AMBER GOLEM[edit]
An Amber Golem's body must be scuplted from amber. The amount and cost of the amber required depends on the size of the golem wanted (See Table Below). Assembling the body requires a Craft (Scupting) Check, the DC is dependent on the size of the golem.
Size | Weight of Materials | Cost of Materials | Craft DC |
---|---|---|---|
Small | 60 lb. | ||
Medium | 200 lb. | ||
Large | 680 lb. | ||
Huge | 1800 lb. | ||
Gargantuan | 30000 lb. | ||
Colossal | 95000 lb. |
COMBAT[edit]
As a Golem it only does as told by its master. It is completely mindless and can't use tactics unless its ordered to use a tactic.
Charged Body (Ex): An Amber Golem’s slam attack deals bludgeoning damage plus electricity damage, created from the friction of simply moving the golems body.
Creatures hitting an amber golem with natural weapons, metallic weapons or unarmed attacks take electricity damage as though hit by the Amber Golem’s attack.
Amber Golem Sizes | |||
---|---|---|---|
Golem | Height | Weight | |
Small | 4 ft. | 50 lb. | |
Medium | 8 ft. | 190 lb. | |
Large | 16 ft. | 600. | |
Huge | 32 ft. | 1500 lb. | |
Gargantuan | 36 ft. | 25000 lb. | |
Colossal | 40 ft. | 90000 lb. |
Small Amber Golem[edit]
Small Amber Golem | |
---|---|
Size/Type: | Small Construct |
Hit Dice: | 5d10+10 (38 hp) |
Initiative: | +1 |
Speed: | 15ft (3 Squares) |
Armor Class: | 17 (+1 size, +1 Dex, +5 natural), touch 12, flat-footed 14 |
Base Attack/Grapple: | +3/-1 |
Attack: | Slam +3 melee (1d4 plus 1d4 Electric) |
Full Attack: | Slam +3 melee (1d4 plus 1d4 Electric) |
Space/Reach: | 5 ft./5 ft. |
Special Attacks: | Charged Body |
Special Qualities: | Darkvision 60 ft., construct traits |
Saves: | Fort +1, Ref +2, Will +1 |
Abilities: | Str 10, Dex 13, Con -, Int -, Wis 10, Cha 10 |
Skills: | N/A |
Feats: | N/A |
Environment: | Any |
Organization: | Solitary |
Challenge Rating: | 5 |
Treasure: | None |
Alignment: | Usually neutral |
Advancement: | 6HD (Small), 7HD (Medium) |
Level Adjustment: | — |
Back to Main Page → 3.5e Homebrew → Creatures → CR 5