5e Celestial Races
Jump to navigation
Jump to search
Back to Main Page → 5e Homebrew → Races → Races by Type
According to the Monster Manual,
“ | Celestials are creatures native to the Upper Planes. Many of them are the servants of deities, employed as messengers or agents in the mortal realm and throughout the planes. Celestials are good by nature, so the exceptional celestial who strays from a good alignment is a horrifying rarity. Celestials include angels, couatls, and pegasi. | ” |
5e Celestial Races without an improving, reviewing, or removing template present.
Name | Summary | Abilities | Size | Speed |
---|---|---|---|---|
Angel, Variant | Angels are a powerful race of creatures created by good-aligned Gods. | Your Strength, Constitution and Charisma scores all increases by 1. | Angels are the same size as humans. Your size is Medium. | Your base walking speed is 30 feet. |
Black Blood Angel | Angels blackened by betrayal. | Your Charisma score increases by 2 and your Dexterity score increases by 1. | Angels are the same size as humans. Your size is Medium. | Your base walking speed is 30 feet. |
Celestial, Lesser | Your Constitution scores each increase by 1. | Height ranges dependent upon your base archetype and plane of origin, commonly between four feet to nine feet in height. Your size is Medium. | Your base walking speed is 30 feet. | |
Celestus | Celesti are a race created by a forgotten lawful deity. | Your Charisma score increases by 2 and your Wisdom and Constitution scores each increase by 1. | A celestus ranges in size from 5 feet to 7 feet tall. Their wingspan ranges typically from 10 to 14 feet. Your size is Medium. | Your base walking speed is 30 feet. You also have a flying speed of 30 feet. You cannot wear medium armor or heavy armor and use this flying speed. |
Console Patron Unit | You are a down to earth being powered by faith; you mingle with the people to garner their respect and reverence. | Your Intelligence and Charisma scores each increase by 1. | CPUs have the same build as humans, though they are generally slimmer and they have sometimes been known to be shorter at times. Regardless, your size is Medium. | Your base walking speed is 30 feet. |
Dea | Angelic creatures who detest fiends. | Your Wisdom score increases by 2 and your Charisma score increases by 1. As normal, you can't increase an ability score above 20 using this feature. | Dea can be the size of humans but some can be up to 9 feet tall. But these are rare anomalies than a norm. Your size is Medium. | Your base walking speed is 25 feet. See Flight. |
Death Himself | Your Wisdom score increases by 2, and your Charisma score increases by 1. | Between 5 and 8 feet tall. Your size is Medium. | Your base walking speed is 30 feet. | |
Demigod | The offspring of a god and a mortal, a hero of days, a Demigod. | Your ability scores increase depending on your godly parents Divine Domain. | Demigods vary in height and built due to their humanoid parents coming from a variety of races, however, they always appear within the taller ranges and stronger builds of their mortal sides race. Regardless of your position in that range or your parent's race, your size is Medium. | Your base walking speed is 30 feet. |
Demigod, 2nd Variant | The offspring of a god and a mortal, a hero of days, a Demigod. | Your ability scores increase depending on your godly parents Divine Domain. | Demigods vary in height and built due to their humanoid parents coming from a variety of races, however, they always appear within the taller ranges and stronger builds of their mortal sides race. Regardless of your position in that range or your parent's race, your size is Medium. | Your base walking speed is 30 feet. |
Demigod, 3rd Variant | The offspring of a god and a mortal, a hero of days, a Demigod. | Your ability scores increase depending on your godly parents Divine Domain. | Demigods vary in height and built due to their humanoid parents coming from a variety of races, however, they always appear within the taller ranges and stronger builds of their mortal sides race. Your size is the size of your parent race. | Your base walking speed is 30 feet. |
Extraplanar Demigod | Extraplanar demigods are a race of beings that are half-mortal and half-divine. | Your ability scores increase depending on your godly parents Divine Domain. | Demigods vary in height and build due to their humanoid parents coming from a variety of races, however, they always appear in the epitomized and perfect version of their mortal race. Regardless of your position in that range or your parent's race, your size is Medium. | Your base walking speed is 30 feet. |
Extraplanar Demigod, Variant | The offspring of a god and a mortal, a hero of days, a Extraplanar Demigod. | Your ability scores increase depending on your godly parents Divine Domain. | Demigods vary in height and built due to their humanoid parents coming from a variety of races, however, they always appear within the taller ranges and stronger builds of their mortal sides race. Regardless of your position in that range or your parent's race, your size is Medium. | Your base walking speed is 30 feet. |
Fallen Angel | Once created for the sake of their deity, now serve themselves. | Your Charisma increases by 2 and one other score of your choice increases by 1. | Angels are the same size as humans. Your size is Medium. | Your base walking speed is 30 feet. |
Fallen Solar | Weakened, unworthy, and fallen, but still stronger than other angels. | Your Charisma score increases by 2, and your Constitution scores increase by 1. | Your size is Large. You’re still a Solar, which means you stand anywhere from 9 to 10 feet tall. | Your base walking speed is 30 feet. |
Flügel | Your Dexterity score and your Charisma score increase by 2 . | Flügel's are similar in size to humans, ranging anywhere from under 5 feet to over 6 feet in height. Your size is Medium. | Your base walking speed is 30 feet. Your base flying speed is 30 feet. | |
Guardinal | Beastly celestials who failed their duties | Your Wisdom score increases by 1. | Your size depends on the subrace which you choose. | Your base walking speed depends on the subrace you choose. |
Half-Solar | Celestials who were created in the like of solars to rid evil on the Material Plane. | Your Charisma score increases by 2, and your Wisdom score increases by 1. | Your size is Medium. | Your base walking speed is 30 feet, and you have a flying speed of 30 feet. You can't use your flying speed when wearing heavy armor. |
Headless Angels | Reapers born of the headless and the heavenly | Your Wisdom score increases by 2 and one score of your choice increases by 1. | Headless angels have lither bodies than dullahan that are beautiful in form if not appearance. Your size is Medium. | Your base walking speed is 30 feet. You gain additional modes of movement from your traits. |
Hollyphant | Hollyphants are gentle, stalwart creatures native to the Upper Planes. | Your Wisdom score increases by 2, and either your Intelligence or Charisma score increases by 1. | Hollyphants average just over 2 feet tall and weigh about 60 pounds. Your size is Small. | Your base walking speed is 20 feet. |
Horned Angel | Angels with horns. And scars. | Your Wisdom score increases by 2, and your Charisma score increases by 1. | Horned Angels vary widely in height and build, They are generally sized from 5 to 7 feet tall. Your size is Medium. | Your base walking speed is 30 feet. |
Hound Archon | Canine-headed celestial defenders of the innocent and the helpless against evil. | Your Strength score increases by 2 and your Wisdom score increases by 1. | Your size is Medium. | Your base walking speed is 30 feet. |
Istari | Your Intelligence, Wisdom, and Charisma scores all increases by 1. | Your size is Medium. | Your base walking speed is 30 feet. | |
Minor Angel | The lowest tiers of angels either on the material plane by choice or exile. | Your Charisma score increases by 2. | Minor angels vary widely in height and build, from 5 feet to well over 6 feet tall. Your size is Medium. | Your base walking speed is 30 feet. Also you have a fly speed of 30 |
Nephilim | Those who were cast out. The spawn of a celestial and a humanoid. A Nephilim. | Your Charisma score increases by 2 and one other ability score of your choice increases by 1. | They are slightly taller and more muscular than humans on average at about 6 feet tall, weighing around 140 to 180 pounds. Your size is Medium. | Your base walking speed is 30 feet. |
Perfect Homunculus | Created by the sacrifice of thousands upon thousands of people, these creatures now wander the world in search of the meaning of life. | Your Intelligence increases by 2 and your Constitution increases by 2. | Homunculi are the same size as humans. Your size is Medium. | Your base land speed is 40 feet/fly. |
Pnévma | Creatures of Light, magic oriented radiant spellcasters. | Your Dexterity, Wisdom, and Charisma score each increase by 1. | Pnévma are around 4' to 6'. Your size is Medium. | Your base walking speed is 35 feet. |
Primarch | The noble genetically engineered offspring of demigods who bred with humans. | Your ability scores each increase by 2. | Primarchs stand 12 to 15 feet in height and weight about a ton on average. Your size is Large. | Your base walking speed is 50 feet. |
Reigar | Celestial cephalid people who consider violence the greatest art. | Your Charisma score increases by 2, and either your Strength or Intelligence score increases by 1. | Reigar stand willowy and tall between 6 to 7 feet tall. You are Medium. | Your base walking speed is 30 feet, and you have a swimming speed equal to your walking speed. |
Sorath | Creatures from the upper planes that have radiant blessings. | Your Wisdom score increases by 2, and your Dexterity score increases by 1. | Sorath usually stand at over 6 feet, but can weigh as little as 60 to 90 pounds. Your size is Medium. | Your base walking speed is 30 feet. |
Starforger | Starforgers are celestial dragons that have lived for eons. Starforgers attack with small stars and a few spells, instead of swords and shields. | Your Wisdom score increases by 2, and your Intelligence score increases by 1. | Starforgers are usually around 6 or 7 feet in length. Your size is Medium. | Your base walking speed is 30 feet. |
Sunborn | Sun headed people of the stars | Your Charisma increases by 2, and your Dexterity score increases by 1. | Sunborns vary widely in height and build, from barely 5 feet to well over 7 feet tall. They usually have very light weights, like they are made of gas. Your size is Medium. | Your base walking speed is 30 feet. |
Suva | Beautiful celestials that comfort their allies and crush their foes. | Your Charisma score increases by 2, and your Strength and Dexterity scores each increase by 1. | Suva usually appear short and dainty. Your size is Medium. | Your base walking speed is 30 feet. |
Wildren | Badger-dwarves from the Beastlands that are as quick to fight as dig with their sharp claws. | Your Strength score increases by 2 and your Wisdom score increases by 1. | Wildren stand between 4 and 5 feet tall and average about 150 pounds. Your size is Medium. | Your base walking speed is 25 feet. Your burrow speed is 10 feet. While moving through earth, you will need to hold your breath. |
Yama | You are one of the supreme judges of the afterlife; your very presence demands respect, as you have come to lay judgement. | Your Wisdom and Charisma scores each increase by 1. | Yama vary drastically in stature, with the shortest standing only just over 5 feet tall and the tallest brushing just short of 8 feet in height. Regardless of where you stand in this range, your size is Medium. | Your base walking speed is 30 feet. |
Incomplete Races
Races which are works in progress: |
Back to Main Page → 5e Homebrew → Races → Races by Type
View recent changes for all Celestials