User:Meep/5e testing page 6
From D&D Wiki
This material is published under the OGL 1.0a. |
Name | CR | Type |
---|---|---|
Aarakocra | 1/4 | humanoid |
Aboleth | 10 | aberration |
Adult Black Dragon | 14 | dragon |
Adult Blue Dragon | 16 | dragon |
Adult Brass Dragon | 13 | dragon |
Adult Bronze Dragon | 15 | dragon |
Adult Copper Dragon | 14 | dragon |
Adult Gold Dragon | 17 | dragon |
Adult Green Dragon | 15 | dragon |
Adult Red Dragon | 17 | dragon |
Adult Silver Dragon | 16 | dragon |
Adult White Dragon | 13 | dragon |
Air Elemental | 5 | elemental |
Allosaurus | 2 | beast |
Ancient Black Dragon | 21 | dragon |
Ancient Blue Dragon | 23 | dragon |
Ancient Brass Dragon | 20 | dragon |
Ancient Bronze Dragon | 22 | dragon |
Ancient Copper Dragon | 21 | dragon |
Ancient Gold Dragon | 24 | dragon |
Ancient Green Dragon | 22 | dragon |
Ancient Red Dragon | 24 | dragon |
Ancient Silver Dragon | 23 | dragon |
Ancient White Dragon | 20 | dragon |
Androsphinx | 17 | monstrosity |
Animated Armor | 1 | construct |
Ankheg | 2 | monstrosity |
Ankylosaurus | 3 | beast |
Azer | 2 | elemental |
Balor | 19 | fiend |
Barbed Devil | 5 | fiend |
Basilisk | 3 | monstrosity |
Bearded Devil | 3 | fiend |
Behir | 11 | monstrosity |
Beholder | ||
Black Dragon Wyrmling | 2 | dragon |
Black Pudding | 4 | ooze |
Blue Dragon Wyrmling | 3 | dragon |
Bone Devil | 9 | fiend |
Brass Dragon Wyrmling | 1 | dragon |
Bronze Dragon Wyrmling | 2 | dragon |
Bugbear | 1 | humanoid |
Bulette | 5 | monstrosity |
Centaur | 2 | monstrosity |
Chain Devil | 8 | fiend |
Chimera | 6 | monstrosity |
Chuul | 4 | aberration |
Clay Golem | 9 | construct |
Cloaker | 8 | aberration |
Cloud Giant | 9 | giant |
Cockatrice | 1/2 | monstrosity |
Copper Dragon Wyrmling | 1 | dragon |
Couatl | 4 | celestial |
Darkmantle | 1/2 | monstrosity |
Deva | 10 | celestial |
Djinni | 11 | elemental |
Doppelganger | 3 | monstrosity |
Dragon Turtle | 17 | dragon |
Dretch | 1/4 | fiend |
Drider | 6 | monstrosity |
Dryad | 1 | fey |
Duergar | 1 | humanoid |
Dust Mephit | 1/2 | elemental |
Earth Elemental | 5 | elemental |
Efreeti | 11 | elemental |
Elf, Drow | 1/4 | humanoid |
Erinyes | 12 | fiend |
Ettercap | 2 | monstrosity |
Ettin | 4 | giant |
Figurine of Wondrous Power | beast | |
Fire Elemental | 5 | elemental |
Fire Giant | 9 | giant |
Flesh Golem | 5 | construct |
Flying Sword | 1/4 | construct |
Frost Giant | 8 | giant |
Gargoyle | 2 | elemental |
Gelatinous Cube | 2 | ooze |
Ghast | 2 | undead |
Ghost | 4 | undead |
Ghoul | 1 | undead |
Gibbering Mouther | 2 | aberration |
Glabrezu | 9 | fiend |
Gnoll | 1/2 | humanoid |
Gnome, Deep (Svirfneblin) | 1/2 | humanoid |
Goblin | 1/4 | humanoid |
Gold Dragon Wyrmling | 3 | dragon |
Gorgon | 5 | monstrosity |
Gray Ooze | 1/2 | ooze |
Green Dragon Wyrmling | 2 | dragon |
Green Hag | 3 | fey |
Grick | 2 | monstrosity |
Griffon | 2 | monstrosity |
Grimlock | 1/4 | humanoid |
Guardian Naga | 10 | monstrosity |
Gynosphinx | 11 | monstrosity |
Half-Dragon | ||
Half-Red Dragon Veteran | 5 | humanoid |
Harpy | 1 | monstrosity |
Hell Hound | 3 | fiend |
Hezrou | 8 | fiend |
Hill Giant | 5 | giant |
Hippogriff | 1 | monstrosity |
Hobgoblin | 1/2 | humanoid |
Homunculus | 0 | construct |
Horned Devil | 11 | fiend |
Hydra | 8 | monstrosity |
Ice Devil | 14 | fiend |
Ice Mephit | 1/2 | elemental |
Imp | 1 | fiend |
Invisible Stalker | 6 | elemental |
Iron Golem | 16 | construct |
Kobold | 1/8 | humanoid |
Kraken | 23 | monstrosity |
Lamia | 4 | monstrosity |
Lemure | 0 | fiend |
Lich | 21 | undead |
Lizardfolk | 1/2 | humanoid |
Magma Mephit | 1/2 | elemental |
Magmin | 1/2 | elemental |
Manticore | 3 | monstrosity |
Marilith | 16 | fiend |
Medusa | 6 | monstrosity |
Merfolk | 1/8 | humanoid |
Merrow | 2 | monstrosity |
Mimic | 2 | monstrosity |
Minotaur | 3 | monstrosity |
Minotaur Skeleton | 2 | undead |
Mummy | 3 | undead |
Mummy Lord | 15 | undead |
Nalfeshnee | 13 | fiend |
Night Hag | 5 | fiend |
Nightmare | 3 | fiend |
Ochre Jelly | 2 | ooze |
Ogre | 2 | giant |
Ogre Zombie | 2 | undead |
Oni | 7 | giant |
Orc | 1/2 | humanoid |
Otyugh | 5 | aberration |
Owlbear | 3 | monstrosity |
Pegasus | 2 | celestial |
Piercer | ||
Pit Fiend | 20 | fiend |
Planetar | 16 | celestial |
Plesiosaurus | 2 | beast |
Pseudodragon | 1/4 | dragon |
Pteranodon | 1/4 | beast |
Purple Worm | 15 | monstrosity |
Quasit | 1 | fiend |
Rakshasa | 13 | fiend |
Red Dragon Wyrmling | 4 | dragon |
Remorhaz | 11 | monstrosity |
Roc | 11 | monstrosity |
Roper | 5 | monstrosity |
Rug of Smothering | 2 | construct |
Rust Monster | 1/2 | monstrosity |
Sahuagin | 1/2 | humanoid |
Salamander | 5 | elemental |
Satyr | 1/2 | fey |
Sea Hag | 2 | fey |
Shadow | 1/2 | undead |
Shambling Mound | 5 | plant |
Shield Guardian | 7 | construct |
Shrieker | 0 | plant |
Silver Dragon Wyrmling | 2 | dragon |
Skeleton | 1/4 | undead |
Solar | 21 | celestial |
Specter | 1 | undead |
Spirit Naga | 8 | monstrosity |
Sprite | 1/4 | fey |
Steam Mephit | 1/4 | elemental |
Stirge | 1/8 | beast |
Stone Giant | 7 | giant |
Stone Golem | 10 | construct |
Storm Giant | 13 | giant |
Succubus/Incubus | 4 | fiend |
Tarrasque | 30 | monstrosity |
Treant | 9 | plant |
Triceratops | 5 | beast |
Troll | 5 | giant |
Tyrannosaurus Rex | 8 | beast |
Unicorn | 5 | celestial |
Vampire | 13 | undead |
Vampire Spawn | 5 | undead |
Violet Fungus | 1/4 | plant |
Vrock | 6 | fiend |
Warhorse Skeleton | 1/2 | undead |
Water Elemental | 5 | elemental |
Werebear | 5 | humanoid |
Wereboar | 4 | humanoid |
Wererat | 2 | humanoid |
Weretiger | 4 | humanoid |
Werewolf | 3 | humanoid |
White Dragon Wyrmling | 2 | dragon |
Wight | 3 | undead |
Will-o'-Wisp | 2 | undead |
Wraith | 5 | undead |
Wyvern | 6 | dragon |
Xorn | 5 | elemental |
Young Black Dragon | 7 | dragon |
Young Blue Dragon | 9 | dragon |
Young Brass Dragon | 6 | dragon |
Young Bronze Dragon | 8 | dragon |
Young Copper Dragon | 7 | dragon |
Young Gold Dragon | 10 | dragon |
Young Green Dragon | 8 | dragon |
Young Red Dragon | 10 | dragon |
Young Silver Dragon | 9 | dragon |
Young White Dragon | 6 | dragon |
Zombie | 1/4 | undead
|
Monsters by Type[edit]
Back to Main Page → 5e System Reference Document → Creatures