Snow Silver (3.5e Equipment)
From D&D Wiki
Snow Silver[edit]
This silver has a cold, glowing aspect about it, almost as if its made from ice. It is cold to the touch, and seems to draw frozen water to it.
Snow Silver is an extremely rare substance only found in the deepest, coldest mines. It is primarily used by Lycanthrope Hunters in colder lands. This acts like alchemic silver in most aspects, except that it can draw frozen water to it and disperse it as an attack.
|2 lbs or less=1d4|
|3-5 lbs=1d6|
|6-9 lbs=2d4|
|10-14 lbs=2d6|
|15-20 lbs=3d4|
|21-27 lbs=3d6|
|ect...|
Snow Silver has 15 hit points per inch of thickness and hardness of 10.
Weapon | Cost | Hardness | hp | ||
---|---|---|---|---|---|
Arrows (20) | +20,000 | 10 | 153 | ||
Axe, orc double | +30,000 per a head | 10 | 45 each head | ||
Axe, throwing | +20,000 | 10 | 20 | ||
Battleaxe | +20,000 | 10 | 30 | ||
Bolas | +25,000 | 102 | 303 | ||
Bolts, crossbow (10) | +15,000 | 10 | 153 | ||
Bolts, repeating crossbow (5) | +20,000 | 10 | 153 | ||
Bullets, sling (10) | +10,000 | 10 | 93 | ||
Chain, spiked | +35,000 | 10 | 453 | ||
Dagger | +20,000 | 10 | 18 | ||
Dagger, punching | +20,000 | 10 | 18 | ||
Dart | +10,000 | 10 | 93 | ||
Falchion | +25,000 | 10 | 27 | ||
Flail | +20,000 | 10 | 15 | ||
Flail, dire | +20,000 per a head | 10 | 18 per a head | ||
Flail, heavy | +20,000 | 10 | 18 | ||
Gauntlet | +10,000 | 10 | 153 | ||
Gauntlet, spiked | +10,000 | 10 | 153 | ||
Glaive | +20,00 | 10 | 20 | ||
Greataxe | +30,000 | 10 | 45 | ||
Greatsword | +30,000 | 10 | 28 | ||
Guisarme | +20,000 | 10 | 20 | ||
Halberd | +20,000 | 10 | 20 | ||
Hammer, gnome hooked | +10,000 per a head | 10 | 20 per a head | ||
Hammer, light | +10,000 | 10 | 10 | ||
Handaxe | +20,000 | 10 | 20 | ||
Javelin | +15,000 | 10 | 15 | ||
Kama | +10,000 | 10 | 15 | ||
Kukri | +10,000 | 10 | 15 | ||
Lance | +25,000 | 10 | 35 | ||
Longspear | +25,000 | 10 | 20 | ||
Longsword | +25,000 | 10 | 24 | ||
Mace, heavy | +20,000 | 10 | 20 | ||
Mace, light | +15,000 | 10 | 18 | ||
Morningstar | +20,000 | 10 | 18 | ||
Nunchaku | +10,000 | 10 | 15 | ||
Pick, heavy | +20,000 | 10 | 25 | ||
Pick, light | +10,000 | 10 | 20 | ||
Quarterstaff | +20,000 | 10 | 20 | ||
Ranseur | +20,000 | 10 | 20 | ||
Rapier | +18,000 | 10 | 18 | ||
Sai | +10,000 | 10 | 15 | ||
Scimitar | +18,000 | 10 | 18 | ||
Scythe | +60,000 | 10 | 30 | ||
Shortspear | +15,000 | 10 | 15 | ||
Shuriken (5) | +5,000 | 10 | 103 | ||
Siangham | +10,000 | 10 | 15 | ||
Sickle | +15,000 | 10 | 18 | ||
Spear | +20,000 | 10 | 18 | ||
Sword, bastard | +25,000 | 10 | 24 | ||
Sword, short | +20,000 | 10 | 20 | ||
Sword, two-bladed | +25,000 per a head | 10 | 24 per a head | ||
Trident | +20,000 | 10 | 20 | ||
Urgrosh, dwarven | +10,000 one head +25,000 the other | 10 | 15 one head 25 the other | ||
Waraxe, dwarven | +35,000 | 10 | 45 | ||
Warhammer | +20,000 | 10 | 25 | ||
|
Back to Main Page → 3.5e Homebrew → Equipment → Mundane Materials