5e Plant Races
From D&D Wiki
Back to Main Page → 5e Homebrew → Races → Races by Type
According to the Monster Manual,
“ | Plants in this context are vegetable creatures, not ordinary flora. Most of them are ambulatory, and some are carnivorous. The quintessential plants are the shambling mound and the treant. Fungal creatures such as the gas spore and the myconid also fall into this category. | ” |
5e Plant Races without an improving, reviewing, or removing template present.
Name | Summary | Abilities | Size | Speed | ||||
---|---|---|---|---|---|---|---|---|
Alraune | A race of plant-like flower-people. | Your Wisdom score increases by 2. | An alraune's height is anything 5 to 6 feet on average, and weigh anything from 60 to 120 pounds. Your creature size is Medium. | Your base walking speed is 25 feet. | ||||
Anthesi | Humanoid plants growing over a long dead corpse. | Your Wisdom score increases by 2. | Anthesi begin life as small creatures, roughly 3 and a half feet tall with disproportionately large heads. However, they continue to grow for most of their lives, so long as they remain healthy. Your size is Small. | Your base walking speed is 25 feet. | ||||
Arboren | The Arborens are a race of humanoid tree creatures that excel at stealth. | Your Dexterity score increases by 2 and your Constitution score increased by 1. | Your size is Medium. | Your base walking speed is 30 feet. | ||||
Awakened Plant | Ordinary plants given sentience and mobility by the Awaken spell or similar magic. | Your Intelligence increases by 1. | See subraces. | Your base walking speed is 25 feet. | ||||
Blemmigan | Your Wisdom score increase by 2 and your Charisma score increases by 1. | Your Wisdom score increases by 2 and your Charisma score increases by 1. | Blemmigans are not very tall, usually ranging from 3 to 4 feet. Your size is Small. | Your base walking speed is 25 feet. | ||||
Breloom | Mushrooms that punch | Your Strength score increases by 2, and either your Dexterity or Constitution score increases by 1. | Breloom average just shy of 4 feet. Your size is Small. | Your base walking speed is 30 feet. | ||||
Cactalfolk | Cactus people who split into two feuding tribes | Your Constitution score increases by 2. | Cactalfolk vary in height between the two subraces. Opunti cactalfolk typically don't grow over 5 feet tall. Echine cactalfolk typically grow to over 6 feet tall. Your size is Medium. | Your base walking speed is 30 feet. | ||||
Cactian | Cactus people with a rigid outlook on life. | Your Constitution score increases by 1. | Cactians stand on average a little over 5 and a half feet tall. Your size is Medium. | Your base walking speed is 30 feet. | ||||
Chamasin | Plants of fire and light | Your Dexterity score increases by 2. | Most chamasin are about 2 feet tall. They usually weigh about twenty pounds. Your size is Small. | Your base walking speed is 20 feet. | ||||
Cleansed Blight | What began as an evil awakening of plants has turned into thriving settlements of these goodhearted beings. | Your Wisdom score increases by 2. | See Subraces. | Your base walking speed is 25 feet. | ||||
Darshroom | A race of small humanoid mushrooms with mushroom caps that grant them various powers. | Your Constitution score increases by 2. | Your size is Small. | Your base walking speed is 25 feet. | ||||
Deathfung | Fungi people grown of corpses | Your Wisdom increases by 2 and your Constitution score increases by 1. | They can be quite tall on average but they are thin and do not weigh much. Your size is Medium. | Your base walking speed is 30 feet. | ||||
Deku Scrub | Small, wooden, and sharing many characteristics with plants—most other races find deku scrubs a bit odd. | Your Dexterity score increases by 2. | Deku scrubs range in height from 2 to 4 feet. Your size is Small. | Your base walking speed is 25 feet. | ||||
Dryt | Plant based creatures that possess psionic abilities and a rich culture. | Your Intelligence score increases by 2. | Dryt vary widely in height and build, from barely 5 feet to well over 6 feet tall. Regardless of your position in that range your size is Medium. | Your base walking speed is 30 feet. | ||||
Elderwood | Plants that take on the appearance and characteristics of other creatures. | Your Constitution score increases by 2. | Your size is Medium. | Your base walking speed is 30 feet. | ||||
Elm | ||||||||
Entling | Entlings are a tree-like humanoid creature with incredible strength and barkskin that gives it a strong natural armor. | Your Strength score increases by 2, and your Constitution score increases by 1. | Entlings can stand between 7 and 8 feet tall, resembling large tree trunks with arms and legs. Your size is Medium. | Your base walking speed is 30 feet. | ||||
Fen | Deathly mushroom people | Your Intelligence score increases by 2 and your Dexterity score increases by 1. | Fen are tall but thin and light on average. Your size is Medium. | Your base walking speed is 30 feet. | ||||
Flora Colossus | Flower-based plantoid creatures | Your Charisma score increases by 2 and another score of your choice increases by 1. | Towering over even many orcs, flora colossi are generally over 10 feet in height standing fully. Their weight is deceptively light. Your size is Large. | Your base walking speed is 30 feet. | ||||
Floran | Florans are strong and swift. Though they appear to lack intelligence, they only lack education. | Your Constitution score increases by 2. | Floran vary in height and weight as much as humans do, though being a warrior race their builds are generally more muscular. Your size is Medium. | Your base walking speed is 30 feet. | ||||
Flowey | Sadistic flowers | Your Charisma score increases by 2, and your Dexterity score increases by 1 | Floweys are rarely over 4 feet tall. Your size is Small. | Your base walking speed is 25 feet. | ||||
Folicoatl | Raptor-like plant creatures, known for their flexibility and affinity to the forest. | Your Constitution score increases by 2. | Folicoatls are generally smaller than humans, ranging from 4 to 5 feet tall. Your size is determined by your Subrace. | Your base walking speed is 25 feet. You have a climbing speed of 20 feet. | ||||
Forest Golem | A race of stone and earth constructs, in which many plants take root. | Your Strength score increases by 1, and your Constitution score increases by 2. | Forest golems stand between 11 and 15 feet tall. Your size is Large. When shrunken they stand between 5 and 8 feet tall. While shrunken as per your Shrink trait, your size is Medium. | Your base walking speed is 25 feet. | ||||
Forest Golem, Variant | A race of stone and earth constructs, in which many plants take root. | Your Strength score increases by 1, and your Constitution score increases by 2. | Forest golems stand between 11 and 15 feet tall. Your size is Large. When shrunken they stand between 5 and 8 feet tall. While shrunken as per your Shrink trait, your size is Medium. | Your base walking speed is 20 feet. | ||||
Gourgeist | Ghastly gourds known for their curse-bringing songs and love of terrorizing their prey. | Your Charisma score increases by 2, and your Constitution score increases by 1. | Gourgeist are known to be anywhere between 2 - 5 feet tall, but they are most commonly around 3 and a half feet tall. Your size is Small. | Your base walking speed is 25 feet. | ||||
Greydwarf | Earth, stones, and tree roots twisted together to form a body housing a tormented soul. Most are mindless savages; however, you are a more intelligent specimen. | Your Strength and Constitution scores increases by 1. See subraces for more ability scores. | Most greydwarves, save for the brutes, stand between 4' 10" and 5' 8". Your size is medium. | Your base walking speed is 30 feet. | ||||
Hailosi | Slender cactus-people from tropical islands. | Your Intelligence and Wisdom scores both increase by 1. | You stand between five and six feet tall, and weigh about 110 pounds. Your size is Medium. | Your base walking speed is 30 feet. | ||||
Hellish Plantern | Thin creepy bodies made from dry roots, branches and vines, and a head of a big crop, from far can be mistaken by a weird or sick people | Your Dexterity score increases by 2 | "Hellish Plantern are slightly taller than average human, you can height from 5 feet to 6 and a half. Your size is Medium." | "Your base walking speed is 30 feet." | ||||
Homeblessed | ||||||||
Horologermus | Mechanical beings born of nature | Your Intelligence score increases by 2 and your Constitution score increases by 1. | Horologermi have very little variation in terms of size, and they are almost always about six feet high. Your size is Medium. | Your base walking speed is 30 feet. | ||||
Igbourne | Reborn guardians of the life tree | Your Constitution score increases by 2. | The wooden bodies of igbourne are all more or less uniform. It is not that light of a body, and it can often reach about 6 feet in height. Your size is Medium. | Your base walking speed is 30 feet. | ||||
Jack-O’-Lantern | A race of humanoid pumpkin headed creatures. | Your Charisma score increases by 2 and another score of your choice increases by 1. | Jack-O’-Lanterns’ heights range from just under 6 feet to over 7 feet. They are all very lanky so they tend to weigh less than humans. Your size is Medium. | Your base walking speed is 30 feet. | ||||
Korok | Small, peaceful, immortal, and child-like plant creatures. They aren't much for combat or stealth, but it's hard not to smile around them. | Your Charisma score increases by 1. | A typical korok's height averages about 3 feet, although the rare giant korok has a height of about 7 feet. If you are of the giant korok subrace, your size is Medium. Otherwise, your size is Small. | Your base walking speed is 25 feet. | ||||
Leshy | Hulking human-like plants of the forests, sometimes embarking on the journey around the world. | Your Constitution score increases by 2 and your Wisdom score increases by 1. | Leshen are hulking creatures, with many well over 8 feet tall. Your size is Medium. | Your base walking speed is 30 feet. | ||||
Lilligant | Dainty ladies of the forest | Your Charisma score increases by 2, and your Dexterity score increases by 1. | Despite some haughty behavior, lilligant are surprisingly short, not even breaching the 4 feet mark. Your size is Small. | Your base walking speed is 25 feet. | ||||
Ludicolo | A strange, dance-loving creature that looks like a sombrero-wearing pineapple that some may call "ludicrous". | Your Constitution score increases by 2, and your Charisma score increases by 1. | Ludicolo stand just shy of 5 feet tall. Your size is Medium. | Your base walking speed is 30 feet. You have a swim speed of 20 feet. | ||||
Maractus | Flowering humanoid cacti with thorns as sharp as their dance moves. | Your Intelligence and Charisma scores each increase by 1. | Maractus stand at a little above 3 feet tall. Your size is Small. | Your base walking speed is 30 feet. | ||||
Mossfolk | A race of peaceful and quiet forest dwellers. | Your Wisdom increases by 2, and your Dexterity score increases by 1 | Being children, mossfolk are only sometimes slightly taller than dwarves. Your size is Small. | Your base walking speed is 25 feet. You have a climbing speed of 30 feet. | ||||
Mycelious | Fungal creatures that have evolved to resemble pale elves with mushroom caps | Your Wisdom score increases by 2. | Mycelious range from 4'5" to 5'5" in height. Your size is Medium. | Your base walking speed is 30 feet. | ||||
Myconid | A group of fungi humanoids who inhabit the underdark | Your Wisdom score increases by 2 and your Constitution score increases by 1. | Myconids range from 4 to 6 feet and weigh 70 to 120 lbs. Your size is Medium. | Your base walking speed is 30 feet. | ||||
Oakera | Tall tree people with a habit of being the nicest person you will ever know! | Your Charisma score increases by 2, and your Constitution score increases by 1. | Oakera are generally tall and lanky. They range from 7 feet to 8 feet tall. Your size is Medium. | Your base walking speed is 30 feet. | ||||
Osnian | Mycelial or Mucoric, The Osna are a divided people united by a common history. | Your Dexterity score inreases by 2. | Mycelial Osna are usually a little shorter or a little taller than most races, Usually either 4 or 6 feet tall. A 5 ft pure Osna is a rare sight. Your size is Medium. | Your base walking speed is 30 feet. In addition, you have a burrowing speed of 25 feet while on natural ground (Such as dirt or stone), but you cannot travel more than 5 feet underground (Or until your body would be fully submerged if you are larger than 5 feet) | ||||
Pikmin | Pikmin are flora-fauna hybrids spawned by an Onion as part of its hive. | Your Dexterity score increases by 2. | All Pikmin of the same color are very similar to each other, minus the flora on their head. All Pikmin, are about 2 to 3 foot tall. Your size is Small. | Your base walking speed is 25 feet. | ||||
Plantling, Variant | "I am a plant too. If you prick me, do I not sap?" | You Dexterity, Wisdom and Charisma score each increases by 1. | Plantlings are tall and lean. They are lighter than they appear because they are made of wood. Plantlings stand between 5 and a half feet to 7 feet tall and weigh between 100 to 150 pounds. Your size is Medium. | Your base walking speed is 30 feet. | ||||
Pump-Kin | A tall, lanky race of terrifying, pumpkin-headed humanoids born from an unjust end. | Your Constitution score increases by 2 and your Charisma increases by 1. | Pump-kins tend to be taller than most humans, but weigh less due to their thin frame. Your size is Medium. | Your base walking speed is 30 feet. | ||||
Roserade | A bipedal bouquet of roses that is just as deadly as it is beautiful. | Your Dexterity, Intelligence, and Charisma scores each increase by 1. | Roserades stand just shy of 3 feet tall. Your size is Small. | Your base walking speed is 25 feet. | ||||
Sceptile | Snobby lizards of the trees | Your Dexterity score increases by 2, and your Intelligence score increases by 1. | Sceptile have a taller base height than humans. Your size is Medium. | Your base walking speed is 30 feet. | ||||
Schroom | Flesh eating mushroom people | Your Constitution score increases 1. | Schrooms do not vary too much in height, usually remaining around 3 too 4 feet. Your size is Small. | Your base walking speed is 25 feet. | ||||
Serperior | Beautiful, regal-looking serpents that possess a glare that can terrify most any creature. | Your Dexterity, Constitution, Charisma scores each increase by 1. | Serperiors stand at around 5 feet tall but are on average over 10 feet long from head to tail. Your size is Medium. | Your base walking speed is 30 feet. | ||||
Shrumling | "Living mushrooms with Halfling appearance." | "Your Wisdom score increases by 2." | "Shrumlings average about 3 feet tall and weigh about 40 pounds. Your size is Small." | Your base walking speed is 25 feet. | ||||
Sobruaro | Cactus people who are very jolly and fun-loving. | Your Strength increases by 1. | The average sobruaro is a full head and shoulders taller than the average human, ranging between 5-7 feet tall. Your size is Medium. | Your base walking speed is 30 feet. | ||||
Spriggan | Tree people who sustain themselves with natural magic. | Your Dexterity score increases by 1, and your Wisdom score increases by 2. | Spriggans range from 6 to 7 feet in height and almost never weigh more than 200 pounds. Your size is Medium. | Your base walking speed is 30 feet. | ||||
Sylvain | Humanoid flowers of many flora | Your Dexterity and Charisma scores each increase by 2. | Sylvain often appear between five and a half and eight feet tall. The more luxurious flowers are usually bigger. Your size is Medium. | Your base walking speed is 30 feet. | ||||
Sylvari | Botanical humanoids with a sense of wonder and curiosity about the world. | Your Wisdom score increase by 2. | Sylvari are Medium sized creatures. | Your base walking speed is 30 feet. | ||||
Sylvari, Variant | A race of curious and sometimes naive plant people, all born from the same magical tree. | Your Wisdom score increases by 2, and one ability score of your choice increases by 1. | Your size is Medium. | Your base walking speed is 30 feet. | ||||
Sylvari, Variant 2 | Humanoids formed in the style of various plants, endlessly curious and all sprouted from the towering Pale Tree. | Add two to one ability score and one to another ability score, or one to three ability scores. | Sylvari are Medium creatures. | Your base walking speed is 30 feet. | ||||
Trevenant | Haunted trees that protect the forests it calls home from those who would harm it. | Your Constitution score increases by 2 and your Charisma score increases by 1. | Trevenant on average stand just shy of 5 feet tall. Your size is Medium. | Your base walking speed is 25 feet. | ||||
Tsareena | Short and vicious, yet protective, plant-like humanoids who kick foes into submission. | Your Strength, Dexterity and Charisma scores increase by 1. | Tsareenas stand a little under 4 feet tall. Your size is Small. | Your base walking speed is 30 feet. | ||||
Volodni | Pine people that ensure their lands remain evergreen. | Your Constitution score increases by 2 and your Wisdom score increases by 1. | Your size is Medium. | Your base walking speed is 30 feet. | ||||
Whimsicott | Small, free-spirited puffballs known for their mischief-making. | Your Dexterity score increases by 2, and your Intelligence score increases by 1. | Whimsicotts stand a little above 2 feet tall. Your size is Small. | Your base walking speed is 25 feet. | ||||
Whittle | Hulking forest guardians | Your Constitution score increases by 2, and either your Wisdom or Strength score increases by 1. | Whittle heights never go below 7 feet and can go as high as nearly 10. Your size is Large. | Your base walking speed is 30 feet. | ||||
Wood Woad | Eternal wooden guardians of nature created by druids or Fey in bloody rituals. | Your Strength score increases by 2 and your Constitution score increases by 1. | Wood woads vary in height and build, usually from 5 to 7 feet tall. Your size is Medium. | Your base walking speed is 30 feet. | ||||
Yewheart | Your Constitution score increases by 2, and your Strength and Wisdom scores each increase by 1. | Yewhearts stand between 6 and 9 feet tall, their branches reaching even higher. They weigh around 240-400 pounds. Your size is Medium. | Your base walking speed is 25 feet. | |||||
Zanthani | Wooden skeletons with fungal innards | Your Dexterity score increases by 2, and your Constitution score increases by 1. | Zanthani, as do Humans, vary widely in height and build, from barely 5 feet to well over 6 feet tall. Your size is Medium. | Your base walking speed is 30 feet. |
Incomplete Races
Races which are works in progress:
|
Back to Main Page → 5e Homebrew → Races → Races by Type
View recent changes for all Plants