5e Expenses
Jump to navigation
Jump to search
Back to Main Page → 5e Homebrew → Equipment |
Please leave the "(5e Equipment)" identifier in the page title when creating your new equipment! |
Food, Drink and Lodging
Item | Cost |
---|---|
Absinthe | 1gp glass, 30gp bottle |
Chocolate | 10gp per oz. |
Cider | 1sp tankard |
Cider, Golden Orchard | 1gp tankard |
Cookie of Fortune | |
Cookie of Misfortune | |
Dragon Swirl | 1-10 GP per mug |
Dwarvish Ale | 5sp per mug, 2 gp per gallon |
Fire Drink | 9 sp per glass |
Fireberry Ale | |
Fruit Tart | 3gp |
Gin, North Isle | 2gp glass, 20gp bottle |
Grog | 4cp mug, 4sp gallon |
Haggis | 5sp |
Honey | 1gp per bottle/jar |
Kadbury Cream Egg | 2 sp |
Kefir | 2cp cup, 5sp bottle |
King Street Brandy | 150gp bottle |
Lavish Meal | 5 gp per meal |
Mead | 5cp tankard, 2gp gallon |
Mead, Spiced | 1sp tankard, 5gp gallon |
Meat Pie | 5 sp each |
Monastic Tea (5e Other) | Varies |
Noodles/Pasta | 2cp |
Pie | 1sp-1gp per slice |
Pizza | 1sp-1gp per slice |
Port, South Sea | 3gp glass, 30gp bottle |
Racial Rations | |
Rum, Mermaid's Tears | 2gp cup, 20gp bottle |
Shakshaka | 5 sp, Each |
Sour Whiskey | 1 bottle for 30 gp, 10 gp for a shot |
Street Meat | 1cp per skewer |
Tea | 3cp-3gp per cup |
Wedding Feast | 20 gp |
Whiskey, Dragonbreath | 2gp per glass, 30gp per bottle |
Wine, Tun | 60 gp |
Services
Service | Cost | ||||||
---|---|---|---|---|---|---|---|
Bath | 1sp (cold) 1gp (hot) | ||||||
Book Rental | 5 sp – 1 gp / year | ||||||
Colossus | varies | ||||||
Dowry, Baron's Daughter | 20,000 gp | ||||||
Dowry, Esquire's Daughter | 1000 gp | ||||||
Dowry, Peasant | 15 gp to 50 gp | ||||||
Fencing Instruction | 25 gp per workweek | ||||||
Funeral | Varies | ||||||
Instruction by a Weapon Master | 10 gp/day (minimum) | ||||||
Laundry | 2cp per set of clothes | ||||||
Lawyer | 5sp-10gp per day | ||||||
Luxurious Bath | 30 gp per bath | ||||||
Netflix Membership | 12gp per month | ||||||
News Delivery/Postal Service | |||||||
Portrait | 20 gp or more | ||||||
Prostitute (5e Other) | 2 CP/Hr | 4 CP/Hr | 1 SP/Hr | 4 SP/Hr | 1 GP/Hr | 4 GP/Hr | 8 GP/Hr |
Weapon Training | 30gp/month | ||||||
Wergeld, Peasant | 100 gp |
Lifestyles
Lifestyle | Price/Day |
---|---|
Castle | 500,000 gp |
Grand House | 5,500 gp |
Houses and Properties | 1,000 gp |
Keep | 150,000 gp |
Mansion | 100,000 gp |
Tower | 50,000 gp |