Weapons (TOWW)
From D&D Wiki
This page is a part of the Homebrew setting "The Old Wild World." |
Material on this page may not be suitable for traditional 3.5e gameplay. |
Weapons[edit]
Weapons by Property[edit]
Simple, Martial, and Exotic |
Light, One-Handed, and Two-Handed |
Melee and Ranged | Damage Type | Special |
---|---|---|---|---|
Weapons by Grouping[edit]
Weapon Descriptions[edit]
Simple Weapons | Cost | Damage | Critical | Range Increment | Weight1 | Rarity | Type2 |
---|---|---|---|---|---|---|---|
Unarmed Attacks | |||||||
Knuckles, brass | $ 10 | 1d4 | 19-20/×2 | — | 1 lb. | Common | Bludgeoning |
Unarmed strike | — | 1d33 | ×2 | — | — | — | Bludgeoning |
Light Melee Weapons | |||||||
Knife | $ 8 | 1d4 | 19–20/×2 | 10 ft. | 1 lb. | Common | Piercing or slashing |
Knife, bowie | $ 15 | 1d4 | 18–20/×2 | 5 ft. | 2 lb. | Uncommon | Slashing |
Bayonet4, 5 | $ 5 | 1d4 | ×2 | — | 1 lb. | Uncommon | Piercing |
One-Handed Melee Weapons | |||||||
War club | — | 1d6 | ×2 | — | 3 lb. | Rare | Bludgeoning |
Spear, indigenous | — | 1d6 | ×2 | 20 ft. | 3 lb. | Rare | Piercing |
Ranged Weapons | |||||||
Revolver | $ 20 | 1d6 | 19–20/×2 | 50 ft.6 | 2 lb. | Common | Piercing |
Bullets, pistol (50) | $ 10 | — | — | — | 2 lb. | Common | — |
Rifle, musket | $ 20 | 1d8 | 19–20/×2 | 100 ft.6 | 9 lb. | Common | Piercing |
Bullets, rifle (8) | $ 5 | — | — | — | 1/2 lb. | Common | — |
Rifle, heavy musket | $ 80 | 1d12 | ×2 | 160 ft.6 | 12 lb. | Uncommon | Piercing |
Bullets, heavy (8) | $ 20 | — | — | — | 1 lb. | Uncommon | — |
Martial Weapons | Cost | Damage | Critical | Range Increment | Weight1 | Rarity | Type2 |
Light Melee Weapons | |||||||
Tomahawk | $ 40 | 1d4 | ×2 | 10 ft. | 2 lb. | Rare | Slashing |
Pistol Blade5 | $ 10 | 1d4 | ×2 | — | 1 lb. | Rare | Piercing |
Handaxe | $ 14 | 1d6 | ×3 | — | 3 lb. | Common | Slashing |
One-Handed Melee Weapons | |||||||
Tomahawk, pipe | $ 100 | 1d8 | 19–20/×2 | 10 ft. | 3 lb. | Uncommon | Slashing |
Saber | $ 30 | 1d6 | 19–20/×2 | — | 3 lb. | Uncommon | Slashing |
Cutlass | — | 1d8 | ×2 | — | 4 lb. | Rare | Slashing |
Pickaxe | $ 10 | 1d6 | ×4 | — | 6 lb. | Common | Piercing |
Rapier | $ 100 | 1d6 | 18–20/×2 | — | 2 lb. | Very rare | Piercing |
Sword, Lead cutter | $ 20 | 1d6 | ×3 | — | 4 lb. | Rare | Slashing |
Whip4 | $ 100 | 1d33 | ×2 | — | 2 lb. | Common | Slashing |
Ranged Weapons | |||||||
Longbow, indigenous | — | 1d8 | ×3 | 100 ft. | 3 lb. | Rare | Piercing |
Arrows (20) | $ 20 | — | — | — | 3 lb. | Uncommon | — |
Shortbow, indigenous | — | 1d6 | ×3 | 60 ft. | 2 lb. | Uncommon | Piercing |
Arrows (20) | $ 20 | — | — | — | 3 lb. | Uncommon | — |
Pistol, heavy | $ 40 | 1d8 | ×2 | 75 ft.6 | 2 lb. | Rare | Piercing |
Bullets, heavy (8) | $ 20 | — | — | — | 1 lb. | Uncommon | — |
Rifle, carbine | $ 60 | 1d6 | ×2 | 80 ft.6 | 8 lb. | Uncommon | Piercing |
Bullets, rifle (8) | $ 5 | — | — | — | 1/2 lb. | Common | — |
Rifle, repeater | $ 100 | 1d8 | ×2 | 100 ft.6 | 10 lb. | Rare | Piercing |
Bullets, rifle (8) | $ 5 | — | — | — | 1/2 lb. | Common | — |
Shotgun | $ 60 | 1d8 | 18–20/×2 | 30 ft.6 | 8 lb. | Uncommon | Piercing |
Shells, shot (25) | $ 50 | — | — | — | 1 lb. | Uncommon | — |
Shotgun, shortened doubled barreled7 | — | 1d8/1d8 | 19–20/×2 | 20 ft.6 | 10 lb. | Very rare | Piercing |
Shells, shot (25) | $ 50 | — | — | — | 1 lb. | Uncommon | — |
Shotgun, doubled barreled7 | $ 150 | 1d6/1d6 | 18–20/×2 | 30 ft.6 | 10 lb. | Rare | Piercing |
Shells, shot (25) | $ 50 | — | — | — | 1 lb. | Uncommon | — |
Exotic Weapons | Cost | Damage | Critical | Range Increment | Weight1 | Rarity | Type2 |
Light Melee Weapons | |||||||
Boomerang | $ 50 | 1d4 | ×3 | 50 ft. | 1 lb. | Rare | Bludgeoning |
Sleeve blade | — | 1d4 | ×4 | — | 1 lb. | Impossible | Piercing |
Gauntlet, punching | — | 1d8 | ×2 | — | 1 lb. | — | Bludgeoning |
One-Handed Melee Weapons | |||||||
Sword, pistol7 | — | 1d8/1d4 | ×2 | 40 ft.6 | 5 lb. | Very rare | Slashing/piercing |
Bullets, pistol (50) | $ 10 | — | — | — | 2 lb. | Common | — |
Katana | — | 1d8 | 19–20/×2 | — | 3 lb. | Very rare | Slashing |
Two-Handed Melee Weapons | |||||||
Spear, talpoidan | — | 1d8 | ×3 | 20 ft. | 6 lb. | Impossible | Piercing |
Spear, talpoidan double4, 7 | — | 1d8/1d6 | ×3 | — | 9 lb. | Impossible | Piercing |
Nodachi | — | 2d6 | 19–20/×2 | — | 5 lb. | Very rare | Slashing |
Ranged Weapons | |||||||
Bow, wamaiak double | — | 1d8 | ×4 | 110 ft. | 4 lb. | Impossible | Piercing |
Arrows (20) | $ 20 | — | — | — | 3 lb. | Uncommon | — |
Bow, yumi | — | 1d8 | ×3 | 100 ft. | 3 lb. | Very Rare | Piercing |
Arrows (20) | $ 20 | — | — | — | 3 lb. | Uncommon | — |
Sleeve Gun | — | 1d4 | ×3 | 40 ft.6 | 2 lb. | Very rare | Piercing |
Bullets, pistol (50) | $ 10 | — | — | — | 2 lb. | Common | — |
Rifle, heavy repeater | — | 1d12 | ×2 | 160 ft.6 | 13 lb. | Very rare | Piercing |
Bullets, heavy (8) | $ 20 | — | — | — | 1 lb. | Uncommon | — |
Shotgun, revolving | $ 400 | 1d8 | 19–20/×2 | 30 ft.6 | 8 lb. | Very rare | Piercing |
Shells, shot (25) | $ 50 | — | — | — | 1 lb. | Uncommon | — |
Shotgun, revolving double barreled7 | — | 1d6/1d6 | 19–20/×2 | 30 ft.6 | 10 lb. | — | Piercing |
Shells, shot (25) | $ 50 | — | — | — | 1 lb. | Uncommon | — |
|
© Copyright 2023−2024 Voyde Studios. All Rights Reserved.
Back to Main Page → 3.5e Homebrew → Campaign Settings → The Old Wild World → Equipment