UA:Character Background: Underworld Background
From D&D Wiki
This material is published under the OGL 1.0a. |
Underworld Background
The teeming cities of the d20 game world provide opportunities for countless adventures. The activities associated with this background represent moneymaking efforts on the wrong side of the law. A character may operate solo, as part of a small gang, or as part of a large thieves' guild or organized crime family. Some characters with underworld backgrounds use a false name to attain the benefits of their reputation while avoiding entanglements with law enforcement.
The underworld offers few chances for formal recognition (reflected by the relatively high recognition check DCs in this background), although some criminal syndicates have ranks and titles. The notion of underworld recognitioin may not be appropriate for every setting.
Each activity in this background is associated with a particular skill- the one mentioned first in the entry's Skills column. A character's ranks in that skill provide a bonus on recognition checks.
d% | Activity | Class | Feats | Skills | Gear | Contacts | Rep | Recognition |
---|---|---|---|---|---|---|---|---|
0-12 | Street Crime | Rogue | Deft Hands, Dodge | Escape Artist, Tumble, Sleight of Hand, Move Silently, Hide | Wondrous item that aids movement | Information | +0 | Rank, DC 32 |
13-23 | Protection racket | Rogue | Combat Expertise, Improved Feint | Intimidate, Sense Motive, Bluff, Diplomacy, Search | Weapon | Influence | +1 | Rank, DC 30 |
24-32 | Gambling | Rogue | Negotiator, Persuasive | Bluff, Sense Motive, Intimidate, Gather Information, Forgery | Magic item based on gem or jewelry | Influence | +1 | Rank, DC 30 |
33-44 | Assassination | Rogue or assassin 1 | Improved Critical, Stealthy | Hide, Move Silently, Tumble, Climb, Jump | Weapon | Skill | +1 | Rank, DC 30 |
45-57 | Burglary | Rogue or shadow dancer 1 | Nimble Fingers, Acrobatic | Climb, Open Lock, Move Silently, Search, Balance | Wondrous item that aids stealth | Skill | +0 | Rank, DC 30 |
58-70 | Robbery | Rogue | Weapon Finesse, Quick Draw | Intimidate, Disguise, Bluff, Use Rope, Hide | Weapon | Information | +1/2 | Rank, DC 28 |
71-81 | Con games | Rogue or bard | Deceitful, Persuasive | Bluff, Sense Motive, Diplomacy, Forgery, Disguise | Wondrous item that creates illusion | Influence | +1/2 | Rank, DC 28 |
82-90 | Fence | Rogue | Diligent, Negotiator | Appraise, Sense Motive, Bluff, Knowledge (local), Gather Information | Any | Influence | +1 | Rank, DC 30 |
91-100 | Street fighting | Fighter or rogue | Quick Draw, Combat Reflexes | Intimidate, Sleight of Hand, Bluff, Tumble, Spot | Armor | Skill | +0 | Rank, DC 32 |
1 Indicates a prestige class. Only available if the class is allowed in the camaign. |
Back to Main Page → Variant Rules → Building Characters