Nami Mako (3.5e NPC)
From D&D Wiki
Female sea spirit folkOA gestalt druid 30—shugenjaCD 20/celestial mysticBoED 10 | |
NG Medium humanoid (spirit) | |
Init/Senses | +6/low-light vision, true seeing; Listen +14, Spot +14 |
Aura | Holy RadianceBoED (10 ft.), calm emotions (20 ft., DC 35), magic circle against evil (CL 30th, 10 ft.), blessing of the illuminated heaven (10 ft.) |
Languages | Common, Spirit Tongue, Druidic |
AC | 41, touch 21, flat-footed 41; Vow of PeaceBoED, blessing of the pearly heaven (+6 Dex, +16 exalted, +5 deflection, +4 natural) |
hp | 321 (30 HD); DR 10/evil, heal 30 hp/hour, heal nonlethal 30 hp/5 minutes, heal body parts as per regenerate, fast healing 2 |
Immune | detect thoughts, discern lies, attempts to discern alignment, poison, movement impeding effects (as per freedom of movement), magical death effects, disease, possession, mental control |
SR/Resist | 20/acid/cold/electricity/fire/sonic 15, manufactured weapons shatter upon striking (DC 29), +4 perfection against disease/death effects |
Fort/Ref/Will | +24 (+28 against poisons/drugs)/+20/+30 (+34 against charms/phantasms, +32 against enchantments); +4 against fey spell-like abilities, +2 sacred against disease/poison/petrification, +2 against fire spells and spell-like abilities |
Speed | 30 ft. (6 squares), swim 30 ft.; woodland stride |
Melee | unarmed strike +23/+18/+13 (1d3+5 nonlethal, provokes attacks of opportunity) |
Base Atk/Grp | +20/+20 |
Atk Options | Servant of the HeavensBoED, exalted strike |
Special Actions | Augment HealingCD, Automatic Quicken Spell (0–9th), StigmataBoED, Subdual Substitution (cold), Purify Spell, spontaneous casting (summon nature's ally spells), wild shape 9/day (Fine to Huge plant/animal/celestial templated animal/blink dog/giant eagle/giant owl/pegasus/unicorn, 30th), wild shape 3/day (Small to Huge elemental, 30th), sense elements 7/day (CL 20th), blessing of the crystal heaven, blessing of the platinum heaven, a thousand faces |
Druid Spells Prepared | (CL 30th, shared spells): 9th—5 open slots 8th—5 open slots 7th—5 open slots 6th—6 open slots 5th—7 open slots 4th—7 open slots 3rd—7 open slots 2nd—8 open slots 1st—8 open slots 0—6 open slots
|
Shugenja Spells Known | (CL 29th): 8th (7/day)—mass healO and 3 more spells 7th (7/day)—resurrectionO and 3 more spells 6th (8/day)—healO and 3 more spells 5th (8/day)—communeO and 4 more spells 4th (8/day)—cure critical woundsO and 4 more spells 3rd (8/day)—cure serious woundsO and 4 more spells 2nd (9/day)—auguryO and 5 more spells 1st (8/day)—cure light woundsO and 5 more spells 0 (6/day)—cure minor woundsO and 9 more spells
|
Spell-Like Abilities | (CL 29th): At will—cure light wounds
|
Abilities | Str 10, Dex 22, Con 18, Int 18, Wis 30, Cha 30 |
SQ | water breating, +2 racial 24-hour forecast [Knowledge (nature)], endure elements, sustenance, mind shielding, greater sustenance, link, nature sense, wild empathy +34 (+30 good magical beasts, +26 non-good magical beasts), trackless step, resist nature's lure, venom immunity, timeless body, element focus (water), blessing of the silver heaven, celestial spells, blessing of the golden heaven, blessing of the glittering heaven |
Feats | Animal FriendBoED B, Augment HealingCD, Automatic Quicken Spell ×2, Automatic Quicken SpellB, Diminutive Wild Shape, Exalted CompanionBoED B, Exalted Wild ShapeBoED B, Eschew Materials, Fine Wild ShapeB, Holy RadianceBoED B, Ignore Material Components, Innate SpellCAr (cure light wounds), Nimbus of LightBoED B, Subdual SubstitutionB (cold), Purify SpellBoED B, Quicken Spell, Sacred VowBoED B, Servant of the HeavensBoED B, Silent Spell, StigmataBoED B, Still Spell, Vow of AbstinenceBoED B, Vow of ChastityBoED B, Vow of NonviolenceBoED B, Vow of PeaceBoED B, Vow of Poverty BoED, Vow of PurityBoED B |
Skills | Concentration +37, Craft (weaving) +14, Diplomacy +43 (+47 with good creatures), Handle Animal +43, Knowledge (nature) +37, Listen +14, Profession (herbalist) +14, Ride +30, Spellcraft +37, Spot +14, Survival +43, Swim +18 |
Possessions | the clothes on her back |
Patron Deity | The Celestial Bureaucracy |
Blessing of the Crystal Heaven (Su) | Mako can cure up to 30 hp of her own wounds each day and can spread the healing out among several uses. She's also immune to disease and poison, and has +2 sacred bonus against enchantment spells and effects. |
Blessing of the Glittering Heaven (Su) | Mako has spell resistance 20 and damage reduction 10/evil. |
Blessing of the Golden Heaven (Su) | Mako is immune to death spells and magical effects. |
Blessing of the Illuminated Heaven (Su) | Mako is surrounded by a positive energy aura with a 10-ft. radius that causes all living creatures to gain fast healing 2 as an extraordinary ability. No undead with less than 10 HD may enter Mako's aura, any that enter act as if they had been turned. Undead with 10 or more HD are completely unaffected. |
Blessing of the Pearly Heaven (Su) | Mako retains her Dexterity bonus to AC regardless of being caught flat-footed or struck by an invisible attacker. Additionally, she may make a mystical knowledge check with a +14 bonus to see whether she knows some relevant information about legendary people, places, or items similar to bardic knowledge. |
Blessing of the Platinum Heaven (Su) | Mako can channel spell energy into a bolt of holy power. The bolt is a ranged touch attack with long range (800 ft.) and deals 4d6 points of damage plus 1d6 points of damage per level of the spell channeled. |
Blessing of the Silver Heaven (Su) | Mako has electricity resistance 10 (which overlaps with her Vow of Poverty benefits) and a +2 sacred bonus on saving throws against disease, and petrification. In addition, a magic circle against evil (CL 30th) effect always surrounds her. |
Celestial Spells | Mako is considered to have the celestial and archeon components for any spells that require either one or both. |
Animal Companion[edit]
Female asperiMM2 | |
NG Large magical beast (cold) | |
Init/Senses | +8/darkvision 60 ft., low-light vision, true seeing; Listen +26, Spot +26 |
Aura | calm emotions (20 ft., DC 20) |
Languages | telepathy (60 ft., Int 1+ creatures) |
AC | 57, touch 22, flat-footed 49; Vow of PeaceBoED, dodge arrows, improved uncanny dodge (−1 size, +23 natural, +12 exalted, +8 Dex, +5 deflection) |
hp | 190 (20 HD); DR 10/evil, heal 20 hp/hour, heal nonlethal 20 hp/5 minutes, heal body parts as per regenerate |
Immune | cold, adverse wind effects, detect thoughts, discern lies, attempts to discern alignment, movement impeding effects (as per freedom of movement) |
Resist | improved evasion, acid/cold/electricity/fire/sonic 15 |
Fort/Ref/Will | +19/+23/+15 (+19 against enchantments) |
Weakness | fire |
Speed | 60 ft. (12 squares), fly 30 ft. (good); Flyby Attack, Run, Wingover, ride the wind |
Melee | 2 hooves +33 (1d6+14) and bite +31 (1d6+9) |
Space/Reach | 10 ft./5 ft. |
Base Atk/Grp | +20/+33 |
Atk Options | Favored of the CompaionsBoED, Holy SubdualBoED, Sanctify Natural AttackBoED, Subduing StrikeBoED, exalted strike |
Spell-Like Abilities | (CL 4th): 4/day—feather fall
|
Abilities | Str 29, Dex 26, Con 19, Int 13, Wis 14, Cha 10 |
SQ | wind immunity, endure elements, sustenance, greater sustenance |
Feats | Alertness, Flyby Attack, Favored of the CompaionsBoED B, Holy SubdualBoED B, Iron Will, MultiattackB, Nymph's KissBoED B, Sacred VowBoED, Sanctify Natural AttackBoED B, Subduing StrikeBoED, Vow of NonviolenceBoED B, Vow of PeaceBoED B, Vow of PovertyBoED, Wingover |
Skills | Intimidate +17, Listen +26, Spot +26, Survival +18 |
Dodge Arrows (Ex) | While flying, Kira (and her rider) gains a +2 defection bonus that lasts until its next turn when she takes a move action on her turn. With the Vow of Poverty this ability is useless to Kira. |
Ride the Wind (Su) | When Kira moves in the direction the wind blows, her fly speed increases by 5 ft. for every 5 mph of wind provided the wind is at 20 mph or more. When flying her rider may cast spells without making a Concentration check provided that she does not attack or perform any sudden maneuvers. |
Wind Immunity (Ex) | Kira is immune to adverse wind effects (natural and magical). Winds can only aid her. |
BoED = Book of Exalted Deeds
CAr = Complete Arcane
CD = Complete Divine
MM2 = Monster Manual II
OA = Oriental Adventures
Back to Main Page → 3.5e Homebrew → NPCs → CR 30
Back to Main Page → 3.5e Homebrew → NPCs → ECL 30