Creatures CR 50+ (5e Variant Rule)
Creatures Beyond CR 50[edit]
If you want to give your characters an extra challenge, these creatures are for characters at least 40th level or so ONLY. A creature CR 51 or more can devastate a whole world, and only the mightiest could stand against them and live. These creatures can be even bigger than Titanic creatures:
Size[edit]
- Massive
Creatures of Massive size occupy a space of 200 ft. by 200 ft. or larger. They have d500 Hit Dice (average 250
½).- Supermassive
Creatures of Supermassive size occupy a space of 500 ft. by 500 ft. or larger. They have d1,000 Hit Dice (average 500
½).Monster stats by CR[edit]
CR | Prof. Bonus |
AC | Hit Points |
Attack Bonus |
Damage/ Round |
Save DC |
---|---|---|---|---|---|---|
51 | +14 | 19 | 2,651–2,707 | +21 | 1,077–1,103 | 30 |
52 | +14 | 19 | 2,708–2,755 | +21 | 1,104–1,140 | 31 |
53 | +15 | 19 | 2,756–2,811 | +22 | 1,141–1,174 | 31 |
54 | +15 | 20 | 2,812–2,888 | +22 | 1,174–1,206 | 31 |
55 | +15 | 20 | 2,889–2,963 | +22 | 1,207–1,238 | 31 |
56 | +15 | 20 | 2,963–3,022 | +23 | 1,239–1,271 | 31 |
57 | +16 | 21 | 3,023–3,061 | +23 | 1,272–1,300 | 32 |
58 | +16 | 21 | 3,062–3,101 | +23 | 1,301–1,346 | 32 |
59 | +16 | 21 | 3,102–3,159 | +24 | 1,347–1,372 | 32 |
60 | +16 | 22 | 3,160–3,222 | +24 | 1,373–1,406 | 32 |
61 | +17 | 22 | 3,223–3,319 | +24 | 1,407–1,444 | 33 |
62 | +17 | 22 | 3,320–3,386 | +24 | 1,445–1,500 | 33 |
63 | +17 | 22 | 3,387–3,402 | +24 | 1,501–1,525 | 33 |
64 | +17 | 22 | 3,403–3,494 | +24 | 1,526–1,561 | 33 |
65 | +18 | 22 | 3,495–3,554 | +25 | 1,562–1,594 | 33 |
66 | +18 | 22 | 3,555–3,600 | +25 | 1,595–1,623 | 34 |
67 | +18 | 22 | 3,601–3,673 | +25 | 1,624–1,666 | 34 |
68 | +18 | 22 | 3,674–3,707 | +26 | 1,667–1,700 | 34 |
69 | +19 | 23 | 3,708–3,769 | +26 | 1,701–1,744 | 34 |
70 | +19 | 23 | 3,770–3,803 | +26 | 1,745–1,791 | 34 |
71 | +19 | 24 | 3,804–3,888 | +26 | 1,792–1,809 | 35 |
72 | +19 | 24 | 3,889–4,000 | +26 | 1,809–1,893 | 35 |
73 | +20 | 24 | 4,001–4,089 | +26 | 1,894–1,946 | 35 |
74 | +20 | 24 | 4,090–4,148 | +27 | 1,947–2,000 | 35 |
75 | +20 | 24 | 4,149–4,200 | +27 | 2,001–2,028 | 36 |
76 | +20 | 25 | 4,201–4,242 | +27 | 2,029–2,067 | 36 |
77 | +21 | 25 | 4,243–4,288 | +27 | 2,068–2,096 | 36 |
78 | +21 | 25 | 4,289–4,303 | +27 | 2,097–2,108 | 36 |
79 | +21 | 25 | 4,304–4,365 | +28 | 2,109–2,138 | 36 |
80 | +21 | 25 | 4,366–4,404 | +28 | 2,139–2,184 | 37 |
Since AC 25 means that it is a "very hard" task to hit the monster, and a CR 80 creature deals enough damage to kill another CR 80 with two hits, and the minimum saving throw bonus possible for a CR 80 is +16, which gives the creature a better than 50 percent chance of succeeding on a DC 25 saving throw, the CR track ends here. It is possible for creatures above CR 80 to exist, but 80 is about the maximum CR for creatures that there are more than one of. Creatures more powerful than this are so powerful that even the greatest adventurers could probably not defeat. Anyway, here is the XP reward for CR 51-80:
XP awards by CR[edit]
Ability Scores[edit]Such powerful creatures can have ability scores above 30, assuming that they are no higher than 50. Here is a list of ability scores and modifiers from 31 to 50:
|