Common Melee Weapon (5e Equipment)
Weapon, common
When you first gain this nonmagical weapon, roll a d6 and two d10s to determine its form.
- The d6 decides the weapon's basis, below.
- The d10s decides the weapon's qualities, further down. Every weapon has two of these qualities.
Basis[edit]
d6 | Item |
---|---|
1 | A simple weapon that deals d4 bash ("bludgeoning") damage, such as a hammer, club, staff, or book. |
2 | A simple weapon that deals d4 pierce damage, such as a knife, pickaxe, mattock, or harpoon. |
3 | A simple weapon that deals d4 slash damage, such as an sickle, shovel, scythe, or set of shears. |
4 | A martial weapon that deals d6 bash ("bludgeoning") damage, such as a boomerang, flail, maul, or nunchaku. |
5 | A martial weapon that deals d6 pierce damage, such as a lance, morningstar, rapier, or sai. |
6 | A martial weapon that deals d6 slash damage, such as an axe, glaive, sword, or whip. |
- Any simple weapon starts at a cost of 5 gp.
- Any martial weapon starts at a cost of 10 gp.
- Every weapon starts at a weight of 4 pounds.
Qualities[edit]
d10 | Quality | |
---|---|---|
1 | Cheap |
|
2 | Light |
|
3 | Finesse | |
4 | Thrown |
|
5 or 6 | Masterwork |
|
7 | Whip |
|
8 | Polearm |
|
9 | Versatile |
|
10 | Two‑Handed |
|
Damage Die[edit]
Some qualities increase or decrease a weapon's damage die "one step." A weapon's damage die is initially d4 for a simple weapon or d6 for a martial weapon.
Each time the damage die increases one step move it one box to the right according to the table below. Each time the damage die decreases a step, move it left one box.
d4 | d6 | d8 | d10 | d12 or 2d6 (see below) |
When increasing to the final step, roll any die. On odds, the damage die becomes d12. On even, the damage die becomes 2d6 and the weapon's cost doubles. Even if qualities say otherwise, a weapon's damage die can't go higher than this, and can't fall below d4.
Examples[edit]
Excluding precise costs and weights, this item can reproduce every melee weapon in the SRD5 except for the two weapons with special properties: lance and net.
SRD5 Weapons[edit]
Weapon | Cost | Damage | Weight | Properties | Dice |
---|---|---|---|---|---|
Simple Melee Weapons | |||||
Club | 1 sp | d4 bash | 2 lb. | Light | 1 1 2 |
Dagger | 5 gp | d4 pierce | 1 lb. | Light, Finesse, Thrown (20/60) | 2 2 2 |
Greatclub | 10 gp | d8 bash | 8 lb. | Two-Handed | 1 5 10 |
Handaxe | 5 gp | d6 slash | 2 lb. | Light, Thrown (20/60) | 3 2 4 |
Javelin | 5 gp | d6 pierce | 2 lb. | Thrown (30/120) | 2 4 4 |
Light Hammer | 5 gp | d6 bash | 2 lb. | Light, Thrown (20/60) | 1 2 4 |
Mace | 5 gp | d6 bash | 4 lb. | — | 1 1 5 |
Spear | 1 gp | d6 pierce | 4 lb. | Thrown (20/60), Versatile (d8) | 2 4 9 |
Sickle | 1 sp | d4 slash | 4 lb. | Light | 3 1 2 |
Staff | 10 gp | d6 bash | 4 lb. | Versatile (d8) | 1 9 5 |
Martial Melee Weapons | |||||
Battleaxe or Longsword | 20 gp | d8 slash | 4 lb. | Versatile (d8) | 6 9 5 |
Flail | 10 gp | d8 bash | 4 lb. | — | 4 1 5 |
Glaive or Halberd | 20 gp | d10 slash | 8 lb. | Heavy, Two-Handed, Reach | 6 5 8 |
Greataxe | 40 gp | d12 slash | 8 lb. | Heavy, Two-Handed | 6 10 5 |
Greatsword | 80 gp | 2d6 slash | 8 lb. | Heavy, Two-Handed | 6 10 5 |
Maul | 80 gp | 2d6 bash | 8 lb. | Heavy, Two-Handed | 4 10 5 |
Morningstar or War Pick | 10 gp | d8 pierce | 4 lb. | — | 5 1 5 |
Pike | 20 gp | d10 pierce | 8 lb. | — | 5 5 8 |
Rapier | 20 gp | d8 pierce | 2 lb. | — | 5 3 5 |
Scimitar | 10 gp | d6 slash | 2 lb. | Finesse, Light | 6 2 3 |
Shortsword | 10 gp | d6 pierce | 2 lb. | Finesse, Light | 5 2 3 |
Trident (2024 version) | 4 gp | d8 pierce | 4 lb. | Thrown (20/60), Versatile (d10) | 5 4 9 |
Warhammer | 20 gp | d8 bash | 4 lb. | Versatile (d8) | 4 4 5 |
Whip | 20 gp | d4 slash | 2 lb. | Finesse, Reach | 6 3 7 |
Some Other Possibilities[edit]
Weapon | Cost | Damage | Weight | Properties | Dice |
---|---|---|---|---|---|
Simple Melee Weapons | |||||
Bo Staff | 5 gp | d6 bash | 8 lb. | Heavy, Two-Handed, Reach | 1 8 9 |
Cleaver | 5 gp | d4 slash | 2 lb. | Finesse, Versatile (d6) | 3 3 9 |
Nunchaku | 5 gp | d4 bash | 2 lb. | Finesse, Versatile (d6) | 1 3 9 |
Rod | 1 sp | d4 bash | 4 lb. | Versatile (d6) | 4 1 9 |
Scythe | 10 gp | d8 slash | 8 lb. | Two-Handed | 3 5 10 |
Switchblade | 5 gp | d6 pierce | 2 lb. | Finesse | 2 3 5 |
Martial Melee Weapons | |||||
Bullwhip | 20 gp | d6 slash | 4 lb. | Reach | 6 6 7 |
Chakram | 10 gp | d8 slash | 2 lb. | Thrown (30/120) | 4 4 4 |
Chakri | 10 gp | d6 slash | 2 lb. | Finesse, Thrown (20/60) | 6 3 4 |
Cutlass | 10 gp | d6 slash | 2 lb. | Finesse, Versatile (2d4) | 6 3 9 |
Discus | 10 gp | d8 bash | 2 lb. | Thrown (30/120) | 4 4 4 |
Katana | 20 gp | d10 slash | 4 lb. | Finesse, Two-Handed | 6 3 10 |
Machete* | 20 gp | d8 slash | 2 lb. | Light | 6 2 5 |
Mallet | 4 sp | d6 bash | 4 lb. | Versatile (d8) | 4 1 9 |
Meteor Hammer | 20 gp | d8 bash | 4 lb. | Finesse, Reach, Two-Handed | 6 3 8 |
Tonfa* | 20 gp | d8 bash | 2 lb. | Light | 4 2 5 |
Sabre | 10 gp | d8 slash | 2 lb. | Finesse | 4 3 5 |
Stone on a String | 1 gp | d4 bash | 4 lb. | Reach | 1 7 1 |
* When you use a light melee weapon in two-weapon fighting, if the damage die is larger than d6, use a d6 damage die instead.
Back to Main Page → 5e Homebrew → Equipment → Magic Weapons