3e SRD:Weapons
From D&D Wiki
This material is published under the OGL 1.0a. |
Weapons
Weapons by Property
Simple, Martial, and Exotic |
Tiny, Small, Medium-size and Large |
Melee and Ranged | Damage Type | Special |
---|---|---|---|---|
Weapons by Grouping
Weapon Descriptions
Simple Weapons-Melee | Cost | Damage | Critical | Range Increment |
Weight | Type** |
---|---|---|---|---|---|---|
Unarmed Attacks | ||||||
Gauntlet | 2 gp | * | * | — | 2 lb. | (B) |
Unarmed strike (Medium-size) | — | 1d3S | ×2 | — | — | (B) |
Unarmed strike (Small) | — | 1d2S | ×2 | — | — | (B) |
Tiny | ||||||
Dagger | 2 gp | 1d4 | 19–20/×2 | 10 ft. | 1 lb. | (P) |
Dagger, punching | 2 gp | 1d4 | ×3 | — | 2 lb. | (P) |
Gauntlet, spiked | 5 gp | 1d4 | ×2 | — | 2 lb. | (P) |
Small | ||||||
Mace, light | 5 gp | 1d6 | ×2 | — | 6 lb. | (B) |
Sickle | 6 gp | 1d6 | ×2 | — | 3 lb. | (S) |
Medium-size | ||||||
Club | — | 1d6 | ×2 | 10 ft. | 3 lb. | (B) |
Halfspear | 1 gp | 1d6 | ×3 | 20 ft. | 3 lb. | (P) |
Mace, heavy | 12 gp | 1d8 | ×2 | — | 12 lb. | (B) |
Morningstar | 8 gp | 1d8 | ×2 | — | 8 lb. | (B&P) |
Large | ||||||
Quarterstaff | — | 1d6/1d6 | ×2 | — | 4 lb. | (B) |
Shortspear | 2 gp | 1d8 | ×3 | 20 ft. | 5 lb. | (P) |
Simple Weapons-Ranged | Cost | Damage | Critical | Range Increment |
Weight | Type |
Small | ||||||
Crossbow, light | 35 gp | 1d8 | 19–20/×2 | 80 ft. | 6 lb. | (P) |
Bolts, crossbow (10) | 1 gp | — | — | — | 1 lb. | — |
Dart | 5 sp | 1d4 | ×2 | 20 ft. | 1/2 lb. | (P) |
Sling | — | 1d4 | ×2 | 50 ft. | 0 lb. | (B) |
Bullets, sling (10) | 1 sp | — | — | — | 5 lb. | — |
Medium-size | ||||||
Crossbow, heavy | 50 gp | 1d10 | 19–20/×2 | 120 ft. | 9 lb. | (P) |
Bolts, crossbow (10) | 1 gp | — | — | — | 1 lb. | — |
Javelin | 1 gp | 1d6 | ×2 | 30 ft. | 2 lb. | (P) |
Martial Weapons-Melee | Cost | Damage | Critical | Range Increment |
Weight | Type |
Small | ||||||
Axe, throwing | 8 gp | 1d6 | ×2 | 10 ft. | 4 lb. | (S) |
Hammer, light | 1 gp | 1d4 | ×2 | 20 ft. | 2 lb. | (B) |
Handaxe | 6 gp | 1d6 | ×3 | — | 5 lb. | (S) |
Lance, light | 6 gp | 1d6 | ×3 | — | 5 lb. | (P) |
Pick, light | 4 gp | 1d4 | ×4 | — | 4 lb. | (P) |
Sap | 1 gp | 1d6S | ×2 | — | 3 lb. | (B) |
Sword, short | 10 gp | 1d6 | 19–20/×2 | — | 3 lb. | (P) |
Medium-size | ||||||
Battleaxe | 10 gp | 1d8 | ×3 | — | 7 lb. | (S) |
Flail, light | 8 gp | 1d8 | ×2 | — | 5 lb. | (B) |
Lance, heavy | 10 gp | 1d8 | ×3 | — | 10 lb. | (P) |
Longsword | 15 gp | 1d8 | 19–20/×2 | — | 4 lb. | (S) |
Pick, heavy | 8 gp | 1d6 | ×4 | — | 6 lb. | (P) |
Rapier | 20 gp | 1d6 | 18–20/×2 | — | 3 lb. | (P) |
Scimitar | 15 gp | 1d6 | 18–20/×2 | — | 4 lb. | (S) |
Trident | 15 gp | 1d8 | ×2 | 10 ft. | 5 lb. | (P) |
Warhammer | 12 gp | 1d8 | ×3 | — | 8 lb. | (B) |
Large | ||||||
Falchion | 75 gp | 2d4 | 18–20/×2 | — | 16 lb. | (S) |
Flail, heavy | 15 gp | 1d10 | 19–20/×2 | — | 20 lb. | (B) |
Glaive | 8 gp | 1d10 | ×3 | — | 15 lb. | (S) |
Greataxe | 20 gp | 1d12 | ×3 | — | 20 lb. | (S) |
Greatclub | 5 gp | 1d10 | ×2 | — | 10 lb. | (B) |
Greatsword | 50 gp | 2d6 | 19–20/×2 | — | 15 lb. | (S) |
Guisarme | 9 gp | 2d4 | ×3 | — | 15 lb. | (S) |
Halberd | 10 gp | 1d10 | ×3 | — | 15 lb. | (P&S) |
Longspear | 5 gp | 1d8 | ×3 | — | 9 lb. | (P) |
Ranseur | 10 gp | 2d4 | ×3 | — | 15 lb. | (P) |
Scythe | 18 gp | 2d4 | ×4 | — | 12 lb. | (P&S) |
Martial Weapons-Ranged | Cost | Damage | Critical | Range Increment |
Weight | Type |
Medium-size | ||||||
Shortbow | 30 gp | 1d6 | ×3 | 60 ft. | 2 lb. | (P) |
Arrows (20) | 1 gp | — | — | — | 3 lb. | — |
Shortbow, composite | 75 gp | 1d6 | ×3 | 70 ft. | 2 lb. | (P) |
Arrows (20) | 1 gp | — | — | — | 3 lb. | — |
Large | ||||||
Longbow | 75 gp | 1d8 | ×3 | 100 ft. | 3 lb. | (P) |
Arrows (20) | 1 gp | — | — | — | 3 lb. | — |
Longbow, composite | 100 gp | 1d8 | ×3 | 110 ft. | 3 lb. | (P) |
Arrows (20) | 1 gp | — | — | — | 3 lb. | — |
Exotic Weapons-Melee | Cost | Damage | Critical | Range Increment |
Weight | Type |
Tiny | ||||||
Kama, halfling | 2 gp | 1d4 | ×2 | — | 1 lb. | (S) |
Kukri | 8 gp | 1d4 | 18–20/×2 | — | 3 lb. | (S) |
Nunchaku, halfling | 2 gp | 1d4 | ×2 | — | 1 lb. | (B) |
Siangham, halfling | 2 gp | 1d4 | ×2 | — | 1 lb. | (P) |
Small | ||||||
Kama | 2 gp | 1d6 | ×2 | — | 2 lb. | (S) |
Nunchaku | 2 gp | 1d6 | ×2 | — | 2 lb. | (B) |
Siangham | 3 gp | 1d6 | ×2 | — | 1 lb. | (P) |
Medium-size | ||||||
Sword, bastard | 35 gp | 1d10 | 19–20/×2 | — | 10 lb. | (S) |
Waraxe, dwarven | 30 gp | 1d10 | ×3 | — | 15 lb. | (S) |
Large | ||||||
Axe, orc double | 60 gp | 1d8/1d8 | ×3 | — | 25 lb. | (S) |
Chain, spiked | 25 gp | 2d4 | ×2 | — | 15 lb. | (P) |
Flail, dire | 90 gp | 1d8/1d8 | ×2 | — | 20 lb. | (B) |
Sword, two-bladed | 100 gp | 1d8/1d8 | 19–20/×2 | — | 30 lb. | (S) |
Exotic Weapons-Ranged | Cost | Damage | Critical | Range Increment |
Weight | Type |
Tiny | ||||||
Crossbow, hand | 100 gp | 1d4 | 19–20/×2 | 30 ft. | 3 lb. | (P) |
Bolts (10) | 1 gp | — | — | — | 1 lb. | — |
Shuriken (5) | 1 gp | 1 | ×2 | 10 ft. | 1/10 lb. | (P) |
Small | ||||||
Whip | 1 gp | 1d2S | ×2 | 15 ft. | 2 lb. | (S) |
Medium-size | ||||||
Crossbow, repeating | 250 gp | 1d8 | 19–20/×2 | 80 ft. | 16 lb. | (P) |
Bolts (5) | 1 gp | — | — | — | 1 lb. | — |
Net | 20 gp | * | * | 10 ft. | 10 lb. | — |
Asian Weapons-Ranged | Cost | Damage | Critical | Range Increment |
Weight | Type |
Small | ||||||
Blowgun | 1 gp | 1 | ×2 | 10 ft. | 2 lb. | (P) |
Needles, blowgun (20) | 1 gp | — | — | — | * | — |
Asian Weapons-Melee | Cost | Damage | Critical | Range Increment |
Weight | Type |
Small | ||||||
Wakizashi** | 300 gp | 1d6 | 19–20/×2 | — | 3 lb. | (S) |
Medium-size | ||||||
Katana† | 400 gp | 1d10 | 19–20/×2 | — | 6 lb. | (S) |
Large | ||||||
Kusari-gama | 10 gp | 1d6/1d4 | ×2 | — | 3 lb. | (S/B) |
*No weight worth noting. |
Grenadelike Weapons
Weapon* | Cost | Damage | Range Increment |
Weight | ||
---|---|---|---|---|---|---|
Direct Hit | Splash | |||||
Acid (flask) | 10 gp | 1d6 | 1 pt** | 10 ft. | 1 1/4 lb. | |
Alchemist's fire (flask) | 20 gp | 1d6 | 1 pt** | 10 ft. | 1 1/4 lb. | |
Holy water (flask) | 25 gp | 2d4 | 1 pt** | 10 ft. | 1 1/4 lb. | |
Tanglefoot bag | 50 gp | Entangles | — | 10 ft. | 4 lb. | |
Thunderstone | 30 gp | Sonic | — | 20 ft. | 1 lb. | |
*Grenadelike weapons require no proficiency to use. See text for full details on using these weapons. |
Back to Main Page → 3e Open Game Content → System Reference Document → Equipment