Victor the Black (3.5e NPC)
From D&D Wiki
|
Male Swarm-shifter spellstitched human lich Dread Necromancer 8/Necromancer 1/Master Specialist 4/Ultimate Magus 7 | |
NE Medium Undead (Augmented Humanoid, Human, Shapechanger) | |
Init/Senses | +1/darkvision 60 ft.; Listen +12, Spot +12 |
Aura | fear (60 ft., 5 hd or less fear as 20th level sorcerer, Will DC 30 negates), fear (5 ft., enemies shaken, Will DC 24 negates) |
Languages | Common, Abyssal, Infernal |
AC | 24, touch 11, flat-footed 23 (+8 armor, +5 natural, +1 dex) |
hp | 136 (20 HD); DR 15/bludgeoning and magic, DR 5/magic and silver |
Immune | cold, electricity, polymorph, mind-affecting effects, poison, sleep effects, paralysis, stunning, disease, death effects, critical hits, nonlethal damage, ability drain, energy drain, physical (strength, dexterity, constitution) ability damage, fatigue, exhaustion, any effect that allows a fortitude save unless it also affects objects or is harmless, death from massive damage |
SR/Resist | 20/turn resistance 6 |
Fort/Ref/Will | +7/+8/+23 |
Speed | 30 ft. |
Melee | +1 unholy scythe +9/+4 (2d4/×4) or |
Melee | +1 unholy scythe +9 (2d4/×4) and touch +4 (1d8+5 negative energy plus permanent paralysis, Will DC 30 half damage, Fortitude DC 30 negate paralysis) or |
Melee | touch +9/+4 (1d8+5 negative energy plus permanent paralysis, Will DC 30 half damage, Fortitude DC 30 negate paralysis) |
Base Atk/Grp | +9/+8 |
Atk Options | scabrous touch 1/day (1d8+2 negative energy plus contagion Fortitude DC 24), negative energy burst 2/day (all within 5 ft., 8d4 negative energy, Will DC 24 half) |
Special Actions | rebuke undead 13/day (+12, 2d6+18, 8th) |
Dread Necromancer Spells Known | (CL 15th, 1d20+19 to overcome SR): 6th (5/day)—acid fog, circle of death, create undead, eyebite, geas/quest, harm, mass inflict moderate wounds, planar binding, waves of exhaustion 5th (7/day)—blight, cloudkill, fire in the blood, greater dispel magic, insect plague, lesser planar binding, magic jar, mass inflict light wounds, nightmare, oath of blood, slay living, summon undead V, undeath to death, unhallow, waves of fatigue 4th (8/day)—animate dead, bestow curse, contagion, death ward, dispel magic, enervation, evard's black tentacles, giant vermin, inflict critical wounds, phantasmal killer, poison, summon undead IV 3rd (8/day)—crushing despair, death ward, halt undead, inflict serious wounds, ray of exhaustion, speak with dead, summon undead III, vampiric touch, protection from positive energy, haste 2nd (9/day)—blindness/deafness, command undead, darkness, death knell, false life, gentle repose, ghoul touch, inflict moderate wounds, scare, spectral hand, summon swarm, summon undead II, rigor mortis, web 1st (9/day)—bane, bestow wound, cause fear, chill touch, detect magic, detect undead, doom, hide from undead, inflict light wounds, ray of enfeeblement, summon undead I, undetectable alignment, magic missile
|
Necromancer Spells Prepared | (CL 15th, 1d20+19 to overcome SR): 6th—create undead ×2, circle of death ×2 5th—night's caress ×3, empowered fireball ×2, cryptwarden's grasp 4th—animate dead ×2, animate dead, enervation, fear, orb of cold ×2 3rd—vampiric touch ×2, blink, summon undead III ×2, dispel magic, tongues 2nd—command undead ×3, acid arrow ×2, familiar pocket, spider climb 1st—ray of enfeeblement, comprehend languages ×2, enlarge person, detect undead, expeditious retreat ×2, feather fall 0—touch of fatigue, detect magic ×2, read magic ×2
|
Spell-Like Abilities | (CL 20th, 1d20+24 to overcome SR): 1/day—summon undead V, cloudkill (DC 25), animate dead, summon undead IV, summon undead III, inflict serious wounds (DC 23), rigor mortis (DC 22) 2/day—summon undead I, ray of enfeeblement (DC 21) 3/day—summon undead II
|
Abilities | Str 8, Dex 12, Con —, Int 29, Wis 18, Cha 30 |
SQ | undead mastery, arcane spell power +3, augmented casting 6/day (max spell level 3), minor school esoterica (necromancy), swarm form |
Feats | spell focus (necromancy), empower spell, spell penetration, greater spell penetration, corpsecrafter, scribe scroll, skill focus (spellcraft), nimble bones, greater spell focus (necromancy), stitched flesh familiar, craft wondrous item, maximize spell |
Skills | bluff +21, concentration +33, diplomacy +12, disguise +10 (+12 to stay in character), hide +9, intimidate +23, knowledge (arcana) +14, knowledge (history) +22, knowledge (religion) +14, listen +12, move silently +9, search +17, sense motive +12, sleight of hand +3, spellcraft +34, spot +12, use magic device +10 (+12 with scrolls) |
Possessions | blessed book, +6 bracers of intellect, +6 cloak of charisma, +6 periapt of wisdom, +8 bracers of armor |
Wizard Spellbook | spells prepared plus 0—all cantrips 1st—burning hands, cause fear, chill touch, comprehend languages, detect undead, enlarge person, expeditious retreat, feather fall, floating disk, identify, jump, lesser orb of acid, lesser orb of cold, lesser orb of electricity, lesser orb of fire, lesser orb of sound, mage armor, magic missile, protection from good, ray of enfeeblement, reduce person, shield, shocking grasp, summon monster I, summon undead I, true strike, hold portal 2nd—acid arrow, alter self, attentive alarm, blindness/deafness, command undead, detect thoughts, familiar pocket, fireburst, resist energy, scare, scorching ray, see invisibility, spectral hand, spider climb, summon monster II, summon undead II, web, whispering wind 3rd—arcane sight, blink, discern shapechanger, dispel magic, enduring scrutiny, fireball, greater mage armor, haste, magic circle against good, protection from energy, slow, summon undead III, tongues, vampiric touch 4th—animate dead, bestow curse, blast of flame, contagion, dimension door, enervation, fear, orb of cold, summon undead IV, unluck 5th—cloudkill, cone of cold, cryptwarden's grasp, prying eyes, summon undead V, night's caress, telepathic bond 6th—create undead, revive undead, spectral touch, circle of death, analyze dweomer, true seeing, chain lightning
|
Male Swarm-shifter spellstitched human lich Dread Necromancer 8/Necromancer 1/Master Specialist 4/Ultimate Magus 7 | |
NE Fine Undead (Swarm, Human, Augmented Humanoid, Shapechanger) | |
Init/Senses | +5/darkvision 60 ft.; Listen +9, Spot +9 |
Aura | fear (60 ft., 5 hd or less fear as 20th level sorcerer, Will DC 30 negates), fear (5 ft., enemies shaken, Will DC 24 negates) |
Languages | Common, Abyssal, Infernal (cannot speak) |
AC | 28, touch 23, flat-footed 23 (+5 natural, +5 dex, +8 size) |
hp | 136 (20 HD); DR 15/bludgeoning and magic, DR 5/magic and silver |
Immune | cold, electricity, polymorph, mind-affecting effects, poison, sleep effects, paralysis, stunning, disease, death effects, critical hits, nonlethal damage, ability drain, energy drain, physical (strength, dexterity, constitution) ability damage, fatigue, exhaustion, any effect that allows a fortitude save unless it also affects objects or is harmless, death from massive damage, weapon damage |
SR/Resist | 20/turn resistance 6 |
Fort/Ref/Will | +7/+12/+20 |
Speed | 0 ft., fly 60 ft. (perfect) |
Space/Reach | 10 ft./0 ft. |
Base Atk/Grp | +9/(can't grapple or be grappled) |
Special Actions | distraction (DC 20), swarm attack 4d6 |
Dread Necromancer Spells Known | (CL 15th, 1d20+19 to overcome SR): 6th (5/day)—acid fog, circle of death, create undead, eyebite, geas/quest, harm, mass inflict moderate wounds, planar binding, waves of exhaustion 5th (7/day)—blight, cloudkill, fire in the blood, greater dispel magic, insect plague, lesser planar binding, magic jar, mass inflict light wounds, nightmare, oath of blood, slay living, summon undead V, undeath to death, unhallow, waves of fatigue 4th (8/day)—animate dead, bestow curse, contagion, death ward, dispel magic, enervation, evard's black tentacles, giant vermin, inflict critical wounds, phantasmal killer, poison, summon undead IV 3rd (8/day)—crushing despair, death ward, halt undead, inflict serious wounds, ray of exhaustion, speak with dead, summon undead III, vampiric touch, protection from positive energy, haste 2nd (9/day)—blindness/deafness, command undead, darkness, death knell, false life, gentle repose, ghoul touch, inflict moderate wounds, scare, spectral hand, summon swarm, summon undead II, rigor mortis, web 1st (9/day)—bane, bestow wound, cause fear, chill touch, detect magic, detect undead, doom, hide from undead, inflict light wounds, ray of enfeeblement, summon undead I, undetectable alignment, magic missile
|
Necromancer Spells Prepared | (CL 15th, 1d20+19 to overcome SR): 6th—create undead ×2, circle of death ×2 5th—night's caress ×3, empowered fireball ×2, cryptwarden's grasp 4th—animate dead ×2, animate dead, enervation, fear, orb of cold ×2 3rd—vampiric touch ×2, blink, summon undead III ×2, dispel magic, tongues 2nd—command undead ×3, acid arrow ×2, familiar pocket, spider climb 1st—ray of enfeeblement, comprehend languages ×2, enlarge person, detect undead, expeditious retreat ×2, feather fall 0—touch of fatigue, detect magic ×2, read magic ×2
|
Spell-Like Abilities | (CL 20th, 1d20+24 to overcome SR): 1/day—summon undead V, cloudkill (DC 22), animate dead, summon undead IV, summon undead III, inflict serious wounds (DC 20), rigor mortis (DC 19) 2/day—summon undead I, ray of enfeeblement (DC 18) 3/day—summon undead II
|
Abilities | Str 1, Dex 20, Con —, Int 23, Wis 12, Cha 24 |
SQ | undead mastery, arcane spell power +3, augmented casting 6/day (max spell level 3), minor school esoterica (necromancy), swarm form, hive mind |
Feats | spell focus (necromancy), empower spell, spell penetration, greater spell penetration, corpsecrafter, scribe scroll, skill focus (spellcraft), nimble bones, greater spell focus (necromancy), stitched flesh familiar, craft wondrous item, maximize spell |
Skills | bluff +18, concentration +30, diplomacy +9, disguise +7 (+9 to stay in character, +17 to act like a pile of ashes), hide +29, intimidate +20, knowledge (arcana) +11, knowledge (history) +19, knowledge (religion) +11, listen +9, move silently +13, search +14, sense motive +9, sleight of hand +7, spellcraft +31, spot +9, use magic device +7 (+9 with scrolls) |
Female Spellstitched swarm-shifter stitched flesh raven | |
ne Tiny Undead (Shapeshifter) | |
Init/Senses | +2/low-light vision, darkvision 60 ft.; Listen +5, Spot +7 |
Languages | Speak with birds, speak with master |
AC | 19, touch 14, flat-footed 17 (+2 dex, +2 size, +5 natural) |
hp | 68 (1/4 HD); DR 5/magic and silver |
Immune | mind-affecting effects, poison, sleep effects, paralysis, stunning, disease, death effects, critical hits, nonlethal damage, ability drain, energy drain, physical (strength, dexterity, constitution) ability damage, fatigue, exhaustion, effects that require fortitude saves unless also affects objects or is harmless, death from massive damage |
SR/Resist | 8/turn resistance 2, improved evasion |
Fort/Ref/Will | +7/+9/+21 |
Speed | 10 ft., fly 40 ft. (average) |
Melee | Claws +11/+6 melee (1d2–5) |
Space/Reach | 2-1/2 ft./0 ft. |
Base Atk/Grp | +9/-4 |
Spell-Like Abilities | (CL 20th): 1/day—summon undead V, cloudkill (DC 13), animate dead, summon undead IV, summon undead III, inflict serious wounds (DC 11), rigor mortis (DC 10), create undead 2/day—summon undead I, ray of enfeeblement (DC 9) 3/day—summon undead II
|
Abilities | Str 1, Dex 15, Con —, Int 10, Wis 14, Cha 6 |
SQ | alertness (granted to master), share spells, empathic link |
Feats | alertness, weapon finesse |
Skills | listen +5, spot +7 |
Female Spellstitched swarm-shifter stitched flesh raven | |
ne Fine Undead (Shapeshifter, Swarm) | |
Init/Senses | +4/low-light vision, darkvision 60 ft.; Listen +5, Spot +7 |
Languages | Speak with birds, speak with master (cannot speak) |
AC | 25, touch 20, flat-footed 15 (+5 natural, +4 dex, +6 size) |
hp | 68 (1/4 HD); DR 5/magic and silver |
Immune | mind-affecting effects, poison, sleep effects, paralysis, stunning, disease, death effects, critical hits, nonlethal damage, ability drain, energy drain, physical (strength, dexterity, constitution) ability damage, fatigue, exhaustion, effects that require fortitude saves unless also affects objects or is harmless, death from massive damage, weapon damage |
SR/Resist | 8/turn resistance 2, improved evasion |
Fort/Ref/Will | +7/+11/+21 |
Speed | 0 ft., fly 60 ft. (perfect) |
Space/Reach | 10 ft./0 ft. |
Base Atk/Grp | +9/(can't grapple or be grappled) |
Special Actions | distraction (DC 20), swarm attack 4d6 |
Spell-Like Abilities | (CL 20th): 1/day—summon undead V, cloudkill (DC 13), animate dead, summon undead IV, summon undead III, inflict serious wounds (DC 11), rigor mortis (DC 10), create undead 2/day—summon undead I, ray of enfeeblement (DC 9) 3/day—summon undead II
|
Abilities | Str 1, Dex 19, Con —, Int 10, Wis 14, Cha 6 |
SQ | alertness (granted to master), share spells, empathic link, hive mind |
Feats | alertness, weapon finesse |
Skills | listen +5, spot +7, disguise -2 (+8 to act like a pile of ashes) |
A relatively young lich, Victor has nevertheless become known worldwide for being merciful and sometimes even kind to those who obey him, ruthlessly killing those who refuse to. As a result, he has both many followers and many enemies. His right-hand man is Damian Morte. After Damian, his most trusted follower is Danielle Umbra, who provides him with magical support and magic items.
Note: Although this NPC draws from both Libris Mortis and Heroes of Horror, anything appearing in both books and used for this NPC is the version from Heroes of Horror.
Back to Main Page → 3.5e Homebrew → NPCs → CR 24
Back to Main Page → 3.5e Homebrew → NPCs → ECL 24