Vehicles (RoF Supplement)
From D&D Wiki
Vehicles in Reign of Fire[edit]
For additional vehicles, along with descriptions of the various statistics, see d20 Modern Vehicles.
Name | Crew | Pass | Cargo | Init | Maneuver | Top Speed | Defense | Hardness | Hit Points | Size | Purchase DC | Restriction |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aircraft | ||||||||||||
Augusta A109 (helicopter) | 2 | 6 | 850 lb. | –4 | –4 | 240 (24) | 8 | 3 | 28 | G | 39 | Lic (+1) |
Augusta A109CM (helicopter) | 2 | 6 | 950 lb. | –4 | –4 | 260 (26) | 6 | 5 | 36 | G | 45 | Mil (+3) |
Ground Vehicles | ||||||||||||
Armoured Vehicles | ||||||||||||
FV 4201 Chieftain (tracked tank) | 4 | 0 | 425 lb. | –4 | –4 | 50 (5) | 6 | 18 | 62 | G | 47 | Mil (+3) |
Back to Main Page → D20 Modern → Campaign Settings → Reign of Fire.