Vehicles (5e Fallout Supplement)
From D&D Wiki
Everything a wanderer could drive
Vehicles[edit]
Vehicle | Cost (caps) | Speed | Crew | |
---|---|---|---|---|
APC | 150,000 caps | Top speed 500 ft. (50 mph); acceleration 150 ft. (15 mph) per round. | ||
B-29 Superfortress | 30,000 caps | Fly 3,570 feet (357 mph); maximum altitude of 10,000 ft; accelerate 90 feet (9 mph) per round; ascend/descend 10 feet per round. | ||
Chimera Tank | 200,000 caps | Top speed 330 ft. (33 mph).; acceleration 110 ft. (11 mph) per round. | ||
Chryslus Vehicles | 20,000 caps | Top speed 1,800 ft. (180 mph); acceleration 600 ft. (60 mph) per round. | ||
City Liner | 30,000 caps | Top speed 600 ft. (60 mph); acceleration 150 ft. (15 mph) per round. | ||
Compact Car, Fallout Variant | 12,000 caps | Top speed 1,800 ft. (180 mph); acceleration 180 ft. (18 mph) per round. | ||
Fallout Truck | 30,000 caps | Top speed 1,200 ft. (120 mph); acceleration 400 ft. (40 mph) per round. | ||
Front Loader | 20,000 caps | Top speed 330 ft. (33 mph); acceleration 110 ft. (11 mpg) per round. | ||
Heavy Tank (5e Fallout Supplement) | 200,000 caps | Top speed 330 ft. (33 mph).; acceleration 110 ft. (11 mph) per round. | ||
Hummer | 25,000 caps | Top speed 650 ft. (65 mph); acceleration 250 ft. (25 mph) per round. | ||
IS-2 Tank | 100,000 caps | Top speed 330 ft. (33 mph).; acceleration 110 ft. (11 mph) per round. | ||
Legion Chariot | 1,500 caps | Top speed 600 ft. (60 mph); acceleration 15 ft. (1.5 mph) per round. | ||
Motorcycle, Variant | 15,000 caps | Top speed 1,800 ft. (180 mph); acceleration 600 ft. (60 mph) per round. | ||
Pick-R-Up | 25,000 caps | Top speed 1,600 ft. (160 mph); acceleration 450 ft. (45 mph) per round. | ||
Stingray Deluxe | 30,000 caps | Fly 2,500 feet (250 mph); maximum altitude of 10,000 ft; accelerate 200 feet (20 mph) per round; ascend/descend 100 feet per round. | ||
Transport Plane | 30,000 caps | Fly 2,240 feet (224 mph); maximum altitude of 10,000 ft; accelerate 90 feet (9 mph) per round; ascend/descend 60 feet per round. | ||
Vertibird | 25,000 caps | 625 ft. (84 mph) flying; maximum altitude of 2,500 ft; accelerate 90 feet (9 mph) per round; ascend/descend 350 ft. (35 mph) per round |
Back to Main Page → 5e Homebrew → Campaign Settings → Fallout