User:Klas
Jump to navigation
Jump to search
Table 1.1[edit]
Level | Base Attack Bonus |
Saving Throws | Special | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fort | Ref | Will | |||||||||||||||||||||||||||||||||||||||
2nd | +0 | +0 | +0 | + 0 | Elite Noble | ||||||||||||||||||||||||||||||||||||
3rd | +1 | +1 | +0 | + 0 | Dispell Magic | ||||||||||||||||||||||||||||||||||||
4th | +2 | +1 | +1 | + 1 | Born by the Sword | ||||||||||||||||||||||||||||||||||||
5th | +3 | +2 | +1 | + 1 | Grace of Knights | ||||||||||||||||||||||||||||||||||||
6th | +3 | +2 | +1 | + 1 | Wisdom of Templars | ||||||||||||||||||||||||||||||||||||
7th | +4 | +3 | +2 | + 2 | Eye for the Dubvious | ||||||||||||||||||||||||||||||||||||
8th | +5 | +3 | +2 | + 2 | Scholar Skills | ||||||||||||||||||||||||||||||||||||
9th | +6 | +4 | +2 | + 2 | Templar Networking | ||||||||||||||||||||||||||||||||||||
10th | +6 | +4 | +3 | + 3 | Bonus feat | ||||||||||||||||||||||||||||||||||||
11th | +7 | +5 | +3 | + 3 | Templar Armor | ||||||||||||||||||||||||||||||||||||
12th | +8 | +5 | +3 | + 3 | Lieutenant | ||||||||||||||||||||||||||||||||||||
13th | +9 | +6 | +4 | + 4 | Grace of Knights | ||||||||||||||||||||||||||||||||||||
14th | +9 | +6 | +4 | + 4 | Grace of Knights | ||||||||||||||||||||||||||||||||||||
15th | +10 | +7 | +4 | + 4 | Lieutenant | ||||||||||||||||||||||||||||||||||||
16th | +11 | +7 | +5 | + 5 | Bonus feat | ||||||||||||||||||||||||||||||||||||
17th | +12 | +8 | +5 | + 5 | Scholar Skills | ||||||||||||||||||||||||||||||||||||
18th | +12 | +8 | +5 | + 5 | Recommendation | ||||||||||||||||||||||||||||||||||||
19th | +13 | +9 | +6 | + 6 | Colossal Sword Proficiency | ||||||||||||||||||||||||||||||||||||
20th | +14 | +9 | +6 | + 6 | Bonus feat | ||||||||||||||||||||||||||||||||||||
'Class Skills (<-number of skill points-> + Int modifier per level, ×4 at 1st level) |
Mmmmma[edit]
Level | Base Attack Bonus |
Saving Throws | Special | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fort | Ref | Will | |||||||||||||||||||||||||||||||||||||||
1st | +0 | +0 | +0 | + 0 | Armour Focus (Light) | ||||||||||||||||||||||||||||||||||||
2nd | +0 | +1 | +0 | + 0 | Weapon Focus(Swords and Mace) | ||||||||||||||||||||||||||||||||||||
3rd | +0 | +1 | +1 | + 1 | Fighter Bonus Feat | ||||||||||||||||||||||||||||||||||||
4th | +0 | +2 | +1 | + 1 | Armour Focus (Medium and Heavy) | ||||||||||||||||||||||||||||||||||||
5th | +0 | +2 | +1 | + 1 | Weapon Specialisation(Swords and Mace) | ||||||||||||||||||||||||||||||||||||
6th | +0 | +3 | +2 | + 2 | Leadership | ||||||||||||||||||||||||||||||||||||
7th | +0 | +3 | +2 | + 2 | Stronghold | ||||||||||||||||||||||||||||||||||||
8th | +0 | +4 | +2 | + 2 | 0 | ||||||||||||||||||||||||||||||||||||
9th | +0 | +4 | +3 | + 3 | 0 | ||||||||||||||||||||||||||||||||||||
10th | +0 | +5 | +3 | + 3 | Honorable Noble | ||||||||||||||||||||||||||||||||||||
11th | +0 | +5 | +3 | + 3 | Skill Focus(Ride) | ||||||||||||||||||||||||||||||||||||
12th | +0 | +6 | +4 | + 4 | Armour Mastery(Medium and Heavy) | ||||||||||||||||||||||||||||||||||||
13th | +0 | +6 | +4 | + 4 | Weapon Mastery (Swords and Mace) | ||||||||||||||||||||||||||||||||||||
14th | +0 | +7 | +4 | + 4 | 0 | ||||||||||||||||||||||||||||||||||||
15th | +0 | +7 | +5 | + 5 | 0 | ||||||||||||||||||||||||||||||||||||
16th | +0 | +8 | +5 | + 5 | Natural Leader | ||||||||||||||||||||||||||||||||||||
17th | +0 | +8 | +5 | + 5 | Natural born leader | ||||||||||||||||||||||||||||||||||||
18th | +0 | +9 | +6 | + 6 | Fighter Bonus Feat | ||||||||||||||||||||||||||||||||||||
19th | +0 | +9 | +6 | + 6 | Notoriety | ||||||||||||||||||||||||||||||||||||
Class Skills (<-number of skill points-> + Int modifier per level, ×4 at 1st level) |